| Cloud Alpha | Cloud Core | Perbedaan | |
|---|---|---|---|
| Model | HyperX Cloud Alpha | HyperX Cloud Alpha | |
| Isolasi Bepergian / Ramah Lingkungan | 3.0 / 5.0 | 3.0 / 5.0 | 0 (0%) |
| Mendengarkan Kritis / Kualitas Suara | 3.9 / 5.0 | 3.8 / 5.0 | 0.15 (4%) |
| Kualitas Game | 3.6 / 5.0 | 3.4 / 5.0 | 0.2 (6%) |
| Isolasi Suara Lingkungan Kantor | 3.3 / 5.0 | 3.2 / 5.0 | 0.05 (2%) |
| Kenyamanan dan Stabilitas saat melakukan Olahraga | 3.1 / 5.0 | 2.9 / 5.0 | 0.15 (5%) |
| Menonton Pengalaman Suara TV | 3.1 / 5.0 | 3.0 / 5.0 | 0.05 (2%) |
| Harga | ₨ 1,297,651.2 | ₨ 1,020,187.1 | 277464.1 (21%) |
| Tahun | 2017 | 2016 | 1 (0%) |
| Mikropon | Yes | Yes | |
| Nirkabel | No | No | |
| Daya tahan baterai | 0.0 / 5.0 | 0.0 / 5.0 | 0 (0%) |
| Breathability telinga | 3.2 / 5.0 | 3.1 / 5.0 | 0.1 (3%) |
| Kenyamanan | 4.0 / 5.0 | 4.0 / 5.0 | 0 (0%) |
| Kontrol | 3.0 / 5.0 | 3.0 / 5.0 | 0 (0%) |
| Penanganan Kebisingan | 4.2 / 5.0 | 4.3 / 5.0 | 0.15 (4%) |
| Kualitas Mikrofon | 3.7 / 5.0 | 4.3 / 5.0 | 0.55 (15%) |
| Cloud Alpha | Cloud Core | |
|---|---|---|
| Dock Charging | N/A | N/A |
| Line In | N/A | No |
| Line Out | N/A | No |
| Optical Input | N/A | No |
| PC Compatible | N/A | N/A |
| PS4 Compatible | N/A | N/A |
| Power Supply | N/A | N/A |
| RCA Input | N/A | No |
| Type | N/A | N/A |
| USB Input | N/A | No |
| Xbox One Compatible | N/A | N/A |
| Cloud Alpha | Cloud Core | |
|---|---|---|
| High-Bass | 2.2 dB | 2.58 dB |
| Low-Bass | 0.76 dB | 0.23 dB |
| Low-Frequency Extension | 10 Hz | 14.56 Hz |
| Mid-Bass | 0.63 dB | 1.87 dB |
| Std. Err. | 1.32 dB | 1.85 dB |
| Cloud Alpha | Cloud Core | |
|---|---|---|
| Audio while charging | N/A | N/A |
| Battery Life | N/A | N/A |
| Battery Type | N/A | N/A |
| Charge Time | N/A | N/A |
| Passive Playback | N/A | N/A |
| Power Saving Feature | N/A | N/A |
| Cloud Alpha | Cloud Core | |
|---|---|---|
| Bluetooth Version | N/A | N/A |
| Multi-Device Pairing | N/A | N/A |
| NFC Pairing | N/A | N/A |
| Cloud Alpha | Cloud Core | |
|---|---|---|
| Avg.Temp.Difference | 6.2 C | 6.7 C |
| Cloud Alpha | Cloud Core | |
|---|---|---|
| H | N/A | N/A |
| L | N/A | N/A |
| Type | Pouch | No case |
| Volume | N/A | N/A |
| W | N/A | N/A |
| Cloud Alpha | Cloud Core | |
|---|---|---|
| Clamping Force | 0.9 lbs | 1.0 lbs |
| Weight | 0.7 lbs | 0.69 lbs |
| Cloud Alpha | Cloud Core | |
|---|---|---|
| Additional Buttons | No | N/A |
| Call/Music Control | No | No |
| Channel Mixing | No | N/A |
| Ease of use | Decent | N/A |
| Feedback | Okay | N/A |
| Microphone Control | Yes | No |
| Noise Canceling Control | N/A | N/A |
| Talk-Through | N/A | N/A |
| Volume Control | Yes | No |
| Cloud Alpha | Cloud Core | |
|---|---|---|
| Avg. Std. Deviation | 1.03 dB | 1.18 dB |
| Cloud Alpha | Cloud Core | |
|---|---|---|
| Default Latency | 0 ms | 0 ms |
| aptX Latency | N/A | N/A |
| aptX(LL) Latency | N/A | N/A |
| Cloud Alpha | Cloud Core | |
|---|---|---|
| Overall Leakage @ 1ft | 35.21 dB | 40.67 dB |
| Cloud Alpha | Cloud Core | |
|---|---|---|
| High-Mid | 0.68 dB | -1.41 dB |
| Low-Mid | 1.75 dB | -0.82 dB |
| Mid-Mid | -0.47 dB | -1.06 dB |
| Std. Err. | 1.45 dB | 1.35 dB |
| Cloud Alpha | Cloud Core | |
|---|---|---|
| SpNR | 32.11 dB | 36.33 dB |
| Cloud Alpha | Cloud Core | |
|---|---|---|
| Bass | 0.56 dB | 0.93 dB |
| Mid | -5.15 dB | -9.99 dB |
| Overall Attenuation | -11.06 dB | -13.39 dB |
| Self-Noise | 0 dB | 0 dB |
| Treble | -28.86 dB | -32.02 dB |
| Cloud Alpha | Cloud Core | |
|---|---|---|
| H | 3.2 " | 3.2 " |
| L | 7.3 " | 7.1 " |
| Transmitter required | N/A | N/A |
| Volume | 142 Cu. Inches | 125 Cu. Inches |
| W | 6 " | 5.5 " |
| Cloud Alpha | Cloud Core | |
|---|---|---|
| FR Std. Dev. | 3.04 dB | 2.62 dB |
| Gain | 30.13 dB | 29.86 dB |
| HFE | 10388.94 Hz | 9665.27 Hz |
| LFE | 359.19 Hz | 96.52 Hz |
| Weighted THD | 0.46 | 0.375 |
| Cloud Alpha | Cloud Core | |
|---|---|---|
| Correlated Crosstalk | 0.0 dB | 0.0 dB |
| PRTF Accuracy (Std. Dev.) | 3.09 dB | 1.49 dB |
| PRTF Distance | 12.45 dB | 9.22 dB |
| PRTF Size (Avg.) | 3.79 dB | 4.06 dB |
| Cloud Alpha | Cloud Core | |
|---|---|---|
| Weighted THD @ 100 | 1.106 | 5.492 |
| Weighted THD @ 90 | 0.652 | 0.766 |
| Cloud Alpha | Cloud Core | |
|---|---|---|
| High-Treble | -2.32 dB | 0.36 dB |
| Low-Treble | -2.0 dB | -2.98 dB |
| Mid-Treble | -1.12 dB | 1.99 dB |
| Std. Err. | 4.45 dB | 4.56 dB |
| Cloud Alpha | Cloud Core | |
|---|---|---|
| Analog Audio | Yes | Yes |
| OS Compatibility | Not OS specific | Not OS specific |
| PC Compatible | Audio + Microphone | Audio + Microphone |
| PS4 Compatible | Audio + Microphone | Audio + Microphone |
| USB Audio | No | No |
| Xbox One Compatible | Audio + Microphone | Audio + Microphone |
| Cloud Alpha | Cloud Core | |
|---|---|---|
| Line of Sight Range | N/A | N/A |
| Obstructed Range | N/A | N/A |
Apa yang Perlu Dipertimbangkan Sebelum Membeli Kartu Grafis
Jika Anda telah berencana untuk meningkatkan sistem Anda dengan membeli kartu grafis baru. Lalu ada beberapa faktor penting untuk dipertimbangkan.
Resolusi VS Kualitas: Dampak pada Kinerja Game
Apa yang memengaruhi kinerja game? Kejelasan atau Detail?
Pengaturan Kualitas Tinggi Ultra VS di Game PC
Setiap pemain memiliki gagasan berbeda tentang pengaturan ideal untuk game PC. Tetapi dalam kebanyakan kasus, memilih untuk konfigurasi grafis berkualitas tinggi adalah cara untuk pergi.
Apa yang dimaksud dengan bottleneck CPU atau GPU?
Apakah Anda mendapatkan tetes bingkai mendadak? Anda mungkin mengalami hambatan.
Berapa kecepatan FPS yang bisa saya terima?
Untuk beberapa gim, Anda masih bisa menikmati garphics hebat dengan frame rate lebih rendah.
GPU Hierarchy
GPU Compare
CPU Compare
Gaming Laptops
Gaming Monitors
Gaming Headsets
Diskusi dan Komentar
Bagikan Komentar Anda