| EP | Cloud Core | Difference | |
|---|---|---|---|
| Model | Beats EP | Beats EP | |
| Travel-Friendly / Outside Noise Isolation | 3.1 / 5.0 | 3.0 / 5.0 | 0.05 (2%) |
| Critical Listening / Sound Quality | 3.8 / 5.0 | 3.8 / 5.0 | 0 (0%) |
| Gaming Quality | 3.4 / 5.0 | 3.4 / 5.0 | 0.05 (1%) |
| Office Environment Sound Isolation | 3.1 / 5.0 | 3.2 / 5.0 | 0.1 (3%) |
| Comfort and Stability while doing Sports | 3.3 / 5.0 | 2.9 / 5.0 | 0.35 (11%) |
| Watching TV Sound Experience | 3.0 / 5.0 | 3.0 / 5.0 | 0.05 (2%) |
| Price | $ 65.0 | $ 70.0 | 5 (8%) |
| Year | 2016 | 2016 | 0 (0%) |
| Microphone | Yes | Yes | |
| Wireless | No | No | |
| Battery Life | 0.0 / 5.0 | 0.0 / 5.0 | 0 (0%) |
| Ear Breathability | 3.9 / 5.0 | 3.1 / 5.0 | 0.8 (21%) |
| Comfort | 3.5 / 5.0 | 4.0 / 5.0 | 0.5 (14%) |
| Controls | 3.6 / 5.0 | 3.6 / 5.0 | 0 (0%) |
| Noise Handling | 3.0 / 5.0 | 4.3 / 5.0 | 1.3 (43%) |
| Microphone Quality | 3.9 / 5.0 | 4.3 / 5.0 | 0.4 (10%) |
| EP | Cloud Core | |
|---|---|---|
| Dock Charging | N/A | N/A |
| Line In | N/A | No |
| Line Out | N/A | No |
| Optical Input | N/A | No |
| PC Compatible | N/A | N/A |
| PS4 Compatible | N/A | N/A |
| Power Supply | N/A | N/A |
| RCA Input | N/A | No |
| Type | N/A | N/A |
| USB Input | N/A | No |
| Xbox One Compatible | N/A | N/A |
| EP | Cloud Core | |
|---|---|---|
| High-Bass | 3.49 dB | 2.58 dB |
| Low-Bass | 0.42 dB | 0.23 dB |
| Low-Frequency Extension | 10 Hz | 14.56 Hz |
| Mid-Bass | 1.76 dB | 1.87 dB |
| Std. Err. | 2.16 dB | 1.85 dB |
| EP | Cloud Core | |
|---|---|---|
| Audio while charging | N/A | N/A |
| Battery Life | N/A | N/A |
| Battery Type | N/A | N/A |
| Charge Time | N/A | N/A |
| Passive Playback | N/A | N/A |
| Power Saving Feature | N/A | N/A |
| EP | Cloud Core | |
|---|---|---|
| Bluetooth Version | N/A | N/A |
| Multi-Device Pairing | N/A | N/A |
| NFC Pairing | N/A | N/A |
| EP | Cloud Core | |
|---|---|---|
| Avg.Temp.Difference | 2.7 C | 6.7 C |
| EP | Cloud Core | |
|---|---|---|
| Connection | 1/8" TRRS | 1/8" TRRS |
| Detachable | No | No |
| Length | 4.3 ft | 3.6 ft |
| EP | Cloud Core | |
|---|---|---|
| H | N/A | N/A |
| L | N/A | N/A |
| Type | Pouch | No case |
| Volume | N/A | N/A |
| W | N/A | N/A |
| EP | Cloud Core | |
|---|---|---|
| Clamping Force | 1.2 lbs | 1.0 lbs |
| Weight | 0.5 lbs | 0.69 lbs |
| EP | Cloud Core | |
|---|---|---|
| Additional Buttons | No | N/A |
| Call/Music Control | Yes | No |
| Channel Mixing | N/A | N/A |
| Ease of use | Decent | N/A |
| Feedback | Okay | N/A |
| Microphone Control | No | No |
| Noise Canceling Control | N/A | N/A |
| Talk-Through | N/A | N/A |
| Volume Control | Yes | No |
| EP | Cloud Core | |
|---|---|---|
| Avg. Std. Deviation | 0.75 dB | 1.18 dB |
| EP | Cloud Core | |
|---|---|---|
| Default Latency | 0 ms | 0 ms |
| aptX Latency | N/A | N/A |
| aptX(LL) Latency | N/A | N/A |
| EP | Cloud Core | |
|---|---|---|
| Overall Leakage @ 1ft | 40.97 dB | 40.67 dB |
| EP | Cloud Core | |
|---|---|---|
| High-Mid | -0.11 dB | -1.41 dB |
| Low-Mid | 1.61 dB | -0.82 dB |
| Mid-Mid | -0.69 dB | -1.06 dB |
| Std. Err. | 1.29 dB | 1.35 dB |
| EP | Cloud Core | |
|---|---|---|
| SpNR | 10.97 dB | 36.33 dB |
| EP | Cloud Core | |
|---|---|---|
| Bass | 0.47 dB | 0.93 dB |
| Mid | -8.21 dB | -9.99 dB |
| Overall Attenuation | -12.14 dB | -13.39 dB |
| Self-Noise | 0 dB | 0 dB |
| Treble | -29.34 dB | -32.02 dB |
| EP | Cloud Core | |
|---|---|---|
| H | 2.2 " | 3.2 " |
| L | 6.6 " | 7.1 " |
| Transmitter required | N/A | N/A |
| Volume | 65 Cu. Inches | 125 Cu. Inches |
| W | 4.5 " | 5.5 " |
| EP | Cloud Core | |
|---|---|---|
| FR Std. Dev. | 3.87 dB | 2.62 dB |
| Gain | 22.89 dB | 29.86 dB |
| HFE | 20186.38 Hz | 9665.27 Hz |
| LFE | 269.09 Hz | 96.52 Hz |
| Weighted THD | 2.995 | 0.375 |
| EP | Cloud Core | |
|---|---|---|
| Correlated Crosstalk | 0.0 dB | 0.0 dB |
| PRTF Accuracy (Std. Dev.) | 3.48 dB | 1.49 dB |
| PRTF Distance | 3.3 dB | 9.22 dB |
| PRTF Size (Avg.) | 0.55 dB | 4.06 dB |
| EP | Cloud Core | |
|---|---|---|
| Weighted THD @ 100 | 0.206 | 5.492 |
| Weighted THD @ 90 | 0.413 | 0.766 |
| EP | Cloud Core | |
|---|---|---|
| High-Treble | -4.09 dB | 0.36 dB |
| Low-Treble | -1.26 dB | -2.98 dB |
| Mid-Treble | -1.1 dB | 1.99 dB |
| Std. Err. | 2.82 dB | 4.56 dB |
| EP | Cloud Core | |
|---|---|---|
| Analog Audio | Yes | Yes |
| OS Compatibility | iOS | Not OS specific |
| PC Compatible | Audio + Microphone | Audio + Microphone |
| PS4 Compatible | Audio + Microphone | Audio + Microphone |
| USB Audio | No | No |
| Xbox One Compatible | Audio Only | Audio + Microphone |
| EP | Cloud Core | |
|---|---|---|
| Line of Sight Range | N/A | N/A |
| Obstructed Range | N/A | N/A |
What to Consider Before Buying a Graphics Card
If you have been planning to upgrade your system by purchasing a new graphics card. Then there are some important factors to consider.
Resolution VS Quality: Impact on Game Performance
What affects game performance? Clarity or Details?
Ultra VS High Quality Settings in PC Games
Every player has a different notion about the ideal setting for PC games. But in most cases, opting for a High quality graphics configuration is the way to go.
What are CPU or GPU Bottlenecks?
Are you getting sudden frame drops? you might have a bottleneck.
What is the acceptable FPS speed for me?
For some games, you can still enjoy great garphics at lower frame rates.
GPU Hierarchy
GPU Compare
CPU Compare
Gaming Laptops
Gaming Monitors
Gaming Headsets
Discussion and Comments
Share Your Comments