| G533 Wireless | Cloud Flight S | 区别 | |
|---|---|---|---|
| 模型 | Logitech G533 Wireless | Logitech G533 Wireless | |
| 旅行友好/外部噪音隔离 | 2.7 / 5.0 | 2.9 / 5.0 | 0.25 (9%) |
| 批判性听力/声音质量 | 3.9 / 5.0 | 3.8 / 5.0 | 0.1 (3%) |
| 游戏质量 | 3.0 / 5.0 | 3.0 / 5.0 | 0.05 (2%) |
| 办公环境声音隔离 | 3.2 / 5.0 | 3.5 / 5.0 | 0.25 (8%) |
| 做运动时的舒适性和稳定性 | 2.9 / 5.0 | 3.0 / 5.0 | 0.05 (2%) |
| 看电视声音体验 | 3.0 / 5.0 | 3.0 / 5.0 | 0.05 (2%) |
| 价钱 | ¥ 906.2 | ¥ 769.2 | 137 (15%) |
| 年 | 2016 | 2020 | 4 (0%) |
| 麦克风 | No | No | |
| 无线 | Yes | Yes | |
| 电池寿命 | 4.0 / 5.0 | 4.1 / 5.0 | 0.05 (1%) |
| 耳朵透气性 | 3.3 / 5.0 | 3.3 / 5.0 | 0 (0%) |
| 安慰 | 3.8 / 5.0 | 3.8 / 5.0 | 0 (0%) |
| 控制 | 2.7 / 5.0 | 3.0 / 5.0 | 0.3 (11%) |
| 噪音处理 | 3.8 / 5.0 | 3.8 / 5.0 | 0 (0%) |
| 麦克风质量 | 3.5 / 5.0 | 4.1 / 5.0 | 0.55 (16%) |
| G533 Wireless | Cloud Flight S | |
|---|---|---|
| ANC Control | No | No |
| Additional Charges | 0.0 | 0.0 |
| Android | No | No |
| App Name | Logitech G Hub | HyperX Ngenuity |
| Audio While Charging | Yes | No |
| Button Mapping | Yes | Yes |
| Charging Port | micro-USB | micro-USB |
| Equalizer | Graphic | No |
| Mic Control | Adjustable Level | Adjustable Level |
| Playback Control | No | No |
| Power-Saving Feature | Auto-Off Timer | Auto-Off Timer |
| Room Effects | No | No |
| Surround Support | Yes | Yes |
| Total Battery Life | 17 hrs | 33.3 hrs |
| Windows | Yes | Yes |
| iOS | No | No |
| macOS | Yes | No |
| G533 Wireless | Cloud Flight S |
|---|
| G533 Wireless | Cloud Flight S |
|---|
| G533 Wireless | Cloud Flight S | |
|---|---|---|
| Battery Life | 17 hrs | 33.3 hrs |
| G533 Wireless | Cloud Flight S |
|---|
| G533 Wireless | Cloud Flight S | |
|---|---|---|
| Weight | 0.8 lbs | 0.68 lbs |
| G533 Wireless | Cloud Flight S | |
|---|---|---|
| Analog | No | No |
| Analog/USB Audio Latency | N/A | N/A |
| Android Latency | N/A | N/A |
| Bluetooth Version | No Bluetooth | No Bluetooth |
| Connection | No Wired Option | No Wired Option |
| Detachable | No | No |
| Length | N/A | N/A |
| Line Of Sight Range | N/A | N/A |
| Multi-Device Pairing | No | No |
| NFC Pairing | No | No |
| Non-BT Latency | 22 ms | 16 ms |
| Non-BT Line Of Sight Range | 180.00 ft (54.86 m) | 137.00 ft (41.76 m) |
| Non-BT Wireless | Audio + Microphone | Audio + Microphone |
| PC Latency (SBC) | N/A | N/A |
| PC Latency (aptX HD) | N/A | N/A |
| PC Latency (aptX) | N/A | N/A |
| PC Latency (aptX-LL) | N/A | N/A |
| PS4 Analog | No | No |
| PS4 Non-BT Wireless | Audio + Microphone | Audio + Microphone |
| PS4 Wired USB | No | No |
| PS5 Analog | No | No |
| PS5 Non-BT Wireless | Audio + Microphone | Audio + Microphone |
| PS5 Wired USB | No | No |
| Wired USB | No | No |
| Xbox One Analog | No | No |
| Xbox One Non-BT Wireless | No | No |
| Xbox One Wired USB | No | No |
| Xbox Series X|S Analog | No | No |
| Xbox Series X|S Non-BT Wireless | No | No |
| Xbox Series X|S Wired USB | No | No |
| iOS Latency | N/A | N/A |
| G533 Wireless | Cloud Flight S | |
|---|---|---|
| Ease of use | Decent | Good |
| G533 Wireless | Cloud Flight S | |
|---|---|---|
| Additional Controls | Presets | Surround Sound |
| Enclosure | Closed-Back | Closed-Back |
| Noise Cancelling Control | No | No |
| Transducer | Dynamic | Dynamic |
| Transmitter Required | Yes | Yes |
| Type | Over-ear | Over-ear |
| Wireless | Yes | Yes |
| G533 Wireless | Cloud Flight S |
|---|
| G533 Wireless | Cloud Flight S | |
|---|---|---|
| Noise Cancelling | No | No |
| G533 Wireless | Cloud Flight S |
|---|
| G533 Wireless | Cloud Flight S | |
|---|---|---|
| Boom | Yes | Yes |
| Detachable Boom | No | Yes |
| In-Line | No | No |
| Integrated | No | No |
| Mic | Yes | Yes |
| Noise Gate | On/Off Toggle | Always On |
| Speech + Pink Noise Handling | 7.5 | 7.5 |
| Speech + Subway Noise Handling | 7.5 | 7.5 |
| G533 Wireless | Cloud Flight S |
|---|
| G533 Wireless | Cloud Flight S | |
|---|---|---|
| SpNR | 27.98 dB | 49.61 dB |
| G533 Wireless | Cloud Flight S |
|---|
| G533 Wireless | Cloud Flight S |
|---|
| G533 Wireless | Cloud Flight S | |
|---|---|---|
| Gain | 21.18 dB | 24.88 dB |
| G533 Wireless | Cloud Flight S | |
|---|---|---|
| ANC | No ANC | No ANC |
| Acoustic Space Excitation | 6.5 | 3.6 |
| Bass Amount | 1.4 dB | 0.25 dB |
| Codec | PCM, 24-bit, 48kHz | PCM, 24-bit, 48kHz |
| Connection | Wireless (Proprietary) | Wireless (Proprietary) |
| Dips | 1.01 dB | 1.99 dB |
| EQ | Default | No EQ |
| Firmware | 112.0.11 | 4.1.0.5 |
| Head Modeling | No | No |
| Head Tracking | No | No |
| Microphone | Boom | Boom |
| Openness | 7.7 | 4.3 |
| Peaks | 1.34 dB | 2.02 dB |
| Power | On | On |
| Room Ambience | Presets | No |
| Speaker Modeling | Adjustable | On/Off |
| Tip/Pad | Default | Default |
| Treble Amount | -1.07 dB | -0.71 dB |
| Virtual Surround | DTS 7.1 | Yes |
| WHD @ 100 | 0.214 | 0.181 |
| WHD @ 90 | 0.178 | 0.285 |
| Weighted Amplitude Mismatch | 0.32 | 0.15 |
| Weighted Frequency Mismatch | 3.24 | 1.45 |
| Weighted Group Delay | 0.31 | 0.35 |
| Weighted Phase Mismatch | 8.54 | 4.34 |
| G533 Wireless | Cloud Flight S |
|---|
| G533 Wireless | Cloud Flight S |
|---|
| G533 Wireless | Cloud Flight S |
|---|
购买显卡前需要考虑的事项
如果您计划通过购买新的图形卡来升级系统。然后有一些重要因素需要考虑。
分辨率VS质量:对游戏性能的影响
什么影响游戏性能?清晰度还是细节?
PC游戏中的超VS高品质设置
每个玩家对PC游戏的理想设置都有不同的看法。但在大多数情况下,选择高质量的图形配置是可行的方法。
什么是CPU或GPU瓶颈?
你突然掉帧吗?你可能有瓶颈。
对我来说可接受的FPS速度是多少?
对于某些游戏,您仍然可以以较低的帧速率享受精彩的外观。
GPU Hierarchy
GPU Compare
CPU Compare
Gaming Laptops
Gaming Monitors
Gaming Headsets
讨论和评论
分享您的评论