| PULSE 3D Wireless | Cloud Stinger S | Fark | |
|---|---|---|---|
| model | Sony PULSE 3D Wireless | Sony PULSE 3D Wireless | |
| Seyahat Dostu / Dış Gürültü İzolasyonu | 2.4 / 5.0 | 2.4 / 5.0 | 0 (0%) |
| Kritik Dinleme / Ses Kalitesi | 3.7 / 5.0 | 3.9 / 5.0 | 0.2 (5%) |
| Oyun kalitesi | 3.7 / 5.0 | 3.8 / 5.0 | 0.1 (3%) |
| Ofis Ortamı Ses Yalıtımı | 2.9 / 5.0 | 3.0 / 5.0 | 0.1 (3%) |
| Spor Yaparken Konfor ve İstikrar | 2.9 / 5.0 | 2.7 / 5.0 | 0.15 (5%) |
| TV Ses Deneyimini İzleme | 3.7 / 5.0 | 3.8 / 5.0 | 0.1 (3%) |
| Fiyat | ₺ 585.1 | ₺ 592.6 | 7.5 (1%) |
| Yıl | 2020 | 2020 | 0 (0%) |
| Mikrofon | No | No | |
| Kablosuz | Yes | Yes | |
| Pil ömrü | 3.7 / 5.0 | 3.7 / 5.0 | 0 (0%) |
| Konfor | 3.0 / 5.0 | 3.8 / 5.0 | 0.75 (25%) |
| Kontroller | 3.2 / 5.0 | 2.9 / 5.0 | 0.35 (11%) |
| Gürültü İşleme | 2.9 / 5.0 | 3.2 / 5.0 | 0.35 (12%) |
| Mikrofon kalitesi | 3.4 / 5.0 | 4.1 / 5.0 | 0.7 (21%) |
| PULSE 3D Wireless | Cloud Stinger S | |
|---|---|---|
| ANC Control | No | No |
| Additional Charges | 0.0 | N/A |
| Android | No | No |
| App Name | PS5 Inferface | HyperX Ngenuity |
| Audio While Charging | Yes | No |
| Battery Type | Rechargable | No Battery |
| Button Mapping | No | No |
| Charge Time | 3.3 hrs | N/A |
| Charging Port | USB-C | None |
| Equalizer | Graphic + Presets | No |
| Mic Control | No | Adjustable Level |
| Passive Playback | Yes | Passive Headphone |
| Playback Control | No | No |
| Power-Saving Feature | No | No |
| Room Effects | No | No |
| Surround Support | No | Yes |
| Total Battery Life | 13.4 hrs | N/A |
| Windows | No | Yes |
| iOS | No | No |
| macOS | No | No |
| PULSE 3D Wireless | Cloud Stinger S | |
|---|---|---|
| Battery Life | 13.4 hrs | N/A |
| PULSE 3D Wireless | Cloud Stinger S | |
|---|---|---|
| Weight | 0.65 lbs | 0.62 lbs |
| PULSE 3D Wireless | Cloud Stinger S | |
|---|---|---|
| Analog | Audio + Microphone | Audio + Microphone |
| Analog Audio | Yes | Yes |
| Analog/USB Audio Latency | 0 ms | 33 ms |
| Android Latency | N/A | N/A |
| Bluetooth Version | No Bluetooth | No Bluetooth |
| Connection | 1/8" TRRS | 1/8" TRRS |
| Detachable | Yes | No |
| Dock Charging | No | No |
| Length | 4.10 ft (1.25 m) | 8.60 ft (2.62 m) |
| Line In | No | No |
| Line Of Sight Range | N/A | N/A |
| Line Out | No | No |
| Multi-Device Pairing | No | No |
| NFC Pairing | No | No |
| Non-BT Latency | 37 ms | N/A |
| Non-BT Line Of Sight Range | 195.00 ft (59.44 m) | N/A |
| Non-BT Wireless | Audio + Microphone | No |
| Optical Input | No | No |
| PC Latency (SBC) | N/A | N/A |
| PC Latency (aptX HD) | N/A | N/A |
| PC Latency (aptX) | N/A | N/A |
| PC Latency (aptX-LL) | N/A | N/A |
| PS4 Analog | Audio + Microphone | Audio + Microphone |
| PS4 Non-BT Wireless | Audio + Microphone | No |
| PS4 Wired USB | No | Audio + Microphone |
| PS5 Analog | Audio + Microphone | Audio + Microphone |
| PS5 Non-BT Wireless | Audio + Microphone | No |
| PS5 Wired USB | No | Audio + Microphone |
| Power Supply | USB | USB |
| RCA Input | No | No |
| Type | Wireless USB Dongle | Wired USB Dongle |
| USB Audio | No | USB Type A |
| USB Input | Yes | Yes |
| Wired USB | No | Audio + Microphone |
| Xbox One Analog | Audio + Microphone | Audio + Microphone |
| Xbox One Non-BT Wireless | No | No |
| Xbox One Wired USB | No | No |
| Xbox Series X|S Analog | Audio + Microphone | Audio + Microphone |
| Xbox Series X|S Non-BT Wireless | No | No |
| Xbox Series X|S Wired USB | No | No |
| iOS Latency | N/A | N/A |
| PULSE 3D Wireless | Cloud Stinger S | |
|---|---|---|
| Ease of use | Decent | Good |
| PULSE 3D Wireless | Cloud Stinger S | |
|---|---|---|
| Additional Controls | No | No |
| Call/Music Control | No | No |
| Channel Mixing | Yes | No |
| Clamping Force | 0.9 lbs | 0.9 lbs |
| Enclosure | Closed-Back | Closed-Back |
| Feedback | Decent | Good |
| H | 3.6" (9.1 cm) | 3.4" (8.6 cm) |
| L | 8.2" (20.8 cm) | 8.5" (21.6 cm) |
| Microphone Control | Mute/Unmute | Mute/Unmute |
| Noise Cancelling Control | No | No |
| OS Compatibility | Not OS specific | Not OS specific |
| Talk-Through | On/Off | No |
| Transducer | Dynamic | Dynamic |
| Transmitter Required | No | No |
| Type | Over-ear | Over-ear |
| Volume | 216.00 in³ (3,539.59 cm³) | 237.00 in³ (3,883.72 cm³) |
| Volume Control | Yes | Yes |
| W | 7.3" (18.5 cm) | 8.2" (20.8 cm) |
| Wireless | Yes | No |
| PULSE 3D Wireless | Cloud Stinger S | |
|---|---|---|
| Bass | 0.2 dB | 0.74 dB |
| Mid | 0.76 dB | -7.12 dB |
| Noise Cancelling | No | No |
| Overall Attenuation | -6.56 dB | -11.06 dB |
| Overall Leakage @ 1ft | 37.91 dB | 39.75 dB |
| Treble | -20.22 dB | -27.38 dB |
| PULSE 3D Wireless | Cloud Stinger S | |
|---|---|---|
| Boom | No | Yes |
| Detachable Boom | No | No |
| FR Std. Dev. | 3.66 dB | 2.23 dB |
| HFE | 3,272.31 Hz | 5,915.41 Hz |
| In-Line | No | No |
| Integrated | Yes | No |
| LFE | 179.59 Hz | 102.26 Hz |
| Mic | Yes | Yes |
| Noise Gate | Always On | Always On |
| Speech + Pink Noise Handling | 5.5 | 6.0 |
| Speech + Subway Noise Handling | 6.0 | 7.0 |
| Weighted THD | 0.191 | 0.068 |
| PULSE 3D Wireless | Cloud Stinger S | |
|---|---|---|
| SpNR | 11.29 dB | 31.09 dB |
| PULSE 3D Wireless | Cloud Stinger S | |
|---|---|---|
| Gain | -5.07 dB | 22.05 dB |
| PULSE 3D Wireless | Cloud Stinger S | |
|---|---|---|
| ANC | No ANC | No ANC |
| Acoustic Space Excitation | 3.1 | 3.5 |
| Avg. Std. Deviation | 0.58 dB | 1.01 dB |
| Bass Amount | -4 dB | 0.35 dB |
| Codec | PCM, 24-bit, 48kHz | PCM, 24-bit, 48kHz |
| Connection | Wireless (Proprietary) | USB |
| Dips | 1.61 dB | 1.75 dB |
| EQ | No EQ | No EQ |
| Firmware | Unknown | v4.1.0.2 |
| Head Modeling | No | No |
| Head Tracking | No | No |
| High-Bass | 2.08 dB | 2.83 dB |
| High-Mid | 2.46 dB | 1.5 dB |
| High-Treble | -10.05 dB | -3.84 dB |
| Low-Bass | -7.24 dB | -0.83 dB |
| Low-Frequency Extension | 51.13 Hz | 20.59 Hz |
| Low-Mid | 0.04 dB | -3.84 dB |
| Low-Treble | -2.65 dB | -0.99 dB |
| Microphone | Integrated | Boom |
| Mid-Bass | -0.31 dB | 3.1 dB |
| Mid-Mid | 0.03 dB | -1.49 dB |
| Mid-Treble | -6.44 dB | 2.54 dB |
| Openness | 9.3 | 5.4 |
| PRTF Accuracy (Std. Dev.) | 3.34 dB | 2.56 dB |
| PRTF Distance | 8.05 dB | 17.33 dB |
| PRTF Size (Avg.) | 2.79 dB | 4.44 dB |
| Peaks | 1.9 dB | 2.01 dB |
| Power | On | USB |
| Room Ambience | No | No |
| Speaker Modeling | On/Off | On/Off |
| Std. Err. | 3.72 dB | 2.54 dB |
| Tip/Pad | Default | Default |
| Treble Amount | -4.04 dB | 0.55 dB |
| Virtual Surround | Yes | Yes |
| WHD @ 100 | 0.182 | 0.105 |
| WHD @ 90 | 0.297 | 0.182 |
| Weighted Amplitude Mismatch | 1.07 | 0.94 |
| Weighted Frequency Mismatch | 2.26 | 1.69 |
| Weighted Group Delay | 0.28 | 0.28 |
| Weighted Phase Mismatch | 4.2 | 7.84 |
Grafik Kartı Satın Almadan Önce Neler Dikkat Edilmeli?
Yeni bir grafik kartı satın alarak sisteminizi yükseltmeyi planlıyorsanız. O zaman dikkate alınması gereken bazı önemli faktörler var.
Çözünürlük VS Kalitesi: Oyun Performansına Etkisi
Oyun performansını neler etkiler? Netlik veya Detaylar?
PC Oyunlarında Ultra VS Yüksek Kalite Ayarları
Her oyuncunun PC oyunları için ideal ayar hakkında farklı bir fikri vardır. Ancak çoğu durumda, Yüksek kaliteli bir grafik yapılandırması seçerek gitmek yoludur.
CPU veya GPU Darboğazları nedir?
Ani çerçeve damlaları alıyor musunuz? bir darboğazınız olabilir.
Benim için kabul edilebilir FPS hızı nedir?
Bazı oyunlarda, daha düşük kare hızlarında hala mükemmel garfiklerin tadını çıkarabilirsiniz.
GPU Hierarchy
GPU Compare
CPU Compare
Gaming Laptops
Gaming Monitors
Gaming Headsets
Tartışma ve Yorumlar
Yorumlarınızı paylaşın