| Barracuda Wireless | Cloud Flight S | Fark | |
|---|---|---|---|
| model | Razer Barracuda Wireless | Razer Barracuda Wireless | |
| Seyahat Dostu / Dış Gürültü İzolasyonu | 3.5 / 5.0 | 2.9 / 5.0 | 0.6 (17%) |
| Kritik Dinleme / Ses Kalitesi | 3.8 / 5.0 | 3.8 / 5.0 | 0.05 (1%) |
| Oyun kalitesi | 3.9 / 5.0 | 3.0 / 5.0 | 0.9 (23%) |
| Ofis Ortamı Ses Yalıtımı | 3.6 / 5.0 | 3.5 / 5.0 | 0.15 (4%) |
| Spor Yaparken Konfor ve İstikrar | 3.6 / 5.0 | 3.0 / 5.0 | 0.6 (17%) |
| TV Ses Deneyimini İzleme | 3.9 / 5.0 | 3.0 / 5.0 | 0.9 (23%) |
| Fiyat | ₺ 590.6 | ₺ 590.5 | 0.1 (0%) |
| Yıl | 2022 | 2020 | 2 (0%) |
| Mikrofon | No | No | |
| Kablosuz | Yes | Yes | |
| Pil ömrü | 4.6 / 5.0 | 4.1 / 5.0 | 0.55 (12%) |
| Konfor | 3.8 / 5.0 | 3.8 / 5.0 | 0 (0%) |
| Kontroller | 3.6 / 5.0 | 3.0 / 5.0 | 0.55 (15%) |
| Gürültü İşleme | 2.9 / 5.0 | 3.8 / 5.0 | 0.85 (29%) |
| Mikrofon kalitesi | 3.4 / 5.0 | 4.1 / 5.0 | 0.65 (19%) |
| Barracuda Wireless | Cloud Flight S | |
|---|---|---|
| ANC Control | No | No |
| Additional Charges | 0.0 | 0.0 |
| Android | Yes | No |
| App Name | Razer Synapse | HyperX Ngenuity |
| Audio While Charging | Yes | No |
| Battery Type | Rechargable | Rechargable |
| Button Mapping | No | Yes |
| Charge Time | 3.8 hrs | 3.3 hrs |
| Charging Port | USB-C | micro-USB |
| Equalizer | Graphic + Presets | No |
| Mic Control | Adjustable Level | Adjustable Level |
| Passive Playback | Yes | No |
| Playback Control | No | No |
| Power-Saving Feature | Auto-Off Timer | Auto-Off Timer |
| Room Effects | No | No |
| Surround Support | Yes | Yes |
| Total Battery Life | 46.1 hrs | 33.3 hrs |
| Windows | Yes | Yes |
| iOS | Yes | No |
| macOS | No | No |
| Barracuda Wireless | Cloud Flight S | |
|---|---|---|
| Battery Life | 46.1 hrs | 33.3 hrs |
| Barracuda Wireless | Cloud Flight S | |
|---|---|---|
| Weight | 0.66 lbs | 0.68 lbs |
| Barracuda Wireless | Cloud Flight S | |
|---|---|---|
| Analog | Audio + Microphone | No |
| Analog Audio | Yes | No |
| Analog/USB Audio Latency | 0 ms | N/A |
| Android Latency | 147 ms | N/A |
| Bluetooth Version | 5.2 | No Bluetooth |
| Connection | 1/8" TRRS | No Wired Option |
| Detachable | Yes | No |
| Dock Charging | No | No |
| Length | 4.36 ft (1.33 m) | N/A |
| Line In | No | No |
| Line Of Sight Range | 334.65 ft (102.00 m) | N/A |
| Line Out | No | No |
| Multi-Device Pairing | Bluetooth + Console/Non-BT Wireless | No |
| NFC Pairing | No | No |
| Non-BT Latency | 17 ms | 16 ms |
| Non-BT Line Of Sight Range | 153.54 ft (46.80 m) | 137.00 ft (41.76 m) |
| Non-BT Wireless | Audio + Microphone | Audio + Microphone |
| Optical Input | No | No |
| PC Latency (SBC) | 87 ms | N/A |
| PC Latency (aptX HD) | N/A | N/A |
| PC Latency (aptX) | N/A | N/A |
| PC Latency (aptX-LL) | N/A | N/A |
| PS4 Analog | Audio + Microphone | No |
| PS4 Non-BT Wireless | Audio + Microphone | Audio + Microphone |
| PS4 Wired USB | No | No |
| PS5 Analog | Audio + Microphone | No |
| PS5 Non-BT Wireless | Audio + Microphone | Audio + Microphone |
| PS5 Wired USB | No | No |
| Power Supply | USB-C | USB |
| RCA Input | No | No |
| Type | Wireless USB Dongle | Wireless USB Dongle |
| USB Audio | No | No |
| USB Input | Yes | Yes |
| Wired USB | No | No |
| Xbox One Analog | Audio + Microphone | No |
| Xbox One Non-BT Wireless | No | No |
| Xbox One Wired USB | No | No |
| Xbox Series X|S Analog | Audio + Microphone | No |
| Xbox Series X|S Non-BT Wireless | No | No |
| Xbox Series X|S Wired USB | No | No |
| iOS Latency | 91 ms | N/A |
| Barracuda Wireless | Cloud Flight S | |
|---|---|---|
| Ease of use | Good | Good |
| Barracuda Wireless | Cloud Flight S | |
|---|---|---|
| Additional Controls | SmartSwitch Button | Surround Sound |
| Call/Music Control | Yes | No |
| Channel Mixing | No | Yes |
| Clamping Force | 1.1 lbs | 1.2 lbs |
| Enclosure | Closed-Back | Closed-Back |
| Feedback | Good | Decent |
| H | 1.9" (4.8 cm) | 3.5" (8.9 cm) |
| L | 7.2" (18.4 cm) | 7.7" (19.6 cm) |
| Microphone Control | Mute/Unmute | Mute/Unmute |
| Noise Cancelling Control | No | No |
| OS Compatibility | Not OS specific | PC/PS4 |
| Talk-Through | No | No |
| Transducer | Dynamic | Dynamic |
| Transmitter Required | No | Yes |
| Type | Over-ear | Over-ear |
| Volume | 113.72 in³ (1,863.60 cm³) | 202.00 in³ (3,310.17 cm³) |
| Volume Control | Yes | Yes |
| W | 8.3" (21.1 cm) | 7.5" (19.1 cm) |
| Wireless | Yes | Yes |
| Barracuda Wireless | Cloud Flight S | |
|---|---|---|
| Bass | 0.48 dB | -0.81 dB |
| Mid | -12.65 dB | -10.77 dB |
| Noise Cancelling | No | No |
| Overall Attenuation | -14.48 dB | -15.27 dB |
| Overall Leakage @ 1ft | 35.87 dB | 40.48 dB |
| Treble | -32.45 dB | -34.98 dB |
| Barracuda Wireless | Cloud Flight S | |
|---|---|---|
| Boom | No | Yes |
| Detachable Boom | No | Yes |
| FR Std. Dev. | 2.74 dB | 1.1 dB |
| HFE | 6,450.8 Hz | 6,450.8 Hz |
| In-Line | No | No |
| Integrated | Yes | No |
| LFE | 538.17 Hz | 20 Hz |
| Mic | Yes | Yes |
| Noise Gate | No | Always On |
| Speech + Pink Noise Handling | 6.0 | 7.5 |
| Speech + Subway Noise Handling | 5.5 | 7.5 |
| Weighted THD | 0.225 | 6.435 |
| Barracuda Wireless | Cloud Flight S | |
|---|---|---|
| SpNR | 4.39 dB | 49.61 dB |
| Barracuda Wireless | Cloud Flight S | |
|---|---|---|
| Gain | 18.6 dB | 24.88 dB |
| Barracuda Wireless | Cloud Flight S | |
|---|---|---|
| ANC | No ANC | No ANC |
| Acoustic Space Excitation | 2.7 | 3.6 |
| Avg. Std. Deviation | 0.63 dB | 0.79 dB |
| Bass Amount | 0.83 dB | 0.25 dB |
| Codec | PCM, 16-bit, 48kHz | PCM, 24-bit, 48kHz |
| Connection | Wireless (Proprietary) | Wireless (Proprietary) |
| Dips | 1.11 dB | 1.99 dB |
| EQ | Default | No EQ |
| Firmware | v1.04.00 | 4.1.0.5 |
| Head Modeling | No | No |
| Head Tracking | No | No |
| High-Bass | 5.11 dB | 0.22 dB |
| High-Mid | 2.55 dB | 0.25 dB |
| High-Treble | -11.77 dB | -6.93 dB |
| Low-Bass | 1.66 dB | -0.79 dB |
| Low-Frequency Extension | 10 Hz | 22.45 Hz |
| Low-Mid | 1.78 dB | -5.08 dB |
| Low-Treble | 1.35 dB | -1.97 dB |
| Microphone | Integrated | Boom |
| Mid-Bass | 3.4 dB | 1.71 dB |
| Mid-Mid | 0.27 dB | -0.88 dB |
| Mid-Treble | 1.37 dB | -0.98 dB |
| Openness | 4.8 | 4.3 |
| PRTF Accuracy (Std. Dev.) | 1.64 dB | 2.64 dB |
| PRTF Distance | 8.68 dB | 5.65 dB |
| PRTF Size (Avg.) | 5.03 dB | 5.38 dB |
| Peaks | 1.98 dB | 2.02 dB |
| Power | On | On |
| Room Ambience | No | No |
| Speaker Modeling | Adjustable | On/Off |
| Std. Err. | 3.43 dB | 1.48 dB |
| Tip/Pad | Default | Default |
| Treble Amount | -2.66 dB | -0.71 dB |
| Virtual Surround | THX Spatial Audio | Yes |
| WHD @ 100 | 0.116 | 0.181 |
| WHD @ 90 | 0.347 | 0.285 |
| Weighted Amplitude Mismatch | 0.33 | 0.15 |
| Weighted Frequency Mismatch | 1.44 | 1.45 |
| Weighted Group Delay | 0.25 | 0.35 |
| Weighted Phase Mismatch | 4.66 | 4.34 |
Grafik Kartı Satın Almadan Önce Neler Dikkat Edilmeli?
Yeni bir grafik kartı satın alarak sisteminizi yükseltmeyi planlıyorsanız. O zaman dikkate alınması gereken bazı önemli faktörler var.
Çözünürlük VS Kalitesi: Oyun Performansına Etkisi
Oyun performansını neler etkiler? Netlik veya Detaylar?
PC Oyunlarında Ultra VS Yüksek Kalite Ayarları
Her oyuncunun PC oyunları için ideal ayar hakkında farklı bir fikri vardır. Ancak çoğu durumda, Yüksek kaliteli bir grafik yapılandırması seçerek gitmek yoludur.
CPU veya GPU Darboğazları nedir?
Ani çerçeve damlaları alıyor musunuz? bir darboğazınız olabilir.
Benim için kabul edilebilir FPS hızı nedir?
Bazı oyunlarda, daha düşük kare hızlarında hala mükemmel garfiklerin tadını çıkarabilirsiniz.
GPU Hierarchy
GPU Compare
CPU Compare
Gaming Laptops
Gaming Monitors
Gaming Headsets
Tartışma ve Yorumlar
Yorumlarınızı paylaşın