| Cloud Stinger S | Opus Wireless 2020 | Fark | |
|---|---|---|---|
| model | HyperX Cloud Stinger S | HyperX Cloud Stinger S | |
| Seyahat Dostu / Dış Gürültü İzolasyonu | 2.4 / 5.0 | 4.1 / 5.0 | 1.7 (72%) |
| Kritik Dinleme / Ses Kalitesi | 3.9 / 5.0 | 4.0 / 5.0 | 0.15 (4%) |
| Oyun kalitesi | 3.8 / 5.0 | 3.8 / 5.0 | 0.05 (1%) |
| Ofis Ortamı Ses Yalıtımı | 3.0 / 5.0 | 3.9 / 5.0 | 0.85 (28%) |
| Spor Yaparken Konfor ve İstikrar | 2.7 / 5.0 | 3.7 / 5.0 | 1 (37%) |
| TV Ses Deneyimini İzleme | 3.8 / 5.0 | 3.8 / 5.0 | 0.05 (1%) |
| Fiyat | ₺ 592.6 | ₺ 662.0 | 69.4 (12%) |
| Yıl | 2020 | 2020 | 0 (0%) |
| Mikrofon | No | No | |
| Kablosuz | No | No | |
| Pil ömrü | 0.0 / 5.0 | 4.3 / 5.0 | 4.25 (425000000%) |
| Konfor | 3.8 / 5.0 | 3.8 / 5.0 | 0 (0%) |
| Kontroller | 2.9 / 5.0 | 3.8 / 5.0 | 0.9 (32%) |
| Gürültü İşleme | 3.2 / 5.0 | 3.1 / 5.0 | 0.15 (5%) |
| Mikrofon kalitesi | 4.1 / 5.0 | 3.4 / 5.0 | 0.75 (18%) |
| Cloud Stinger S | Opus Wireless 2020 | |
|---|---|---|
| ANC Control | No | No |
| Additional Charges | N/A | 0.0 |
| Android | No | Yes |
| App Name | HyperX Ngenuity | Razer Audio |
| Audio While Charging | No | No |
| Battery Type | No Battery | Rechargable |
| Button Mapping | No | No |
| Charge Time | N/A | 3.4 hrs |
| Charging Port | None | USB-C |
| Equalizer | No | Presets |
| Mic Control | Adjustable Level | No |
| Passive Playback | Passive Headphone | Yes |
| Playback Control | No | No |
| Power-Saving Feature | No | Auto-Off Timer |
| Room Effects | No | No |
| Surround Support | Yes | Yes |
| Total Battery Life | N/A | 32.6 hrs |
| Windows | Yes | No |
| iOS | No | Yes |
| macOS | No | No |
| Cloud Stinger S | Opus Wireless 2020 | |
|---|---|---|
| Battery Life | N/A | 32.6 hrs |
| Cloud Stinger S | Opus Wireless 2020 | |
|---|---|---|
| Weight | 0.62 lbs | 0.59 lbs |
| Cloud Stinger S | Opus Wireless 2020 | |
|---|---|---|
| Analog | Audio + Microphone | Audio + Microphone |
| Analog Audio | Yes | Yes |
| Analog/USB Audio Latency | 33 ms | 0 ms |
| Android Latency | N/A | 41 ms |
| Bluetooth Version | No Bluetooth | 4.2 |
| Connection | 1/8" TRRS | 1/8" TRRS |
| Detachable | No | Yes |
| Dock Charging | No | No |
| Length | 8.60 ft (2.62 m) | 4.30 ft (1.31 m) |
| Line In | No | No |
| Line Of Sight Range | N/A | 195.00 ft (59.44 m) |
| Line Out | No | No |
| Multi-Device Pairing | No | No |
| NFC Pairing | No | No |
| Non-BT Latency | N/A | N/A |
| Non-BT Line Of Sight Range | N/A | N/A |
| Non-BT Wireless | No | No |
| Optical Input | No | No |
| PC Latency (SBC) | N/A | 230 ms |
| PC Latency (aptX HD) | N/A | N/A |
| PC Latency (aptX) | N/A | 172 ms |
| PC Latency (aptX-LL) | N/A | N/A |
| PS4 Analog | Audio + Microphone | Audio + Microphone |
| PS4 Non-BT Wireless | No | No |
| PS4 Wired USB | Audio + Microphone | No |
| PS5 Analog | Audio + Microphone | Audio + Microphone |
| PS5 Non-BT Wireless | No | No |
| PS5 Wired USB | Audio + Microphone | No |
| Power Supply | USB | No Base/Dock |
| RCA Input | No | No |
| Type | Wired USB Dongle | No Base/Dock |
| USB Audio | USB Type A | No |
| USB Input | Yes | No |
| Wired USB | Audio + Microphone | No |
| Xbox One Analog | Audio + Microphone | Audio + Microphone |
| Xbox One Non-BT Wireless | No | No |
| Xbox One Wired USB | No | No |
| Xbox Series X|S Analog | Audio + Microphone | Audio + Microphone |
| Xbox Series X|S Non-BT Wireless | No | No |
| Xbox Series X|S Wired USB | No | No |
| iOS Latency | N/A | 138 ms |
| Cloud Stinger S | Opus Wireless 2020 | |
|---|---|---|
| Ease of use | Good | Good |
| Cloud Stinger S | Opus Wireless 2020 | |
|---|---|---|
| Additional Controls | No | Voice Assistant |
| Call/Music Control | No | Yes |
| Channel Mixing | No | No |
| Clamping Force | 0.9 lbs | 1.1 lbs |
| Enclosure | Closed-Back | Closed-Back |
| Feedback | Good | Okay |
| H | 3.4" (8.6 cm) | 3.2" (8.2 cm) |
| L | 8.5" (21.6 cm) | 6.2" (15.7 cm) |
| Microphone Control | Mute/Unmute | No |
| Noise Cancelling Control | No | On/Off |
| OS Compatibility | Not OS specific | Not OS specific |
| Talk-Through | No | Adjustable |
| Transducer | Dynamic | Dynamic |
| Transmitter Required | No | No |
| Type | Over-ear | Over-ear |
| Volume | 237.00 in³ (3,883.72 cm³) | 109.23 in³ (1,790.00 cm³) |
| Volume Control | Yes | Yes |
| W | 8.2" (20.8 cm) | 5.5" (13.9 cm) |
| Wireless | No | Yes |
| Cloud Stinger S | Opus Wireless 2020 | |
|---|---|---|
| Bass | 0.74 dB | -23.12 dB |
| Mid | -7.12 dB | -23.31 dB |
| Noise Cancelling | No | Yes |
| Overall Attenuation | -11.06 dB | -27.31 dB |
| Overall Leakage @ 1ft | 39.75 dB | 34.31 dB |
| Treble | -27.38 dB | -35.33 dB |
| Cloud Stinger S | Opus Wireless 2020 | |
|---|---|---|
| Boom | Yes | No |
| Detachable Boom | No | No |
| FR Std. Dev. | 2.23 dB | 3.35 dB |
| HFE | 5,915.41 Hz | 6,001.45 Hz |
| In-Line | No | No |
| Integrated | No | Yes |
| LFE | 102.26 Hz | 195.85 Hz |
| Mic | Yes | Yes |
| Noise Gate | Always On | No |
| Speech + Pink Noise Handling | 6.0 | 6.5 |
| Speech + Subway Noise Handling | 7.0 | 5.5 |
| Weighted THD | 0.068 | 4.29 |
| Cloud Stinger S | Opus Wireless 2020 | |
|---|---|---|
| SpNR | 31.09 dB | 1.14 dB |
| Cloud Stinger S | Opus Wireless 2020 | |
|---|---|---|
| Gain | 22.05 dB | -1.11 dB |
| Cloud Stinger S | Opus Wireless 2020 | |
|---|---|---|
| ANC | No ANC | On |
| Acoustic Space Excitation | 3.5 | 2.4 |
| Avg. Std. Deviation | 1.01 dB | 0.53 dB |
| Bass Amount | 0.35 dB | -2.05 dB |
| Codec | PCM, 24-bit, 48kHz | aptX, 16-bit, 48kHz |
| Connection | USB | Bluetooth 4.2 |
| Dips | 1.75 dB | 0.83 dB |
| EQ | No EQ | Default |
| Firmware | v4.1.0.2 | 1.2.12.0 |
| Head Modeling | No | No |
| Head Tracking | No | No |
| High-Bass | 2.83 dB | -0.52 dB |
| High-Mid | 1.5 dB | 0.21 dB |
| High-Treble | -3.84 dB | -4.75 dB |
| Low-Bass | -0.83 dB | -2.29 dB |
| Low-Frequency Extension | 20.59 Hz | 20.29 Hz |
| Low-Mid | -3.84 dB | -0.08 dB |
| Low-Treble | -0.99 dB | -0.92 dB |
| Microphone | Boom | Integrated |
| Mid-Bass | 3.1 dB | -2.45 dB |
| Mid-Mid | -1.49 dB | -0.18 dB |
| Mid-Treble | 2.54 dB | 0.48 dB |
| Openness | 5.4 | 0.5 |
| PRTF Accuracy (Std. Dev.) | 2.56 dB | 2.85 dB |
| PRTF Distance | 17.33 dB | 8.44 dB |
| PRTF Size (Avg.) | 4.44 dB | 7.26 dB |
| Peaks | 2.01 dB | 1.37 dB |
| Power | USB | On |
| Room Ambience | No | No |
| Speaker Modeling | On/Off | No |
| Std. Err. | 2.54 dB | 1.78 dB |
| Tip/Pad | Default | Default |
| Treble Amount | 0.55 dB | -0.8 dB |
| Virtual Surround | Yes | No |
| WHD @ 100 | 0.105 | 0.163 |
| WHD @ 90 | 0.182 | 0.449 |
| Weighted Amplitude Mismatch | 0.94 | 0.23 |
| Weighted Frequency Mismatch | 1.69 | 1.41 |
| Weighted Group Delay | 0.28 | 0.16 |
| Weighted Phase Mismatch | 7.84 | 3 |
Grafik Kartı Satın Almadan Önce Neler Dikkat Edilmeli?
Yeni bir grafik kartı satın alarak sisteminizi yükseltmeyi planlıyorsanız. O zaman dikkate alınması gereken bazı önemli faktörler var.
Çözünürlük VS Kalitesi: Oyun Performansına Etkisi
Oyun performansını neler etkiler? Netlik veya Detaylar?
PC Oyunlarında Ultra VS Yüksek Kalite Ayarları
Her oyuncunun PC oyunları için ideal ayar hakkında farklı bir fikri vardır. Ancak çoğu durumda, Yüksek kaliteli bir grafik yapılandırması seçerek gitmek yoludur.
CPU veya GPU Darboğazları nedir?
Ani çerçeve damlaları alıyor musunuz? bir darboğazınız olabilir.
Benim için kabul edilebilir FPS hızı nedir?
Bazı oyunlarda, daha düşük kare hızlarında hala mükemmel garfiklerin tadını çıkarabilirsiniz.
GPU Hierarchy
GPU Compare
CPU Compare
Gaming Laptops
Gaming Monitors
Gaming Headsets
Tartışma ve Yorumlar
Yorumlarınızı paylaşın