| Cloud 2/Cloud II Wireless | Wireless Headset | Fark | |
|---|---|---|---|
| model | HyperX Cloud 2/Cloud II Wireless | HyperX Cloud 2/Cloud II Wireless | |
| Seyahat Dostu / Dış Gürültü İzolasyonu | 2.9 / 5.0 | 3.2 / 5.0 | 0.35 (12%) |
| Kritik Dinleme / Ses Kalitesi | 3.8 / 5.0 | 2.6 / 5.0 | 1.15 (31%) |
| Oyun kalitesi | 3.0 / 5.0 | 3.4 / 5.0 | 0.4 (14%) |
| Ofis Ortamı Ses Yalıtımı | 3.5 / 5.0 | 3.3 / 5.0 | 0.2 (6%) |
| Spor Yaparken Konfor ve İstikrar | 3.0 / 5.0 | 3.4 / 5.0 | 0.35 (12%) |
| TV Ses Deneyimini İzleme | 3.0 / 5.0 | 3.4 / 5.0 | 0.4 (14%) |
| Fiyat | ₺ 633.0 | ₺ 633.1 | 0.1 (0%) |
| Yıl | 2020 | 2021 | 1 (0%) |
| Mikrofon | No | No | |
| Kablosuz | Yes | Yes | |
| Pil ömrü | 4.2 / 5.0 | 4.1 / 5.0 | 0.1 (2%) |
| Kulak nefes alabilirlik | 3.2 / 5.0 | 3.0 / 5.0 | 0.15 (5%) |
| Konfor | 4.0 / 5.0 | 3.8 / 5.0 | 0.25 (6%) |
| Kontroller | 2.9 / 5.0 | 3.4 / 5.0 | 0.5 (18%) |
| Gürültü İşleme | 3.6 / 5.0 | 3.6 / 5.0 | 0 (0%) |
| Mikrofon kalitesi | 4.1 / 5.0 | 4.0 / 5.0 | 0.05 (1%) |
| Cloud 2/Cloud II Wireless | Wireless Headset | |
|---|---|---|
| ANC Control | No | No |
| Additional Charges | 0.0 | 0.0 |
| Android | No | No |
| App Name | HyperX Ngenuity | Xbox Accessories |
| Audio While Charging | Yes | Yes |
| Battery Type | Rechargable | Rechargable |
| Button Mapping | No | No |
| Charge Time | 4.1 hrs | 3.2 hrs |
| Charging Port | USB-C | USB-C |
| Equalizer | No | Graphic + Presets |
| Mic Control | Adjustable Level | Adjustable Level |
| Passive Playback | No | No |
| Playback Control | No | No |
| Power-Saving Feature | Auto-Off Timer | Auto-Off Timer |
| Room Effects | No | No |
| Surround Support | Yes | No |
| Total Battery Life | 30.7 hrs | 19.1 hrs |
| Windows | Yes | Yes |
| iOS | No | No |
| macOS | No | No |
| Cloud 2/Cloud II Wireless | Wireless Headset | |
|---|---|---|
| Battery Life | 30.7 hrs | 19.1 hrs |
| Cloud 2/Cloud II Wireless | Wireless Headset | |
|---|---|---|
| Avg.Temp.Difference | 6.3 °C | 7 °C |
| Cloud 2/Cloud II Wireless | Wireless Headset | |
|---|---|---|
| Weight | 0.69 lbs | 0.69 lbs |
| Cloud 2/Cloud II Wireless | Wireless Headset | |
|---|---|---|
| Analog | No | No |
| Analog Audio | No | No |
| Analog/USB Audio Latency | N/A | 56 ms |
| Android Latency | N/A | -2 ms |
| Bluetooth Version | No Bluetooth | 4.2 |
| Connection | No Wired Option | USB-C |
| Detachable | No | Yes |
| Dock Charging | No | No |
| Length | N/A | 1.50 ft (0.46 m) |
| Line In | No | No |
| Line Of Sight Range | N/A | 117.00 ft (35.66 m) |
| Line Out | No | No |
| Multi-Device Pairing | No | Bluetooth + Console/Non-BT Wireless |
| NFC Pairing | No | No |
| Non-BT Latency | 23 ms | 132 ms |
| Non-BT Line Of Sight Range | 150.92 ft (46.00 m) | 189.00 ft (57.61 m) |
| Non-BT Wireless | Audio + Microphone | No |
| Optical Input | No | No |
| PC Latency (SBC) | N/A | 256 ms |
| PC Latency (aptX HD) | N/A | N/A |
| PC Latency (aptX) | N/A | N/A |
| PC Latency (aptX-LL) | N/A | N/A |
| PS4 Analog | No | No |
| PS4 Non-BT Wireless | Audio + Microphone | No |
| PS4 Wired USB | No | No |
| PS5 Analog | No | No |
| PS5 Non-BT Wireless | Audio + Microphone | No |
| PS5 Wired USB | No | No |
| Power Supply | USB | No Base/Dock |
| RCA Input | No | No |
| Type | Wireless USB Dongle | Wireless Built-In |
| USB Audio | No | USB Type A |
| USB Input | Yes | No |
| Wired USB | No | Audio + Microphone |
| Xbox One Analog | No | No |
| Xbox One Non-BT Wireless | No | Audio + Microphone |
| Xbox One Wired USB | No | Audio + Microphone |
| Xbox Series X|S Analog | No | No |
| Xbox Series X|S Non-BT Wireless | No | Audio + Microphone |
| Xbox Series X|S Wired USB | No | Audio + Microphone |
| iOS Latency | N/A | -11 ms |
| Cloud 2/Cloud II Wireless | Wireless Headset | |
|---|---|---|
| Ease of use | Good | Excellent |
| Cloud 2/Cloud II Wireless | Wireless Headset | |
|---|---|---|
| Additional Controls | Surround Sound | No |
| Call/Music Control | No | No |
| Channel Mixing | No | Yes |
| Clamping Force | 0.9 lbs | 0.8 lbs |
| Enclosure | Closed-Back | Closed-Back |
| Feedback | Good | Great |
| H | 3.6" (9.1 cm) | 3.3" (8.4 cm) |
| L | 7.8" (19.8 cm) | 7.4" (18.8 cm) |
| Microphone Control | Mute/Unmute | Mute/Unmute |
| Noise Cancelling Control | No | No |
| OS Compatibility | PC/PS4 | Not OS specific |
| Talk-Through | No | No |
| Transducer | Dynamic | Dynamic |
| Transmitter Required | Yes | No |
| Type | Over-ear | Over-ear |
| Volume | 155.90 in³ (2,554.73 cm³) | 164.70 in³ (2,698.94 cm³) |
| Volume Control | Yes | Yes |
| W | 5.6" (14.2 cm) | 6.8" (17.3 cm) |
| Wireless | Yes | Yes |
| Cloud 2/Cloud II Wireless | Wireless Headset | |
|---|---|---|
| Bass | 1.24 dB | 1.74 dB |
| Mid | -8.12 dB | -8.45 dB |
| Noise Cancelling | No | No |
| Overall Attenuation | -11.33 dB | -10.87 dB |
| Overall Leakage @ 1ft | 40.24 dB | 39.59 dB |
| Treble | -27.86 dB | -26.77 dB |
| Cloud 2/Cloud II Wireless | Wireless Headset | |
|---|---|---|
| Boom | Yes | Yes |
| Detachable Boom | Yes | No |
| FR Std. Dev. | 2.77 dB | 1.58 dB |
| HFE | 6,639.82 Hz | 6,639.82 Hz |
| In-Line | No | No |
| Integrated | No | No |
| LFE | 102.26 Hz | 257.68 Hz |
| Mic | Yes | Yes |
| Noise Gate | No | Always On |
| Speech + Pink Noise Handling | 7.0 | 8.0 |
| Speech + Subway Noise Handling | 7.5 | 6.0 |
| Weighted THD | 0.083 | 0.028 |
| Cloud 2/Cloud II Wireless | Wireless Headset | |
|---|---|---|
| SpNR | 42.6 dB | 13.45 dB |
| Cloud 2/Cloud II Wireless | Wireless Headset | |
|---|---|---|
| Gain | 7.22 dB | 12.71 dB |
| Cloud 2/Cloud II Wireless | Wireless Headset | |
|---|---|---|
| ANC | No ANC | Off |
| Acoustic Space Excitation | 3.6 | 3.4 |
| Avg. Std. Deviation | 0.97 dB | 1.27 dB |
| Bass Amount | 1.88 dB | 6.59 dB |
| Codec | PCM, 24-bit, 48kHz | PCM, 24-bit, 48kHz |
| Connection | Wireless (Proprietary) | Wireless (Proprietary) |
| Dips | 2.09 dB | 2.1 dB |
| EQ | No EQ | Game |
| Firmware | Unknown | 0.0.9.0 |
| Head Modeling | No | No |
| Head Tracking | No | No |
| High-Bass | 4.66 dB | 14.85 dB |
| High-Mid | -0.02 dB | -0.34 dB |
| High-Treble | -2.2 dB | -2.13 dB |
| Low-Bass | 2.51 dB | 9.81 dB |
| Low-Frequency Extension | 13.54 Hz | 11.72 Hz |
| Low-Mid | 0.83 dB | 5.56 dB |
| Low-Treble | -1.83 dB | -1.67 dB |
| Microphone | Boom | Boom |
| Mid-Bass | 3.76 dB | 14.45 dB |
| Mid-Mid | -0.8 dB | 0.59 dB |
| Mid-Treble | 1.78 dB | 4.01 dB |
| Openness | 5.7 | 5.7 |
| PRTF Accuracy (Std. Dev.) | 2.41 dB | 6.03 dB |
| PRTF Distance | 11.71 dB | 7.15 dB |
| PRTF Size (Avg.) | 2 dB | 2.53 dB |
| Peaks | 1.41 dB | 2.54 dB |
| Power | On | On |
| Room Ambience | No | No |
| Speaker Modeling | On/Off | On/Off |
| Std. Err. | 3.48 dB | 12.2 dB |
| Tip/Pad | Default | Default |
| Treble Amount | -1.15 dB | -3.46 dB |
| Virtual Surround | Dolby 7.1 | Windows Sonic Spatial Audio |
| WHD @ 100 | 0.220 | 0.193 |
| WHD @ 90 | 0.458 | 0.451 |
| Weighted Amplitude Mismatch | 0.69 | 0.6 |
| Weighted Frequency Mismatch | 1.73 | 2.15 |
| Weighted Group Delay | 0.2 | 0.43 |
| Weighted Phase Mismatch | 4.5 | 7.09 |
Grafik Kartı Satın Almadan Önce Neler Dikkat Edilmeli?
Yeni bir grafik kartı satın alarak sisteminizi yükseltmeyi planlıyorsanız. O zaman dikkate alınması gereken bazı önemli faktörler var.
Çözünürlük VS Kalitesi: Oyun Performansına Etkisi
Oyun performansını neler etkiler? Netlik veya Detaylar?
PC Oyunlarında Ultra VS Yüksek Kalite Ayarları
Her oyuncunun PC oyunları için ideal ayar hakkında farklı bir fikri vardır. Ancak çoğu durumda, Yüksek kaliteli bir grafik yapılandırması seçerek gitmek yoludur.
CPU veya GPU Darboğazları nedir?
Ani çerçeve damlaları alıyor musunuz? bir darboğazınız olabilir.
Benim için kabul edilebilir FPS hızı nedir?
Bazı oyunlarda, daha düşük kare hızlarında hala mükemmel garfiklerin tadını çıkarabilirsiniz.
GPU Hierarchy
GPU Compare
CPU Compare
Gaming Laptops
Gaming Monitors
Gaming Headsets
Tartışma ve Yorumlar
Yorumlarınızı paylaşın