| A20 Gen 2 Wireless | Cloud 2/Cloud II Wireless | Fark | |
|---|---|---|---|
| model | Astro A20 Gen 2 Wireless | Astro A20 Gen 2 Wireless | |
| Seyahat Dostu / Dış Gürültü İzolasyonu | 2.5 / 5.0 | 2.9 / 5.0 | 0.35 (14%) |
| Kritik Dinleme / Ses Kalitesi | 3.7 / 5.0 | 3.8 / 5.0 | 0.1 (3%) |
| Oyun kalitesi | 2.8 / 5.0 | 3.0 / 5.0 | 0.15 (5%) |
| Ofis Ortamı Ses Yalıtımı | 3.0 / 5.0 | 3.5 / 5.0 | 0.45 (15%) |
| Spor Yaparken Konfor ve İstikrar | 3.1 / 5.0 | 3.0 / 5.0 | 0.05 (2%) |
| TV Ses Deneyimini İzleme | 2.8 / 5.0 | 3.0 / 5.0 | 0.15 (5%) |
| Fiyat | ₺ 633.1 | ₺ 633.0 | 0.1 (0%) |
| Yıl | 2020 | 2020 | 0 (0%) |
| Mikrofon | No | No | |
| Kablosuz | Yes | Yes | |
| Pil ömrü | 4.2 / 5.0 | 4.2 / 5.0 | 0.05 (1%) |
| Kulak nefes alabilirlik | 3.3 / 5.0 | 3.2 / 5.0 | 0.1 (3%) |
| Konfor | 3.5 / 5.0 | 4.0 / 5.0 | 0.5 (14%) |
| Kontroller | 3.1 / 5.0 | 2.9 / 5.0 | 0.25 (8%) |
| Gürültü İşleme | 3.8 / 5.0 | 3.6 / 5.0 | 0.15 (4%) |
| Mikrofon kalitesi | 3.2 / 5.0 | 4.1 / 5.0 | 0.85 (27%) |
| A20 Gen 2 Wireless | Cloud 2/Cloud II Wireless | |
|---|---|---|
| ANC Control | No | No |
| Additional Charges | 0.0 | 0.0 |
| Android | No | No |
| App Name | No App | HyperX Ngenuity |
| Audio While Charging | Yes | Yes |
| Battery Type | Rechargable | Rechargable |
| Button Mapping | No | No |
| Charge Time | 3 hrs | 4.1 hrs |
| Charging Port | USB-C | USB-C |
| Equalizer | No | No |
| Mic Control | No | Adjustable Level |
| Passive Playback | No | No |
| Playback Control | No | No |
| Power-Saving Feature | Auto-Off Timer | Auto-Off Timer |
| Room Effects | No | No |
| Surround Support | No | Yes |
| Total Battery Life | 19.7 hrs | 30.7 hrs |
| Windows | No | Yes |
| iOS | No | No |
| macOS | No | No |
| A20 Gen 2 Wireless | Cloud 2/Cloud II Wireless | |
|---|---|---|
| Battery Life | 19.7 hrs | 30.7 hrs |
| A20 Gen 2 Wireless | Cloud 2/Cloud II Wireless | |
|---|---|---|
| Avg.Temp.Difference | 5.8 °C | 6.3 °C |
| A20 Gen 2 Wireless | Cloud 2/Cloud II Wireless | |
|---|---|---|
| Weight | 0.7 lbs | 0.69 lbs |
| A20 Gen 2 Wireless | Cloud 2/Cloud II Wireless | |
|---|---|---|
| Analog | No | No |
| Analog Audio | No | No |
| Analog/USB Audio Latency | N/A | N/A |
| Android Latency | N/A | N/A |
| Bluetooth Version | No Bluetooth | No Bluetooth |
| Connection | No Wired Option | No Wired Option |
| Detachable | No | No |
| Dock Charging | No | No |
| Length | N/A | N/A |
| Line In | No | No |
| Line Of Sight Range | N/A | N/A |
| Line Out | No | No |
| Multi-Device Pairing | No | No |
| NFC Pairing | No | No |
| Non-BT Latency | 36 ms | 23 ms |
| Non-BT Line Of Sight Range | 130.00 ft (39.62 m) | 150.92 ft (46.00 m) |
| Non-BT Wireless | Audio + Microphone | Audio + Microphone |
| Optical Input | No | No |
| PC Latency (SBC) | N/A | N/A |
| PC Latency (aptX HD) | N/A | N/A |
| PC Latency (aptX) | N/A | N/A |
| PC Latency (aptX-LL) | N/A | N/A |
| PS4 Analog | No | No |
| PS4 Non-BT Wireless | Audio + Microphone | Audio + Microphone |
| PS4 Wired USB | No | No |
| PS5 Analog | No | No |
| PS5 Non-BT Wireless | Audio + Microphone | Audio + Microphone |
| PS5 Wired USB | No | No |
| Power Supply | USB | USB |
| RCA Input | No | No |
| Type | Wireless USB Dongle | Wireless USB Dongle |
| USB Audio | No | No |
| USB Input | Yes | Yes |
| Wired USB | No | No |
| Xbox One Analog | No | No |
| Xbox One Non-BT Wireless | No | No |
| Xbox One Wired USB | No | No |
| Xbox Series X|S Analog | No | No |
| Xbox Series X|S Non-BT Wireless | No | No |
| Xbox Series X|S Wired USB | No | No |
| iOS Latency | N/A | N/A |
| A20 Gen 2 Wireless | Cloud 2/Cloud II Wireless | |
|---|---|---|
| Ease of use | Good | Good |
| A20 Gen 2 Wireless | Cloud 2/Cloud II Wireless | |
|---|---|---|
| Additional Controls | No | Surround Sound |
| Call/Music Control | No | No |
| Channel Mixing | Yes | No |
| Clamping Force | 0.7 lbs | 0.9 lbs |
| Enclosure | Closed-Back | Closed-Back |
| Feedback | Good | Good |
| H | 3.4" (8.6 cm) | 3.6" (9.1 cm) |
| L | 7.3" (18.5 cm) | 7.8" (19.8 cm) |
| Microphone Control | Mute/Unmute | Mute/Unmute |
| Noise Cancelling Control | No | No |
| OS Compatibility | PC/PS4 | PC/PS4 |
| Talk-Through | No | No |
| Transducer | Dynamic | Dynamic |
| Transmitter Required | Yes | Yes |
| Type | Over-ear | Over-ear |
| Volume | 200.70 in³ (3,288.87 cm³) | 155.90 in³ (2,554.73 cm³) |
| Volume Control | Yes | Yes |
| W | 8.1" (20.6 cm) | 5.6" (14.2 cm) |
| Wireless | Yes | Yes |
| A20 Gen 2 Wireless | Cloud 2/Cloud II Wireless | |
|---|---|---|
| Bass | 0.17 dB | 1.24 dB |
| Mid | -0.9 dB | -8.12 dB |
| Noise Cancelling | No | No |
| Overall Attenuation | -6.5 dB | -11.33 dB |
| Overall Leakage @ 1ft | 51.51 dB | 40.24 dB |
| Treble | -18.59 dB | -27.86 dB |
| A20 Gen 2 Wireless | Cloud 2/Cloud II Wireless | |
|---|---|---|
| Boom | Yes | Yes |
| Detachable Boom | No | Yes |
| FR Std. Dev. | 1.6 dB | 2.77 dB |
| HFE | 3,417.19 Hz | 6,639.82 Hz |
| In-Line | No | No |
| Integrated | No | No |
| LFE | 522.85 Hz | 102.26 Hz |
| Mic | Yes | Yes |
| Noise Gate | Always On | No |
| Speech + Pink Noise Handling | 7.5 | 7.0 |
| Speech + Subway Noise Handling | 7.5 | 7.5 |
| Weighted THD | 0.672 | 0.083 |
| A20 Gen 2 Wireless | Cloud 2/Cloud II Wireless | |
|---|---|---|
| SpNR | 22.8 dB | 42.6 dB |
| A20 Gen 2 Wireless | Cloud 2/Cloud II Wireless | |
|---|---|---|
| Gain | 19.17 dB | 7.22 dB |
| A20 Gen 2 Wireless | Cloud 2/Cloud II Wireless | |
|---|---|---|
| ANC | No ANC | No ANC |
| Acoustic Space Excitation | 6.3 | 3.6 |
| Avg. Std. Deviation | 0.39 dB | 0.97 dB |
| Bass Amount | -1.15 dB | 1.88 dB |
| Codec | PCM, 24-bit, 48kHz | PCM, 24-bit, 48kHz |
| Connection | Wireless (Proprietary) | Wireless (Proprietary) |
| Dips | 0.92 dB | 2.09 dB |
| EQ | Astro | No EQ |
| Firmware | Unknown | Unknown |
| Head Modeling | No | No |
| Head Tracking | No | No |
| High-Bass | 2.83 dB | 4.66 dB |
| High-Mid | 2.8 dB | -0.02 dB |
| High-Treble | -3.59 dB | -2.2 dB |
| Low-Bass | 2.06 dB | 2.51 dB |
| Low-Frequency Extension | 19.15 Hz | 13.54 Hz |
| Low-Mid | 0.8 dB | 0.83 dB |
| Low-Treble | 4.29 dB | -1.83 dB |
| Microphone | Boom | Boom |
| Mid-Bass | 3.08 dB | 3.76 dB |
| Mid-Mid | 1.86 dB | -0.8 dB |
| Mid-Treble | 6.65 dB | 1.78 dB |
| Openness | 9.1 | 5.7 |
| PRTF Accuracy (Std. Dev.) | 2.82 dB | 2.41 dB |
| PRTF Distance | 8.89 dB | 11.71 dB |
| PRTF Size (Avg.) | 3.82 dB | 2 dB |
| Peaks | 1.91 dB | 1.41 dB |
| Power | On | On |
| Room Ambience | No | No |
| Speaker Modeling | No | On/Off |
| Std. Err. | 2.72 dB | 3.48 dB |
| Tip/Pad | Default | Default |
| Treble Amount | 0.72 dB | -1.15 dB |
| Virtual Surround | No App | Dolby 7.1 |
| WHD @ 100 | 0.124 | 0.220 |
| WHD @ 90 | 0.347 | 0.458 |
| Weighted Amplitude Mismatch | 1.37 | 0.69 |
| Weighted Frequency Mismatch | 2.83 | 1.73 |
| Weighted Group Delay | 10.51 | 0.2 |
| Weighted Phase Mismatch | 70.23 | 4.5 |
Grafik Kartı Satın Almadan Önce Neler Dikkat Edilmeli?
Yeni bir grafik kartı satın alarak sisteminizi yükseltmeyi planlıyorsanız. O zaman dikkate alınması gereken bazı önemli faktörler var.
Çözünürlük VS Kalitesi: Oyun Performansına Etkisi
Oyun performansını neler etkiler? Netlik veya Detaylar?
PC Oyunlarında Ultra VS Yüksek Kalite Ayarları
Her oyuncunun PC oyunları için ideal ayar hakkında farklı bir fikri vardır. Ancak çoğu durumda, Yüksek kaliteli bir grafik yapılandırması seçerek gitmek yoludur.
CPU veya GPU Darboğazları nedir?
Ani çerçeve damlaları alıyor musunuz? bir darboğazınız olabilir.
Benim için kabul edilebilir FPS hızı nedir?
Bazı oyunlarda, daha düşük kare hızlarında hala mükemmel garfiklerin tadını çıkarabilirsiniz.
GPU Hierarchy
GPU Compare
CPU Compare
Gaming Laptops
Gaming Monitors
Gaming Headsets
Tartışma ve Yorumlar
Yorumlarınızı paylaşın