| Clevo P650 (GTX 1060) | MSI Stealth 15M | แตก ต่าง กัน | |
|---|---|---|---|
| ขนาดหน้าจอ | 15.6" | 15.6" | 0 (0%) |
| ความละเอียดสูงสุด | 1920x1080 | 1920x1080 | |
| หน่วยประมวลผล | INTEL i7-7700HQ (2.80 GHz) | INTEL i7-1185G7 | |
| ความเร็ว | 2.8 GHz | 4.8 GHz | 2 (71%) |
| หน่วยประมวลผลกราฟิก | NVIDIA GeForce GTX 1060 | NVIDIA GeForce RTX 2060 Max-Q | |
| ความ ทรง จำ | 8 GB | 16 GB | 8 (100%) |
| ประเภทหน่วยความจำ | DDR4 | DDR4 | |
| ความเร็วหน่วยความจำ | 2400MHz | 3200MHz | 800 (33%) |
| การเก็บรักษา | 256 GB | 512 GB | 256 (100%) |
| ประเภทการจัดเก็บ | SSD | SSD | |
| น้ำหนัก | 2.9 Kg | 1.7 Kg | 1.2 (-41%) |
| ระบบปฏิบัติการ | Windows 10 Home | Windows 10 Home | |
| อายุการใช้งานแบตเตอรี่โดยประมาณ - ขั้นต่ำ | 4.5 Hours | 4.9 Hours | 0.4 (9%) |
| อายุการใช้งานแบตเตอรี่โดยประมาณ - สูงสุด | 4.9 Hours | 5.2 Hours | 0.3 (6%) |
| ความหนาแน่นของพิกเซล | 141.2 ppi | 141 ppi | 0.2 (-0%) |
| ราคา | ฿ 38,912.5 | ฿ 39,108.0 | 195.5 (1%) |
| ประสิทธิภาพการทำงานเฉลี่ย1080p | 133.9 FPS | 159.5 FPS | 25.6 (19%) |
| ประสิทธิภาพเฉลี่ย1440p | 103.4 FPS | 122.2 FPS | 18.8 (18%) |
| ประสิทธิภาพระดับ4k เฉลี่ย | 67.9 FPS | 80.8 FPS | 12.9 (19%) |
| ราคา 1080p ต่อเฟรม | ฿ 290.7 | ฿ 245.1 | 45.6 (-16%) |
| ค่าใช้จ่าย 1440p ต่อเฟรม | ฿ 376.1 | ฿ 320.0 | 56.1 (-15%) |
| ต้นทุน 4K ต่อเฟรม | ฿ 572.9 | ฿ 484.3 | 88.6 (-15%) |
| การตั้งค่าคุณภาพเกณฑ์มาตรฐาน | Medium Quality Settings | Medium Quality Settings | |
| คะแนนรวมทั้งหมด | 77.1/100 | 87.1/100 | 10 (13%) |
| ปี | เกม | เฟรมต่อวินาที |
|---|---|---|
| 2023 | Resident Evil 4 |
|
| 2023 | A Plague Tale: Requiem |
|
| 2023 | Hogwarts Legacy |
|
| 2023 | The Last of Us Part I |
|
| 2023 | Forspoken |
|
| 2023 | The Callisto Protocol |
|
| 2023 | Dead Space |
|
| 2023 | Baldur's Gate 3 |
|
| 2023 | Armored Core VI |
|
| 2023 | Immortals of Aveum |
|
| 2023 | Ratchet and Clank Rift Apart |
|
| 2023 | Remnant II |
|
| 2023 | Star Wars Jedi: Survivor |
|
| 2023 | Atomic Heart |
|
| 2023 | Starfield |
|
| 2022 | Elden Ring |
|
| 2022 | God of War |
|
| 2022 | Overwatch 2 |
|
| 2022 | F1 22 |
|
| 2022 | Dying Light 2 |
|
| 2022 | Total War: Warhammer III |
|
| 2022 | Spider-Man Remastered |
|
| 2022 | Call of Duty: Modern Warfare II |
|
| 2021 | Forza Horizon 5 |
|
| 2021 | Halo Infinite |
|
| 2021 | Battlefield 2042 |
|
| 2021 | Hitman 3 |
|
| 2021 | Far Cry 6 |
|
| 2021 | Guardians of the Galaxy |
|
| 2020 | Watch Dogs: Legion |
|
| 2020 | Assassin's Creed Valhalla |
|
| 2020 | Microsoft Flight Simulator |
|
| 2020 | Valorant |
|
| 2020 | Call of Duty: Black Ops Cold War |
|
| 2020 | Death Stranding |
|
| 2020 | Marvel's Avengers |
|
| 2020 | Godfall |
|
| 2020 | Cyberpunk 2077 |
|
| 2019 | Apex Legends |
|
| 2019 | Anthem |
|
| 2019 | Far Cry New Dawn |
|
| 2019 | Resident Evil 2 |
|
| 2019 | Metro Exodus |
|
| 2019 | World War Z |
|
| 2019 | Gears of War 5 |
|
| 2019 | F1 2019 |
|
| 2019 | GreedFall |
|
| 2019 | Borderlands 3 |
|
| 2019 | Call of Duty Modern Warfare |
|
| 2019 | Red Dead Redemption 2 |
|
| 2019 | Need For Speed: Heat |
|
| 2018 | Call of Duty: Black Ops 4 |
|
| 2018 | Assassin's Creed Odyssey |
|
| 2018 | Final Fantasy XV |
|
| 2018 | Shadow of the Tomb Raider |
|
| 2018 | Forza Horizon 4 |
|
| 2018 | Fallout 76 |
|
| 2018 | Hitman 2 |
|
| 2018 | Just Cause 4 |
|
| 2018 | Monster Hunter: World |
|
| 2018 | Strange Brigade |
|
| 2018 | Battlefield V |
|
| 2017 | Dawn of War III |
|
| 2017 | Ghost Recon Wildlands |
|
| 2017 | Assassin's Creed Origins |
|
| 2017 | Destiny 2 |
|
| 2017 | PlayerUnknown's Battlegrounds |
|
| 2017 | Fortnite Battle Royale |
|
| 2017 | Need For Speed: Payback |
|
| 2017 | For Honor |
|
| 2017 | Project CARS 2 |
|
| 2017 | Forza Motorsport 7 |
|
| 2016 | Ashes of the Singularity |
|
| 2016 | Deus Ex: Mankind Divided |
|
| 2016 | Ashes of the Singularity: Escalation |
|
| 2016 | Doom |
|
| 2016 | F1 2016 |
|
| 2016 | Hitman |
|
| 2016 | Rise of the Tomb Raider |
|
| 2016 | The Division |
|
| 2016 | Total War: Warhammer |
|
| 2016 | Battlefield 1 |
|
| 2016 | Overwatch |
|
| 2016 | Dishonored 2 |
|
| 2015 | DiRT Rally |
|
| 2015 | Grand Theft Auto V |
|
| 2015 | The Witcher 3 |
|
| 2015 | Rocket League |
|
| 2015 | Need For Speed |
|
| 2015 | Project CARS |
|
| 2015 | Rainbow Six Siege |
|
| 2013 | Crysis 3 |
|
| 2013 | Battlefield 4 |
|
| 2012 | Counter-Strike: Global Offensive |
|
| 2009 | League of Legends |
|
| ปี | เกม | เฟรมต่อวินาที |
|---|---|---|
| 2023 | Resident Evil 4 |
|
| 2023 | A Plague Tale: Requiem |
|
| 2023 | Hogwarts Legacy |
|
| 2023 | The Last of Us Part I |
|
| 2023 | Forspoken |
|
| 2023 | The Callisto Protocol |
|
| 2023 | Dead Space |
|
| 2023 | Baldur's Gate 3 |
|
| 2023 | Armored Core VI |
|
| 2023 | Immortals of Aveum |
|
| 2023 | Ratchet and Clank Rift Apart |
|
| 2023 | Remnant II |
|
| 2023 | Star Wars Jedi: Survivor |
|
| 2023 | Atomic Heart |
|
| 2023 | Starfield |
|
| 2022 | Elden Ring |
|
| 2022 | God of War |
|
| 2022 | Overwatch 2 |
|
| 2022 | F1 22 |
|
| 2022 | Dying Light 2 |
|
| 2022 | Total War: Warhammer III |
|
| 2022 | Spider-Man Remastered |
|
| 2022 | Call of Duty: Modern Warfare II |
|
| 2021 | Forza Horizon 5 |
|
| 2021 | Halo Infinite |
|
| 2021 | Battlefield 2042 |
|
| 2021 | Hitman 3 |
|
| 2021 | Far Cry 6 |
|
| 2021 | Guardians of the Galaxy |
|
| 2020 | Watch Dogs: Legion |
|
| 2020 | Assassin's Creed Valhalla |
|
| 2020 | Microsoft Flight Simulator |
|
| 2020 | Valorant |
|
| 2020 | Call of Duty: Black Ops Cold War |
|
| 2020 | Death Stranding |
|
| 2020 | Marvel's Avengers |
|
| 2020 | Godfall |
|
| 2020 | Cyberpunk 2077 |
|
| 2019 | Apex Legends |
|
| 2019 | Anthem |
|
| 2019 | Far Cry New Dawn |
|
| 2019 | Resident Evil 2 |
|
| 2019 | Metro Exodus |
|
| 2019 | World War Z |
|
| 2019 | Gears of War 5 |
|
| 2019 | F1 2019 |
|
| 2019 | GreedFall |
|
| 2019 | Borderlands 3 |
|
| 2019 | Call of Duty Modern Warfare |
|
| 2019 | Red Dead Redemption 2 |
|
| 2019 | Need For Speed: Heat |
|
| 2018 | Call of Duty: Black Ops 4 |
|
| 2018 | Assassin's Creed Odyssey |
|
| 2018 | Final Fantasy XV |
|
| 2018 | Shadow of the Tomb Raider |
|
| 2018 | Forza Horizon 4 |
|
| 2018 | Fallout 76 |
|
| 2018 | Hitman 2 |
|
| 2018 | Just Cause 4 |
|
| 2018 | Monster Hunter: World |
|
| 2018 | Strange Brigade |
|
| 2018 | Battlefield V |
|
| 2017 | Dawn of War III |
|
| 2017 | Ghost Recon Wildlands |
|
| 2017 | Assassin's Creed Origins |
|
| 2017 | Destiny 2 |
|
| 2017 | PlayerUnknown's Battlegrounds |
|
| 2017 | Fortnite Battle Royale |
|
| 2017 | Need For Speed: Payback |
|
| 2017 | For Honor |
|
| 2017 | Project CARS 2 |
|
| 2017 | Forza Motorsport 7 |
|
| 2016 | Ashes of the Singularity |
|
| 2016 | Deus Ex: Mankind Divided |
|
| 2016 | Ashes of the Singularity: Escalation |
|
| 2016 | Doom |
|
| 2016 | F1 2016 |
|
| 2016 | Hitman |
|
| 2016 | Rise of the Tomb Raider |
|
| 2016 | The Division |
|
| 2016 | Total War: Warhammer |
|
| 2016 | Battlefield 1 |
|
| 2016 | Overwatch |
|
| 2016 | Dishonored 2 |
|
| 2015 | DiRT Rally |
|
| 2015 | Grand Theft Auto V |
|
| 2015 | The Witcher 3 |
|
| 2015 | Rocket League |
|
| 2015 | Need For Speed |
|
| 2015 | Project CARS |
|
| 2015 | Rainbow Six Siege |
|
| 2013 | Crysis 3 |
|
| 2013 | Battlefield 4 |
|
| 2012 | Counter-Strike: Global Offensive |
|
| 2009 | League of Legends |
|
| ปี | เกม | เฟรมต่อวินาที |
|---|---|---|
| 2019 | Apex Legends |
|
| 2019 | Anthem |
|
| 2019 | Far Cry New Dawn |
|
| 2019 | Resident Evil 2 |
|
| 2019 | Metro Exodus |
|
| 2019 | World War Z |
|
| 2019 | Gears of War 5 |
|
| 2019 | F1 2019 |
|
| 2019 | GreedFall |
|
| 2019 | Borderlands 3 |
|
| 2019 | Call of Duty Modern Warfare |
|
| 2019 | Red Dead Redemption 2 |
|
| 2019 | Need For Speed: Heat |
|
| 2018 | Call of Duty: Black Ops 4 |
|
| 2018 | Assassin's Creed Odyssey |
|
| 2018 | Final Fantasy XV |
|
| 2018 | Shadow of the Tomb Raider |
|
| 2018 | Forza Horizon 4 |
|
| 2018 | Fallout 76 |
|
| 2018 | Hitman 2 |
|
| 2018 | Just Cause 4 |
|
| 2018 | Monster Hunter: World |
|
| 2018 | Strange Brigade |
|
| 2018 | Battlefield V |
|
| 2017 | Dawn of War III |
|
| 2017 | Ghost Recon Wildlands |
|
| 2017 | Assassin's Creed Origins |
|
| 2017 | Destiny 2 |
|
| 2017 | PlayerUnknown's Battlegrounds |
|
| 2017 | Fortnite Battle Royale |
|
| 2017 | Need For Speed: Payback |
|
| 2017 | For Honor |
|
| 2017 | Project CARS 2 |
|
| 2017 | Forza Motorsport 7 |
|
| 2016 | Ashes of the Singularity |
|
| 2016 | Deus Ex: Mankind Divided |
|
| 2016 | Ashes of the Singularity: Escalation |
|
| 2016 | Doom |
|
| 2016 | F1 2016 |
|
| 2016 | Hitman |
|
| 2016 | Rise of the Tomb Raider |
|
| 2016 | The Division |
|
| 2016 | Total War: Warhammer |
|
| 2016 | Battlefield 1 |
|
| 2016 | Overwatch |
|
| 2016 | Dishonored 2 |
|
| 2015 | DiRT Rally |
|
| 2015 | Grand Theft Auto V |
|
| 2015 | The Witcher 3 |
|
| 2015 | Rocket League |
|
| 2015 | Need For Speed |
|
| 2015 | Project CARS |
|
| 2015 | Rainbow Six Siege |
|
| 2013 | Crysis 3 |
|
| 2013 | Battlefield 4 |
|
| 2012 | Counter-Strike: Global Offensive |
|
| 2009 | League of Legends |
|
| ปี | เกม | เฟรมต่อวินาที |
|---|---|---|
| 2023 | Resident Evil 4 |
|
| 2023 | A Plague Tale: Requiem |
|
| 2023 | Hogwarts Legacy |
|
| 2023 | The Last of Us Part I |
|
| 2023 | Forspoken |
|
| 2023 | The Callisto Protocol |
|
| 2023 | Dead Space |
|
| 2023 | Baldur's Gate 3 |
|
| 2023 | Armored Core VI |
|
| 2023 | Immortals of Aveum |
|
| 2023 | Ratchet and Clank Rift Apart |
|
| 2023 | Remnant II |
|
| 2023 | Star Wars Jedi: Survivor |
|
| 2023 | Atomic Heart |
|
| 2023 | Starfield |
|
| 2022 | Elden Ring |
|
| 2022 | God of War |
|
| 2022 | Overwatch 2 |
|
| 2022 | F1 22 |
|
| 2022 | Dying Light 2 |
|
| 2022 | Total War: Warhammer III |
|
| 2022 | Spider-Man Remastered |
|
| 2022 | Call of Duty: Modern Warfare II |
|
| 2021 | Forza Horizon 5 |
|
| 2021 | Halo Infinite |
|
| 2021 | Battlefield 2042 |
|
| 2021 | Hitman 3 |
|
| 2021 | Far Cry 6 |
|
| 2021 | Guardians of the Galaxy |
|
| 2020 | Watch Dogs: Legion |
|
| 2020 | Assassin's Creed Valhalla |
|
| 2020 | Microsoft Flight Simulator |
|
| 2020 | Valorant |
|
| 2020 | Call of Duty: Black Ops Cold War |
|
| 2020 | Death Stranding |
|
| 2020 | Marvel's Avengers |
|
| 2020 | Godfall |
|
| 2020 | Cyberpunk 2077 |
|
| 2019 | Apex Legends |
|
| 2019 | Anthem |
|
| 2019 | Far Cry New Dawn |
|
| 2019 | Resident Evil 2 |
|
| 2019 | Metro Exodus |
|
| 2019 | World War Z |
|
| 2019 | Gears of War 5 |
|
| 2019 | F1 2019 |
|
| 2019 | GreedFall |
|
| 2019 | Borderlands 3 |
|
| 2019 | Call of Duty Modern Warfare |
|
| 2019 | Red Dead Redemption 2 |
|
| 2019 | Need For Speed: Heat |
|
| 2018 | Call of Duty: Black Ops 4 |
|
| 2018 | Assassin's Creed Odyssey |
|
| 2018 | Final Fantasy XV |
|
| 2018 | Shadow of the Tomb Raider |
|
| 2018 | Forza Horizon 4 |
|
| 2018 | Fallout 76 |
|
| 2018 | Hitman 2 |
|
| 2018 | Just Cause 4 |
|
| 2018 | Monster Hunter: World |
|
| 2018 | Strange Brigade |
|
| 2018 | Battlefield V |
|
| 2017 | Dawn of War III |
|
| 2017 | Ghost Recon Wildlands |
|
| 2017 | Assassin's Creed Origins |
|
| 2017 | Destiny 2 |
|
| 2017 | PlayerUnknown's Battlegrounds |
|
| 2017 | Fortnite Battle Royale |
|
| 2017 | Need For Speed: Payback |
|
| 2017 | For Honor |
|
| 2017 | Project CARS 2 |
|
| 2017 | Forza Motorsport 7 |
|
| 2016 | Ashes of the Singularity |
|
| 2016 | Deus Ex: Mankind Divided |
|
| 2016 | Ashes of the Singularity: Escalation |
|
| 2016 | Doom |
|
| 2016 | F1 2016 |
|
| 2016 | Hitman |
|
| 2016 | Rise of the Tomb Raider |
|
| 2016 | The Division |
|
| 2016 | Total War: Warhammer |
|
| 2016 | Battlefield 1 |
|
| 2016 | Overwatch |
|
| 2016 | Dishonored 2 |
|
| 2015 | DiRT Rally |
|
| 2015 | Grand Theft Auto V |
|
| 2015 | The Witcher 3 |
|
| 2015 | Rocket League |
|
| 2015 | Need For Speed |
|
| 2015 | Project CARS |
|
| 2015 | Rainbow Six Siege |
|
| 2013 | Crysis 3 |
|
| 2013 | Battlefield 4 |
|
| 2012 | Counter-Strike: Global Offensive |
|
| 2009 | League of Legends |
|
สิ่งที่ควรพิจารณาก่อนซื้อกราฟิกการ์ด
หากคุณวางแผนที่จะอัพเกรดระบบของคุณโดยการซื้อการ์ดกราฟิกใหม่ จากนั้นมีปัจจัยสำคัญที่ต้องพิจารณา
ความละเอียด VS คุณภาพ: ส่งผลกระทบต่อประสิทธิภาพของเกม
ส่งผลกระทบต่อประสิทธิภาพของเกมอย่างไร ความชัดเจนหรือรายละเอียด?
การตั้งค่าคุณภาพสูงพิเศษ VS ในเกมพีซี
ผู้เล่นทุกคนมีแนวคิดที่แตกต่างกันเกี่ยวกับการตั้งค่าที่เหมาะสำหรับเกมพีซี แต่ในกรณีส่วนใหญ่การเลือกการกำหนดค่ากราฟิกคุณภาพสูงเป็นวิธีที่จะไป
คอขวดของ CPU หรือ GPU คืออะไร
คุณได้รับเฟรมกระทันหันหรือไม่? คุณอาจมีปัญหาคอขวด
ความเร็ว FPS ที่ยอมรับได้สำหรับฉันคืออะไร
สำหรับเกมบางเกมคุณยังสามารถเพลิดเพลินกับ garphics ที่อัตราเฟรมต่ำ
GPU Hierarchy
GPU Compare
CPU Compare
Gaming Laptops
Gaming Monitors
Gaming Headsets
การอภิปรายและแสดงความคิดเห็น
แบ่งปันความคิดเห็นของคุณ