| Cloud Alpha Wireless | Arctis 9 Wireless | แตก ต่าง กัน | |
|---|---|---|---|
| แบบ | HyperX Cloud Alpha Wireless | HyperX Cloud Alpha Wireless | |
| เหมาะสำหรับการเดินทาง / การแยกเสียงรบกวนภายนอก | 3.0 / 5.0 | 3.2 / 5.0 | 0.2 (7%) |
| คุณภาพการฟัง / เสียงที่สำคัญ | 4.0 / 5.0 | 3.4 / 5.0 | 0.55 (14%) |
| คุณภาพการเล่นเกม | 3.1 / 5.0 | 3.9 / 5.0 | 0.8 (26%) |
| การแยกเสียงสำนักงานสิ่งแวดล้อม | 3.7 / 5.0 | 3.4 / 5.0 | 0.25 (7%) |
| ความสะดวกสบายและความมั่นคงในขณะที่เล่นกีฬา | 3.1 / 5.0 | 3.5 / 5.0 | 0.45 (15%) |
| ดูประสบการณ์เสียงทางทีวี | 3.1 / 5.0 | 3.9 / 5.0 | 0.8 (26%) |
| ราคา | ฿ 5,214.1 | ฿ 4,953.4 | 260.7 (5%) |
| ปี | 2022 | 2020 | 2 (0%) |
| ไมโครโฟน | No | No | |
| ไร้สาย | Yes | Yes | |
| อายุแบตเตอรี่ | 4.5 / 5.0 | 4.0 / 5.0 | 0.5 (11%) |
| ความสะดวกสบาย | 4.0 / 5.0 | 3.8 / 5.0 | 0.25 (6%) |
| การควบคุม | 2.9 / 5.0 | 3.9 / 5.0 | 1.05 (37%) |
| การจัดการเสียงรบกวน | 3.9 / 5.0 | 3.8 / 5.0 | 0.15 (4%) |
| คุณภาพไมโครโฟน | 3.9 / 5.0 | 4.1 / 5.0 | 0.15 (4%) |
| Cloud Alpha Wireless | Arctis 9 Wireless | |
|---|---|---|
| ANC Control | No | No |
| Additional Charges | 0.0 | 0.0 |
| Android | No | No |
| App Name | HyperX Ngenuity | SteelSeries Engine |
| Audio While Charging | Yes | Yes |
| Battery Type | Rechargable | Rechargable |
| Button Mapping | No | No |
| Charge Time | 3.9 hrs | 5.6 hrs |
| Charging Port | USB-C | micro-USB |
| Equalizer | Graphic + Presets | Graphic + Presets |
| Mic Control | Adjustable Level | Adjustable Level |
| Passive Playback | No | No |
| Playback Control | No | No |
| Power-Saving Feature | Auto-Off Timer | Auto-Off Timer |
| Room Effects | No | No |
| Surround Support | Yes | Yes |
| Total Battery Life | 346.4 hrs | 20.3 hrs |
| Windows | Yes | Yes |
| iOS | No | No |
| macOS | No | Yes |
| Cloud Alpha Wireless | Arctis 9 Wireless | |
|---|---|---|
| Battery Life | 346.4 hrs | 20.3 hrs |
| Cloud Alpha Wireless | Arctis 9 Wireless | |
|---|---|---|
| Weight | 0.72 lbs | 0.83 lbs |
| Cloud Alpha Wireless | Arctis 9 Wireless | |
|---|---|---|
| Analog | No | Audio Only (Not included) |
| Analog Audio | No | Yes |
| Analog/USB Audio Latency | N/A | 0 ms |
| Android Latency | N/A | 130 ms |
| Bluetooth Version | No Bluetooth | 4.1 |
| Connection | No Wired Option | No Wired Option |
| Detachable | No | No |
| Dock Charging | No | No |
| Length | N/A | N/A |
| Line In | No | Yes |
| Line Of Sight Range | N/A | 303.00 ft (92.35 m) |
| Line Out | No | Yes |
| Multi-Device Pairing | No | Bluetooth + Console/Non-BT Wireless |
| NFC Pairing | No | No |
| Non-BT Latency | 21 ms | 28 ms |
| Non-BT Line Of Sight Range | 119.75 ft (36.50 m) | 153.00 ft (46.63 m) |
| Non-BT Wireless | Audio + Microphone | Audio + Microphone |
| Optical Input | No | No |
| PC Latency (SBC) | N/A | 194 ms |
| PC Latency (aptX HD) | N/A | N/A |
| PC Latency (aptX) | N/A | N/A |
| PC Latency (aptX-LL) | N/A | N/A |
| PS4 Analog | No | Audio Only (Not included) |
| PS4 Non-BT Wireless | Audio + Microphone | Audio + Microphone |
| PS4 Wired USB | No | No |
| PS5 Analog | No | Audio Only (Not Included) |
| PS5 Non-BT Wireless | Audio + Microphone | Audio + Microphone |
| PS5 Wired USB | No | No |
| Power Supply | USB | USB |
| RCA Input | No | No |
| Type | Wireless USB Dongle | Wireless USB Dongle |
| USB Audio | No | No |
| USB Input | Yes | Yes |
| Wired USB | No | No |
| Xbox One Analog | No | Audio Only (Not included) |
| Xbox One Non-BT Wireless | No | No |
| Xbox One Wired USB | No | No |
| Xbox Series X|S Analog | No | Audio Only (Not included) |
| Xbox Series X|S Non-BT Wireless | No | No |
| Xbox Series X|S Wired USB | No | No |
| iOS Latency | N/A | 55 ms |
| Cloud Alpha Wireless | Arctis 9 Wireless | |
|---|---|---|
| Ease of use | Good | Good |
| Cloud Alpha Wireless | Arctis 9 Wireless | |
|---|---|---|
| Additional Controls | Mic Monitoring | Bluetooth Sync |
| Call/Music Control | No | Yes |
| Channel Mixing | No | Yes |
| Clamping Force | 1 lbs | 1.1 lbs |
| Enclosure | Closed-Back | Closed-Back |
| Feedback | Good | Great |
| H | 3.7" (9.3 cm) | 3.3" (8.4 cm) |
| L | 7.7" (19.5 cm) | 7.7" (19.6 cm) |
| Microphone Control | Mute/Unmute | Mute/Unmute |
| Noise Cancelling Control | No | No |
| OS Compatibility | Not OS specific | Not OS specific |
| Talk-Through | No | No |
| Transducer | Dynamic | Dynamic |
| Transmitter Required | Yes | No |
| Type | Over-ear | Over-ear |
| Volume | 166.00 in³ (2,720.30 cm³) | 176.90 in³ (2,898.86 cm³) |
| Volume Control | Yes | Yes |
| W | 5.9" (15.0 cm) | 6.9" (17.5 cm) |
| Wireless | Yes | Yes |
| Cloud Alpha Wireless | Arctis 9 Wireless | |
|---|---|---|
| Bass | -0.13 dB | 0.73 dB |
| Mid | -13.53 dB | -5.64 dB |
| Noise Cancelling | No | No |
| Overall Attenuation | -14.45 dB | -10.8 dB |
| Overall Leakage @ 1ft | 41.01 dB | 37.13 dB |
| Treble | -30.96 dB | -27.86 dB |
| Cloud Alpha Wireless | Arctis 9 Wireless | |
|---|---|---|
| Boom | Yes | Yes |
| Detachable Boom | Yes | No |
| FR Std. Dev. | 2.63 dB | 3.44 dB |
| HFE | 6,933.79 Hz | 6,544.63 Hz |
| In-Line | No | No |
| Integrated | No | No |
| LFE | 20 Hz | 88.51 Hz |
| Mic | Yes | Yes |
| Noise Gate | Always On | Always On |
| Speech + Pink Noise Handling | 8.0 | 7.5 |
| Speech + Subway Noise Handling | 7.5 | 7.5 |
| Weighted THD | 5.314 | 0.112 |
| Cloud Alpha Wireless | Arctis 9 Wireless | |
|---|---|---|
| SpNR | 67.08 dB | 32.44 dB |
| Cloud Alpha Wireless | Arctis 9 Wireless | |
|---|---|---|
| Gain | 24.69 dB | 19.93 dB |
| Cloud Alpha Wireless | Arctis 9 Wireless | |
|---|---|---|
| ANC | No ANC | No ANC |
| Acoustic Space Excitation | 3.8 | 3.0 |
| Avg. Std. Deviation | 1.4 dB | 1.27 dB |
| Bass Amount | 2.42 dB | -1.84 dB |
| Codec | PCM, 24-bit, 48kHz | PCM, 24-bit, 48kHz |
| Connection | Wireless (Proprietary) | Wireless (Proprietary) |
| Dips | 0.93 dB | 1.34 dB |
| EQ | Balanced | No EQ |
| Firmware | v4.1.0.2 | 2.4.00 |
| Head Modeling | No | No |
| Head Tracking | No | No |
| High-Bass | 1.88 dB | 4.3 dB |
| High-Mid | -2.18 dB | -0.8 dB |
| High-Treble | -6.91 dB | -4.59 dB |
| Low-Bass | 2.55 dB | -6.1 dB |
| Low-Frequency Extension | 10 Hz | 57.39 Hz |
| Low-Mid | -0.5 dB | 1.44 dB |
| Low-Treble | -1.61 dB | -4.76 dB |
| Microphone | Boom | Boom |
| Mid-Bass | 2.23 dB | 1.65 dB |
| Mid-Mid | -0.11 dB | 0.07 dB |
| Mid-Treble | 1.9 dB | -1.58 dB |
| Openness | 4.8 | 5.6 |
| PRTF Accuracy (Std. Dev.) | 2.22 dB | 3.12 dB |
| PRTF Distance | 12.21 dB | 17.9 dB |
| PRTF Size (Avg.) | 5.21 dB | 7.6 dB |
| Peaks | 1.44 dB | 1.64 dB |
| Power | On | On |
| Room Ambience | No | No |
| Speaker Modeling | On/Off | On/Off |
| Std. Err. | 2 dB | 4.02 dB |
| Tip/Pad | Default | Default |
| Treble Amount | -1.14 dB | -2.99 dB |
| Virtual Surround | DTS:X Spatial Sound | DTS 7.1 |
| WHD @ 100 | 0.102 | 0.416 |
| WHD @ 90 | 0.228 | 0.303 |
| Weighted Amplitude Mismatch | 0.75 | 2.01 |
| Weighted Frequency Mismatch | 2.27 | 7.13 |
| Weighted Group Delay | 0.24 | 0.28 |
| Weighted Phase Mismatch | 8.89 | 12.19 |
สิ่งที่ควรพิจารณาก่อนซื้อกราฟิกการ์ด
หากคุณวางแผนที่จะอัพเกรดระบบของคุณโดยการซื้อการ์ดกราฟิกใหม่ จากนั้นมีปัจจัยสำคัญที่ต้องพิจารณา
ความละเอียด VS คุณภาพ: ส่งผลกระทบต่อประสิทธิภาพของเกม
ส่งผลกระทบต่อประสิทธิภาพของเกมอย่างไร ความชัดเจนหรือรายละเอียด?
การตั้งค่าคุณภาพสูงพิเศษ VS ในเกมพีซี
ผู้เล่นทุกคนมีแนวคิดที่แตกต่างกันเกี่ยวกับการตั้งค่าที่เหมาะสำหรับเกมพีซี แต่ในกรณีส่วนใหญ่การเลือกการกำหนดค่ากราฟิกคุณภาพสูงเป็นวิธีที่จะไป
คอขวดของ CPU หรือ GPU คืออะไร
คุณได้รับเฟรมกระทันหันหรือไม่? คุณอาจมีปัญหาคอขวด
ความเร็ว FPS ที่ยอมรับได้สำหรับฉันคืออะไร
สำหรับเกมบางเกมคุณยังสามารถเพลิดเพลินกับ garphics ที่อัตราเฟรมต่ำ
GPU Hierarchy
GPU Compare
CPU Compare
Gaming Laptops
Gaming Monitors
Gaming Headsets
การอภิปรายและแสดงความคิดเห็น
แบ่งปันความคิดเห็นของคุณ