| SoundCore Space NC Wireless | Cloud Core | แตก ต่าง กัน | |
|---|---|---|---|
| แบบ | Anker SoundCore Space NC Wireless | Anker SoundCore Space NC Wireless | |
| เหมาะสำหรับการเดินทาง / การแยกเสียงรบกวนภายนอก | 3.6 / 5.0 | 3.0 / 5.0 | 0.55 (15%) |
| คุณภาพการฟัง / เสียงที่สำคัญ | 3.4 / 5.0 | 3.8 / 5.0 | 0.4 (12%) |
| คุณภาพการเล่นเกม | 2.8 / 5.0 | 3.4 / 5.0 | 0.6 (21%) |
| การแยกเสียงสำนักงานสิ่งแวดล้อม | 3.6 / 5.0 | 3.2 / 5.0 | 0.4 (11%) |
| ความสะดวกสบายและความมั่นคงในขณะที่เล่นกีฬา | 3.4 / 5.0 | 2.9 / 5.0 | 0.5 (15%) |
| ดูประสบการณ์เสียงทางทีวี | 3.0 / 5.0 | 3.0 / 5.0 | 0.05 (2%) |
| ราคา | ฿ 2,929.2 | ฿ 2,280.3 | 648.9 (22%) |
| ปี | 2018 | 2016 | 2 (0%) |
| ไมโครโฟน | Yes | Yes | |
| ไร้สาย | Yes | Yes | |
| อายุแบตเตอรี่ | 3.3 / 5.0 | 3.3 / 5.0 | 0 (0%) |
| หูระบายอากาศ | 2.9 / 5.0 | 3.1 / 5.0 | 0.15 (5%) |
| ความสะดวกสบาย | 3.8 / 5.0 | 4.0 / 5.0 | 0.25 (7%) |
| การควบคุม | 3.7 / 5.0 | 3.7 / 5.0 | 0 (0%) |
| การจัดการเสียงรบกวน | 3.1 / 5.0 | 4.3 / 5.0 | 1.25 (41%) |
| คุณภาพไมโครโฟน | 3.5 / 5.0 | 4.3 / 5.0 | 0.75 (21%) |
| SoundCore Space NC Wireless | Cloud Core | |
|---|---|---|
| Dock Charging | N/A | N/A |
| Line In | N/A | No |
| Line Out | N/A | No |
| Optical Input | N/A | No |
| PC Compatible | N/A | N/A |
| PS4 Compatible | N/A | N/A |
| Power Supply | N/A | N/A |
| RCA Input | N/A | No |
| Type | N/A | N/A |
| USB Input | N/A | No |
| Xbox One Compatible | N/A | N/A |
| SoundCore Space NC Wireless | Cloud Core | |
|---|---|---|
| High-Bass | 1.8 dB | 2.58 dB |
| Low-Bass | 8.72 dB | 0.23 dB |
| Low-Frequency Extension | 10 Hz | 14.56 Hz |
| Mid-Bass | 6.13 dB | 1.87 dB |
| Std. Err. | 5.47 dB | 1.85 dB |
| SoundCore Space NC Wireless | Cloud Core | |
|---|---|---|
| Audio while charging | No | N/A |
| Battery Life | 21.0 hrs | N/A |
| Battery Type | Rechargable | N/A |
| Charge Time | 2.8 hrs | N/A |
| Passive Playback | Yes | N/A |
| Power Saving Feature | No | N/A |
| SoundCore Space NC Wireless | Cloud Core | |
|---|---|---|
| Bluetooth Version | 4.1 | N/A |
| Multi-Device Pairing | No | N/A |
| NFC Pairing | No | N/A |
| SoundCore Space NC Wireless | Cloud Core | |
|---|---|---|
| Avg.Temp.Difference | 7.4 C | 6.7 C |
| SoundCore Space NC Wireless | Cloud Core | |
|---|---|---|
| Connection | 1/8" TRRS | 1/8" TRRS |
| Detachable | Yes | No |
| Length | 4.0 ft | 3.6 ft |
| SoundCore Space NC Wireless | Cloud Core | |
|---|---|---|
| H | 2.6 " | N/A |
| L | 8.6 " | N/A |
| Type | Hard case | No case |
| Volume | 161 Cu. Inches | N/A |
| W | 7.2 " | N/A |
| SoundCore Space NC Wireless | Cloud Core | |
|---|---|---|
| Clamping Force | 1.1 lbs | 1.0 lbs |
| Weight | 0.6 lbs | 0.69 lbs |
| SoundCore Space NC Wireless | Cloud Core | |
|---|---|---|
| Additional Buttons | No | N/A |
| Call/Music Control | Yes | No |
| Channel Mixing | N/A | N/A |
| Ease of use | Good | N/A |
| Feedback | Decent | N/A |
| Microphone Control | No | No |
| Noise Canceling Control | Yes | N/A |
| Talk-Through | No | N/A |
| Volume Control | Yes | No |
| SoundCore Space NC Wireless | Cloud Core | |
|---|---|---|
| Avg. Std. Deviation | 0.37 dB | 1.18 dB |
| SoundCore Space NC Wireless | Cloud Core | |
|---|---|---|
| Default Latency | 154 ms | 0 ms |
| aptX Latency | N/A | N/A |
| aptX(LL) Latency | N/A | N/A |
| SoundCore Space NC Wireless | Cloud Core | |
|---|---|---|
| Overall Leakage @ 1ft | 32.59 dB | 40.67 dB |
| SoundCore Space NC Wireless | Cloud Core | |
|---|---|---|
| High-Mid | -0.96 dB | -1.41 dB |
| Low-Mid | -3.7 dB | -0.82 dB |
| Mid-Mid | -4.14 dB | -1.06 dB |
| Std. Err. | 3.42 dB | 1.35 dB |
| SoundCore Space NC Wireless | Cloud Core | |
|---|---|---|
| SpNR | 13.6 dB | 36.33 dB |
| SoundCore Space NC Wireless | Cloud Core | |
|---|---|---|
| Bass | -18.48 dB | 0.93 dB |
| Mid | -17.95 dB | -9.99 dB |
| Overall Attenuation | -24.3 dB | -13.39 dB |
| Self-Noise | 24.33 dB | 0 dB |
| Treble | -36.09 dB | -32.02 dB |
| SoundCore Space NC Wireless | Cloud Core | |
|---|---|---|
| H | 3.1 " | 3.2 " |
| L | 5.9 " | 7.1 " |
| Transmitter required | N/A | N/A |
| Volume | 104 Cu. Inches | 125 Cu. Inches |
| W | 5.7 " | 5.5 " |
| SoundCore Space NC Wireless | Cloud Core | |
|---|---|---|
| FR Std. Dev. | 3.06 dB | 2.62 dB |
| Gain | 19.62 dB | 29.86 dB |
| HFE | 3673.05 Hz | 9665.27 Hz |
| LFE | 281.0 Hz | 96.52 Hz |
| Weighted THD | 0.411 | 0.375 |
| SoundCore Space NC Wireless | Cloud Core | |
|---|---|---|
| Correlated Crosstalk | 0.0 dB | 0.0 dB |
| PRTF Accuracy (Std. Dev.) | 2.25 dB | 1.49 dB |
| PRTF Distance | 9.15 dB | 9.22 dB |
| PRTF Size (Avg.) | 4.06 dB | 4.06 dB |
| SoundCore Space NC Wireless | Cloud Core | |
|---|---|---|
| Weighted THD @ 100 | 4.157 | 5.492 |
| Weighted THD @ 90 | 4.972 | 0.766 |
| SoundCore Space NC Wireless | Cloud Core | |
|---|---|---|
| High-Treble | -5.46 dB | 0.36 dB |
| Low-Treble | -1.02 dB | -2.98 dB |
| Mid-Treble | -6.37 dB | 1.99 dB |
| Std. Err. | 4.87 dB | 4.56 dB |
| SoundCore Space NC Wireless | Cloud Core | |
|---|---|---|
| Analog Audio | Yes | Yes |
| OS Compatibility | Not OS specific | Not OS specific |
| PC Compatible | Audio + Microphone | Audio + Microphone |
| PS4 Compatible | Audio + Microphone | Audio + Microphone |
| USB Audio | No | No |
| Xbox One Compatible | Audio + Microphone | Audio + Microphone |
| SoundCore Space NC Wireless | Cloud Core | |
|---|---|---|
| Line of Sight Range | 167 ft | N/A |
| Obstructed Range | 53 ft | N/A |
สิ่งที่ควรพิจารณาก่อนซื้อกราฟิกการ์ด
หากคุณวางแผนที่จะอัพเกรดระบบของคุณโดยการซื้อการ์ดกราฟิกใหม่ จากนั้นมีปัจจัยสำคัญที่ต้องพิจารณา
ความละเอียด VS คุณภาพ: ส่งผลกระทบต่อประสิทธิภาพของเกม
ส่งผลกระทบต่อประสิทธิภาพของเกมอย่างไร ความชัดเจนหรือรายละเอียด?
การตั้งค่าคุณภาพสูงพิเศษ VS ในเกมพีซี
ผู้เล่นทุกคนมีแนวคิดที่แตกต่างกันเกี่ยวกับการตั้งค่าที่เหมาะสำหรับเกมพีซี แต่ในกรณีส่วนใหญ่การเลือกการกำหนดค่ากราฟิกคุณภาพสูงเป็นวิธีที่จะไป
คอขวดของ CPU หรือ GPU คืออะไร
คุณได้รับเฟรมกระทันหันหรือไม่? คุณอาจมีปัญหาคอขวด
ความเร็ว FPS ที่ยอมรับได้สำหรับฉันคืออะไร
สำหรับเกมบางเกมคุณยังสามารถเพลิดเพลินกับ garphics ที่อัตราเฟรมต่ำ
GPU Hierarchy
GPU Compare
CPU Compare
Gaming Laptops
Gaming Monitors
Gaming Headsets
การอภิปรายและแสดงความคิดเห็น
แบ่งปันความคิดเห็นของคุณ