| Cloud Alpha S | Cloud Stinger S | Diferença | |
|---|---|---|---|
| Modelo | HyperX Cloud Alpha S | HyperX Cloud Alpha S | |
| Amigável para viagens / isolamento de ruído externo | 2.5 / 5.0 | 2.4 / 5.0 | 0.1 (4%) |
| Audição crítica / qualidade sonora | 3.6 / 5.0 | 3.9 / 5.0 | 0.25 (7%) |
| Qualidade de jogo | 3.8 / 5.0 | 3.8 / 5.0 | 0.05 (1%) |
| Isolamento de som do ambiente de escritório | 3.1 / 5.0 | 3.0 / 5.0 | 0.1 (3%) |
| Conforto e estabilidade ao fazer esportes | 2.8 / 5.0 | 2.7 / 5.0 | 0.1 (4%) |
| Assistindo TV Sound Experience | 3.8 / 5.0 | 3.8 / 5.0 | 0.05 (1%) |
| Preço | € 88.6 | € 98.0 | 9.4 (11%) |
| Ano | 2019 | 2020 | 1 (0%) |
| Microfone | No | No | |
| Sem fio | No | No | |
| Vida da bateria | 0.0 / 5.0 | 0.0 / 5.0 | 0 (0%) |
| Conforto | 4.0 / 5.0 | 3.8 / 5.0 | 0.25 (6%) |
| Controles | 3.1 / 5.0 | 2.9 / 5.0 | 0.25 (8%) |
| Manipulação de ruído | 3.8 / 5.0 | 3.2 / 5.0 | 0.55 (15%) |
| Qualidade do Microfone | 3.9 / 5.0 | 4.1 / 5.0 | 0.2 (5%) |
| Cloud Alpha S | Cloud Stinger S | |
|---|---|---|
| ANC Control | No | No |
| Additional Charges | N/A | N/A |
| Android | No | No |
| App Name | HyperX Ngenuity | HyperX Ngenuity |
| Audio While Charging | No | No |
| Battery Type | No Battery | No Battery |
| Button Mapping | No | No |
| Charge Time | N/A | N/A |
| Charging Port | None | None |
| Equalizer | No | No |
| Mic Control | Adjustable Level | Adjustable Level |
| Passive Playback | Passive Headphone | Passive Headphone |
| Playback Control | No | No |
| Power-Saving Feature | No | No |
| Room Effects | No | No |
| Surround Support | Yes | Yes |
| Total Battery Life | N/A | N/A |
| Windows | Yes | Yes |
| iOS | No | No |
| macOS | No | No |
| Cloud Alpha S | Cloud Stinger S | |
|---|---|---|
| Battery Life | N/A | N/A |
| Cloud Alpha S | Cloud Stinger S | |
|---|---|---|
| Weight | 0.71 lbs | 0.62 lbs |
| Cloud Alpha S | Cloud Stinger S | |
|---|---|---|
| Analog | Audio + Microphone | Audio + Microphone |
| Analog Audio | Yes | Yes |
| Analog/USB Audio Latency | 27 ms | 33 ms |
| Android Latency | N/A | N/A |
| Bluetooth Version | No Bluetooth | No Bluetooth |
| Connection | 1/8" TRRS | 1/8" TRRS |
| Detachable | Yes | No |
| Dock Charging | No | No |
| Length | 3.50 ft (1.07 m) | 8.60 ft (2.62 m) |
| Line In | No | No |
| Line Of Sight Range | N/A | N/A |
| Line Out | No | No |
| Multi-Device Pairing | No | No |
| NFC Pairing | No | No |
| Non-BT Latency | N/A | N/A |
| Non-BT Line Of Sight Range | N/A | N/A |
| Non-BT Wireless | No | No |
| Optical Input | No | No |
| PC Latency (SBC) | N/A | N/A |
| PC Latency (aptX HD) | N/A | N/A |
| PC Latency (aptX) | N/A | N/A |
| PC Latency (aptX-LL) | N/A | N/A |
| PS4 Analog | Audio + Microphone | Audio + Microphone |
| PS4 Non-BT Wireless | No | No |
| PS4 Wired USB | Audio + Microphone | Audio + Microphone |
| PS5 Analog | Audio + Microphone | Audio + Microphone |
| PS5 Non-BT Wireless | No | No |
| PS5 Wired USB | Audio + Microphone | Audio + Microphone |
| Power Supply | USB | USB |
| RCA Input | No | No |
| Type | Wired USB Dongle | Wired USB Dongle |
| USB Audio | USB Type A | USB Type A |
| USB Input | Yes | Yes |
| Wired USB | Audio + Microphone | Audio + Microphone |
| Xbox One Analog | Audio + Microphone | Audio + Microphone |
| Xbox One Non-BT Wireless | No | No |
| Xbox One Wired USB | No | No |
| Xbox Series X|S Analog | Audio + Microphone | Audio + Microphone |
| Xbox Series X|S Non-BT Wireless | No | No |
| Xbox Series X|S Wired USB | No | No |
| iOS Latency | N/A | N/A |
| Cloud Alpha S | Cloud Stinger S | |
|---|---|---|
| Ease of use | Good | Good |
| Cloud Alpha S | Cloud Stinger S | |
|---|---|---|
| Additional Controls | Bass Slider | No |
| Call/Music Control | No | No |
| Channel Mixing | Yes | No |
| Clamping Force | 0.9 lbs | 0.9 lbs |
| Enclosure | Closed-Back | Closed-Back |
| Feedback | Good | Good |
| H | 3.2" (8.1 cm) | 3.4" (8.6 cm) |
| L | 7.3" (18.5 cm) | 8.5" (21.6 cm) |
| Microphone Control | Mute/Unmute | Mute/Unmute |
| Noise Cancelling Control | No | No |
| OS Compatibility | Not OS specific | Not OS specific |
| Talk-Through | No | No |
| Transducer | Dynamic | Dynamic |
| Transmitter Required | No | No |
| Type | Over-ear | Over-ear |
| Volume | 142.00 in³ (2,326.95 cm³) | 237.00 in³ (3,883.72 cm³) |
| Volume Control | Yes | Yes |
| W | 6.0" (15.2 cm) | 8.2" (20.8 cm) |
| Wireless | No | No |
| Cloud Alpha S | Cloud Stinger S | |
|---|---|---|
| Bass | 0.97 dB | 0.74 dB |
| Mid | -8.97 dB | -7.12 dB |
| Noise Cancelling | No | No |
| Overall Attenuation | -12.35 dB | -11.06 dB |
| Overall Leakage @ 1ft | 36.56 dB | 39.75 dB |
| Treble | -29.86 dB | -27.38 dB |
| Cloud Alpha S | Cloud Stinger S | |
|---|---|---|
| Boom | Yes | Yes |
| Detachable Boom | Yes | No |
| FR Std. Dev. | 4.15 dB | 2.23 dB |
| HFE | 7,561.35 Hz | 5,915.41 Hz |
| In-Line | No | No |
| Integrated | No | No |
| LFE | 121.61 Hz | 102.26 Hz |
| Mic | Yes | Yes |
| Noise Gate | No | Always On |
| Speech + Pink Noise Handling | 7.5 | 6.0 |
| Speech + Subway Noise Handling | 7.5 | 7.0 |
| Weighted THD | 0.231 | 0.068 |
| Cloud Alpha S | Cloud Stinger S | |
|---|---|---|
| SpNR | 39.88 dB | 31.09 dB |
| Cloud Alpha S | Cloud Stinger S | |
|---|---|---|
| Gain | 6.48 dB | 22.05 dB |
| Cloud Alpha S | Cloud Stinger S | |
|---|---|---|
| ANC | No ANC | No ANC |
| Acoustic Space Excitation | 2.8 | 3.5 |
| Avg. Std. Deviation | 1.3 dB | 1.01 dB |
| Bass Amount | 0.71 dB | 0.35 dB |
| Codec | PCM, 24-bit, 48kHz | PCM, 24-bit, 48kHz |
| Connection | USB | USB |
| Dips | 1.98 dB | 1.75 dB |
| EQ | No EQ | No EQ |
| Firmware | 4.1.0.4 | v4.1.0.2 |
| Head Modeling | No | No |
| Head Tracking | No | No |
| High-Bass | 5.77 dB | 2.83 dB |
| High-Mid | -0.68 dB | 1.5 dB |
| High-Treble | -5.49 dB | -3.84 dB |
| Low-Bass | 0.84 dB | -0.83 dB |
| Low-Frequency Extension | 22.13 Hz | 20.59 Hz |
| Low-Mid | 3.31 dB | -3.84 dB |
| Low-Treble | -2.53 dB | -0.99 dB |
| Microphone | Boom | Boom |
| Mid-Bass | 3.47 dB | 3.1 dB |
| Mid-Mid | 0.41 dB | -1.49 dB |
| Mid-Treble | 0.71 dB | 2.54 dB |
| Openness | 5.4 | 5.4 |
| PRTF Accuracy (Std. Dev.) | 3.07 dB | 2.56 dB |
| PRTF Distance | 8.95 dB | 17.33 dB |
| PRTF Size (Avg.) | 5.74 dB | 4.44 dB |
| Peaks | 1.77 dB | 2.01 dB |
| Power | USB | USB |
| Room Ambience | No | No |
| Speaker Modeling | On/Off | On/Off |
| Std. Err. | 3.75 dB | 2.54 dB |
| Tip/Pad | Default | Default |
| Treble Amount | -2.89 dB | 0.55 dB |
| Virtual Surround | Yes | Yes |
| WHD @ 100 | 0.136 | 0.105 |
| WHD @ 90 | 0.409 | 0.182 |
| Weighted Amplitude Mismatch | 0.54 | 0.94 |
| Weighted Frequency Mismatch | 1.95 | 1.69 |
| Weighted Group Delay | 0.17 | 0.28 |
| Weighted Phase Mismatch | 7.71 | 7.84 |
O que considerar antes de comprar uma placa gráfica
Se você planeja atualizar seu sistema comprando uma nova placa gráfica. Depois, há alguns fatores importantes a serem considerados.
Resolução VS Quality: impacto no desempenho do jogo
O que afeta o desempenho do jogo? Clareza ou detalhes?
Configurações de alta qualidade do Ultra VS em jogos para PC
Cada jogador tem uma noção diferente sobre o cenário ideal para jogos de PC. Mas na maioria dos casos, optando por uma configuração gráfica de alta qualidade é o caminho a percorrer.
O que são afunilamentos de CPU ou GPU?
Você está recebendo quedas repentinas? você pode ter um gargalo.
Qual é a velocidade de FPS aceitável para mim?
Para alguns jogos, você ainda pode desfrutar de ótimos garfos com taxas de quadro menores.
GPU Hierarchy
GPU Compare
CPU Compare
Gaming Laptops
Gaming Monitors
Gaming Headsets
Discussão e Comentários
Compartilhe seus comentários