| Quantum 400 | Cloud Alpha Wireless | Forskjell | |
|---|---|---|---|
| Modell | JBL Quantum 400 | JBL Quantum 400 | |
| Reise-vennlig / Utenfor støyisolasjon | 2.4 / 5.0 | 3.0 / 5.0 | 0.65 (28%) |
| Kritisk lytting / lydkvalitet | 3.5 / 5.0 | 4.0 / 5.0 | 0.5 (14%) |
| Spillkvalitet | 3.4 / 5.0 | 3.1 / 5.0 | 0.35 (10%) |
| Kontor Miljø Lydisolering | 2.9 / 5.0 | 3.7 / 5.0 | 0.75 (26%) |
| Komfort og stabilitet mens du gjør sport | 2.6 / 5.0 | 3.1 / 5.0 | 0.45 (17%) |
| Ser på TV Sound Experience | 3.4 / 5.0 | 3.1 / 5.0 | 0.35 (10%) |
| Pris | kr 1,256.6 | kr 1,401.5 | 144.9 (12%) |
| År | 2020 | 2022 | 2 (0%) |
| mikrofon | No | No | |
| Trådløst | No | No | |
| Batteritid | 0.0 / 5.0 | 4.5 / 5.0 | 4.5 (450000000%) |
| Komfort | 3.5 / 5.0 | 4.0 / 5.0 | 0.5 (14%) |
| kontroller | 3.0 / 5.0 | 2.9 / 5.0 | 0.1 (3%) |
| Støyhåndtering | 3.8 / 5.0 | 3.9 / 5.0 | 0.15 (4%) |
| Mikrofonkvalitet | 4.0 / 5.0 | 3.9 / 5.0 | 0.1 (2%) |
| Quantum 400 | Cloud Alpha Wireless | |
|---|---|---|
| ANC Control | No | No |
| Additional Charges | N/A | 0.0 |
| Android | No | No |
| App Name | JBL Quantum Engine | HyperX Ngenuity |
| Audio While Charging | No | Yes |
| Battery Type | No Battery | Rechargable |
| Button Mapping | No | No |
| Charge Time | N/A | 3.9 hrs |
| Charging Port | None | USB-C |
| Equalizer | Graphic + Presets | Graphic + Presets |
| Mic Control | Adjustable Level | Adjustable Level |
| Passive Playback | Passive Headphone | No |
| Playback Control | No | No |
| Power-Saving Feature | No | Auto-Off Timer |
| Room Effects | No | No |
| Surround Support | Yes | Yes |
| Total Battery Life | N/A | 346.4 hrs |
| Windows | Yes | Yes |
| iOS | No | No |
| macOS | Yes | No |
| Quantum 400 | Cloud Alpha Wireless | |
|---|---|---|
| Battery Life | N/A | 346.4 hrs |
| Quantum 400 | Cloud Alpha Wireless | |
|---|---|---|
| Weight | 0.59 lbs | 0.72 lbs |
| Quantum 400 | Cloud Alpha Wireless | |
|---|---|---|
| Analog | Audio + Microphone | No |
| Analog Audio | Yes | No |
| Analog/USB Audio Latency | 98 ms | N/A |
| Android Latency | N/A | N/A |
| Bluetooth Version | No Bluetooth | No Bluetooth |
| Connection | 1/8" TRRS | No Wired Option |
| Detachable | Yes | No |
| Dock Charging | No | No |
| Length | 10.00 ft (3.05 m) | N/A |
| Line In | No | No |
| Line Of Sight Range | N/A | N/A |
| Line Out | No | No |
| Multi-Device Pairing | No | No |
| NFC Pairing | No | No |
| Non-BT Latency | N/A | 21 ms |
| Non-BT Line Of Sight Range | N/A | 119.75 ft (36.50 m) |
| Non-BT Wireless | No | Audio + Microphone |
| Optical Input | No | No |
| PC Latency (SBC) | N/A | N/A |
| PC Latency (aptX HD) | N/A | N/A |
| PC Latency (aptX) | N/A | N/A |
| PC Latency (aptX-LL) | N/A | N/A |
| PS4 Analog | Audio + Microphone | No |
| PS4 Non-BT Wireless | No | Audio + Microphone |
| PS4 Wired USB | Audio + Microphone | No |
| PS5 Analog | Audio + Microphone | No |
| PS5 Non-BT Wireless | No | Audio + Microphone |
| PS5 Wired USB | Audio + Microphone | No |
| Power Supply | No Base/Dock | USB |
| RCA Input | No | No |
| Type | No Base/Dock | Wireless USB Dongle |
| USB Audio | USB Type A | No |
| USB Input | No | Yes |
| Wired USB | Audio + Microphone | No |
| Xbox One Analog | Audio + Microphone | No |
| Xbox One Non-BT Wireless | No | No |
| Xbox One Wired USB | No | No |
| Xbox Series X|S Analog | Audio + Microphone | No |
| Xbox Series X|S Non-BT Wireless | No | No |
| Xbox Series X|S Wired USB | No | No |
| iOS Latency | N/A | N/A |
| Quantum 400 | Cloud Alpha Wireless | |
|---|---|---|
| Ease of use | Decent | Good |
| Quantum 400 | Cloud Alpha Wireless | |
|---|---|---|
| Additional Controls | No | Mic Monitoring |
| Call/Music Control | No | No |
| Channel Mixing | Yes | No |
| Clamping Force | 1 lbs | 1 lbs |
| Enclosure | Closed-Back | Closed-Back |
| Feedback | Decent | Good |
| H | 3.4" (8.6 cm) | 3.7" (9.3 cm) |
| L | 8.0" (20.3 cm) | 7.7" (19.5 cm) |
| Microphone Control | Mute/Unmute | Mute/Unmute |
| Noise Cancelling Control | No | No |
| OS Compatibility | Not OS specific | Not OS specific |
| Talk-Through | No | No |
| Transducer | Dynamic | Dynamic |
| Transmitter Required | No | Yes |
| Type | Over-ear | Over-ear |
| Volume | 177.00 in³ (2,900.50 cm³) | 166.00 in³ (2,720.30 cm³) |
| Volume Control | Yes | Yes |
| W | 6.5" (16.5 cm) | 5.9" (15.0 cm) |
| Wireless | No | Yes |
| Quantum 400 | Cloud Alpha Wireless | |
|---|---|---|
| Bass | -1.24 dB | -0.13 dB |
| Mid | -9.84 dB | -13.53 dB |
| Noise Cancelling | No | No |
| Overall Attenuation | -14.94 dB | -14.45 dB |
| Overall Leakage @ 1ft | 40.25 dB | 41.01 dB |
| Treble | -34.34 dB | -30.96 dB |
| Quantum 400 | Cloud Alpha Wireless | |
|---|---|---|
| Boom | Yes | Yes |
| Detachable Boom | No | Yes |
| FR Std. Dev. | 4.12 dB | 2.63 dB |
| HFE | 7,346.09 Hz | 6,933.79 Hz |
| In-Line | No | No |
| Integrated | No | No |
| LFE | 88.51 Hz | 20 Hz |
| Mic | Yes | Yes |
| Noise Gate | Always On | Always On |
| Speech + Pink Noise Handling | 7.5 | 8.0 |
| Speech + Subway Noise Handling | 7.5 | 7.5 |
| Weighted THD | 0.036 | 5.314 |
| Quantum 400 | Cloud Alpha Wireless | |
|---|---|---|
| SpNR | 37.03 dB | 67.08 dB |
| Quantum 400 | Cloud Alpha Wireless | |
|---|---|---|
| Gain | 19.66 dB | 24.69 dB |
| Quantum 400 | Cloud Alpha Wireless | |
|---|---|---|
| ANC | No ANC | No ANC |
| Acoustic Space Excitation | 3.6 | 3.8 |
| Avg. Std. Deviation | 1.09 dB | 1.4 dB |
| Bass Amount | 0.78 dB | 2.42 dB |
| Codec | PCM, 24-bit, 48kHz | PCM, 24-bit, 48kHz |
| Connection | USB | Wireless (Proprietary) |
| Dips | 2.99 dB | 0.93 dB |
| EQ | Default | Balanced |
| Firmware | 3.1.0.0 | v4.1.0.2 |
| Head Modeling | No | No |
| Head Tracking | No | No |
| High-Bass | 3.7 dB | 1.88 dB |
| High-Mid | 0.5 dB | -2.18 dB |
| High-Treble | -6.16 dB | -6.91 dB |
| Low-Bass | 1.25 dB | 2.55 dB |
| Low-Frequency Extension | 24.84 Hz | 10 Hz |
| Low-Mid | 0.13 dB | -0.5 dB |
| Low-Treble | -4.56 dB | -1.61 dB |
| Microphone | Boom | Boom |
| Mid-Bass | 4.64 dB | 2.23 dB |
| Mid-Mid | 0.89 dB | -0.11 dB |
| Mid-Treble | 0.63 dB | 1.9 dB |
| Openness | 4.4 | 4.8 |
| PRTF Accuracy (Std. Dev.) | 7.26 dB | 2.22 dB |
| PRTF Distance | 6.28 dB | 12.21 dB |
| PRTF Size (Avg.) | 2.52 dB | 5.21 dB |
| Peaks | 2.5 dB | 1.44 dB |
| Power | USB | On |
| Room Ambience | No | No |
| Speaker Modeling | On/Off | On/Off |
| Std. Err. | 3.59 dB | 2 dB |
| Tip/Pad | Default | Default |
| Treble Amount | -2.66 dB | -1.14 dB |
| Virtual Surround | Yes | DTS:X Spatial Sound |
| WHD @ 100 | 0.213 | 0.102 |
| WHD @ 90 | 0.563 | 0.228 |
| Weighted Amplitude Mismatch | 0.46 | 0.75 |
| Weighted Frequency Mismatch | 2.03 | 2.27 |
| Weighted Group Delay | 0.37 | 0.24 |
| Weighted Phase Mismatch | 11.03 | 8.89 |
Hva du bør vurdere før du kjøper et grafikkort
Hvis du har planlagt å oppgradere systemet ved å kjøpe et nytt grafikkort. Deretter er det noen viktige faktorer å vurdere.
Oppløsning VS Kvalitet: Påvirkning på spillytelse
Hva påvirker spillytelsen? Klarhet eller detaljer?
Ultra VS høy kvalitet innstillinger i PC-spill
Hver spiller har et annet begrep om den ideelle innstillingen for PC-spill. Men i de fleste tilfeller velger du en grafikkkonfigurasjon av høy kvalitet.
Hva er CPU eller GPU flaskehalser?
Får du plutselige rammedråper? du kan ha en flaskehals.
Hva er akseptabel FPS-hastighet for meg?
For noen spill kan du fortsatt nyte flotte gaver ved lavere rammepriser.
GPU Hierarchy
GPU Compare
CPU Compare
Gaming Laptops
Gaming Monitors
Gaming Headsets
Diskusjon og kommentarer
Del dine kommentarer