| G432 Gaming Headset | H10 Wireless | Verschil | |
|---|---|---|---|
| Model | Logitech G432 Gaming Headset | Logitech G432 Gaming Headset | |
| Travel-Friendly / Outside Noise Isolation | 2.9 / 5.0 | 3.6 / 5.0 | 0.65 (22%) |
| Kritisch luisteren / geluidskwaliteit | 3.8 / 5.0 | 3.6 / 5.0 | 0.2 (5%) |
| Gaming kwaliteit | 3.7 / 5.0 | 3.0 / 5.0 | 0.7 (19%) |
| Kantooromgeving Geluidsisolatie | 3.2 / 5.0 | 3.6 / 5.0 | 0.4 (12%) |
| Comfort en stabiliteit tijdens het sporten | 3.0 / 5.0 | 3.4 / 5.0 | 0.4 (13%) |
| Tv-geluidservaring kijken | 3.0 / 5.0 | 3.2 / 5.0 | 0.15 (5%) |
| Prijs | € 52.8 | € 52.8 | 0 (0%) |
| Jaar | 2019 | 2019 | 0 (0%) |
| Microfoon | Yes | Yes | |
| Draadloze | No | No | |
| Batterijduur | 0.0 / 5.0 | 4.0 / 5.0 | 4 (400000000%) |
| Oor Ademend vermogen | 3.2 / 5.0 | 3.3 / 5.0 | 0.1 (3%) |
| Comfort | 3.8 / 5.0 | 3.8 / 5.0 | 0 (0%) |
| controls | 2.6 / 5.0 | 3.6 / 5.0 | 1.05 (41%) |
| Ruisbehandeling | 4.4 / 5.0 | 3.0 / 5.0 | 1.4 (32%) |
| Microfoonkwaliteit | 4.3 / 5.0 | 3.0 / 5.0 | 1.25 (29%) |
| G432 Gaming Headset | H10 Wireless | |
|---|---|---|
| Dock Charging | N/A | N/A |
| Line In | N/A | N/A |
| Line Out | N/A | N/A |
| Optical Input | N/A | N/A |
| PC Compatible | N/A | N/A |
| PS4 Compatible | N/A | N/A |
| Power Supply | N/A | N/A |
| RCA Input | N/A | N/A |
| Type | N/A | N/A |
| USB Input | N/A | N/A |
| Xbox One Compatible | N/A | N/A |
| G432 Gaming Headset | H10 Wireless | |
|---|---|---|
| High-Bass | 1.6 dB | 1.57 dB |
| Low-Bass | -2.2 dB | 0.8 dB |
| Low-Frequency Extension | 10.44 Hz | 10.75 Hz |
| Mid-Bass | -1.55 dB | 2.02 dB |
| Std. Err. | 1.83 dB | 1.47 dB |
| G432 Gaming Headset | H10 Wireless | |
|---|---|---|
| Audio while charging | N/A | Yes |
| Battery Life | N/A | 23.1 hrs |
| Battery Type | N/A | Rechargable |
| Charge Time | N/A | 2.6 hrs |
| Passive Playback | N/A | Yes |
| Power Saving Feature | N/A | Standby mode |
| G432 Gaming Headset | H10 Wireless | |
|---|---|---|
| Bluetooth Version | N/A | 4.1 |
| Multi-Device Pairing | N/A | No |
| NFC Pairing | N/A | No |
| G432 Gaming Headset | H10 Wireless | |
|---|---|---|
| Avg.Temp.Difference | 5.8 C | 5.1 C |
| G432 Gaming Headset | H10 Wireless | |
|---|---|---|
| Connection | 1/8" TRRS | 1/8" TRS |
| Detachable | No | Yes |
| Length | 6.8 ft | 4.0 ft |
| G432 Gaming Headset | H10 Wireless | |
|---|---|---|
| H | N/A | N/A |
| L | N/A | N/A |
| Type | No case | Pouch |
| Volume | N/A | N/A |
| W | N/A | N/A |
| G432 Gaming Headset | H10 Wireless | |
|---|---|---|
| Clamping Force | 1.2 lbs | 1.1 lbs |
| Weight | 0.67 lbs | 0.53 lbs |
| G432 Gaming Headset | H10 Wireless | |
|---|---|---|
| Additional Buttons | N/A | N/A |
| Call/Music Control | No | Yes |
| Channel Mixing | No | N/A |
| Ease of use | Good | Decent |
| Feedback | Okay | Decent |
| Microphone Control | Yes | No |
| Noise Canceling Control | No | Yes |
| Talk-Through | No | No |
| Volume Control | Yes | Yes |
| G432 Gaming Headset | H10 Wireless | |
|---|---|---|
| Avg. Std. Deviation | 0.92 dB | 0.45 dB |
| G432 Gaming Headset | H10 Wireless | |
|---|---|---|
| Default Latency | 0 ms | 122 ms |
| aptX Latency | N/A | N/A |
| aptX(LL) Latency | N/A | N/A |
| G432 Gaming Headset | H10 Wireless | |
|---|---|---|
| Overall Leakage @ 1ft | 37.7 dB | 45.8 dB |
| G432 Gaming Headset | H10 Wireless | |
|---|---|---|
| High-Mid | 1.53 dB | -3.03 dB |
| Low-Mid | 2.53 dB | -0.92 dB |
| Mid-Mid | 2.5 dB | -5.86 dB |
| Std. Err. | 2.52 dB | 4.26 dB |
| G432 Gaming Headset | H10 Wireless | |
|---|---|---|
| SpNR | 41.69 dB | 10.97 dB |
| G432 Gaming Headset | H10 Wireless | |
|---|---|---|
| Bass | 0.3 dB | -18.66 dB |
| Mid | -6.42 dB | -22.01 dB |
| Overall Attenuation | -10.4 dB | -21.81 dB |
| Self-Noise | 0 dB | 24.07 dB |
| Treble | -25.55 dB | -25.1 dB |
| G432 Gaming Headset | H10 Wireless | |
|---|---|---|
| H | 2.9 " | 3.3 " |
| L | 7.5 " | 6.5 " |
| Transmitter required | N/A | N/A |
| Volume | 174 Cu. Inches | 118 Cu. Inches |
| W | 8.0 " | 5.5 " |
| G432 Gaming Headset | H10 Wireless | |
|---|---|---|
| FR Std. Dev. | 1.38 dB | 5.28 dB |
| Gain | 30.58 dB | 25.9 dB |
| HFE | 10388.94 Hz | 3088.65 Hz |
| LFE | 162.33 Hz | 232.91 Hz |
| Weighted THD | 0.119 | 7.057 |
| G432 Gaming Headset | H10 Wireless | |
|---|---|---|
| Correlated Crosstalk | 0.0 dB | 0.0 dB |
| PRTF Accuracy (Std. Dev.) | 1.59 dB | 4.16 dB |
| PRTF Distance | 9.68 dB | 8.36 dB |
| PRTF Size (Avg.) | 5.78 dB | 5.71 dB |
| G432 Gaming Headset | H10 Wireless | |
|---|---|---|
| Weighted THD @ 100 | 2.6 | 39.516 |
| Weighted THD @ 90 | 0.973 | 36.071 |
| G432 Gaming Headset | H10 Wireless | |
|---|---|---|
| High-Treble | -0.94 dB | 1.5 dB |
| Low-Treble | -1.34 dB | -1.14 dB |
| Mid-Treble | -0.43 dB | 4.89 dB |
| Std. Err. | 2.6 dB | 3.87 dB |
| G432 Gaming Headset | H10 Wireless | |
|---|---|---|
| Analog Audio | Yes | Yes |
| OS Compatibility | Not OS specific | Not OS specific |
| PC Compatible | Audio + Microphone | Audio Only |
| PS4 Compatible | Audio + Microphone | Audio Only |
| USB Audio | Yes | No |
| Xbox One Compatible | Audio + Microphone | Audio Only |
| G432 Gaming Headset | H10 Wireless | |
|---|---|---|
| Line of Sight Range | N/A | 181 ft |
| Obstructed Range | N/A | 56 ft |
Wat u moet overwegen voordat u een grafische kaart koopt
Als u van plan bent om uw systeem te upgraden door een nieuwe grafische kaart te kopen. Dan zijn er enkele belangrijke factoren om te overwegen.
Resolutie VS Kwaliteit: impact op spelprestaties
Wat beïnvloedt de spelprestaties? Duidelijkheid of details?
Ultra VS Hoge kwaliteit instellingen in pc-spellen
Elke speler heeft een ander idee over de ideale instelling voor pc-spellen. Maar in de meeste gevallen is het kiezen van een hoogwaardige grafische configuratie de juiste keuze.
Wat zijn CPU- of GPU-knelpunten?
Krijgt u plotselinge framedruppels? je hebt misschien een knelpunt.
Wat is de acceptabele FPS-snelheid voor mij?
Voor sommige games kun je nog steeds genieten van geweldige garfieken met lagere framesnelheden.
GPU Hierarchy
GPU Compare
CPU Compare
Gaming Laptops
Gaming Monitors
Gaming Headsets
Discussie en opmerkingen
Deel uw opmerkingen