| G432 Gaming Headset | Void PRO RGB Wireless | Verschil | |
|---|---|---|---|
| Model | Logitech G432 Gaming Headset | Logitech G432 Gaming Headset | |
| Travel-Friendly / Outside Noise Isolation | 2.9 / 5.0 | 2.7 / 5.0 | 0.25 (9%) |
| Kritisch luisteren / geluidskwaliteit | 3.8 / 5.0 | 3.7 / 5.0 | 0.15 (4%) |
| Gaming kwaliteit | 3.7 / 5.0 | 3.7 / 5.0 | 0.05 (1%) |
| Kantooromgeving Geluidsisolatie | 3.2 / 5.0 | 3.1 / 5.0 | 0.1 (3%) |
| Comfort en stabiliteit tijdens het sporten | 3.0 / 5.0 | 2.8 / 5.0 | 0.2 (7%) |
| Tv-geluidservaring kijken | 3.0 / 5.0 | 3.3 / 5.0 | 0.25 (8%) |
| Prijs | € 52.8 | € 70.4 | 17.6 (33%) |
| Jaar | 2019 | 2018 | 1 (0%) |
| Microfoon | Yes | Yes | |
| Draadloze | No | No | |
| Batterijduur | 0.0 / 5.0 | 3.7 / 5.0 | 3.7 (370000000%) |
| Oor Ademend vermogen | 3.2 / 5.0 | 3.4 / 5.0 | 0.2 (6%) |
| Comfort | 3.8 / 5.0 | 3.8 / 5.0 | 0 (0%) |
| controls | 2.6 / 5.0 | 3.2 / 5.0 | 0.6 (24%) |
| Ruisbehandeling | 4.4 / 5.0 | 4.3 / 5.0 | 0.15 (3%) |
| Microfoonkwaliteit | 4.3 / 5.0 | 3.3 / 5.0 | 0.95 (22%) |
| G432 Gaming Headset | Void PRO RGB Wireless | |
|---|---|---|
| Dock Charging | N/A | No |
| Line In | N/A | No |
| Line Out | N/A | No |
| Optical Input | N/A | No |
| PC Compatible | N/A | Audio + Microphone |
| PS4 Compatible | N/A | Audio + Microphone |
| Power Supply | N/A | USB |
| RCA Input | N/A | No |
| Type | N/A | Wireless USB Dongle |
| USB Input | N/A | Yes |
| Xbox One Compatible | N/A | No |
| G432 Gaming Headset | Void PRO RGB Wireless | |
|---|---|---|
| High-Bass | 1.6 dB | 2.38 dB |
| Low-Bass | -2.2 dB | -2.59 dB |
| Low-Frequency Extension | 10.44 Hz | 32.68 Hz |
| Mid-Bass | -1.55 dB | 4.29 dB |
| Std. Err. | 1.83 dB | 3.31 dB |
| G432 Gaming Headset | Void PRO RGB Wireless | |
|---|---|---|
| Audio while charging | N/A | Yes |
| Battery Life | N/A | 12.4 hrs |
| Battery Type | N/A | Rechargable |
| Charge Time | N/A | 3 hrs |
| Passive Playback | N/A | No |
| Power Saving Feature | N/A | Yes |
| G432 Gaming Headset | Void PRO RGB Wireless | |
|---|---|---|
| Bluetooth Version | N/A | N/A |
| Multi-Device Pairing | N/A | N/A |
| NFC Pairing | N/A | N/A |
| G432 Gaming Headset | Void PRO RGB Wireless | |
|---|---|---|
| Avg.Temp.Difference | 5.8 C | 4.5 C |
| G432 Gaming Headset | Void PRO RGB Wireless | |
|---|---|---|
| Connection | 1/8" TRRS | USB |
| Detachable | No | N/A |
| Length | 6.8 ft | N/A |
| G432 Gaming Headset | Void PRO RGB Wireless | |
|---|---|---|
| H | N/A | N/A |
| L | N/A | N/A |
| Type | No case | No case |
| Volume | N/A | N/A |
| W | N/A | N/A |
| G432 Gaming Headset | Void PRO RGB Wireless | |
|---|---|---|
| Clamping Force | 1.2 lbs | 0.8 lbs |
| Weight | 0.67 lbs | 0.9 lbs |
| G432 Gaming Headset | Void PRO RGB Wireless | |
|---|---|---|
| Additional Buttons | N/A | |
| Call/Music Control | No | No |
| Channel Mixing | No | N/A |
| Ease of use | Good | Decent |
| Feedback | Okay | Decent |
| Microphone Control | Yes | Yes |
| Noise Canceling Control | No | N/A |
| Talk-Through | No | N/A |
| Volume Control | Yes | Yes |
| G432 Gaming Headset | Void PRO RGB Wireless | |
|---|---|---|
| Avg. Std. Deviation | 0.92 dB | 0.51 dB |
| G432 Gaming Headset | Void PRO RGB Wireless | |
|---|---|---|
| Default Latency | 0 ms | 19 ms |
| aptX Latency | N/A | N/A |
| aptX(LL) Latency | N/A | N/A |
| G432 Gaming Headset | Void PRO RGB Wireless | |
|---|---|---|
| Overall Leakage @ 1ft | 37.7 dB | 51.38 dB |
| G432 Gaming Headset | Void PRO RGB Wireless | |
|---|---|---|
| High-Mid | 1.53 dB | 3.48 dB |
| Low-Mid | 2.53 dB | 1.21 dB |
| Mid-Mid | 2.5 dB | 2.13 dB |
| Std. Err. | 2.52 dB | 2.93 dB |
| G432 Gaming Headset | Void PRO RGB Wireless | |
|---|---|---|
| SpNR | 41.69 dB | 34.99 dB |
| G432 Gaming Headset | Void PRO RGB Wireless | |
|---|---|---|
| Bass | 0.3 dB | -0.08 dB |
| Mid | -6.42 dB | 0.53 dB |
| Overall Attenuation | -10.4 dB | -5.12 dB |
| Self-Noise | 0 dB | 21.12 dB |
| Treble | -25.55 dB | -15.48 dB |
| G432 Gaming Headset | Void PRO RGB Wireless | |
|---|---|---|
| H | 2.9 " | 4 " |
| L | 7.5 " | 8 " |
| Transmitter required | N/A | USB |
| Volume | 174 Cu. Inches | 246 Cu. Inches |
| W | 8.0 " | 7.7 " |
| G432 Gaming Headset | Void PRO RGB Wireless | |
|---|---|---|
| FR Std. Dev. | 1.38 dB | 1.63 dB |
| Gain | 30.58 dB | 24.53 dB |
| HFE | 10388.94 Hz | 6544.63 Hz |
| LFE | 162.33 Hz | 546.0 Hz |
| Weighted THD | 0.119 | 0.424 |
| G432 Gaming Headset | Void PRO RGB Wireless | |
|---|---|---|
| Correlated Crosstalk | 0.0 dB | 0.0 dB |
| PRTF Accuracy (Std. Dev.) | 1.59 dB | 3.46 dB |
| PRTF Distance | 9.68 dB | 7.19 dB |
| PRTF Size (Avg.) | 5.78 dB | 0.69 dB |
| G432 Gaming Headset | Void PRO RGB Wireless | |
|---|---|---|
| Weighted THD @ 100 | 2.6 | 16.379 |
| Weighted THD @ 90 | 0.973 | 3.127 |
| G432 Gaming Headset | Void PRO RGB Wireless | |
|---|---|---|
| High-Treble | -0.94 dB | -7.14 dB |
| Low-Treble | -1.34 dB | -1.95 dB |
| Mid-Treble | -0.43 dB | 0.29 dB |
| Std. Err. | 2.6 dB | 3.32 dB |
| G432 Gaming Headset | Void PRO RGB Wireless | |
|---|---|---|
| Analog Audio | Yes | N/A |
| OS Compatibility | Not OS specific | Not OS specific |
| PC Compatible | Audio + Microphone | N/A |
| PS4 Compatible | Audio + Microphone | N/A |
| USB Audio | Yes | N/A |
| Xbox One Compatible | Audio + Microphone | N/A |
| G432 Gaming Headset | Void PRO RGB Wireless | |
|---|---|---|
| Line of Sight Range | N/A | 110 ft |
| Obstructed Range | N/A | 45 ft |
Wat u moet overwegen voordat u een grafische kaart koopt
Als u van plan bent om uw systeem te upgraden door een nieuwe grafische kaart te kopen. Dan zijn er enkele belangrijke factoren om te overwegen.
Resolutie VS Kwaliteit: impact op spelprestaties
Wat beïnvloedt de spelprestaties? Duidelijkheid of details?
Ultra VS Hoge kwaliteit instellingen in pc-spellen
Elke speler heeft een ander idee over de ideale instelling voor pc-spellen. Maar in de meeste gevallen is het kiezen van een hoogwaardige grafische configuratie de juiste keuze.
Wat zijn CPU- of GPU-knelpunten?
Krijgt u plotselinge framedruppels? je hebt misschien een knelpunt.
Wat is de acceptabele FPS-snelheid voor mij?
Voor sommige games kun je nog steeds genieten van geweldige garfieken met lagere framesnelheden.
GPU Hierarchy
GPU Compare
CPU Compare
Gaming Laptops
Gaming Monitors
Gaming Headsets
Discussie en opmerkingen
Deel uw opmerkingen