| Cloud Flight S | Cloud 2/Cloud II Wireless | Verschil | |
|---|---|---|---|
| Model | HyperX Cloud Flight S | HyperX Cloud Flight S | |
| Travel-Friendly / Outside Noise Isolation | 2.9 / 5.0 | 2.9 / 5.0 | 0.05 (2%) |
| Kritisch luisteren / geluidskwaliteit | 3.8 / 5.0 | 3.8 / 5.0 | 0 (0%) |
| Gaming kwaliteit | 3.0 / 5.0 | 3.0 / 5.0 | 0 (0%) |
| Kantooromgeving Geluidsisolatie | 3.5 / 5.0 | 3.5 / 5.0 | 0 (0%) |
| Comfort en stabiliteit tijdens het sporten | 3.0 / 5.0 | 3.0 / 5.0 | 0.05 (2%) |
| Tv-geluidservaring kijken | 3.0 / 5.0 | 3.0 / 5.0 | 0 (0%) |
| Prijs | € 97.7 | € 104.7 | 7 (7%) |
| Jaar | 2020 | 2020 | 0 (0%) |
| Microfoon | No | No | |
| Draadloze | Yes | Yes | |
| Batterijduur | 4.1 / 5.0 | 4.2 / 5.0 | 0.15 (4%) |
| Comfort | 3.8 / 5.0 | 4.0 / 5.0 | 0.25 (7%) |
| controls | 3.0 / 5.0 | 2.9 / 5.0 | 0.15 (5%) |
| Ruisbehandeling | 3.8 / 5.0 | 3.6 / 5.0 | 0.15 (4%) |
| Microfoonkwaliteit | 4.1 / 5.0 | 4.1 / 5.0 | 0 (0%) |
| Cloud Flight S | Cloud 2/Cloud II Wireless | |
|---|---|---|
| ANC Control | No | No |
| Additional Charges | 0.0 | 0.0 |
| Android | No | No |
| App Name | HyperX Ngenuity | HyperX Ngenuity |
| Audio While Charging | No | Yes |
| Battery Type | Rechargable | Rechargable |
| Button Mapping | Yes | No |
| Charge Time | 3.3 hrs | 4.1 hrs |
| Charging Port | micro-USB | USB-C |
| Equalizer | No | No |
| Mic Control | Adjustable Level | Adjustable Level |
| Passive Playback | No | No |
| Playback Control | No | No |
| Power-Saving Feature | Auto-Off Timer | Auto-Off Timer |
| Room Effects | No | No |
| Surround Support | Yes | Yes |
| Total Battery Life | 33.3 hrs | 30.7 hrs |
| Windows | Yes | Yes |
| iOS | No | No |
| macOS | No | No |
| Cloud Flight S | Cloud 2/Cloud II Wireless | |
|---|---|---|
| Battery Life | 33.3 hrs | 30.7 hrs |
| Cloud Flight S | Cloud 2/Cloud II Wireless | |
|---|---|---|
| Weight | 0.68 lbs | 0.69 lbs |
| Cloud Flight S | Cloud 2/Cloud II Wireless | |
|---|---|---|
| Analog | No | No |
| Analog Audio | No | No |
| Analog/USB Audio Latency | N/A | N/A |
| Android Latency | N/A | N/A |
| Bluetooth Version | No Bluetooth | No Bluetooth |
| Connection | No Wired Option | No Wired Option |
| Detachable | No | No |
| Dock Charging | No | No |
| Length | N/A | N/A |
| Line In | No | No |
| Line Of Sight Range | N/A | N/A |
| Line Out | No | No |
| Multi-Device Pairing | No | No |
| NFC Pairing | No | No |
| Non-BT Latency | 16 ms | 23 ms |
| Non-BT Line Of Sight Range | 137.00 ft (41.76 m) | 150.92 ft (46.00 m) |
| Non-BT Wireless | Audio + Microphone | Audio + Microphone |
| Optical Input | No | No |
| PC Latency (SBC) | N/A | N/A |
| PC Latency (aptX HD) | N/A | N/A |
| PC Latency (aptX) | N/A | N/A |
| PC Latency (aptX-LL) | N/A | N/A |
| PS4 Analog | No | No |
| PS4 Non-BT Wireless | Audio + Microphone | Audio + Microphone |
| PS4 Wired USB | No | No |
| PS5 Analog | No | No |
| PS5 Non-BT Wireless | Audio + Microphone | Audio + Microphone |
| PS5 Wired USB | No | No |
| Power Supply | USB | USB |
| RCA Input | No | No |
| Type | Wireless USB Dongle | Wireless USB Dongle |
| USB Audio | No | No |
| USB Input | Yes | Yes |
| Wired USB | No | No |
| Xbox One Analog | No | No |
| Xbox One Non-BT Wireless | No | No |
| Xbox One Wired USB | No | No |
| Xbox Series X|S Analog | No | No |
| Xbox Series X|S Non-BT Wireless | No | No |
| Xbox Series X|S Wired USB | No | No |
| iOS Latency | N/A | N/A |
| Cloud Flight S | Cloud 2/Cloud II Wireless | |
|---|---|---|
| Ease of use | Good | Good |
| Cloud Flight S | Cloud 2/Cloud II Wireless | |
|---|---|---|
| Additional Controls | Surround Sound | Surround Sound |
| Call/Music Control | No | No |
| Channel Mixing | Yes | No |
| Clamping Force | 1.2 lbs | 0.9 lbs |
| Enclosure | Closed-Back | Closed-Back |
| Feedback | Decent | Good |
| H | 3.5" (8.9 cm) | 3.6" (9.1 cm) |
| L | 7.7" (19.6 cm) | 7.8" (19.8 cm) |
| Microphone Control | Mute/Unmute | Mute/Unmute |
| Noise Cancelling Control | No | No |
| OS Compatibility | PC/PS4 | PC/PS4 |
| Talk-Through | No | No |
| Transducer | Dynamic | Dynamic |
| Transmitter Required | Yes | Yes |
| Type | Over-ear | Over-ear |
| Volume | 202.00 in³ (3,310.17 cm³) | 155.90 in³ (2,554.73 cm³) |
| Volume Control | Yes | Yes |
| W | 7.5" (19.1 cm) | 5.6" (14.2 cm) |
| Wireless | Yes | Yes |
| Cloud Flight S | Cloud 2/Cloud II Wireless | |
|---|---|---|
| Bass | -0.81 dB | 1.24 dB |
| Mid | -10.77 dB | -8.12 dB |
| Noise Cancelling | No | No |
| Overall Attenuation | -15.27 dB | -11.33 dB |
| Overall Leakage @ 1ft | 40.48 dB | 40.24 dB |
| Treble | -34.98 dB | -27.86 dB |
| Cloud Flight S | Cloud 2/Cloud II Wireless | |
|---|---|---|
| Boom | Yes | Yes |
| Detachable Boom | Yes | Yes |
| FR Std. Dev. | 1.1 dB | 2.77 dB |
| HFE | 6,450.8 Hz | 6,639.82 Hz |
| In-Line | No | No |
| Integrated | No | No |
| LFE | 20 Hz | 102.26 Hz |
| Mic | Yes | Yes |
| Noise Gate | Always On | No |
| Speech + Pink Noise Handling | 7.5 | 7.0 |
| Speech + Subway Noise Handling | 7.5 | 7.5 |
| Weighted THD | 6.435 | 0.083 |
| Cloud Flight S | Cloud 2/Cloud II Wireless | |
|---|---|---|
| SpNR | 49.61 dB | 42.6 dB |
| Cloud Flight S | Cloud 2/Cloud II Wireless | |
|---|---|---|
| Gain | 24.88 dB | 7.22 dB |
| Cloud Flight S | Cloud 2/Cloud II Wireless | |
|---|---|---|
| ANC | No ANC | No ANC |
| Acoustic Space Excitation | 3.6 | 3.6 |
| Avg. Std. Deviation | 0.79 dB | 0.97 dB |
| Bass Amount | 0.25 dB | 1.88 dB |
| Codec | PCM, 24-bit, 48kHz | PCM, 24-bit, 48kHz |
| Connection | Wireless (Proprietary) | Wireless (Proprietary) |
| Dips | 1.99 dB | 2.09 dB |
| EQ | No EQ | No EQ |
| Firmware | 4.1.0.5 | Unknown |
| Head Modeling | No | No |
| Head Tracking | No | No |
| High-Bass | 0.22 dB | 4.66 dB |
| High-Mid | 0.25 dB | -0.02 dB |
| High-Treble | -6.93 dB | -2.2 dB |
| Low-Bass | -0.79 dB | 2.51 dB |
| Low-Frequency Extension | 22.45 Hz | 13.54 Hz |
| Low-Mid | -5.08 dB | 0.83 dB |
| Low-Treble | -1.97 dB | -1.83 dB |
| Microphone | Boom | Boom |
| Mid-Bass | 1.71 dB | 3.76 dB |
| Mid-Mid | -0.88 dB | -0.8 dB |
| Mid-Treble | -0.98 dB | 1.78 dB |
| Openness | 4.3 | 5.7 |
| PRTF Accuracy (Std. Dev.) | 2.64 dB | 2.41 dB |
| PRTF Distance | 5.65 dB | 11.71 dB |
| PRTF Size (Avg.) | 5.38 dB | 2 dB |
| Peaks | 2.02 dB | 1.41 dB |
| Power | On | On |
| Room Ambience | No | No |
| Speaker Modeling | On/Off | On/Off |
| Std. Err. | 1.48 dB | 3.48 dB |
| Tip/Pad | Default | Default |
| Treble Amount | -0.71 dB | -1.15 dB |
| Virtual Surround | Yes | Dolby 7.1 |
| WHD @ 100 | 0.181 | 0.220 |
| WHD @ 90 | 0.285 | 0.458 |
| Weighted Amplitude Mismatch | 0.15 | 0.69 |
| Weighted Frequency Mismatch | 1.45 | 1.73 |
| Weighted Group Delay | 0.35 | 0.2 |
| Weighted Phase Mismatch | 4.34 | 4.5 |
Wat u moet overwegen voordat u een grafische kaart koopt
Als u van plan bent om uw systeem te upgraden door een nieuwe grafische kaart te kopen. Dan zijn er enkele belangrijke factoren om te overwegen.
Resolutie VS Kwaliteit: impact op spelprestaties
Wat beïnvloedt de spelprestaties? Duidelijkheid of details?
Ultra VS Hoge kwaliteit instellingen in pc-spellen
Elke speler heeft een ander idee over de ideale instelling voor pc-spellen. Maar in de meeste gevallen is het kiezen van een hoogwaardige grafische configuratie de juiste keuze.
Wat zijn CPU- of GPU-knelpunten?
Krijgt u plotselinge framedruppels? je hebt misschien een knelpunt.
Wat is de acceptabele FPS-snelheid voor mij?
Voor sommige games kun je nog steeds genieten van geweldige garfieken met lagere framesnelheden.
GPU Hierarchy
GPU Compare
CPU Compare
Gaming Laptops
Gaming Monitors
Gaming Headsets
Discussie en opmerkingen
Deel uw opmerkingen