| Clevo PC70 | MSI GP76 Leopard 10UG | 違い | |
|---|---|---|---|
| 画面サイズ | 17.3" | 17.3" | 0 (0%) |
| 最大解像度 | 1920x1080 | 1920x1080 | |
| プロセッサ | INTEL i7-10870H | Intel Core i7-10750H | |
| 速度 | 5.0 GHz | 5.0 GHz | 0 (0%) |
| グラフィックプロセッサ | NVIDIA GeForce RTX 3060 | NVIDIA GeForce RTX 3070 Mobile | |
| メモリ | 64 GB | 16 GB | 48 (-75%) |
| メモリの種類 | DDR4 | DDR4 | |
| メモリースピード | 2933MHz | 2400MHz | 533 (-18%) |
| ストレージ | 1024 GB | 512 GB | 512 (-50%) |
| 保管タイプ | SSD | ||
| 重量 | 2.3 Kg | 2.9 Kg | 0.6 (26%) |
| オペレーティング・システム | Windows 10 Pro | Microsoft Windows 10 Home 64 Bit | |
| 推定バッテリー寿命 - 最小 | 4.2 Hours | 2.9 Hours | 1.3 (-31%) |
| 推定バッテリー寿命 - 最大 | 4.6 Hours | 5.3 Hours | 0.7 (15%) |
| 画素密度 | 127 ppi | 127 ppi | 0 (0%) |
| 価格 | ¥ 228,793.0 | ¥ 257,731.2 | 28938.2 (13%) |
| 平均1080p のパフォーマンス | 87.0 FPS | 125.2 FPS | 38.2 (44%) |
| 平均1440p パフォーマンス | 64.4 FPS | 93.2 FPS | 28.8 (45%) |
| 平均4k パフォーマンス | 38.8 FPS | 56.6 FPS | 17.8 (46%) |
| 1フレームあたり1080 pのコスト | ¥ 2,629.3 | ¥ 2,059.6 | 569.7 (-22%) |
| 1フレームあたり1440pのコスト | ¥ 3,552.8 | ¥ 2,766.1 | 786.7 (-22%) |
| 1フレームあたり4Kの費用 | ¥ 5,899.6 | ¥ 4,556.6 | 1343 (-23%) |
| ベンチマークの品質設定 | Ultra Quality Settings | Ultra Quality Settings | |
| 全体の組み合わせのスコア | 61.4/100 | 65.7/100 | 4.3 (7%) |
| 年 | ゲーム | 1秒あたりのフレーム数 |
|---|---|---|
| 2023 | Resident Evil 4 |
|
| 2023 | A Plague Tale: Requiem |
|
| 2023 | Hogwarts Legacy |
|
| 2023 | The Last of Us Part I |
|
| 2023 | Forspoken |
|
| 2023 | The Callisto Protocol |
|
| 2023 | Dead Space |
|
| 2023 | Baldur's Gate 3 |
|
| 2023 | Armored Core VI |
|
| 2023 | Immortals of Aveum |
|
| 2023 | Ratchet and Clank Rift Apart |
|
| 2023 | Remnant II |
|
| 2023 | Star Wars Jedi: Survivor |
|
| 2023 | Atomic Heart |
|
| 2023 | Starfield |
|
| 2022 | Elden Ring |
|
| 2022 | God of War |
|
| 2022 | Overwatch 2 |
|
| 2022 | F1 22 |
|
| 2022 | Dying Light 2 |
|
| 2022 | Total War: Warhammer III |
|
| 2022 | Spider-Man Remastered |
|
| 2022 | Call of Duty: Modern Warfare II |
|
| 2021 | Forza Horizon 5 |
|
| 2021 | Halo Infinite |
|
| 2021 | Battlefield 2042 |
|
| 2021 | Hitman 3 |
|
| 2021 | Far Cry 6 |
|
| 2021 | Guardians of the Galaxy |
|
| 2020 | Watch Dogs: Legion |
|
| 2020 | Assassin's Creed Valhalla |
|
| 2020 | Microsoft Flight Simulator |
|
| 2020 | Valorant |
|
| 2020 | Call of Duty: Black Ops Cold War |
|
| 2020 | Death Stranding |
|
| 2020 | Marvel's Avengers |
|
| 2020 | Godfall |
|
| 2020 | Cyberpunk 2077 |
|
| 2019 | Apex Legends |
|
| 2019 | Anthem |
|
| 2019 | Far Cry New Dawn |
|
| 2019 | Resident Evil 2 |
|
| 2019 | Metro Exodus |
|
| 2019 | World War Z |
|
| 2019 | Gears of War 5 |
|
| 2019 | F1 2019 |
|
| 2019 | GreedFall |
|
| 2019 | Borderlands 3 |
|
| 2019 | Call of Duty Modern Warfare |
|
| 2019 | Red Dead Redemption 2 |
|
| 2019 | Need For Speed: Heat |
|
| 2018 | Call of Duty: Black Ops 4 |
|
| 2018 | Assassin's Creed Odyssey |
|
| 2018 | Final Fantasy XV |
|
| 2018 | Shadow of the Tomb Raider |
|
| 2018 | Forza Horizon 4 |
|
| 2018 | Fallout 76 |
|
| 2018 | Hitman 2 |
|
| 2018 | Just Cause 4 |
|
| 2018 | Monster Hunter: World |
|
| 2018 | Strange Brigade |
|
| 2018 | Battlefield V |
|
| 2017 | Assassin's Creed Origins |
|
| 2017 | Destiny 2 |
|
| 2017 | PlayerUnknown's Battlegrounds |
|
| 2017 | Fortnite Battle Royale |
|
| 2017 | Need For Speed: Payback |
|
| 2017 | For Honor |
|
| 2017 | Project CARS 2 |
|
| 2017 | Forza Motorsport 7 |
|
| 2016 | Ashes of the Singularity: Escalation |
|
| 2016 | Battlefield 1 |
|
| 2016 | Overwatch |
|
| 2016 | Dishonored 2 |
|
| 2015 | Grand Theft Auto V |
|
| 2015 | Rocket League |
|
| 2015 | Need For Speed |
|
| 2015 | Project CARS |
|
| 2015 | Rainbow Six Siege |
|
| 2012 | Counter-Strike: Global Offensive |
|
| 2009 | League of Legends |
|
| 年 | ゲーム | 1秒あたりのフレーム数 |
|---|---|---|
| 2023 | Resident Evil 4 |
|
| 2023 | A Plague Tale: Requiem |
|
| 2023 | Hogwarts Legacy |
|
| 2023 | The Last of Us Part I |
|
| 2023 | Forspoken |
|
| 2023 | The Callisto Protocol |
|
| 2023 | Dead Space |
|
| 2023 | Baldur's Gate 3 |
|
| 2023 | Armored Core VI |
|
| 2023 | Immortals of Aveum |
|
| 2023 | Ratchet and Clank Rift Apart |
|
| 2023 | Remnant II |
|
| 2023 | Star Wars Jedi: Survivor |
|
| 2023 | Atomic Heart |
|
| 2023 | Starfield |
|
| 2022 | Elden Ring |
|
| 2022 | God of War |
|
| 2022 | Overwatch 2 |
|
| 2022 | F1 22 |
|
| 2022 | Dying Light 2 |
|
| 2022 | Total War: Warhammer III |
|
| 2022 | Spider-Man Remastered |
|
| 2022 | Call of Duty: Modern Warfare II |
|
| 2021 | Forza Horizon 5 |
|
| 2021 | Halo Infinite |
|
| 2021 | Battlefield 2042 |
|
| 2021 | Hitman 3 |
|
| 2021 | Far Cry 6 |
|
| 2021 | Guardians of the Galaxy |
|
| 2020 | Watch Dogs: Legion |
|
| 2020 | Assassin's Creed Valhalla |
|
| 2020 | Microsoft Flight Simulator |
|
| 2020 | Valorant |
|
| 2020 | Call of Duty: Black Ops Cold War |
|
| 2020 | Death Stranding |
|
| 2020 | Marvel's Avengers |
|
| 2020 | Godfall |
|
| 2020 | Cyberpunk 2077 |
|
| 2019 | Apex Legends |
|
| 2019 | Anthem |
|
| 2019 | Far Cry New Dawn |
|
| 2019 | Resident Evil 2 |
|
| 2019 | Metro Exodus |
|
| 2019 | World War Z |
|
| 2019 | Gears of War 5 |
|
| 2019 | F1 2019 |
|
| 2019 | GreedFall |
|
| 2019 | Borderlands 3 |
|
| 2019 | Call of Duty Modern Warfare |
|
| 2019 | Red Dead Redemption 2 |
|
| 2019 | Need For Speed: Heat |
|
| 2018 | Call of Duty: Black Ops 4 |
|
| 2018 | Assassin's Creed Odyssey |
|
| 2018 | Final Fantasy XV |
|
| 2018 | Shadow of the Tomb Raider |
|
| 2018 | Forza Horizon 4 |
|
| 2018 | Fallout 76 |
|
| 2018 | Hitman 2 |
|
| 2018 | Just Cause 4 |
|
| 2018 | Monster Hunter: World |
|
| 2018 | Strange Brigade |
|
| 2018 | Battlefield V |
|
| 2017 | Assassin's Creed Origins |
|
| 2017 | Destiny 2 |
|
| 2017 | PlayerUnknown's Battlegrounds |
|
| 2017 | Fortnite Battle Royale |
|
| 2017 | Need For Speed: Payback |
|
| 2017 | For Honor |
|
| 2017 | Project CARS 2 |
|
| 2017 | Forza Motorsport 7 |
|
| 2016 | Ashes of the Singularity: Escalation |
|
| 2016 | Battlefield 1 |
|
| 2016 | Overwatch |
|
| 2016 | Dishonored 2 |
|
| 2015 | Grand Theft Auto V |
|
| 2015 | Rocket League |
|
| 2015 | Need For Speed |
|
| 2015 | Project CARS |
|
| 2015 | Rainbow Six Siege |
|
| 2012 | Counter-Strike: Global Offensive |
|
| 2009 | League of Legends |
|
| 年 | ゲーム | 1秒あたりのフレーム数 |
|---|---|---|
| 2019 | Apex Legends |
|
| 2019 | Anthem |
|
| 2019 | Far Cry New Dawn |
|
| 2019 | Resident Evil 2 |
|
| 2019 | Metro Exodus |
|
| 2019 | World War Z |
|
| 2019 | Gears of War 5 |
|
| 2019 | F1 2019 |
|
| 2019 | GreedFall |
|
| 2019 | Borderlands 3 |
|
| 2019 | Call of Duty Modern Warfare |
|
| 2019 | Red Dead Redemption 2 |
|
| 2019 | Need For Speed: Heat |
|
| 2018 | Call of Duty: Black Ops 4 |
|
| 2018 | Assassin's Creed Odyssey |
|
| 2018 | Final Fantasy XV |
|
| 2018 | Shadow of the Tomb Raider |
|
| 2018 | Forza Horizon 4 |
|
| 2018 | Fallout 76 |
|
| 2018 | Hitman 2 |
|
| 2018 | Just Cause 4 |
|
| 2018 | Monster Hunter: World |
|
| 2018 | Strange Brigade |
|
| 2018 | Battlefield V |
|
| 2017 | Assassin's Creed Origins |
|
| 2017 | Destiny 2 |
|
| 2017 | PlayerUnknown's Battlegrounds |
|
| 2017 | Fortnite Battle Royale |
|
| 2017 | Need For Speed: Payback |
|
| 2017 | For Honor |
|
| 2017 | Project CARS 2 |
|
| 2017 | Forza Motorsport 7 |
|
| 2016 | Ashes of the Singularity: Escalation |
|
| 2016 | Battlefield 1 |
|
| 2016 | Overwatch |
|
| 2016 | Dishonored 2 |
|
| 2015 | Grand Theft Auto V |
|
| 2015 | Rocket League |
|
| 2015 | Need For Speed |
|
| 2015 | Project CARS |
|
| 2015 | Rainbow Six Siege |
|
| 2012 | Counter-Strike: Global Offensive |
|
| 2009 | League of Legends |
|
| 年 | ゲーム | 1秒あたりのフレーム数 |
|---|---|---|
| 2023 | Resident Evil 4 |
|
| 2023 | A Plague Tale: Requiem |
|
| 2023 | Hogwarts Legacy |
|
| 2023 | The Last of Us Part I |
|
| 2023 | Forspoken |
|
| 2023 | The Callisto Protocol |
|
| 2023 | Dead Space |
|
| 2023 | Baldur's Gate 3 |
|
| 2023 | Armored Core VI |
|
| 2023 | Immortals of Aveum |
|
| 2023 | Ratchet and Clank Rift Apart |
|
| 2023 | Remnant II |
|
| 2023 | Star Wars Jedi: Survivor |
|
| 2023 | Atomic Heart |
|
| 2023 | Starfield |
|
| 2022 | Elden Ring |
|
| 2022 | God of War |
|
| 2022 | Overwatch 2 |
|
| 2022 | F1 22 |
|
| 2022 | Dying Light 2 |
|
| 2022 | Total War: Warhammer III |
|
| 2022 | Spider-Man Remastered |
|
| 2022 | Call of Duty: Modern Warfare II |
|
| 2021 | Forza Horizon 5 |
|
| 2021 | Halo Infinite |
|
| 2021 | Battlefield 2042 |
|
| 2021 | Hitman 3 |
|
| 2021 | Far Cry 6 |
|
| 2021 | Guardians of the Galaxy |
|
| 2020 | Watch Dogs: Legion |
|
| 2020 | Assassin's Creed Valhalla |
|
| 2020 | Microsoft Flight Simulator |
|
| 2020 | Valorant |
|
| 2020 | Call of Duty: Black Ops Cold War |
|
| 2020 | Death Stranding |
|
| 2020 | Marvel's Avengers |
|
| 2020 | Godfall |
|
| 2020 | Cyberpunk 2077 |
|
| 2019 | Apex Legends |
|
| 2019 | Anthem |
|
| 2019 | Far Cry New Dawn |
|
| 2019 | Resident Evil 2 |
|
| 2019 | Metro Exodus |
|
| 2019 | World War Z |
|
| 2019 | Gears of War 5 |
|
| 2019 | F1 2019 |
|
| 2019 | GreedFall |
|
| 2019 | Borderlands 3 |
|
| 2019 | Call of Duty Modern Warfare |
|
| 2019 | Red Dead Redemption 2 |
|
| 2019 | Need For Speed: Heat |
|
| 2018 | Call of Duty: Black Ops 4 |
|
| 2018 | Assassin's Creed Odyssey |
|
| 2018 | Final Fantasy XV |
|
| 2018 | Shadow of the Tomb Raider |
|
| 2018 | Forza Horizon 4 |
|
| 2018 | Fallout 76 |
|
| 2018 | Hitman 2 |
|
| 2018 | Just Cause 4 |
|
| 2018 | Monster Hunter: World |
|
| 2018 | Strange Brigade |
|
| 2018 | Battlefield V |
|
| 2017 | Assassin's Creed Origins |
|
| 2017 | Destiny 2 |
|
| 2017 | PlayerUnknown's Battlegrounds |
|
| 2017 | Fortnite Battle Royale |
|
| 2017 | Need For Speed: Payback |
|
| 2017 | For Honor |
|
| 2017 | Project CARS 2 |
|
| 2017 | Forza Motorsport 7 |
|
| 2016 | Ashes of the Singularity: Escalation |
|
| 2016 | Battlefield 1 |
|
| 2016 | Overwatch |
|
| 2016 | Dishonored 2 |
|
| 2015 | Grand Theft Auto V |
|
| 2015 | Rocket League |
|
| 2015 | Need For Speed |
|
| 2015 | Project CARS |
|
| 2015 | Rainbow Six Siege |
|
| 2012 | Counter-Strike: Global Offensive |
|
| 2009 | League of Legends |
|
グラフィックカードを購入する前に考慮すべきこと
新しいグラフィックカードを購入してシステムをアップグレードすることを計画していた場合。それから考慮すべきいくつかの重要な要素があります。
解像度と品質:ゲームパフォーマンスへの影響
ゲームのパフォーマンスに影響するものは何ですか?明快さまたは詳細?
PCゲームにおけるUltra VS高品質設定
各プレイヤーは、PCゲームの理想的な設定について異なる考え方を持っています。しかし、ほとんどの場合、高品質のグラフィック構成を選択するのが良い方法です。
CPUやGPUのボトルネックとは何ですか?
あなたは突然のフレームドロップを受けていますか?ボトルネックがあるかもしれません。
私にとって許容できるFPS速度は?
ゲームによっては、それでも低いフレームレートで素晴らしいニンニクを楽しむことができます。
GPU Hierarchy
GPU Compare
CPU Compare
Gaming Laptops
Gaming Monitors
Gaming Headsets
議論とコメント
あなたのコメントを共有する