| G733 LIGHTSPEED Wireless | Cloud Flight S | Differenza | |
|---|---|---|---|
| Modello | Logitech G733 LIGHTSPEED Wireless | Logitech G733 LIGHTSPEED Wireless | |
| Isolamento del rumore da viaggio / esterno | 2.7 / 5.0 | 2.9 / 5.0 | 0.25 (9%) |
| Ascolto critico / Qualità del suono | 3.9 / 5.0 | 3.8 / 5.0 | 0.15 (4%) |
| Qualità del gioco | 3.0 / 5.0 | 3.0 / 5.0 | 0 (0%) |
| Isolamento acustico dell'ambiente di ufficio | 3.4 / 5.0 | 3.5 / 5.0 | 0.1 (3%) |
| Comfort e stabilità mentre fai sport | 3.0 / 5.0 | 3.0 / 5.0 | 0 (0%) |
| Guardare la TV Sound Experience | 3.0 / 5.0 | 3.0 / 5.0 | 0 (0%) |
| Prezzo | € 112.6 | € 97.7 | 14.9 (13%) |
| Anno | 2020 | 2020 | 0 (0%) |
| Microfono | No | No | |
| senza fili | Yes | Yes | |
| Durata della batteria | 4.1 / 5.0 | 4.1 / 5.0 | 0.05 (1%) |
| Comfort | 3.8 / 5.0 | 3.8 / 5.0 | 0 (0%) |
| controlli | 2.8 / 5.0 | 3.0 / 5.0 | 0.2 (7%) |
| Gestione del rumore | 3.6 / 5.0 | 3.8 / 5.0 | 0.15 (4%) |
| Qualità del microfono | 3.4 / 5.0 | 4.1 / 5.0 | 0.65 (19%) |
| G733 LIGHTSPEED Wireless | Cloud Flight S | |
|---|---|---|
| ANC Control | No | No |
| Additional Charges | 0.0 | 0.0 |
| Android | No | No |
| App Name | Logitech G Hub | HyperX Ngenuity |
| Audio While Charging | Yes | No |
| Battery Type | Rechargable | Rechargable |
| Button Mapping | Yes | Yes |
| Charge Time | 4.4 hrs | 3.3 hrs |
| Charging Port | USB-C | micro-USB |
| Equalizer | Graphic + Presets | No |
| Mic Control | Adjustable Level | Adjustable Level |
| Passive Playback | No | No |
| Playback Control | No | No |
| Power-Saving Feature | Auto-Off Timer | Auto-Off Timer |
| Room Effects | No | No |
| Surround Support | Yes | Yes |
| Total Battery Life | 21.3 hrs | 33.3 hrs |
| Windows | Yes | Yes |
| iOS | No | No |
| macOS | Yes | No |
| G733 LIGHTSPEED Wireless | Cloud Flight S | |
|---|---|---|
| Battery Life | 21.3 hrs | 33.3 hrs |
| G733 LIGHTSPEED Wireless | Cloud Flight S | |
|---|---|---|
| Weight | 0.62 lbs | 0.68 lbs |
| G733 LIGHTSPEED Wireless | Cloud Flight S | |
|---|---|---|
| Analog | No | No |
| Analog Audio | No | No |
| Analog/USB Audio Latency | N/A | N/A |
| Android Latency | N/A | N/A |
| Bluetooth Version | No Bluetooth | No Bluetooth |
| Connection | No Wired Option | No Wired Option |
| Detachable | No | No |
| Dock Charging | No | No |
| Length | N/A | N/A |
| Line In | No | No |
| Line Of Sight Range | N/A | N/A |
| Line Out | No | No |
| Multi-Device Pairing | No | No |
| NFC Pairing | No | No |
| Non-BT Latency | 103 ms | 16 ms |
| Non-BT Line Of Sight Range | 126.00 ft (38.40 m) | 137.00 ft (41.76 m) |
| Non-BT Wireless | Audio + Microphone | Audio + Microphone |
| Optical Input | No | No |
| PC Latency (SBC) | N/A | N/A |
| PC Latency (aptX HD) | N/A | N/A |
| PC Latency (aptX) | N/A | N/A |
| PC Latency (aptX-LL) | N/A | N/A |
| PS4 Analog | No | No |
| PS4 Non-BT Wireless | Audio + Microphone | Audio + Microphone |
| PS4 Wired USB | No | No |
| PS5 Analog | No | No |
| PS5 Non-BT Wireless | Audio + Microphone | Audio + Microphone |
| PS5 Wired USB | No | No |
| Power Supply | USB | USB |
| RCA Input | No | No |
| Type | Wireless USB Dongle | Wireless USB Dongle |
| USB Audio | No | No |
| USB Input | Yes | Yes |
| Wired USB | No | No |
| Xbox One Analog | No | No |
| Xbox One Non-BT Wireless | No | No |
| Xbox One Wired USB | No | No |
| Xbox Series X|S Analog | No | No |
| Xbox Series X|S Non-BT Wireless | No | No |
| Xbox Series X|S Wired USB | No | No |
| iOS Latency | N/A | N/A |
| G733 LIGHTSPEED Wireless | Cloud Flight S | |
|---|---|---|
| Ease of use | Good | Good |
| G733 LIGHTSPEED Wireless | Cloud Flight S | |
|---|---|---|
| Additional Controls | No | Surround Sound |
| Call/Music Control | No | No |
| Channel Mixing | No | Yes |
| Clamping Force | 1.2 lbs | 1.2 lbs |
| Enclosure | Closed-Back | Closed-Back |
| Feedback | Decent | Decent |
| H | 3.2" (8.1 cm) | 3.5" (8.9 cm) |
| L | 7.8" (19.8 cm) | 7.7" (19.6 cm) |
| Microphone Control | Mute/Unmute | Mute/Unmute |
| Noise Cancelling Control | No | No |
| OS Compatibility | Not OS specific | PC/PS4 |
| Talk-Through | No | No |
| Transducer | Dynamic | Dynamic |
| Transmitter Required | Yes | Yes |
| Type | Over-ear | Over-ear |
| Volume | 192.00 in³ (3,146.30 cm³) | 202.00 in³ (3,310.17 cm³) |
| Volume Control | Yes | Yes |
| W | 7.7" (19.6 cm) | 7.5" (19.1 cm) |
| Wireless | Yes | Yes |
| G733 LIGHTSPEED Wireless | Cloud Flight S | |
|---|---|---|
| Bass | 0.22 dB | -0.81 dB |
| Mid | -3.83 dB | -10.77 dB |
| Noise Cancelling | No | No |
| Overall Attenuation | -9.91 dB | -15.27 dB |
| Overall Leakage @ 1ft | 39.69 dB | 40.48 dB |
| Treble | -26.2 dB | -34.98 dB |
| G733 LIGHTSPEED Wireless | Cloud Flight S | |
|---|---|---|
| Boom | Yes | Yes |
| Detachable Boom | Yes | Yes |
| FR Std. Dev. | 2.86 dB | 1.1 dB |
| HFE | 6,544.63 Hz | 6,450.8 Hz |
| In-Line | No | No |
| Integrated | No | No |
| LFE | 546 Hz | 20 Hz |
| Mic | Yes | Yes |
| Noise Gate | On/Off Toggle | Always On |
| Speech + Pink Noise Handling | 7.0 | 7.5 |
| Speech + Subway Noise Handling | 7.5 | 7.5 |
| Weighted THD | 0.132 | 6.435 |
| G733 LIGHTSPEED Wireless | Cloud Flight S | |
|---|---|---|
| SpNR | 64.98 dB | 49.61 dB |
| G733 LIGHTSPEED Wireless | Cloud Flight S | |
|---|---|---|
| Gain | 21.81 dB | 24.88 dB |
| G733 LIGHTSPEED Wireless | Cloud Flight S | |
|---|---|---|
| ANC | No ANC | No ANC |
| Acoustic Space Excitation | 3.5 | 3.6 |
| Avg. Std. Deviation | 1.28 dB | 0.79 dB |
| Bass Amount | -0.99 dB | 0.25 dB |
| Codec | PCM, 24-bit, 48kHz | PCM, 24-bit, 48kHz |
| Connection | Wireless (Proprietary) | Wireless (Proprietary) |
| Dips | 0.9 dB | 1.99 dB |
| EQ | Default | No EQ |
| Firmware | 137.0.131 | 4.1.0.5 |
| Head Modeling | No | No |
| Head Tracking | No | No |
| High-Bass | 0.76 dB | 0.22 dB |
| High-Mid | -1.91 dB | 0.25 dB |
| High-Treble | -11.03 dB | -6.93 dB |
| Low-Bass | -3.73 dB | -0.79 dB |
| Low-Frequency Extension | 39.43 Hz | 22.45 Hz |
| Low-Mid | 0.02 dB | -5.08 dB |
| Low-Treble | -1.21 dB | -1.97 dB |
| Microphone | Boom | Boom |
| Mid-Bass | -1.42 dB | 1.71 dB |
| Mid-Mid | -2.52 dB | -0.88 dB |
| Mid-Treble | -3.64 dB | -0.98 dB |
| Openness | 7.2 | 4.3 |
| PRTF Accuracy (Std. Dev.) | 1.68 dB | 2.64 dB |
| PRTF Distance | 9.97 dB | 5.65 dB |
| PRTF Size (Avg.) | 6.48 dB | 5.38 dB |
| Peaks | 1.53 dB | 2.02 dB |
| Power | On | On |
| Room Ambience | No | No |
| Speaker Modeling | On/Off | On/Off |
| Std. Err. | 2.07 dB | 1.48 dB |
| Tip/Pad | Default | Default |
| Treble Amount | -2.57 dB | -0.71 dB |
| Virtual Surround | DTS Headphone:X 2.0 | Yes |
| WHD @ 100 | 0.099 | 0.181 |
| WHD @ 90 | 0.306 | 0.285 |
| Weighted Amplitude Mismatch | 0.39 | 0.15 |
| Weighted Frequency Mismatch | 1.83 | 1.45 |
| Weighted Group Delay | 0.17 | 0.35 |
| Weighted Phase Mismatch | 3.99 | 4.34 |
Cosa prendere in considerazione prima di acquistare una scheda grafica
Se hai intenzione di aggiornare il tuo sistema acquistando una nuova scheda grafica. Quindi ci sono alcuni fattori importanti da considerare.
Risoluzione VS Qualità: impatto sulle prestazioni del gioco
Cosa influenza le prestazioni del gioco? Chiarezza o dettagli?
Impostazioni Ultra VS di alta qualità nei giochi per PC
Ogni giocatore ha una nozione diversa sull'impostazione ideale per i giochi per PC. Ma nella maggior parte dei casi, optare per una configurazione grafica di alta qualità è la strada da percorrere.
Cosa sono i colli di bottiglia della CPU o della GPU?
Stai subendo improvvise cadute di frame? potresti avere un collo di bottiglia.
Qual è la velocità FPS accettabile per me?
Per alcuni giochi, puoi comunque goderti fantastici panorami con frame rate più bassi.
GPU Hierarchy
GPU Compare
CPU Compare
Gaming Laptops
Gaming Monitors
Gaming Headsets
Discussione e commenti
Condividi i tuoi commenti