| G533 Wireless | Cloud 2/Cloud II Wireless | Perbedaan | |
|---|---|---|---|
| Model | Logitech G533 Wireless | Logitech G533 Wireless | |
| Isolasi Bepergian / Ramah Lingkungan | 2.7 / 5.0 | 2.9 / 5.0 | 0.2 (8%) |
| Mendengarkan Kritis / Kualitas Suara | 3.9 / 5.0 | 3.8 / 5.0 | 0.1 (3%) |
| Kualitas Game | 3.0 / 5.0 | 3.0 / 5.0 | 0.05 (2%) |
| Isolasi Suara Lingkungan Kantor | 3.2 / 5.0 | 3.5 / 5.0 | 0.25 (8%) |
| Kenyamanan dan Stabilitas saat melakukan Olahraga | 2.9 / 5.0 | 3.0 / 5.0 | 0.1 (3%) |
| Menonton Pengalaman Suara TV | 3.0 / 5.0 | 3.0 / 5.0 | 0.05 (2%) |
| Harga | ₨ 1,906,526.6 | ₨ 1,734,915.8 | 171610.8 (9%) |
| Tahun | 2016 | 2020 | 4 (0%) |
| Mikropon | No | No | |
| Nirkabel | Yes | Yes | |
| Daya tahan baterai | 4.0 / 5.0 | 4.2 / 5.0 | 0.2 (5%) |
| Breathability telinga | 3.3 / 5.0 | 3.2 / 5.0 | 0.1 (3%) |
| Kenyamanan | 3.8 / 5.0 | 4.0 / 5.0 | 0.25 (7%) |
| Kontrol | 2.7 / 5.0 | 2.9 / 5.0 | 0.15 (6%) |
| Penanganan Kebisingan | 3.8 / 5.0 | 3.6 / 5.0 | 0.15 (4%) |
| Kualitas Mikrofon | 3.5 / 5.0 | 4.1 / 5.0 | 0.55 (16%) |
| G533 Wireless | Cloud 2/Cloud II Wireless | |
|---|---|---|
| ANC Control | No | No |
| Additional Charges | 0.0 | 0.0 |
| Android | No | No |
| App Name | Logitech G Hub | HyperX Ngenuity |
| Audio While Charging | Yes | Yes |
| Button Mapping | Yes | No |
| Charging Port | micro-USB | USB-C |
| Equalizer | Graphic | No |
| Mic Control | Adjustable Level | Adjustable Level |
| Playback Control | No | No |
| Power-Saving Feature | Auto-Off Timer | Auto-Off Timer |
| Room Effects | No | No |
| Surround Support | Yes | Yes |
| Total Battery Life | 17 hrs | 30.7 hrs |
| Windows | Yes | Yes |
| iOS | No | No |
| macOS | Yes | No |
| G533 Wireless | Cloud 2/Cloud II Wireless |
|---|
| G533 Wireless | Cloud 2/Cloud II Wireless |
|---|
| G533 Wireless | Cloud 2/Cloud II Wireless | |
|---|---|---|
| Battery Life | 17 hrs | 30.7 hrs |
| G533 Wireless | Cloud 2/Cloud II Wireless | |
|---|---|---|
| Avg.Temp.Difference | 5.7 °C | 6.3 °C |
| G533 Wireless | Cloud 2/Cloud II Wireless | |
|---|---|---|
| Weight | 0.8 lbs | 0.69 lbs |
| G533 Wireless | Cloud 2/Cloud II Wireless | |
|---|---|---|
| Analog | No | No |
| Analog/USB Audio Latency | N/A | N/A |
| Android Latency | N/A | N/A |
| Bluetooth Version | No Bluetooth | No Bluetooth |
| Connection | No Wired Option | No Wired Option |
| Detachable | No | No |
| Length | N/A | N/A |
| Line Of Sight Range | N/A | N/A |
| Multi-Device Pairing | No | No |
| NFC Pairing | No | No |
| Non-BT Latency | 22 ms | 23 ms |
| Non-BT Line Of Sight Range | 180.00 ft (54.86 m) | 150.92 ft (46.00 m) |
| Non-BT Wireless | Audio + Microphone | Audio + Microphone |
| PC Latency (SBC) | N/A | N/A |
| PC Latency (aptX HD) | N/A | N/A |
| PC Latency (aptX) | N/A | N/A |
| PC Latency (aptX-LL) | N/A | N/A |
| PS4 Analog | No | No |
| PS4 Non-BT Wireless | Audio + Microphone | Audio + Microphone |
| PS4 Wired USB | No | No |
| PS5 Analog | No | No |
| PS5 Non-BT Wireless | Audio + Microphone | Audio + Microphone |
| PS5 Wired USB | No | No |
| Wired USB | No | No |
| Xbox One Analog | No | No |
| Xbox One Non-BT Wireless | No | No |
| Xbox One Wired USB | No | No |
| Xbox Series X|S Analog | No | No |
| Xbox Series X|S Non-BT Wireless | No | No |
| Xbox Series X|S Wired USB | No | No |
| iOS Latency | N/A | N/A |
| G533 Wireless | Cloud 2/Cloud II Wireless | |
|---|---|---|
| Ease of use | Decent | Good |
| G533 Wireless | Cloud 2/Cloud II Wireless | |
|---|---|---|
| Additional Controls | Presets | Surround Sound |
| Enclosure | Closed-Back | Closed-Back |
| Noise Cancelling Control | No | No |
| Transducer | Dynamic | Dynamic |
| Transmitter Required | Yes | Yes |
| Type | Over-ear | Over-ear |
| Wireless | Yes | Yes |
| G533 Wireless | Cloud 2/Cloud II Wireless |
|---|
| G533 Wireless | Cloud 2/Cloud II Wireless | |
|---|---|---|
| Noise Cancelling | No | No |
| G533 Wireless | Cloud 2/Cloud II Wireless |
|---|
| G533 Wireless | Cloud 2/Cloud II Wireless | |
|---|---|---|
| Boom | Yes | Yes |
| Detachable Boom | No | Yes |
| In-Line | No | No |
| Integrated | No | No |
| Mic | Yes | Yes |
| Noise Gate | On/Off Toggle | No |
| Speech + Pink Noise Handling | 7.5 | 7.0 |
| Speech + Subway Noise Handling | 7.5 | 7.5 |
| G533 Wireless | Cloud 2/Cloud II Wireless |
|---|
| G533 Wireless | Cloud 2/Cloud II Wireless | |
|---|---|---|
| SpNR | 27.98 dB | 42.6 dB |
| G533 Wireless | Cloud 2/Cloud II Wireless |
|---|
| G533 Wireless | Cloud 2/Cloud II Wireless |
|---|
| G533 Wireless | Cloud 2/Cloud II Wireless | |
|---|---|---|
| Gain | 21.18 dB | 7.22 dB |
| G533 Wireless | Cloud 2/Cloud II Wireless | |
|---|---|---|
| ANC | No ANC | No ANC |
| Acoustic Space Excitation | 6.5 | 3.6 |
| Bass Amount | 1.4 dB | 1.88 dB |
| Codec | PCM, 24-bit, 48kHz | PCM, 24-bit, 48kHz |
| Connection | Wireless (Proprietary) | Wireless (Proprietary) |
| Dips | 1.01 dB | 2.09 dB |
| EQ | Default | No EQ |
| Firmware | 112.0.11 | Unknown |
| Head Modeling | No | No |
| Head Tracking | No | No |
| Microphone | Boom | Boom |
| Openness | 7.7 | 5.7 |
| Peaks | 1.34 dB | 1.41 dB |
| Power | On | On |
| Room Ambience | Presets | No |
| Speaker Modeling | Adjustable | On/Off |
| Tip/Pad | Default | Default |
| Treble Amount | -1.07 dB | -1.15 dB |
| Virtual Surround | DTS 7.1 | Dolby 7.1 |
| WHD @ 100 | 0.214 | 0.220 |
| WHD @ 90 | 0.178 | 0.458 |
| Weighted Amplitude Mismatch | 0.32 | 0.69 |
| Weighted Frequency Mismatch | 3.24 | 1.73 |
| Weighted Group Delay | 0.31 | 0.2 |
| Weighted Phase Mismatch | 8.54 | 4.5 |
| G533 Wireless | Cloud 2/Cloud II Wireless |
|---|
| G533 Wireless | Cloud 2/Cloud II Wireless |
|---|
| G533 Wireless | Cloud 2/Cloud II Wireless |
|---|
Apa yang Perlu Dipertimbangkan Sebelum Membeli Kartu Grafis
Jika Anda telah berencana untuk meningkatkan sistem Anda dengan membeli kartu grafis baru. Lalu ada beberapa faktor penting untuk dipertimbangkan.
Resolusi VS Kualitas: Dampak pada Kinerja Game
Apa yang memengaruhi kinerja game? Kejelasan atau Detail?
Pengaturan Kualitas Tinggi Ultra VS di Game PC
Setiap pemain memiliki gagasan berbeda tentang pengaturan ideal untuk game PC. Tetapi dalam kebanyakan kasus, memilih untuk konfigurasi grafis berkualitas tinggi adalah cara untuk pergi.
Apa yang dimaksud dengan bottleneck CPU atau GPU?
Apakah Anda mendapatkan tetes bingkai mendadak? Anda mungkin mengalami hambatan.
Berapa kecepatan FPS yang bisa saya terima?
Untuk beberapa gim, Anda masih bisa menikmati garphics hebat dengan frame rate lebih rendah.
GPU Hierarchy
GPU Compare
CPU Compare
Gaming Laptops
Gaming Monitors
Gaming Headsets
Diskusi dan Komentar
Bagikan Komentar Anda