| Cloud 2/Cloud II Wireless | G733 LIGHTSPEED Wireless | Perbedaan | |
|---|---|---|---|
| Model | HyperX Cloud 2/Cloud II Wireless | HyperX Cloud 2/Cloud II Wireless | |
| Isolasi Bepergian / Ramah Lingkungan | 2.9 / 5.0 | 2.7 / 5.0 | 0.2 (7%) |
| Mendengarkan Kritis / Kualitas Suara | 3.8 / 5.0 | 3.9 / 5.0 | 0.15 (4%) |
| Kualitas Game | 3.0 / 5.0 | 3.0 / 5.0 | 0 (0%) |
| Isolasi Suara Lingkungan Kantor | 3.5 / 5.0 | 3.4 / 5.0 | 0.1 (3%) |
| Kenyamanan dan Stabilitas saat melakukan Olahraga | 3.0 / 5.0 | 3.0 / 5.0 | 0.05 (2%) |
| Menonton Pengalaman Suara TV | 3.0 / 5.0 | 3.0 / 5.0 | 0 (0%) |
| Harga | ₨ 1,734,915.8 | ₨ 1,866,284.8 | 131369 (8%) |
| Tahun | 2020 | 2020 | 0 (0%) |
| Mikropon | No | No | |
| Nirkabel | Yes | Yes | |
| Daya tahan baterai | 4.2 / 5.0 | 4.1 / 5.0 | 0.1 (2%) |
| Breathability telinga | 3.2 / 5.0 | 3.2 / 5.0 | 0 (0%) |
| Kenyamanan | 4.0 / 5.0 | 3.8 / 5.0 | 0.25 (6%) |
| Kontrol | 2.9 / 5.0 | 2.8 / 5.0 | 0.05 (2%) |
| Penanganan Kebisingan | 3.6 / 5.0 | 3.6 / 5.0 | 0 (0%) |
| Kualitas Mikrofon | 4.1 / 5.0 | 3.4 / 5.0 | 0.65 (16%) |
| Cloud 2/Cloud II Wireless | G733 LIGHTSPEED Wireless | |
|---|---|---|
| ANC Control | No | No |
| Additional Charges | 0.0 | 0.0 |
| Android | No | No |
| App Name | HyperX Ngenuity | Logitech G Hub |
| Audio While Charging | Yes | Yes |
| Battery Type | Rechargable | Rechargable |
| Button Mapping | No | Yes |
| Charge Time | 4.1 hrs | 4.4 hrs |
| Charging Port | USB-C | USB-C |
| Equalizer | No | Graphic + Presets |
| Mic Control | Adjustable Level | Adjustable Level |
| Passive Playback | No | No |
| Playback Control | No | No |
| Power-Saving Feature | Auto-Off Timer | Auto-Off Timer |
| Room Effects | No | No |
| Surround Support | Yes | Yes |
| Total Battery Life | 30.7 hrs | 21.3 hrs |
| Windows | Yes | Yes |
| iOS | No | No |
| macOS | No | Yes |
| Cloud 2/Cloud II Wireless | G733 LIGHTSPEED Wireless | |
|---|---|---|
| Battery Life | 30.7 hrs | 21.3 hrs |
| Cloud 2/Cloud II Wireless | G733 LIGHTSPEED Wireless |
|---|
| Cloud 2/Cloud II Wireless | G733 LIGHTSPEED Wireless | |
|---|---|---|
| Weight | 0.69 lbs | 0.62 lbs |
| Cloud 2/Cloud II Wireless | G733 LIGHTSPEED Wireless | |
|---|---|---|
| Analog | No | No |
| Analog Audio | No | No |
| Analog/USB Audio Latency | N/A | N/A |
| Android Latency | N/A | N/A |
| Bluetooth Version | No Bluetooth | No Bluetooth |
| Connection | No Wired Option | No Wired Option |
| Detachable | No | No |
| Dock Charging | No | No |
| Length | N/A | N/A |
| Line In | No | No |
| Line Of Sight Range | N/A | N/A |
| Line Out | No | No |
| Multi-Device Pairing | No | No |
| NFC Pairing | No | No |
| Non-BT Latency | 23 ms | 103 ms |
| Non-BT Line Of Sight Range | 150.92 ft (46.00 m) | 126.00 ft (38.40 m) |
| Non-BT Wireless | Audio + Microphone | Audio + Microphone |
| Optical Input | No | No |
| PC Latency (SBC) | N/A | N/A |
| PC Latency (aptX HD) | N/A | N/A |
| PC Latency (aptX) | N/A | N/A |
| PC Latency (aptX-LL) | N/A | N/A |
| PS4 Analog | No | No |
| PS4 Non-BT Wireless | Audio + Microphone | Audio + Microphone |
| PS4 Wired USB | No | No |
| PS5 Analog | No | No |
| PS5 Non-BT Wireless | Audio + Microphone | Audio + Microphone |
| PS5 Wired USB | No | No |
| Power Supply | USB | USB |
| RCA Input | No | No |
| Type | Wireless USB Dongle | Wireless USB Dongle |
| USB Audio | No | No |
| USB Input | Yes | Yes |
| Wired USB | No | No |
| Xbox One Analog | No | No |
| Xbox One Non-BT Wireless | No | No |
| Xbox One Wired USB | No | No |
| Xbox Series X|S Analog | No | No |
| Xbox Series X|S Non-BT Wireless | No | No |
| Xbox Series X|S Wired USB | No | No |
| iOS Latency | N/A | N/A |
| Cloud 2/Cloud II Wireless | G733 LIGHTSPEED Wireless | |
|---|---|---|
| Ease of use | Good | Good |
| Cloud 2/Cloud II Wireless | G733 LIGHTSPEED Wireless | |
|---|---|---|
| Additional Controls | Surround Sound | No |
| Call/Music Control | No | No |
| Channel Mixing | No | No |
| Clamping Force | 0.9 lbs | 1.2 lbs |
| Enclosure | Closed-Back | Closed-Back |
| Feedback | Good | Decent |
| H | 3.6" (9.1 cm) | 3.2" (8.1 cm) |
| L | 7.8" (19.8 cm) | 7.8" (19.8 cm) |
| Microphone Control | Mute/Unmute | Mute/Unmute |
| Noise Cancelling Control | No | No |
| OS Compatibility | PC/PS4 | Not OS specific |
| Talk-Through | No | No |
| Transducer | Dynamic | Dynamic |
| Transmitter Required | Yes | Yes |
| Type | Over-ear | Over-ear |
| Volume | 155.90 in³ (2,554.73 cm³) | 192.00 in³ (3,146.30 cm³) |
| Volume Control | Yes | Yes |
| W | 5.6" (14.2 cm) | 7.7" (19.6 cm) |
| Wireless | Yes | Yes |
| Cloud 2/Cloud II Wireless | G733 LIGHTSPEED Wireless | |
|---|---|---|
| Bass | 1.24 dB | 0.22 dB |
| Mid | -8.12 dB | -3.83 dB |
| Noise Cancelling | No | No |
| Overall Attenuation | -11.33 dB | -9.91 dB |
| Overall Leakage @ 1ft | 40.24 dB | 39.69 dB |
| Treble | -27.86 dB | -26.2 dB |
| Cloud 2/Cloud II Wireless | G733 LIGHTSPEED Wireless | |
|---|---|---|
| Boom | Yes | Yes |
| Detachable Boom | Yes | Yes |
| FR Std. Dev. | 2.77 dB | 2.86 dB |
| HFE | 6,639.82 Hz | 6,544.63 Hz |
| In-Line | No | No |
| Integrated | No | No |
| LFE | 102.26 Hz | 546 Hz |
| Mic | Yes | Yes |
| Noise Gate | No | On/Off Toggle |
| Speech + Pink Noise Handling | 7.0 | 7.0 |
| Speech + Subway Noise Handling | 7.5 | 7.5 |
| Weighted THD | 0.083 | 0.132 |
| Cloud 2/Cloud II Wireless | G733 LIGHTSPEED Wireless | |
|---|---|---|
| SpNR | 42.6 dB | 64.98 dB |
| Cloud 2/Cloud II Wireless | G733 LIGHTSPEED Wireless | |
|---|---|---|
| Gain | 7.22 dB | 21.81 dB |
| Cloud 2/Cloud II Wireless | G733 LIGHTSPEED Wireless | |
|---|---|---|
| ANC | No ANC | No ANC |
| Acoustic Space Excitation | 3.6 | 3.5 |
| Avg. Std. Deviation | 0.97 dB | 1.28 dB |
| Bass Amount | 1.88 dB | -0.99 dB |
| Codec | PCM, 24-bit, 48kHz | PCM, 24-bit, 48kHz |
| Connection | Wireless (Proprietary) | Wireless (Proprietary) |
| Dips | 2.09 dB | 0.9 dB |
| EQ | No EQ | Default |
| Firmware | Unknown | 137.0.131 |
| Head Modeling | No | No |
| Head Tracking | No | No |
| High-Bass | 4.66 dB | 0.76 dB |
| High-Mid | -0.02 dB | -1.91 dB |
| High-Treble | -2.2 dB | -11.03 dB |
| Low-Bass | 2.51 dB | -3.73 dB |
| Low-Frequency Extension | 13.54 Hz | 39.43 Hz |
| Low-Mid | 0.83 dB | 0.02 dB |
| Low-Treble | -1.83 dB | -1.21 dB |
| Microphone | Boom | Boom |
| Mid-Bass | 3.76 dB | -1.42 dB |
| Mid-Mid | -0.8 dB | -2.52 dB |
| Mid-Treble | 1.78 dB | -3.64 dB |
| Openness | 5.7 | 7.2 |
| PRTF Accuracy (Std. Dev.) | 2.41 dB | 1.68 dB |
| PRTF Distance | 11.71 dB | 9.97 dB |
| PRTF Size (Avg.) | 2 dB | 6.48 dB |
| Peaks | 1.41 dB | 1.53 dB |
| Power | On | On |
| Room Ambience | No | No |
| Speaker Modeling | On/Off | On/Off |
| Std. Err. | 3.48 dB | 2.07 dB |
| Tip/Pad | Default | Default |
| Treble Amount | -1.15 dB | -2.57 dB |
| Virtual Surround | Dolby 7.1 | DTS Headphone:X 2.0 |
| WHD @ 100 | 0.220 | 0.099 |
| WHD @ 90 | 0.458 | 0.306 |
| Weighted Amplitude Mismatch | 0.69 | 0.39 |
| Weighted Frequency Mismatch | 1.73 | 1.83 |
| Weighted Group Delay | 0.2 | 0.17 |
| Weighted Phase Mismatch | 4.5 | 3.99 |
Apa yang Perlu Dipertimbangkan Sebelum Membeli Kartu Grafis
Jika Anda telah berencana untuk meningkatkan sistem Anda dengan membeli kartu grafis baru. Lalu ada beberapa faktor penting untuk dipertimbangkan.
Resolusi VS Kualitas: Dampak pada Kinerja Game
Apa yang memengaruhi kinerja game? Kejelasan atau Detail?
Pengaturan Kualitas Tinggi Ultra VS di Game PC
Setiap pemain memiliki gagasan berbeda tentang pengaturan ideal untuk game PC. Tetapi dalam kebanyakan kasus, memilih untuk konfigurasi grafis berkualitas tinggi adalah cara untuk pergi.
Apa yang dimaksud dengan bottleneck CPU atau GPU?
Apakah Anda mendapatkan tetes bingkai mendadak? Anda mungkin mengalami hambatan.
Berapa kecepatan FPS yang bisa saya terima?
Untuk beberapa gim, Anda masih bisa menikmati garphics hebat dengan frame rate lebih rendah.
GPU Hierarchy
GPU Compare
CPU Compare
Gaming Laptops
Gaming Monitors
Gaming Headsets
Diskusi dan Komentar
Bagikan Komentar Anda