| Cloud 2/Cloud II Wireless | Cloud Alpha S | Perbedaan | |
|---|---|---|---|
| Model | HyperX Cloud 2/Cloud II Wireless | HyperX Cloud 2/Cloud II Wireless | |
| Isolasi Bepergian / Ramah Lingkungan | 2.9 / 5.0 | 2.5 / 5.0 | 0.4 (14%) |
| Mendengarkan Kritis / Kualitas Suara | 3.8 / 5.0 | 3.6 / 5.0 | 0.15 (4%) |
| Kualitas Game | 3.0 / 5.0 | 3.8 / 5.0 | 0.85 (29%) |
| Isolasi Suara Lingkungan Kantor | 3.5 / 5.0 | 3.1 / 5.0 | 0.35 (10%) |
| Kenyamanan dan Stabilitas saat melakukan Olahraga | 3.0 / 5.0 | 2.8 / 5.0 | 0.2 (7%) |
| Menonton Pengalaman Suara TV | 3.0 / 5.0 | 3.8 / 5.0 | 0.85 (29%) |
| Harga | ₨ 1,734,915.8 | ₨ 1,468,095.4 | 266820.4 (15%) |
| Tahun | 2020 | 2019 | 1 (0%) |
| Mikropon | No | No | |
| Nirkabel | Yes | Yes | |
| Daya tahan baterai | 4.2 / 5.0 | 4.2 / 5.0 | 0 (0%) |
| Breathability telinga | 3.2 / 5.0 | 3.2 / 5.0 | 0 (0%) |
| Kenyamanan | 4.0 / 5.0 | 4.0 / 5.0 | 0 (0%) |
| Kontrol | 2.9 / 5.0 | 3.1 / 5.0 | 0.25 (9%) |
| Penanganan Kebisingan | 3.6 / 5.0 | 3.8 / 5.0 | 0.15 (4%) |
| Kualitas Mikrofon | 4.1 / 5.0 | 3.9 / 5.0 | 0.15 (4%) |
| Cloud 2/Cloud II Wireless | Cloud Alpha S | |
|---|---|---|
| ANC Control | No | No |
| Additional Charges | 0.0 | N/A |
| Android | No | No |
| App Name | HyperX Ngenuity | HyperX Ngenuity |
| Audio While Charging | Yes | No |
| Battery Type | Rechargable | No Battery |
| Button Mapping | No | No |
| Charge Time | 4.1 hrs | N/A |
| Charging Port | USB-C | None |
| Equalizer | No | No |
| Mic Control | Adjustable Level | Adjustable Level |
| Passive Playback | No | Passive Headphone |
| Playback Control | No | No |
| Power-Saving Feature | Auto-Off Timer | No |
| Room Effects | No | No |
| Surround Support | Yes | Yes |
| Total Battery Life | 30.7 hrs | N/A |
| Windows | Yes | Yes |
| iOS | No | No |
| macOS | No | No |
| Cloud 2/Cloud II Wireless | Cloud Alpha S | |
|---|---|---|
| Battery Life | 30.7 hrs | N/A |
| Cloud 2/Cloud II Wireless | Cloud Alpha S |
|---|
| Cloud 2/Cloud II Wireless | Cloud Alpha S | |
|---|---|---|
| Weight | 0.69 lbs | 0.71 lbs |
| Cloud 2/Cloud II Wireless | Cloud Alpha S | |
|---|---|---|
| Analog | No | Audio + Microphone |
| Analog Audio | No | Yes |
| Analog/USB Audio Latency | N/A | 27 ms |
| Android Latency | N/A | N/A |
| Bluetooth Version | No Bluetooth | No Bluetooth |
| Connection | No Wired Option | 1/8" TRRS |
| Detachable | No | Yes |
| Dock Charging | No | No |
| Length | N/A | 3.50 ft (1.07 m) |
| Line In | No | No |
| Line Of Sight Range | N/A | N/A |
| Line Out | No | No |
| Multi-Device Pairing | No | No |
| NFC Pairing | No | No |
| Non-BT Latency | 23 ms | N/A |
| Non-BT Line Of Sight Range | 150.92 ft (46.00 m) | N/A |
| Non-BT Wireless | Audio + Microphone | No |
| Optical Input | No | No |
| PC Latency (SBC) | N/A | N/A |
| PC Latency (aptX HD) | N/A | N/A |
| PC Latency (aptX) | N/A | N/A |
| PC Latency (aptX-LL) | N/A | N/A |
| PS4 Analog | No | Audio + Microphone |
| PS4 Non-BT Wireless | Audio + Microphone | No |
| PS4 Wired USB | No | Audio + Microphone |
| PS5 Analog | No | Audio + Microphone |
| PS5 Non-BT Wireless | Audio + Microphone | No |
| PS5 Wired USB | No | Audio + Microphone |
| Power Supply | USB | USB |
| RCA Input | No | No |
| Type | Wireless USB Dongle | Wired USB Dongle |
| USB Audio | No | USB Type A |
| USB Input | Yes | Yes |
| Wired USB | No | Audio + Microphone |
| Xbox One Analog | No | Audio + Microphone |
| Xbox One Non-BT Wireless | No | No |
| Xbox One Wired USB | No | No |
| Xbox Series X|S Analog | No | Audio + Microphone |
| Xbox Series X|S Non-BT Wireless | No | No |
| Xbox Series X|S Wired USB | No | No |
| iOS Latency | N/A | N/A |
| Cloud 2/Cloud II Wireless | Cloud Alpha S | |
|---|---|---|
| Ease of use | Good | Good |
| Cloud 2/Cloud II Wireless | Cloud Alpha S | |
|---|---|---|
| Additional Controls | Surround Sound | Bass Slider |
| Call/Music Control | No | No |
| Channel Mixing | No | Yes |
| Clamping Force | 0.9 lbs | 0.9 lbs |
| Enclosure | Closed-Back | Closed-Back |
| Feedback | Good | Good |
| H | 3.6" (9.1 cm) | 3.2" (8.1 cm) |
| L | 7.8" (19.8 cm) | 7.3" (18.5 cm) |
| Microphone Control | Mute/Unmute | Mute/Unmute |
| Noise Cancelling Control | No | No |
| OS Compatibility | PC/PS4 | Not OS specific |
| Talk-Through | No | No |
| Transducer | Dynamic | Dynamic |
| Transmitter Required | Yes | No |
| Type | Over-ear | Over-ear |
| Volume | 155.90 in³ (2,554.73 cm³) | 142.00 in³ (2,326.95 cm³) |
| Volume Control | Yes | Yes |
| W | 5.6" (14.2 cm) | 6.0" (15.2 cm) |
| Wireless | Yes | No |
| Cloud 2/Cloud II Wireless | Cloud Alpha S | |
|---|---|---|
| Bass | 1.24 dB | 0.97 dB |
| Mid | -8.12 dB | -8.97 dB |
| Noise Cancelling | No | No |
| Overall Attenuation | -11.33 dB | -12.35 dB |
| Overall Leakage @ 1ft | 40.24 dB | 36.56 dB |
| Treble | -27.86 dB | -29.86 dB |
| Cloud 2/Cloud II Wireless | Cloud Alpha S | |
|---|---|---|
| Boom | Yes | Yes |
| Detachable Boom | Yes | Yes |
| FR Std. Dev. | 2.77 dB | 4.15 dB |
| HFE | 6,639.82 Hz | 7,561.35 Hz |
| In-Line | No | No |
| Integrated | No | No |
| LFE | 102.26 Hz | 121.61 Hz |
| Mic | Yes | Yes |
| Noise Gate | No | No |
| Speech + Pink Noise Handling | 7.0 | 7.5 |
| Speech + Subway Noise Handling | 7.5 | 7.5 |
| Weighted THD | 0.083 | 0.231 |
| Cloud 2/Cloud II Wireless | Cloud Alpha S | |
|---|---|---|
| SpNR | 42.6 dB | 39.88 dB |
| Cloud 2/Cloud II Wireless | Cloud Alpha S | |
|---|---|---|
| Gain | 7.22 dB | 6.48 dB |
| Cloud 2/Cloud II Wireless | Cloud Alpha S | |
|---|---|---|
| ANC | No ANC | No ANC |
| Acoustic Space Excitation | 3.6 | 2.8 |
| Avg. Std. Deviation | 0.97 dB | 1.3 dB |
| Bass Amount | 1.88 dB | 0.71 dB |
| Codec | PCM, 24-bit, 48kHz | PCM, 24-bit, 48kHz |
| Connection | Wireless (Proprietary) | USB |
| Dips | 2.09 dB | 1.98 dB |
| EQ | No EQ | No EQ |
| Firmware | Unknown | 4.1.0.4 |
| Head Modeling | No | No |
| Head Tracking | No | No |
| High-Bass | 4.66 dB | 5.77 dB |
| High-Mid | -0.02 dB | -0.68 dB |
| High-Treble | -2.2 dB | -5.49 dB |
| Low-Bass | 2.51 dB | 0.84 dB |
| Low-Frequency Extension | 13.54 Hz | 22.13 Hz |
| Low-Mid | 0.83 dB | 3.31 dB |
| Low-Treble | -1.83 dB | -2.53 dB |
| Microphone | Boom | Boom |
| Mid-Bass | 3.76 dB | 3.47 dB |
| Mid-Mid | -0.8 dB | 0.41 dB |
| Mid-Treble | 1.78 dB | 0.71 dB |
| Openness | 5.7 | 5.4 |
| PRTF Accuracy (Std. Dev.) | 2.41 dB | 3.07 dB |
| PRTF Distance | 11.71 dB | 8.95 dB |
| PRTF Size (Avg.) | 2 dB | 5.74 dB |
| Peaks | 1.41 dB | 1.77 dB |
| Power | On | USB |
| Room Ambience | No | No |
| Speaker Modeling | On/Off | On/Off |
| Std. Err. | 3.48 dB | 3.75 dB |
| Tip/Pad | Default | Default |
| Treble Amount | -1.15 dB | -2.89 dB |
| Virtual Surround | Dolby 7.1 | Yes |
| WHD @ 100 | 0.220 | 0.136 |
| WHD @ 90 | 0.458 | 0.409 |
| Weighted Amplitude Mismatch | 0.69 | 0.54 |
| Weighted Frequency Mismatch | 1.73 | 1.95 |
| Weighted Group Delay | 0.2 | 0.17 |
| Weighted Phase Mismatch | 4.5 | 7.71 |
Apa yang Perlu Dipertimbangkan Sebelum Membeli Kartu Grafis
Jika Anda telah berencana untuk meningkatkan sistem Anda dengan membeli kartu grafis baru. Lalu ada beberapa faktor penting untuk dipertimbangkan.
Resolusi VS Kualitas: Dampak pada Kinerja Game
Apa yang memengaruhi kinerja game? Kejelasan atau Detail?
Pengaturan Kualitas Tinggi Ultra VS di Game PC
Setiap pemain memiliki gagasan berbeda tentang pengaturan ideal untuk game PC. Tetapi dalam kebanyakan kasus, memilih untuk konfigurasi grafis berkualitas tinggi adalah cara untuk pergi.
Apa yang dimaksud dengan bottleneck CPU atau GPU?
Apakah Anda mendapatkan tetes bingkai mendadak? Anda mungkin mengalami hambatan.
Berapa kecepatan FPS yang bisa saya terima?
Untuk beberapa gim, Anda masih bisa menikmati garphics hebat dengan frame rate lebih rendah.
GPU Hierarchy
GPU Compare
CPU Compare
Gaming Laptops
Gaming Monitors
Gaming Headsets
Diskusi dan Komentar
Bagikan Komentar Anda