| Cloud Stinger S | Cloud Flight S | Különbség | |
|---|---|---|---|
| Modell | HyperX Cloud Stinger S | HyperX Cloud Stinger S | |
| Utazásbarát / külső zajszigetelés | 2.4 / 5.0 | 2.9 / 5.0 | 0.55 (23%) |
| Kritikus hallgatás / hangminőség | 3.9 / 5.0 | 3.8 / 5.0 | 0.1 (3%) |
| Játékminőség | 3.8 / 5.0 | 3.0 / 5.0 | 0.8 (21%) |
| Office környezet hangszigetelése | 3.0 / 5.0 | 3.5 / 5.0 | 0.45 (15%) |
| Kényelem és stabilitás sportolás közben | 2.7 / 5.0 | 3.0 / 5.0 | 0.25 (9%) |
| A TV hangélményének megtekintése | 3.8 / 5.0 | 3.0 / 5.0 | 0.8 (21%) |
| Ár | Ft 31,557.4 | Ft 31,441.2 | 116.2 (0%) |
| Év | 2020 | 2020 | 0 (0%) |
| Mikrofon | No | No | |
| drótnélküli | No | No | |
| Elem élettartam | 0.0 / 5.0 | 4.1 / 5.0 | 4.05 (405000000%) |
| Kényelem | 3.8 / 5.0 | 3.8 / 5.0 | 0 (0%) |
| Controls | 2.9 / 5.0 | 3.0 / 5.0 | 0.15 (5%) |
| Zajkezelés | 3.2 / 5.0 | 3.8 / 5.0 | 0.55 (17%) |
| Mikrofon minősége | 4.1 / 5.0 | 4.1 / 5.0 | 0.05 (1%) |
| Cloud Stinger S | Cloud Flight S | |
|---|---|---|
| ANC Control | No | No |
| Additional Charges | N/A | 0.0 |
| Android | No | No |
| App Name | HyperX Ngenuity | HyperX Ngenuity |
| Audio While Charging | No | No |
| Battery Type | No Battery | Rechargable |
| Button Mapping | No | Yes |
| Charge Time | N/A | 3.3 hrs |
| Charging Port | None | micro-USB |
| Equalizer | No | No |
| Mic Control | Adjustable Level | Adjustable Level |
| Passive Playback | Passive Headphone | No |
| Playback Control | No | No |
| Power-Saving Feature | No | Auto-Off Timer |
| Room Effects | No | No |
| Surround Support | Yes | Yes |
| Total Battery Life | N/A | 33.3 hrs |
| Windows | Yes | Yes |
| iOS | No | No |
| macOS | No | No |
| Cloud Stinger S | Cloud Flight S | |
|---|---|---|
| Battery Life | N/A | 33.3 hrs |
| Cloud Stinger S | Cloud Flight S | |
|---|---|---|
| Weight | 0.62 lbs | 0.68 lbs |
| Cloud Stinger S | Cloud Flight S | |
|---|---|---|
| Analog | Audio + Microphone | No |
| Analog Audio | Yes | No |
| Analog/USB Audio Latency | 33 ms | N/A |
| Android Latency | N/A | N/A |
| Bluetooth Version | No Bluetooth | No Bluetooth |
| Connection | 1/8" TRRS | No Wired Option |
| Detachable | No | No |
| Dock Charging | No | No |
| Length | 8.60 ft (2.62 m) | N/A |
| Line In | No | No |
| Line Of Sight Range | N/A | N/A |
| Line Out | No | No |
| Multi-Device Pairing | No | No |
| NFC Pairing | No | No |
| Non-BT Latency | N/A | 16 ms |
| Non-BT Line Of Sight Range | N/A | 137.00 ft (41.76 m) |
| Non-BT Wireless | No | Audio + Microphone |
| Optical Input | No | No |
| PC Latency (SBC) | N/A | N/A |
| PC Latency (aptX HD) | N/A | N/A |
| PC Latency (aptX) | N/A | N/A |
| PC Latency (aptX-LL) | N/A | N/A |
| PS4 Analog | Audio + Microphone | No |
| PS4 Non-BT Wireless | No | Audio + Microphone |
| PS4 Wired USB | Audio + Microphone | No |
| PS5 Analog | Audio + Microphone | No |
| PS5 Non-BT Wireless | No | Audio + Microphone |
| PS5 Wired USB | Audio + Microphone | No |
| Power Supply | USB | USB |
| RCA Input | No | No |
| Type | Wired USB Dongle | Wireless USB Dongle |
| USB Audio | USB Type A | No |
| USB Input | Yes | Yes |
| Wired USB | Audio + Microphone | No |
| Xbox One Analog | Audio + Microphone | No |
| Xbox One Non-BT Wireless | No | No |
| Xbox One Wired USB | No | No |
| Xbox Series X|S Analog | Audio + Microphone | No |
| Xbox Series X|S Non-BT Wireless | No | No |
| Xbox Series X|S Wired USB | No | No |
| iOS Latency | N/A | N/A |
| Cloud Stinger S | Cloud Flight S | |
|---|---|---|
| Ease of use | Good | Good |
| Cloud Stinger S | Cloud Flight S | |
|---|---|---|
| Additional Controls | No | Surround Sound |
| Call/Music Control | No | No |
| Channel Mixing | No | Yes |
| Clamping Force | 0.9 lbs | 1.2 lbs |
| Enclosure | Closed-Back | Closed-Back |
| Feedback | Good | Decent |
| H | 3.4" (8.6 cm) | 3.5" (8.9 cm) |
| L | 8.5" (21.6 cm) | 7.7" (19.6 cm) |
| Microphone Control | Mute/Unmute | Mute/Unmute |
| Noise Cancelling Control | No | No |
| OS Compatibility | Not OS specific | PC/PS4 |
| Talk-Through | No | No |
| Transducer | Dynamic | Dynamic |
| Transmitter Required | No | Yes |
| Type | Over-ear | Over-ear |
| Volume | 237.00 in³ (3,883.72 cm³) | 202.00 in³ (3,310.17 cm³) |
| Volume Control | Yes | Yes |
| W | 8.2" (20.8 cm) | 7.5" (19.1 cm) |
| Wireless | No | Yes |
| Cloud Stinger S | Cloud Flight S | |
|---|---|---|
| Bass | 0.74 dB | -0.81 dB |
| Mid | -7.12 dB | -10.77 dB |
| Noise Cancelling | No | No |
| Overall Attenuation | -11.06 dB | -15.27 dB |
| Overall Leakage @ 1ft | 39.75 dB | 40.48 dB |
| Treble | -27.38 dB | -34.98 dB |
| Cloud Stinger S | Cloud Flight S | |
|---|---|---|
| Boom | Yes | Yes |
| Detachable Boom | No | Yes |
| FR Std. Dev. | 2.23 dB | 1.1 dB |
| HFE | 5,915.41 Hz | 6,450.8 Hz |
| In-Line | No | No |
| Integrated | No | No |
| LFE | 102.26 Hz | 20 Hz |
| Mic | Yes | Yes |
| Noise Gate | Always On | Always On |
| Speech + Pink Noise Handling | 6.0 | 7.5 |
| Speech + Subway Noise Handling | 7.0 | 7.5 |
| Weighted THD | 0.068 | 6.435 |
| Cloud Stinger S | Cloud Flight S | |
|---|---|---|
| SpNR | 31.09 dB | 49.61 dB |
| Cloud Stinger S | Cloud Flight S | |
|---|---|---|
| Gain | 22.05 dB | 24.88 dB |
| Cloud Stinger S | Cloud Flight S | |
|---|---|---|
| ANC | No ANC | No ANC |
| Acoustic Space Excitation | 3.5 | 3.6 |
| Avg. Std. Deviation | 1.01 dB | 0.79 dB |
| Bass Amount | 0.35 dB | 0.25 dB |
| Codec | PCM, 24-bit, 48kHz | PCM, 24-bit, 48kHz |
| Connection | USB | Wireless (Proprietary) |
| Dips | 1.75 dB | 1.99 dB |
| EQ | No EQ | No EQ |
| Firmware | v4.1.0.2 | 4.1.0.5 |
| Head Modeling | No | No |
| Head Tracking | No | No |
| High-Bass | 2.83 dB | 0.22 dB |
| High-Mid | 1.5 dB | 0.25 dB |
| High-Treble | -3.84 dB | -6.93 dB |
| Low-Bass | -0.83 dB | -0.79 dB |
| Low-Frequency Extension | 20.59 Hz | 22.45 Hz |
| Low-Mid | -3.84 dB | -5.08 dB |
| Low-Treble | -0.99 dB | -1.97 dB |
| Microphone | Boom | Boom |
| Mid-Bass | 3.1 dB | 1.71 dB |
| Mid-Mid | -1.49 dB | -0.88 dB |
| Mid-Treble | 2.54 dB | -0.98 dB |
| Openness | 5.4 | 4.3 |
| PRTF Accuracy (Std. Dev.) | 2.56 dB | 2.64 dB |
| PRTF Distance | 17.33 dB | 5.65 dB |
| PRTF Size (Avg.) | 4.44 dB | 5.38 dB |
| Peaks | 2.01 dB | 2.02 dB |
| Power | USB | On |
| Room Ambience | No | No |
| Speaker Modeling | On/Off | On/Off |
| Std. Err. | 2.54 dB | 1.48 dB |
| Tip/Pad | Default | Default |
| Treble Amount | 0.55 dB | -0.71 dB |
| Virtual Surround | Yes | Yes |
| WHD @ 100 | 0.105 | 0.181 |
| WHD @ 90 | 0.182 | 0.285 |
| Weighted Amplitude Mismatch | 0.94 | 0.15 |
| Weighted Frequency Mismatch | 1.69 | 1.45 |
| Weighted Group Delay | 0.28 | 0.35 |
| Weighted Phase Mismatch | 7.84 | 4.34 |
Mit kell figyelembe venni a grafikus kártya megvásárlása előtt
Ha új grafikus kártya megvásárlásával tervezi a rendszer frissítését. Aztán néhány fontos tényezőt kell figyelembe venni.
Felbontás VS minőség: hatása a játék teljesítményére
Mi befolyásolja a játék teljesítményét? Tisztaság vagy részletek?
Ultra VS kiváló minőségű beállítások a PC-játékokban
Minden játékosnak más fogalma van a PC-játékok ideális beállításáról. De a legtöbb esetben a kiváló minőségű grafikus konfiguráció kiválasztása az út.
Milyenek a CPU vagy a GPU szűk keresztmetszetek?
Hirtelen képkocka csepp? lehet, hogy szűk keresztmetszete van.
Mi a számomra elfogadható FPS sebesség?
Bizonyos játékok esetében még mindig élvezheti a nagy garphikákat alacsonyabb képkockákkal.
GPU Hierarchy
GPU Compare
CPU Compare
Gaming Laptops
Gaming Monitors
Gaming Headsets
Beszélgetés és megjegyzések
Ossza meg megjegyzéseit