| Cloud Flight S | Cloud Alpha S | अंतर | |
|---|---|---|---|
| आदर्श | HyperX Cloud Flight S | HyperX Cloud Flight S | |
| यात्रा के अनुकूल / बाहरी अलगाव | 2.9 / 5.0 | 2.5 / 5.0 | 0.45 (16%) |
| गंभीर सुनने / ध्वनि की गुणवत्ता | 3.8 / 5.0 | 3.6 / 5.0 | 0.15 (4%) |
| गेमिंग गुणवत्ता | 3.0 / 5.0 | 3.8 / 5.0 | 0.85 (29%) |
| कार्यालय पर्यावरण ध्वनि अलगाव | 3.5 / 5.0 | 3.1 / 5.0 | 0.35 (10%) |
| स्पोर्ट्स करते समय आराम और स्थिरता | 3.0 / 5.0 | 2.8 / 5.0 | 0.15 (5%) |
| टीवी साउंड एक्सपीरियंस देखना | 3.0 / 5.0 | 3.8 / 5.0 | 0.85 (29%) |
| मूल्य | ₹ 7,895.8 | ₹ 7,163.1 | 732.7 (9%) |
| साल | 2020 | 2019 | 1 (0%) |
| माइक्रोफ़ोन | No | No | |
| तार रहित | Yes | Yes | |
| बैटरी लाइफ | 4.1 / 5.0 | 4.1 / 5.0 | 0 (0%) |
| आराम | 3.8 / 5.0 | 4.0 / 5.0 | 0.25 (7%) |
| नियंत्रण | 3.0 / 5.0 | 3.1 / 5.0 | 0.1 (3%) |
| शोर से निपटने | 3.8 / 5.0 | 3.8 / 5.0 | 0 (0%) |
| माइक्रोफोन की गुणवत्ता | 4.1 / 5.0 | 3.9 / 5.0 | 0.15 (4%) |
| Cloud Flight S | Cloud Alpha S | |
|---|---|---|
| ANC Control | No | No |
| Additional Charges | 0.0 | N/A |
| Android | No | No |
| App Name | HyperX Ngenuity | HyperX Ngenuity |
| Audio While Charging | No | No |
| Battery Type | Rechargable | No Battery |
| Button Mapping | Yes | No |
| Charge Time | 3.3 hrs | N/A |
| Charging Port | micro-USB | None |
| Equalizer | No | No |
| Mic Control | Adjustable Level | Adjustable Level |
| Passive Playback | No | Passive Headphone |
| Playback Control | No | No |
| Power-Saving Feature | Auto-Off Timer | No |
| Room Effects | No | No |
| Surround Support | Yes | Yes |
| Total Battery Life | 33.3 hrs | N/A |
| Windows | Yes | Yes |
| iOS | No | No |
| macOS | No | No |
| Cloud Flight S | Cloud Alpha S | |
|---|---|---|
| Battery Life | 33.3 hrs | N/A |
| Cloud Flight S | Cloud Alpha S | |
|---|---|---|
| Weight | 0.68 lbs | 0.71 lbs |
| Cloud Flight S | Cloud Alpha S | |
|---|---|---|
| Analog | No | Audio + Microphone |
| Analog Audio | No | Yes |
| Analog/USB Audio Latency | N/A | 27 ms |
| Android Latency | N/A | N/A |
| Bluetooth Version | No Bluetooth | No Bluetooth |
| Connection | No Wired Option | 1/8" TRRS |
| Detachable | No | Yes |
| Dock Charging | No | No |
| Length | N/A | 3.50 ft (1.07 m) |
| Line In | No | No |
| Line Of Sight Range | N/A | N/A |
| Line Out | No | No |
| Multi-Device Pairing | No | No |
| NFC Pairing | No | No |
| Non-BT Latency | 16 ms | N/A |
| Non-BT Line Of Sight Range | 137.00 ft (41.76 m) | N/A |
| Non-BT Wireless | Audio + Microphone | No |
| Optical Input | No | No |
| PC Latency (SBC) | N/A | N/A |
| PC Latency (aptX HD) | N/A | N/A |
| PC Latency (aptX) | N/A | N/A |
| PC Latency (aptX-LL) | N/A | N/A |
| PS4 Analog | No | Audio + Microphone |
| PS4 Non-BT Wireless | Audio + Microphone | No |
| PS4 Wired USB | No | Audio + Microphone |
| PS5 Analog | No | Audio + Microphone |
| PS5 Non-BT Wireless | Audio + Microphone | No |
| PS5 Wired USB | No | Audio + Microphone |
| Power Supply | USB | USB |
| RCA Input | No | No |
| Type | Wireless USB Dongle | Wired USB Dongle |
| USB Audio | No | USB Type A |
| USB Input | Yes | Yes |
| Wired USB | No | Audio + Microphone |
| Xbox One Analog | No | Audio + Microphone |
| Xbox One Non-BT Wireless | No | No |
| Xbox One Wired USB | No | No |
| Xbox Series X|S Analog | No | Audio + Microphone |
| Xbox Series X|S Non-BT Wireless | No | No |
| Xbox Series X|S Wired USB | No | No |
| iOS Latency | N/A | N/A |
| Cloud Flight S | Cloud Alpha S | |
|---|---|---|
| Ease of use | Good | Good |
| Cloud Flight S | Cloud Alpha S | |
|---|---|---|
| Additional Controls | Surround Sound | Bass Slider |
| Call/Music Control | No | No |
| Channel Mixing | Yes | Yes |
| Clamping Force | 1.2 lbs | 0.9 lbs |
| Enclosure | Closed-Back | Closed-Back |
| Feedback | Decent | Good |
| H | 3.5" (8.9 cm) | 3.2" (8.1 cm) |
| L | 7.7" (19.6 cm) | 7.3" (18.5 cm) |
| Microphone Control | Mute/Unmute | Mute/Unmute |
| Noise Cancelling Control | No | No |
| OS Compatibility | PC/PS4 | Not OS specific |
| Talk-Through | No | No |
| Transducer | Dynamic | Dynamic |
| Transmitter Required | Yes | No |
| Type | Over-ear | Over-ear |
| Volume | 202.00 in³ (3,310.17 cm³) | 142.00 in³ (2,326.95 cm³) |
| Volume Control | Yes | Yes |
| W | 7.5" (19.1 cm) | 6.0" (15.2 cm) |
| Wireless | Yes | No |
| Cloud Flight S | Cloud Alpha S | |
|---|---|---|
| Bass | -0.81 dB | 0.97 dB |
| Mid | -10.77 dB | -8.97 dB |
| Noise Cancelling | No | No |
| Overall Attenuation | -15.27 dB | -12.35 dB |
| Overall Leakage @ 1ft | 40.48 dB | 36.56 dB |
| Treble | -34.98 dB | -29.86 dB |
| Cloud Flight S | Cloud Alpha S | |
|---|---|---|
| Boom | Yes | Yes |
| Detachable Boom | Yes | Yes |
| FR Std. Dev. | 1.1 dB | 4.15 dB |
| HFE | 6,450.8 Hz | 7,561.35 Hz |
| In-Line | No | No |
| Integrated | No | No |
| LFE | 20 Hz | 121.61 Hz |
| Mic | Yes | Yes |
| Noise Gate | Always On | No |
| Speech + Pink Noise Handling | 7.5 | 7.5 |
| Speech + Subway Noise Handling | 7.5 | 7.5 |
| Weighted THD | 6.435 | 0.231 |
| Cloud Flight S | Cloud Alpha S | |
|---|---|---|
| SpNR | 49.61 dB | 39.88 dB |
| Cloud Flight S | Cloud Alpha S | |
|---|---|---|
| Gain | 24.88 dB | 6.48 dB |
| Cloud Flight S | Cloud Alpha S | |
|---|---|---|
| ANC | No ANC | No ANC |
| Acoustic Space Excitation | 3.6 | 2.8 |
| Avg. Std. Deviation | 0.79 dB | 1.3 dB |
| Bass Amount | 0.25 dB | 0.71 dB |
| Codec | PCM, 24-bit, 48kHz | PCM, 24-bit, 48kHz |
| Connection | Wireless (Proprietary) | USB |
| Dips | 1.99 dB | 1.98 dB |
| EQ | No EQ | No EQ |
| Firmware | 4.1.0.5 | 4.1.0.4 |
| Head Modeling | No | No |
| Head Tracking | No | No |
| High-Bass | 0.22 dB | 5.77 dB |
| High-Mid | 0.25 dB | -0.68 dB |
| High-Treble | -6.93 dB | -5.49 dB |
| Low-Bass | -0.79 dB | 0.84 dB |
| Low-Frequency Extension | 22.45 Hz | 22.13 Hz |
| Low-Mid | -5.08 dB | 3.31 dB |
| Low-Treble | -1.97 dB | -2.53 dB |
| Microphone | Boom | Boom |
| Mid-Bass | 1.71 dB | 3.47 dB |
| Mid-Mid | -0.88 dB | 0.41 dB |
| Mid-Treble | -0.98 dB | 0.71 dB |
| Openness | 4.3 | 5.4 |
| PRTF Accuracy (Std. Dev.) | 2.64 dB | 3.07 dB |
| PRTF Distance | 5.65 dB | 8.95 dB |
| PRTF Size (Avg.) | 5.38 dB | 5.74 dB |
| Peaks | 2.02 dB | 1.77 dB |
| Power | On | USB |
| Room Ambience | No | No |
| Speaker Modeling | On/Off | On/Off |
| Std. Err. | 1.48 dB | 3.75 dB |
| Tip/Pad | Default | Default |
| Treble Amount | -0.71 dB | -2.89 dB |
| Virtual Surround | Yes | Yes |
| WHD @ 100 | 0.181 | 0.136 |
| WHD @ 90 | 0.285 | 0.409 |
| Weighted Amplitude Mismatch | 0.15 | 0.54 |
| Weighted Frequency Mismatch | 1.45 | 1.95 |
| Weighted Group Delay | 0.35 | 0.17 |
| Weighted Phase Mismatch | 4.34 | 7.71 |
ग्राफिक्स कार्ड खरीदने से पहले क्या विचार करें
अगर आप नया ग्राफिक्स कार्ड खरीदकर अपने सिस्टम को अपग्रेड करने की योजना बना रहे हैं। फिर विचार करने के लिए कुछ महत्वपूर्ण कारक हैं।
संकल्प वीएस गुणवत्ता: खेल प्रदर्शन पर प्रभाव
खेल के प्रदर्शन को क्या प्रभावित करता है? स्पष्टता या विवरण?
पीसी गेम में अल्ट्रा वीएस उच्च गुणवत्ता सेटिंग्स
पीसी गेम के लिए आदर्श सेटिंग के बारे में हर खिलाड़ी की एक अलग धारणा है। लेकिन ज्यादातर मामलों में, उच्च गुणवत्ता वाले ग्राफिक्स कॉन्फ़िगरेशन के लिए चुनने का तरीका है।
CPU या GPU अड़चन क्या हैं?
क्या आपको अचानक फ्रेम ड्रॉप्स मिल रहे हैं? आपको अड़चन हो सकती है।
मेरे लिए स्वीकार्य एफपीएस गति क्या है?
कुछ खेलों के लिए, आप अभी भी निचले फ्रेम दर पर शानदार गारफिक्स का आनंद ले सकते हैं।
GPU Hierarchy
GPU Compare
CPU Compare
Gaming Laptops
Gaming Monitors
Gaming Headsets
चर्चा और टिप्पणियाँ
अपनी टिप्पणियाँ साझा करें