| Cloud 2/Cloud II Wireless | Cloud Flight S | Différence | |
|---|---|---|---|
| Modèle | HyperX Cloud 2/Cloud II Wireless | HyperX Cloud 2/Cloud II Wireless | |
| Isolation phonique pour les déplacements et les déplacements extérieurs | 2.9 / 5.0 | 2.9 / 5.0 | 0.05 (2%) |
| Écoute critique / Qualité sonore | 3.8 / 5.0 | 3.8 / 5.0 | 0 (0%) |
| Qualité de jeu | 3.0 / 5.0 | 3.0 / 5.0 | 0 (0%) |
| Environnement de bureau Isolation phonique | 3.5 / 5.0 | 3.5 / 5.0 | 0 (0%) |
| Confort et stabilité en faisant du sport | 3.0 / 5.0 | 3.0 / 5.0 | 0.05 (2%) |
| Regarder la télévision expérience sonore | 3.0 / 5.0 | 3.0 / 5.0 | 0 (0%) |
| Prix | € 104.7 | € 97.7 | 7 (7%) |
| Année | 2020 | 2020 | 0 (0%) |
| Microphone | No | No | |
| Sans fil | Yes | Yes | |
| Vie de la batterie | 4.2 / 5.0 | 4.1 / 5.0 | 0.15 (4%) |
| Respirabilité des oreilles | 3.2 / 5.0 | 3.2 / 5.0 | 0 (0%) |
| Confort | 4.0 / 5.0 | 3.8 / 5.0 | 0.25 (6%) |
| Les contrôles | 2.9 / 5.0 | 3.0 / 5.0 | 0.15 (5%) |
| Gestion du bruit | 3.6 / 5.0 | 3.8 / 5.0 | 0.15 (4%) |
| Qualité du microphone | 4.1 / 5.0 | 4.1 / 5.0 | 0 (0%) |
| Cloud 2/Cloud II Wireless | Cloud Flight S | |
|---|---|---|
| ANC Control | No | No |
| Additional Charges | 0.0 | 0.0 |
| Android | No | No |
| App Name | HyperX Ngenuity | HyperX Ngenuity |
| Audio While Charging | Yes | No |
| Battery Type | Rechargable | Rechargable |
| Button Mapping | No | Yes |
| Charge Time | 4.1 hrs | 3.3 hrs |
| Charging Port | USB-C | micro-USB |
| Equalizer | No | No |
| Mic Control | Adjustable Level | Adjustable Level |
| Passive Playback | No | No |
| Playback Control | No | No |
| Power-Saving Feature | Auto-Off Timer | Auto-Off Timer |
| Room Effects | No | No |
| Surround Support | Yes | Yes |
| Total Battery Life | 30.7 hrs | 33.3 hrs |
| Windows | Yes | Yes |
| iOS | No | No |
| macOS | No | No |
| Cloud 2/Cloud II Wireless | Cloud Flight S | |
|---|---|---|
| Battery Life | 30.7 hrs | 33.3 hrs |
| Cloud 2/Cloud II Wireless | Cloud Flight S |
|---|
| Cloud 2/Cloud II Wireless | Cloud Flight S | |
|---|---|---|
| Weight | 0.69 lbs | 0.68 lbs |
| Cloud 2/Cloud II Wireless | Cloud Flight S | |
|---|---|---|
| Analog | No | No |
| Analog Audio | No | No |
| Analog/USB Audio Latency | N/A | N/A |
| Android Latency | N/A | N/A |
| Bluetooth Version | No Bluetooth | No Bluetooth |
| Connection | No Wired Option | No Wired Option |
| Detachable | No | No |
| Dock Charging | No | No |
| Length | N/A | N/A |
| Line In | No | No |
| Line Of Sight Range | N/A | N/A |
| Line Out | No | No |
| Multi-Device Pairing | No | No |
| NFC Pairing | No | No |
| Non-BT Latency | 23 ms | 16 ms |
| Non-BT Line Of Sight Range | 150.92 ft (46.00 m) | 137.00 ft (41.76 m) |
| Non-BT Wireless | Audio + Microphone | Audio + Microphone |
| Optical Input | No | No |
| PC Latency (SBC) | N/A | N/A |
| PC Latency (aptX HD) | N/A | N/A |
| PC Latency (aptX) | N/A | N/A |
| PC Latency (aptX-LL) | N/A | N/A |
| PS4 Analog | No | No |
| PS4 Non-BT Wireless | Audio + Microphone | Audio + Microphone |
| PS4 Wired USB | No | No |
| PS5 Analog | No | No |
| PS5 Non-BT Wireless | Audio + Microphone | Audio + Microphone |
| PS5 Wired USB | No | No |
| Power Supply | USB | USB |
| RCA Input | No | No |
| Type | Wireless USB Dongle | Wireless USB Dongle |
| USB Audio | No | No |
| USB Input | Yes | Yes |
| Wired USB | No | No |
| Xbox One Analog | No | No |
| Xbox One Non-BT Wireless | No | No |
| Xbox One Wired USB | No | No |
| Xbox Series X|S Analog | No | No |
| Xbox Series X|S Non-BT Wireless | No | No |
| Xbox Series X|S Wired USB | No | No |
| iOS Latency | N/A | N/A |
| Cloud 2/Cloud II Wireless | Cloud Flight S | |
|---|---|---|
| Ease of use | Good | Good |
| Cloud 2/Cloud II Wireless | Cloud Flight S | |
|---|---|---|
| Additional Controls | Surround Sound | Surround Sound |
| Call/Music Control | No | No |
| Channel Mixing | No | Yes |
| Clamping Force | 0.9 lbs | 1.2 lbs |
| Enclosure | Closed-Back | Closed-Back |
| Feedback | Good | Decent |
| H | 3.6" (9.1 cm) | 3.5" (8.9 cm) |
| L | 7.8" (19.8 cm) | 7.7" (19.6 cm) |
| Microphone Control | Mute/Unmute | Mute/Unmute |
| Noise Cancelling Control | No | No |
| OS Compatibility | PC/PS4 | PC/PS4 |
| Talk-Through | No | No |
| Transducer | Dynamic | Dynamic |
| Transmitter Required | Yes | Yes |
| Type | Over-ear | Over-ear |
| Volume | 155.90 in³ (2,554.73 cm³) | 202.00 in³ (3,310.17 cm³) |
| Volume Control | Yes | Yes |
| W | 5.6" (14.2 cm) | 7.5" (19.1 cm) |
| Wireless | Yes | Yes |
| Cloud 2/Cloud II Wireless | Cloud Flight S | |
|---|---|---|
| Bass | 1.24 dB | -0.81 dB |
| Mid | -8.12 dB | -10.77 dB |
| Noise Cancelling | No | No |
| Overall Attenuation | -11.33 dB | -15.27 dB |
| Overall Leakage @ 1ft | 40.24 dB | 40.48 dB |
| Treble | -27.86 dB | -34.98 dB |
| Cloud 2/Cloud II Wireless | Cloud Flight S | |
|---|---|---|
| Boom | Yes | Yes |
| Detachable Boom | Yes | Yes |
| FR Std. Dev. | 2.77 dB | 1.1 dB |
| HFE | 6,639.82 Hz | 6,450.8 Hz |
| In-Line | No | No |
| Integrated | No | No |
| LFE | 102.26 Hz | 20 Hz |
| Mic | Yes | Yes |
| Noise Gate | No | Always On |
| Speech + Pink Noise Handling | 7.0 | 7.5 |
| Speech + Subway Noise Handling | 7.5 | 7.5 |
| Weighted THD | 0.083 | 6.435 |
| Cloud 2/Cloud II Wireless | Cloud Flight S | |
|---|---|---|
| SpNR | 42.6 dB | 49.61 dB |
| Cloud 2/Cloud II Wireless | Cloud Flight S | |
|---|---|---|
| Gain | 7.22 dB | 24.88 dB |
| Cloud 2/Cloud II Wireless | Cloud Flight S | |
|---|---|---|
| ANC | No ANC | No ANC |
| Acoustic Space Excitation | 3.6 | 3.6 |
| Avg. Std. Deviation | 0.97 dB | 0.79 dB |
| Bass Amount | 1.88 dB | 0.25 dB |
| Codec | PCM, 24-bit, 48kHz | PCM, 24-bit, 48kHz |
| Connection | Wireless (Proprietary) | Wireless (Proprietary) |
| Dips | 2.09 dB | 1.99 dB |
| EQ | No EQ | No EQ |
| Firmware | Unknown | 4.1.0.5 |
| Head Modeling | No | No |
| Head Tracking | No | No |
| High-Bass | 4.66 dB | 0.22 dB |
| High-Mid | -0.02 dB | 0.25 dB |
| High-Treble | -2.2 dB | -6.93 dB |
| Low-Bass | 2.51 dB | -0.79 dB |
| Low-Frequency Extension | 13.54 Hz | 22.45 Hz |
| Low-Mid | 0.83 dB | -5.08 dB |
| Low-Treble | -1.83 dB | -1.97 dB |
| Microphone | Boom | Boom |
| Mid-Bass | 3.76 dB | 1.71 dB |
| Mid-Mid | -0.8 dB | -0.88 dB |
| Mid-Treble | 1.78 dB | -0.98 dB |
| Openness | 5.7 | 4.3 |
| PRTF Accuracy (Std. Dev.) | 2.41 dB | 2.64 dB |
| PRTF Distance | 11.71 dB | 5.65 dB |
| PRTF Size (Avg.) | 2 dB | 5.38 dB |
| Peaks | 1.41 dB | 2.02 dB |
| Power | On | On |
| Room Ambience | No | No |
| Speaker Modeling | On/Off | On/Off |
| Std. Err. | 3.48 dB | 1.48 dB |
| Tip/Pad | Default | Default |
| Treble Amount | -1.15 dB | -0.71 dB |
| Virtual Surround | Dolby 7.1 | Yes |
| WHD @ 100 | 0.220 | 0.181 |
| WHD @ 90 | 0.458 | 0.285 |
| Weighted Amplitude Mismatch | 0.69 | 0.15 |
| Weighted Frequency Mismatch | 1.73 | 1.45 |
| Weighted Group Delay | 0.2 | 0.35 |
| Weighted Phase Mismatch | 4.5 | 4.34 |
Éléments à prendre en compte avant d’acheter une carte graphique
Si vous envisagez de mettre à niveau votre système en achetant une nouvelle carte graphique. Ensuite, il y a quelques facteurs importants à considérer.
Résolution VS qualité: impact sur les performances du jeu
Qu'est-ce qui affecte les performances du jeu? Clarté ou Détails?
Paramètres Ultra VS haute qualité dans les jeux PC
Chaque joueur a une notion différente sur le réglage idéal pour les jeux PC. Mais dans la plupart des cas, opter pour une configuration graphique de haute qualité est la voie à suivre.
Que sont les goulots d’étranglement du processeur ou du processeur graphique?
Obtenez-vous des baisses d'image soudaines? vous pourriez avoir un goulot d'étranglement.
Quelle est la vitesse acceptable en FPS pour moi?
Pour certains jeux, vous pouvez toujours profiter d’excellents garphics à des taux de trame inférieurs.
GPU Hierarchy
GPU Compare
CPU Compare
Gaming Laptops
Gaming Monitors
Gaming Headsets
Discussion et commentaires
Partagez vos commentaires