| Cloud Stinger S | Wireless Headset | Diferencia | |
|---|---|---|---|
| Modelo | HyperX Cloud Stinger S | HyperX Cloud Stinger S | |
| Amigable para el viaje / Aislamiento de ruido exterior | 2.4 / 5.0 | 3.2 / 5.0 | 0.85 (36%) |
| Escucha crítica / Calidad de sonido | 3.9 / 5.0 | 2.6 / 5.0 | 1.25 (32%) |
| Calidad de juego | 3.8 / 5.0 | 3.4 / 5.0 | 0.4 (11%) |
| Aislamiento de sonido en el entorno de oficina | 3.0 / 5.0 | 3.3 / 5.0 | 0.25 (8%) |
| Comodidad y estabilidad al hacer deporte. | 2.7 / 5.0 | 3.4 / 5.0 | 0.65 (24%) |
| Viendo la experiencia de sonido de TV | 3.8 / 5.0 | 3.4 / 5.0 | 0.4 (11%) |
| Precio | € 98.0 | € 104.7 | 6.7 (7%) |
| Yera | 2020 | 2021 | 1 (0%) |
| Micrófono | No | No | |
| Inalámbrico | No | No | |
| Duración de la batería | 0.0 / 5.0 | 4.1 / 5.0 | 4.1 (410000000%) |
| Comodidad | 3.8 / 5.0 | 3.8 / 5.0 | 0 (0%) |
| Controles | 2.9 / 5.0 | 3.4 / 5.0 | 0.5 (18%) |
| Manejo de ruido | 3.2 / 5.0 | 3.6 / 5.0 | 0.4 (12%) |
| Calidad del micrófono | 4.1 / 5.0 | 4.0 / 5.0 | 0.1 (2%) |
| Cloud Stinger S | Wireless Headset | |
|---|---|---|
| ANC Control | No | No |
| Additional Charges | N/A | 0.0 |
| Android | No | No |
| App Name | HyperX Ngenuity | Xbox Accessories |
| Audio While Charging | No | Yes |
| Battery Type | No Battery | Rechargable |
| Button Mapping | No | No |
| Charge Time | N/A | 3.2 hrs |
| Charging Port | None | USB-C |
| Equalizer | No | Graphic + Presets |
| Mic Control | Adjustable Level | Adjustable Level |
| Passive Playback | Passive Headphone | No |
| Playback Control | No | No |
| Power-Saving Feature | No | Auto-Off Timer |
| Room Effects | No | No |
| Surround Support | Yes | No |
| Total Battery Life | N/A | 19.1 hrs |
| Windows | Yes | Yes |
| iOS | No | No |
| macOS | No | No |
| Cloud Stinger S | Wireless Headset | |
|---|---|---|
| Battery Life | N/A | 19.1 hrs |
| Cloud Stinger S | Wireless Headset | |
|---|---|---|
| Weight | 0.62 lbs | 0.69 lbs |
| Cloud Stinger S | Wireless Headset | |
|---|---|---|
| Analog | Audio + Microphone | No |
| Analog Audio | Yes | No |
| Analog/USB Audio Latency | 33 ms | 56 ms |
| Android Latency | N/A | -2 ms |
| Bluetooth Version | No Bluetooth | 4.2 |
| Connection | 1/8" TRRS | USB-C |
| Detachable | No | Yes |
| Dock Charging | No | No |
| Length | 8.60 ft (2.62 m) | 1.50 ft (0.46 m) |
| Line In | No | No |
| Line Of Sight Range | N/A | 117.00 ft (35.66 m) |
| Line Out | No | No |
| Multi-Device Pairing | No | Bluetooth + Console/Non-BT Wireless |
| NFC Pairing | No | No |
| Non-BT Latency | N/A | 132 ms |
| Non-BT Line Of Sight Range | N/A | 189.00 ft (57.61 m) |
| Non-BT Wireless | No | No |
| Optical Input | No | No |
| PC Latency (SBC) | N/A | 256 ms |
| PC Latency (aptX HD) | N/A | N/A |
| PC Latency (aptX) | N/A | N/A |
| PC Latency (aptX-LL) | N/A | N/A |
| PS4 Analog | Audio + Microphone | No |
| PS4 Non-BT Wireless | No | No |
| PS4 Wired USB | Audio + Microphone | No |
| PS5 Analog | Audio + Microphone | No |
| PS5 Non-BT Wireless | No | No |
| PS5 Wired USB | Audio + Microphone | No |
| Power Supply | USB | No Base/Dock |
| RCA Input | No | No |
| Type | Wired USB Dongle | Wireless Built-In |
| USB Audio | USB Type A | USB Type A |
| USB Input | Yes | No |
| Wired USB | Audio + Microphone | Audio + Microphone |
| Xbox One Analog | Audio + Microphone | No |
| Xbox One Non-BT Wireless | No | Audio + Microphone |
| Xbox One Wired USB | No | Audio + Microphone |
| Xbox Series X|S Analog | Audio + Microphone | No |
| Xbox Series X|S Non-BT Wireless | No | Audio + Microphone |
| Xbox Series X|S Wired USB | No | Audio + Microphone |
| iOS Latency | N/A | -11 ms |
| Cloud Stinger S | Wireless Headset | |
|---|---|---|
| Ease of use | Good | Excellent |
| Cloud Stinger S | Wireless Headset | |
|---|---|---|
| Additional Controls | No | No |
| Call/Music Control | No | No |
| Channel Mixing | No | Yes |
| Clamping Force | 0.9 lbs | 0.8 lbs |
| Enclosure | Closed-Back | Closed-Back |
| Feedback | Good | Great |
| H | 3.4" (8.6 cm) | 3.3" (8.4 cm) |
| L | 8.5" (21.6 cm) | 7.4" (18.8 cm) |
| Microphone Control | Mute/Unmute | Mute/Unmute |
| Noise Cancelling Control | No | No |
| OS Compatibility | Not OS specific | Not OS specific |
| Talk-Through | No | No |
| Transducer | Dynamic | Dynamic |
| Transmitter Required | No | No |
| Type | Over-ear | Over-ear |
| Volume | 237.00 in³ (3,883.72 cm³) | 164.70 in³ (2,698.94 cm³) |
| Volume Control | Yes | Yes |
| W | 8.2" (20.8 cm) | 6.8" (17.3 cm) |
| Wireless | No | Yes |
| Cloud Stinger S | Wireless Headset | |
|---|---|---|
| Bass | 0.74 dB | 1.74 dB |
| Mid | -7.12 dB | -8.45 dB |
| Noise Cancelling | No | No |
| Overall Attenuation | -11.06 dB | -10.87 dB |
| Overall Leakage @ 1ft | 39.75 dB | 39.59 dB |
| Treble | -27.38 dB | -26.77 dB |
| Cloud Stinger S | Wireless Headset | |
|---|---|---|
| Boom | Yes | Yes |
| Detachable Boom | No | No |
| FR Std. Dev. | 2.23 dB | 1.58 dB |
| HFE | 5,915.41 Hz | 6,639.82 Hz |
| In-Line | No | No |
| Integrated | No | No |
| LFE | 102.26 Hz | 257.68 Hz |
| Mic | Yes | Yes |
| Noise Gate | Always On | Always On |
| Speech + Pink Noise Handling | 6.0 | 8.0 |
| Speech + Subway Noise Handling | 7.0 | 6.0 |
| Weighted THD | 0.068 | 0.028 |
| Cloud Stinger S | Wireless Headset | |
|---|---|---|
| SpNR | 31.09 dB | 13.45 dB |
| Cloud Stinger S | Wireless Headset | |
|---|---|---|
| Gain | 22.05 dB | 12.71 dB |
| Cloud Stinger S | Wireless Headset | |
|---|---|---|
| ANC | No ANC | Off |
| Acoustic Space Excitation | 3.5 | 3.4 |
| Avg. Std. Deviation | 1.01 dB | 1.27 dB |
| Bass Amount | 0.35 dB | 6.59 dB |
| Codec | PCM, 24-bit, 48kHz | PCM, 24-bit, 48kHz |
| Connection | USB | Wireless (Proprietary) |
| Dips | 1.75 dB | 2.1 dB |
| EQ | No EQ | Game |
| Firmware | v4.1.0.2 | 0.0.9.0 |
| Head Modeling | No | No |
| Head Tracking | No | No |
| High-Bass | 2.83 dB | 14.85 dB |
| High-Mid | 1.5 dB | -0.34 dB |
| High-Treble | -3.84 dB | -2.13 dB |
| Low-Bass | -0.83 dB | 9.81 dB |
| Low-Frequency Extension | 20.59 Hz | 11.72 Hz |
| Low-Mid | -3.84 dB | 5.56 dB |
| Low-Treble | -0.99 dB | -1.67 dB |
| Microphone | Boom | Boom |
| Mid-Bass | 3.1 dB | 14.45 dB |
| Mid-Mid | -1.49 dB | 0.59 dB |
| Mid-Treble | 2.54 dB | 4.01 dB |
| Openness | 5.4 | 5.7 |
| PRTF Accuracy (Std. Dev.) | 2.56 dB | 6.03 dB |
| PRTF Distance | 17.33 dB | 7.15 dB |
| PRTF Size (Avg.) | 4.44 dB | 2.53 dB |
| Peaks | 2.01 dB | 2.54 dB |
| Power | USB | On |
| Room Ambience | No | No |
| Speaker Modeling | On/Off | On/Off |
| Std. Err. | 2.54 dB | 12.2 dB |
| Tip/Pad | Default | Default |
| Treble Amount | 0.55 dB | -3.46 dB |
| Virtual Surround | Yes | Windows Sonic Spatial Audio |
| WHD @ 100 | 0.105 | 0.193 |
| WHD @ 90 | 0.182 | 0.451 |
| Weighted Amplitude Mismatch | 0.94 | 0.6 |
| Weighted Frequency Mismatch | 1.69 | 2.15 |
| Weighted Group Delay | 0.28 | 0.43 |
| Weighted Phase Mismatch | 7.84 | 7.09 |
Qué considerar antes de comprar una tarjeta gráfica
Si ha planeado actualizar su sistema comprando una nueva tarjeta gráfica. Luego hay algunos factores importantes a considerar.
Resolución VS Calidad: Impacto en el rendimiento del juego
¿Qué afecta el rendimiento del juego? ¿Claridad o detalles?
Configuración de alta calidad Ultra VS en juegos de PC
Cada jugador tiene una noción diferente acerca de la configuración ideal para juegos de PC. Pero en la mayoría de los casos, optar por una configuración de gráficos de alta calidad es el camino a seguir.
¿Qué son los cuellos de botella de CPU o GPU?
¿Estás recibiendo gotas de marco repentinas? Es posible que tenga un cuello de botella.
¿Cuál es la velocidad de FPS aceptable para mí?
Para algunos juegos, todavía puedes disfrutar de grandes garfias a velocidades de cuadro más bajas.
GPU Hierarchy
GPU Compare
CPU Compare
Gaming Laptops
Gaming Monitors
Gaming Headsets
Discusión y Comentarios
Comparte tus comentarios