| Cloud Stinger | Crusher 2014 | Difference | |
|---|---|---|---|
| Model | HyperX Cloud Stinger | HyperX Cloud Stinger | |
| Travel-Friendly / Outside Noise Isolation | 3.0 / 5.0 | 2.8 / 5.0 | 0.25 (8%) |
| Critical Listening / Sound Quality | 3.8 / 5.0 | 3.1 / 5.0 | 0.65 (17%) |
| Gaming Quality | 3.6 / 5.0 | 3.2 / 5.0 | 0.45 (12%) |
| Office Environment Sound Isolation | 3.2 / 5.0 | 2.9 / 5.0 | 0.3 (9%) |
| Comfort and Stability while doing Sports | 3.0 / 5.0 | 3.0 / 5.0 | 0.05 (2%) |
| Watching TV Sound Experience | 3.0 / 5.0 | 2.8 / 5.0 | 0.2 (7%) |
| Price | $ 49.0 | $ 42.0 | 7 (14%) |
| Year | 2016 | 2019 | 3 (0%) |
| Microphone | Yes | Yes | |
| Wireless | No | No | |
| Battery Life | 0.0 / 5.0 | 4.0 / 5.0 | 4 (400000000%) |
| Ear Breathability | 3.1 / 5.0 | 3.2 / 5.0 | 0.1 (3%) |
| Comfort | 3.8 / 5.0 | 3.5 / 5.0 | 0.25 (7%) |
| Controls | 2.9 / 5.0 | 2.7 / 5.0 | 0.2 (7%) |
| Noise Handling | 4.4 / 5.0 | 3.2 / 5.0 | 1.15 (26%) |
| Microphone Quality | 4.2 / 5.0 | 3.6 / 5.0 | 0.6 (14%) |
| Cloud Stinger | Crusher 2014 | |
|---|---|---|
| Dock Charging | N/A | N/A |
| Line In | N/A | N/A |
| Line Out | N/A | N/A |
| Optical Input | N/A | N/A |
| PC Compatible | N/A | N/A |
| PS4 Compatible | N/A | N/A |
| Power Supply | N/A | N/A |
| RCA Input | N/A | N/A |
| Type | N/A | N/A |
| USB Input | N/A | N/A |
| Xbox One Compatible | N/A | N/A |
| Cloud Stinger | Crusher 2014 | |
|---|---|---|
| High-Bass | 2.06 dB | 1.44 dB |
| Low-Bass | 3.1 dB | 0.18 dB |
| Low-Frequency Extension | 10 Hz | 22.78 Hz |
| Mid-Bass | 3.08 dB | 1.37 dB |
| Std. Err. | 2.59 dB | 1.45 dB |
| Cloud Stinger | Crusher 2014 | |
|---|---|---|
| Audio while charging | N/A | N/A |
| Battery Life | N/A | 38 hrs |
| Battery Type | N/A | AA |
| Charge Time | N/A | N/A |
| Passive Playback | N/A | Yes |
| Power Saving Feature | N/A | No |
| Cloud Stinger | Crusher 2014 | |
|---|---|---|
| Bluetooth Version | N/A | N/A |
| Multi-Device Pairing | N/A | N/A |
| NFC Pairing | N/A | N/A |
| Cloud Stinger | Crusher 2014 | |
|---|---|---|
| Avg.Temp.Difference | 6.3 C | 5.7 C |
| Cloud Stinger | Crusher 2014 | |
|---|---|---|
| H | N/A | N/A |
| L | N/A | N/A |
| Type | No case | Pouch |
| Volume | N/A | N/A |
| W | N/A | N/A |
| Cloud Stinger | Crusher 2014 | |
|---|---|---|
| Clamping Force | 1 lbs | 1.1 lbs |
| Weight | 0.6 lbs | 0.55 lbs |
| Cloud Stinger | Crusher 2014 | |
|---|---|---|
| Additional Buttons | No | Bass Slider |
| Call/Music Control | No | Yes |
| Channel Mixing | No | N/A |
| Ease of use | Okay | Decent |
| Feedback | Okay | Okay |
| Microphone Control | Yes | No |
| Noise Canceling Control | N/A | N/A |
| Talk-Through | N/A | N/A |
| Volume Control | Yes | No |
| Cloud Stinger | Crusher 2014 | |
|---|---|---|
| Avg. Std. Deviation | 1.1 dB | 0.67 dB |
| Cloud Stinger | Crusher 2014 | |
|---|---|---|
| Default Latency | 0 ms | 0 ms |
| aptX Latency | N/A | N/A |
| aptX(LL) Latency | N/A | N/A |
| Cloud Stinger | Crusher 2014 | |
|---|---|---|
| Overall Leakage @ 1ft | 43.13 dB | 38.95 dB |
| Cloud Stinger | Crusher 2014 | |
|---|---|---|
| High-Mid | 0.26 dB | 2.43 dB |
| Low-Mid | -5.36 dB | 2.58 dB |
| Mid-Mid | -2.37 dB | 6.27 dB |
| Std. Err. | 3.93 dB | 4.46 dB |
| Cloud Stinger | Crusher 2014 | |
|---|---|---|
| SpNR | 38.82 dB | 16.25 dB |
| Cloud Stinger | Crusher 2014 | |
|---|---|---|
| Bass | 0.48 dB | -0.31 dB |
| Mid | -9.83 dB | -3.77 dB |
| Overall Attenuation | -14.14 dB | -9.61 dB |
| Self-Noise | 0 dB | 15.37 dB |
| Treble | -33.87 dB | -24.81 dB |
| Cloud Stinger | Crusher 2014 | |
|---|---|---|
| H | 3.6 " | 2.88 " |
| L | 8.8 " | 5 " |
| Transmitter required | N/A | N/A |
| Volume | 250 Cu. Inches | 93.6 Cu. Inches |
| W | 7.9 " | 6.5 " |
| Cloud Stinger | Crusher 2014 | |
|---|---|---|
| FR Std. Dev. | 2.01 dB | 1.72 dB |
| Gain | 32.68 dB | 19.62 dB |
| HFE | 5583.4 Hz | 3568.48 Hz |
| LFE | 83.54 Hz | 293.44 Hz |
| Weighted THD | 0.241 | 0.326 |
| Cloud Stinger | Crusher 2014 | |
|---|---|---|
| Correlated Crosstalk | 0.0 dB | -0.27 dB |
| PRTF Accuracy (Std. Dev.) | 1.82 dB | 7.77 dB |
| PRTF Distance | 15.37 dB | 0.61 dB |
| PRTF Size (Avg.) | 6.12 dB | 0.04 dB |
| Cloud Stinger | Crusher 2014 | |
|---|---|---|
| Weighted THD @ 100 | 1.124 | 10.545 |
| Weighted THD @ 90 | 0.379 | 2.112 |
| Cloud Stinger | Crusher 2014 | |
|---|---|---|
| High-Treble | -1.61 dB | -6.43 dB |
| Low-Treble | 0.03 dB | -0.7 dB |
| Mid-Treble | -1.15 dB | -7.07 dB |
| Std. Err. | 3.68 dB | 5.85 dB |
| Cloud Stinger | Crusher 2014 | |
|---|---|---|
| Analog Audio | Yes | Yes |
| OS Compatibility | Not OS specific | Not OS specific |
| PC Compatible | Audio + Microphone | Audio + Microphone |
| PS4 Compatible | Audio + Microphone | Audio + Microphone |
| USB Audio | No | No |
| Xbox One Compatible | Audio + Microphone | Audio + Microphone |
| Cloud Stinger | Crusher 2014 | |
|---|---|---|
| Line of Sight Range | N/A | N/A |
| Obstructed Range | N/A | N/A |
What to Consider Before Buying a Graphics Card
If you have been planning to upgrade your system by purchasing a new graphics card. Then there are some important factors to consider.
Resolution VS Quality: Impact on Game Performance
What affects game performance? Clarity or Details?
Ultra VS High Quality Settings in PC Games
Every player has a different notion about the ideal setting for PC games. But in most cases, opting for a High quality graphics configuration is the way to go.
What are CPU or GPU Bottlenecks?
Are you getting sudden frame drops? you might have a bottleneck.
What is the acceptable FPS speed for me?
For some games, you can still enjoy great garphics at lower frame rates.
GPU Hierarchy
GPU Compare
CPU Compare
Gaming Laptops
Gaming Monitors
Gaming Headsets
Discussion and Comments
Share Your Comments