| Cloud Revolver | Cloud Flight | Difference | |
|---|---|---|---|
| Model | HyperX Cloud Revolver | HyperX Cloud Revolver | |
| Travel-Friendly / Outside Noise Isolation | 3.0 / 5.0 | 3.3 / 5.0 | 0.3 (10%) |
| Critical Listening / Sound Quality | 3.9 / 5.0 | 3.9 / 5.0 | 0.05 (1%) |
| Gaming Quality | 3.8 / 5.0 | 4.0 / 5.0 | 0.15 (4%) |
| Office Environment Sound Isolation | 3.2 / 5.0 | 3.5 / 5.0 | 0.3 (9%) |
| Comfort and Stability while doing Sports | 2.9 / 5.0 | 3.4 / 5.0 | 0.45 (16%) |
| Watching TV Sound Experience | 3.0 / 5.0 | 3.5 / 5.0 | 0.45 (15%) |
| Price | $ 135.0 | $ 115.0 | 20 (15%) |
| Year | 2016 | 2018 | 2 (0%) |
| Microphone | Yes | Yes | |
| Wireless | No | No | |
| Battery Life | 0.0 / 5.0 | 3.9 / 5.0 | 3.85 (385000000%) |
| Ear Breathability | 3.2 / 5.0 | 3.2 / 5.0 | 0 (0%) |
| Comfort | 3.8 / 5.0 | 3.8 / 5.0 | 0 (0%) |
| Controls | 3.4 / 5.0 | 3.2 / 5.0 | 0.2 (6%) |
| Noise Handling | 4.5 / 5.0 | 4.8 / 5.0 | 0.3 (7%) |
| Microphone Quality | 4.3 / 5.0 | 4.0 / 5.0 | 0.3 (7%) |
| Cloud Revolver | Cloud Flight | |
|---|---|---|
| Dock Charging | N/A | No |
| Line In | N/A | No |
| Line Out | N/A | No |
| Optical Input | N/A | No |
| PC Compatible | N/A | Audio + Microphone |
| PS4 Compatible | N/A | Audio + Microphone |
| Power Supply | N/A | USB |
| RCA Input | N/A | No |
| Type | N/A | Wireless USB Dongle |
| USB Input | N/A | Yes |
| Xbox One Compatible | N/A | No |
| Cloud Revolver | Cloud Flight | |
|---|---|---|
| High-Bass | 2.37 dB | 1.3 dB |
| Low-Bass | 1.22 dB | 0.26 dB |
| Low-Frequency Extension | 10 Hz | 11.89 Hz |
| Mid-Bass | 2.66 dB | 1.85 dB |
| Std. Err. | 2.05 dB | 1.41 dB |
| Cloud Revolver | Cloud Flight | |
|---|---|---|
| Audio while charging | N/A | Yes |
| Battery Life | N/A | 29.6 hrs |
| Battery Type | N/A | Rechargable |
| Charge Time | N/A | 3.6 hrs |
| Passive Playback | N/A | Yes |
| Power Saving Feature | N/A | Standby mode |
| Cloud Revolver | Cloud Flight | |
|---|---|---|
| Bluetooth Version | N/A | N/A |
| Multi-Device Pairing | N/A | N/A |
| NFC Pairing | N/A | N/A |
| Cloud Revolver | Cloud Flight | |
|---|---|---|
| Avg.Temp.Difference | 6.1 C | 6 C |
| Cloud Revolver | Cloud Flight |
|---|
| Cloud Revolver | Cloud Flight | |
|---|---|---|
| H | N/A | N/A |
| L | N/A | N/A |
| Type | No case | No case |
| Volume | N/A | N/A |
| W | N/A | N/A |
| Cloud Revolver | Cloud Flight | |
|---|---|---|
| Clamping Force | 0.8 lbs | 0.9 lbs |
| Weight | 0.85 lbs | 0.6 lbs |
| Cloud Revolver | Cloud Flight | |
|---|---|---|
| Additional Buttons | No | N/A |
| Call/Music Control | No | No |
| Channel Mixing | Adjustable | Adjustable |
| Ease of use | Good | Decent |
| Feedback | Good | Okay |
| Microphone Control | Yes | Yes |
| Noise Canceling Control | N/A | N/A |
| Talk-Through | N/A | N/A |
| Volume Control | Yes | Yes |
| Cloud Revolver | Cloud Flight | |
|---|---|---|
| Avg. Std. Deviation | 1.07 dB | 1.13 dB |
| Cloud Revolver | Cloud Flight | |
|---|---|---|
| Default Latency | 0 ms | 20 ms |
| aptX Latency | N/A | N/A |
| aptX(LL) Latency | N/A | N/A |
| Cloud Revolver | Cloud Flight | |
|---|---|---|
| Overall Leakage @ 1ft | 40.08 dB | 42.16 dB |
| Cloud Revolver | Cloud Flight | |
|---|---|---|
| High-Mid | 2.19 dB | -0.47 dB |
| Low-Mid | 0.03 dB | -3.14 dB |
| Mid-Mid | -1.19 dB | -0.2 dB |
| Std. Err. | 1.86 dB | 2.17 dB |
| Cloud Revolver | Cloud Flight | |
|---|---|---|
| SpNR | 46.11 dB | 73.1 dB |
| Cloud Revolver | Cloud Flight | |
|---|---|---|
| Bass | -0.45 dB | -0.2 dB |
| Mid | -4.53 dB | -9.21 dB |
| Overall Attenuation | -11.18 dB | -14.27 dB |
| Self-Noise | 0 dB | 21.76 dB |
| Treble | -28.63 dB | -34.03 dB |
| Cloud Revolver | Cloud Flight | |
|---|---|---|
| H | 4 " | 2.8 " |
| L | 8.1 " | 6.3 " |
| Transmitter required | N/A | No |
| Volume | 252 Cu. Inches | 127 Cu. Inches |
| W | 7.8 " | 7.2 " |
| Cloud Revolver | Cloud Flight | |
|---|---|---|
| FR Std. Dev. | 1.98 dB | 2.02 dB |
| Gain | 35.31 dB | 24.57 dB |
| HFE | 6544.63 Hz | 6544.63 Hz |
| LFE | 20 Hz | 20.29 Hz |
| Weighted THD | 0.268 | 4.789 |
| Cloud Revolver | Cloud Flight | |
|---|---|---|
| Correlated Crosstalk | 0.0 dB | 0.0 dB |
| PRTF Accuracy (Std. Dev.) | 1.45 dB | 2.5 dB |
| PRTF Distance | 17.54 dB | 10.79 dB |
| PRTF Size (Avg.) | 4.53 dB | 5.45 dB |
| Cloud Revolver | Cloud Flight | |
|---|---|---|
| Weighted THD @ 100 | 0.154 | 3.174 |
| Weighted THD @ 90 | 0.596 | 1.27 |
| Cloud Revolver | Cloud Flight | |
|---|---|---|
| High-Treble | -3.59 dB | -1.44 dB |
| Low-Treble | -1.31 dB | -0.18 dB |
| Mid-Treble | -2.79 dB | 1.87 dB |
| Std. Err. | 4.11 dB | 3.11 dB |
| Cloud Revolver | Cloud Flight | |
|---|---|---|
| Analog Audio | Yes | Yes |
| OS Compatibility | Not OS specific | Not OS specific |
| PC Compatible | Audio + Microphone | Audio Only |
| PS4 Compatible | Audio + Microphone | Audio Only |
| USB Audio | No | No |
| Xbox One Compatible | Audio + Microphone | Audio Only |
| Cloud Revolver | Cloud Flight | |
|---|---|---|
| Line of Sight Range | N/A | 95 ft |
| Obstructed Range | N/A | 38 ft |
What to Consider Before Buying a Graphics Card
If you have been planning to upgrade your system by purchasing a new graphics card. Then there are some important factors to consider.
Resolution VS Quality: Impact on Game Performance
What affects game performance? Clarity or Details?
Ultra VS High Quality Settings in PC Games
Every player has a different notion about the ideal setting for PC games. But in most cases, opting for a High quality graphics configuration is the way to go.
What are CPU or GPU Bottlenecks?
Are you getting sudden frame drops? you might have a bottleneck.
What is the acceptable FPS speed for me?
For some games, you can still enjoy great garphics at lower frame rates.
GPU Hierarchy
GPU Compare
CPU Compare
Gaming Laptops
Gaming Monitors
Gaming Headsets
Discussion and Comments
Share Your Comments