| Jahr | Grafikkarte | Preis | Frames Per Second |
|---|---|---|---|
| 2015 | NVIDIA GeForce GTX 980 Ti | € 571 |
|
| 2015 | NVIDIA GeForce GTX TITAN X | € 879 |
|
| 2014 | AMD Radeon R9 295X2 | € 1,319 |
|
| 2014 | NVIDIA GeForce GTX 980 | € 483 |
|
| 2015 | AMD Radeon R9 FURY X | € 571 |
|
| 2015 | AMD Radeon R9 Nano | € 571 |
|
| 2015 | AMD Radeon R9 390X | € 378 |
|
| 2013 | AMD Radeon R9 290X | € 483 |
|
| 2016 | NVIDIA GeForce GTX 1060 6GB | € 224 |
|
| 2013 | NVIDIA GeForce GTX TITAN | € 879 |
|
| 2016 | NVIDIA GeForce GTX 1060 3GB | € 150 |
|
| 2016 | NVIDIA GeForce GTX 1060 Mobile | € 869 |
|
| 2013 | NVIDIA GeForce GTX 780 | € 571 |
|
| 2015 | NVIDIA GeForce GTX 980 Mobile | € 1,184 |
|
| 2014 | NVIDIA GeForce GTX 980M | € 1,184 |
|
| 2016 | NVIDIA GeForce GTX 980MX | € 1,184 |
|
| 2017 | NVIDIA GeForce GTX 1060 Max-Q | € 1,043 |
|
| 2014 | AMD Radeon R9 285 | € 219 |
|
| 2012 | NVIDIA GeForce GTX 680 | € 439 |
|
| 2011 | AMD Radeon HD 7970 | € 483 |
|
| 2013 | NVIDIA GeForce GTX 780M | € 1,023 |
|
| 2012 | NVIDIA GeForce GTX 680M | € 953 |
|
| 2010 | NVIDIA GeForce GTX 580 | € 439 |
|
| 2012 | AMD Radeon HD 7970M | € 950 |
|
| 2013 | NVIDIA GeForce GTX 780 Ti | € 615 |
|
| Jahr | Grafikkarte | Preis | Frames Per Second |
|---|---|---|---|
| 2015 | NVIDIA GeForce GTX TITAN X | € 879 |
|
| 2015 | NVIDIA GeForce GTX 980 Ti | € 571 |
|
| 2015 | AMD Radeon R9 FURY X | € 571 |
|
| 2014 | AMD Radeon R9 295X2 | € 1,319 |
|
| 2014 | NVIDIA GeForce GTX 980 | € 483 |
|
| 2015 | AMD Radeon R9 Nano | € 571 |
|
| 2015 | AMD Radeon R9 390X | € 378 |
|
| 2013 | AMD Radeon R9 290X | € 483 |
|
| 2012 | NVIDIA GeForce GTX 690 | € 879 |
|
| 2016 | NVIDIA GeForce GTX 1060 6GB | € 224 |
|
| 2013 | NVIDIA GeForce GTX TITAN | € 879 |
|
| 2016 | NVIDIA GeForce GTX 1060 3GB | € 150 |
|
| 2016 | NVIDIA GeForce GTX 1060 Mobile | € 869 |
|
| 2013 | NVIDIA GeForce GTX 780 | € 571 |
|
| 2015 | NVIDIA GeForce GTX 980 Mobile | € 1,184 |
|
| 2014 | NVIDIA GeForce GTX 980M | € 1,184 |
|
| 2016 | NVIDIA GeForce GTX 980MX | € 1,184 |
|
| 2017 | NVIDIA GeForce GTX 1060 Max-Q | € 1,043 |
|
| 2014 | AMD Radeon R9 285 | € 219 |
|
| 2013 | AMD Radeon HD 7990 | € 879 |
|
| 2012 | NVIDIA GeForce GTX 680 | € 439 |
|
| 2011 | AMD Radeon HD 7970 | € 483 |
|
| 2013 | NVIDIA GeForce GTX 780M | € 1,023 |
|
| 2012 | NVIDIA GeForce GTX 680M | € 953 |
|
| 2012 | AMD Radeon HD 7970M | € 950 |
|
| 2010 | NVIDIA GeForce GTX 580 | € 439 |
|
| 2013 | NVIDIA GeForce GTX 780 Ti | € 615 |
|
| Jahr | Grafikkarte | Preis | Frames Per Second |
|---|---|---|---|
| 2015 | NVIDIA GeForce GTX TITAN X | € 879 |
|
| 2015 | NVIDIA GeForce GTX 980 Ti | € 571 |
|
| 2015 | AMD Radeon R9 FURY X | € 571 |
|
| 2015 | AMD Radeon R9 Nano | € 571 |
|
| 2015 | AMD Radeon R9 390X | € 378 |
|
| 2014 | AMD Radeon R9 295X2 | € 1,319 |
|
| 2013 | AMD Radeon R9 290X | € 483 |
|
| 2014 | NVIDIA GeForce GTX 980 | € 483 |
|
| 2012 | NVIDIA GeForce GTX 690 | € 879 |
|
| 2016 | NVIDIA GeForce GTX 1060 6GB | € 224 |
|
| 2013 | NVIDIA GeForce GTX TITAN | € 879 |
|
| 2016 | NVIDIA GeForce GTX 1060 3GB | € 150 |
|
| 2013 | NVIDIA GeForce GTX 780 | € 571 |
|
| 2016 | NVIDIA GeForce GTX 1060 Mobile | € 869 |
|
| 2015 | NVIDIA GeForce GTX 980 Mobile | € 1,184 |
|
| 2014 | NVIDIA GeForce GTX 980M | € 1,184 |
|
| 2016 | NVIDIA GeForce GTX 980MX | € 1,184 |
|
| 2017 | NVIDIA GeForce GTX 1060 Max-Q | € 1,043 |
|
| 2013 | AMD Radeon HD 7990 | € 879 |
|
| 2013 | NVIDIA GeForce GTX 780M | € 1,023 |
|
| 2013 | NVIDIA GeForce GTX 780 Ti | € 615 |
|
Was ist vor dem Kauf einer Grafikkarte zu beachten?
Wenn Sie vorhaben, Ihr System durch den Kauf einer neuen Grafikkarte zu aktualisieren. Dann sind einige wichtige Faktoren zu beachten.
Auflösung VS Qualität: Auswirkungen auf die Spieleleistung
Was beeinflusst die Spieleleistung? Klarheit oder Details?
Ultra VS High-Quality-Einstellungen in PC-Spielen
Jeder Spieler hat eine andere Vorstellung von der idealen Einstellung für PC-Spiele. In den meisten Fällen entscheiden Sie sich jedoch für eine qualitativ hochwertige Grafikkonfiguration.
Was sind CPU- oder GPU-Engpässe?
Bekommst du plötzliche Bildstürze? Sie könnten einen Engpass haben.
Was ist die akzeptable FPS-Geschwindigkeit für mich?
Bei einigen Spielen können Sie bei niedrigeren Frameraten immer noch tolle Garphics genießen.
GPU Hierarchy
GPU Compare
CPU Compare
Gaming Laptops
Gaming Monitors
Gaming Headsets
Diskussion und Kommentare
Teilen Sie Ihre Kommentare