| Wireless Headset | Cloud 2/Cloud II Wireless | Unterschied | |
|---|---|---|---|
| Modell | Xbox Wireless Headset | Xbox Wireless Headset | |
| Reisefreundlich / Außengeräuschisolation | 3.2 / 5.0 | 2.9 / 5.0 | 0.35 (11%) |
| Kritisches Hören / Klangqualität | 2.6 / 5.0 | 3.8 / 5.0 | 1.15 (44%) |
| Spielqualität | 3.4 / 5.0 | 3.0 / 5.0 | 0.4 (12%) |
| Büroumgebung Schallisolierung | 3.3 / 5.0 | 3.5 / 5.0 | 0.2 (6%) |
| Komfort und Stabilität beim Sport | 3.4 / 5.0 | 3.0 / 5.0 | 0.35 (10%) |
| Klangerlebnis Fernsehen | 3.4 / 5.0 | 3.0 / 5.0 | 0.4 (12%) |
| Preis | € 104.7 | € 104.7 | 0 (0%) |
| Jahr | 2021 | 2020 | 1 (0%) |
| Mikrofon | No | No | |
| Kabellos | Yes | Yes | |
| Lebensdauer der Batterie | 4.1 / 5.0 | 4.2 / 5.0 | 0.1 (2%) |
| Atmungsaktivität | 3.0 / 5.0 | 3.2 / 5.0 | 0.15 (5%) |
| Komfort | 3.8 / 5.0 | 4.0 / 5.0 | 0.25 (7%) |
| Kontrollen | 3.4 / 5.0 | 2.9 / 5.0 | 0.5 (15%) |
| Geräuschbehandlung | 3.6 / 5.0 | 3.6 / 5.0 | 0 (0%) |
| Mikrofonqualität | 4.0 / 5.0 | 4.1 / 5.0 | 0.05 (1%) |
| Wireless Headset | Cloud 2/Cloud II Wireless | |
|---|---|---|
| ANC Control | No | No |
| Additional Charges | 0.0 | 0.0 |
| Android | No | No |
| App Name | Xbox Accessories | HyperX Ngenuity |
| Audio While Charging | Yes | Yes |
| Battery Type | Rechargable | Rechargable |
| Button Mapping | No | No |
| Charge Time | 3.2 hrs | 4.1 hrs |
| Charging Port | USB-C | USB-C |
| Equalizer | Graphic + Presets | No |
| Mic Control | Adjustable Level | Adjustable Level |
| Passive Playback | No | No |
| Playback Control | No | No |
| Power-Saving Feature | Auto-Off Timer | Auto-Off Timer |
| Room Effects | No | No |
| Surround Support | No | Yes |
| Total Battery Life | 19.1 hrs | 30.7 hrs |
| Windows | Yes | Yes |
| iOS | No | No |
| macOS | No | No |
| Wireless Headset | Cloud 2/Cloud II Wireless | |
|---|---|---|
| Battery Life | 19.1 hrs | 30.7 hrs |
| Wireless Headset | Cloud 2/Cloud II Wireless | |
|---|---|---|
| Avg.Temp.Difference | 7 °C | 6.3 °C |
| Wireless Headset | Cloud 2/Cloud II Wireless | |
|---|---|---|
| Weight | 0.69 lbs | 0.69 lbs |
| Wireless Headset | Cloud 2/Cloud II Wireless | |
|---|---|---|
| Analog | No | No |
| Analog Audio | No | No |
| Analog/USB Audio Latency | 56 ms | N/A |
| Android Latency | -2 ms | N/A |
| Bluetooth Version | 4.2 | No Bluetooth |
| Connection | USB-C | No Wired Option |
| Detachable | Yes | No |
| Dock Charging | No | No |
| Length | 1.50 ft (0.46 m) | N/A |
| Line In | No | No |
| Line Of Sight Range | 117.00 ft (35.66 m) | N/A |
| Line Out | No | No |
| Multi-Device Pairing | Bluetooth + Console/Non-BT Wireless | No |
| NFC Pairing | No | No |
| Non-BT Latency | 132 ms | 23 ms |
| Non-BT Line Of Sight Range | 189.00 ft (57.61 m) | 150.92 ft (46.00 m) |
| Non-BT Wireless | No | Audio + Microphone |
| Optical Input | No | No |
| PC Latency (SBC) | 256 ms | N/A |
| PC Latency (aptX HD) | N/A | N/A |
| PC Latency (aptX) | N/A | N/A |
| PC Latency (aptX-LL) | N/A | N/A |
| PS4 Analog | No | No |
| PS4 Non-BT Wireless | No | Audio + Microphone |
| PS4 Wired USB | No | No |
| PS5 Analog | No | No |
| PS5 Non-BT Wireless | No | Audio + Microphone |
| PS5 Wired USB | No | No |
| Power Supply | No Base/Dock | USB |
| RCA Input | No | No |
| Type | Wireless Built-In | Wireless USB Dongle |
| USB Audio | USB Type A | No |
| USB Input | No | Yes |
| Wired USB | Audio + Microphone | No |
| Xbox One Analog | No | No |
| Xbox One Non-BT Wireless | Audio + Microphone | No |
| Xbox One Wired USB | Audio + Microphone | No |
| Xbox Series X|S Analog | No | No |
| Xbox Series X|S Non-BT Wireless | Audio + Microphone | No |
| Xbox Series X|S Wired USB | Audio + Microphone | No |
| iOS Latency | -11 ms | N/A |
| Wireless Headset | Cloud 2/Cloud II Wireless | |
|---|---|---|
| Ease of use | Excellent | Good |
| Wireless Headset | Cloud 2/Cloud II Wireless | |
|---|---|---|
| Additional Controls | No | Surround Sound |
| Call/Music Control | No | No |
| Channel Mixing | Yes | No |
| Clamping Force | 0.8 lbs | 0.9 lbs |
| Enclosure | Closed-Back | Closed-Back |
| Feedback | Great | Good |
| H | 3.3" (8.4 cm) | 3.6" (9.1 cm) |
| L | 7.4" (18.8 cm) | 7.8" (19.8 cm) |
| Microphone Control | Mute/Unmute | Mute/Unmute |
| Noise Cancelling Control | No | No |
| OS Compatibility | Not OS specific | PC/PS4 |
| Talk-Through | No | No |
| Transducer | Dynamic | Dynamic |
| Transmitter Required | No | Yes |
| Type | Over-ear | Over-ear |
| Volume | 164.70 in³ (2,698.94 cm³) | 155.90 in³ (2,554.73 cm³) |
| Volume Control | Yes | Yes |
| W | 6.8" (17.3 cm) | 5.6" (14.2 cm) |
| Wireless | Yes | Yes |
| Wireless Headset | Cloud 2/Cloud II Wireless | |
|---|---|---|
| Bass | 1.74 dB | 1.24 dB |
| Mid | -8.45 dB | -8.12 dB |
| Noise Cancelling | No | No |
| Overall Attenuation | -10.87 dB | -11.33 dB |
| Overall Leakage @ 1ft | 39.59 dB | 40.24 dB |
| Treble | -26.77 dB | -27.86 dB |
| Wireless Headset | Cloud 2/Cloud II Wireless | |
|---|---|---|
| Boom | Yes | Yes |
| Detachable Boom | No | Yes |
| FR Std. Dev. | 1.58 dB | 2.77 dB |
| HFE | 6,639.82 Hz | 6,639.82 Hz |
| In-Line | No | No |
| Integrated | No | No |
| LFE | 257.68 Hz | 102.26 Hz |
| Mic | Yes | Yes |
| Noise Gate | Always On | No |
| Speech + Pink Noise Handling | 8.0 | 7.0 |
| Speech + Subway Noise Handling | 6.0 | 7.5 |
| Weighted THD | 0.028 | 0.083 |
| Wireless Headset | Cloud 2/Cloud II Wireless | |
|---|---|---|
| SpNR | 13.45 dB | 42.6 dB |
| Wireless Headset | Cloud 2/Cloud II Wireless | |
|---|---|---|
| Gain | 12.71 dB | 7.22 dB |
| Wireless Headset | Cloud 2/Cloud II Wireless | |
|---|---|---|
| ANC | Off | No ANC |
| Acoustic Space Excitation | 3.4 | 3.6 |
| Avg. Std. Deviation | 1.27 dB | 0.97 dB |
| Bass Amount | 6.59 dB | 1.88 dB |
| Codec | PCM, 24-bit, 48kHz | PCM, 24-bit, 48kHz |
| Connection | Wireless (Proprietary) | Wireless (Proprietary) |
| Dips | 2.1 dB | 2.09 dB |
| EQ | Game | No EQ |
| Firmware | 0.0.9.0 | Unknown |
| Head Modeling | No | No |
| Head Tracking | No | No |
| High-Bass | 14.85 dB | 4.66 dB |
| High-Mid | -0.34 dB | -0.02 dB |
| High-Treble | -2.13 dB | -2.2 dB |
| Low-Bass | 9.81 dB | 2.51 dB |
| Low-Frequency Extension | 11.72 Hz | 13.54 Hz |
| Low-Mid | 5.56 dB | 0.83 dB |
| Low-Treble | -1.67 dB | -1.83 dB |
| Microphone | Boom | Boom |
| Mid-Bass | 14.45 dB | 3.76 dB |
| Mid-Mid | 0.59 dB | -0.8 dB |
| Mid-Treble | 4.01 dB | 1.78 dB |
| Openness | 5.7 | 5.7 |
| PRTF Accuracy (Std. Dev.) | 6.03 dB | 2.41 dB |
| PRTF Distance | 7.15 dB | 11.71 dB |
| PRTF Size (Avg.) | 2.53 dB | 2 dB |
| Peaks | 2.54 dB | 1.41 dB |
| Power | On | On |
| Room Ambience | No | No |
| Speaker Modeling | On/Off | On/Off |
| Std. Err. | 12.2 dB | 3.48 dB |
| Tip/Pad | Default | Default |
| Treble Amount | -3.46 dB | -1.15 dB |
| Virtual Surround | Windows Sonic Spatial Audio | Dolby 7.1 |
| WHD @ 100 | 0.193 | 0.220 |
| WHD @ 90 | 0.451 | 0.458 |
| Weighted Amplitude Mismatch | 0.6 | 0.69 |
| Weighted Frequency Mismatch | 2.15 | 1.73 |
| Weighted Group Delay | 0.43 | 0.2 |
| Weighted Phase Mismatch | 7.09 | 4.5 |
Was ist vor dem Kauf einer Grafikkarte zu beachten?
Wenn Sie vorhaben, Ihr System durch den Kauf einer neuen Grafikkarte zu aktualisieren. Dann sind einige wichtige Faktoren zu beachten.
Auflösung VS Qualität: Auswirkungen auf die Spieleleistung
Was beeinflusst die Spieleleistung? Klarheit oder Details?
Ultra VS High-Quality-Einstellungen in PC-Spielen
Jeder Spieler hat eine andere Vorstellung von der idealen Einstellung für PC-Spiele. In den meisten Fällen entscheiden Sie sich jedoch für eine qualitativ hochwertige Grafikkonfiguration.
Was sind CPU- oder GPU-Engpässe?
Bekommst du plötzliche Bildstürze? Sie könnten einen Engpass haben.
Was ist die akzeptable FPS-Geschwindigkeit für mich?
Bei einigen Spielen können Sie bei niedrigeren Frameraten immer noch tolle Garphics genießen.
GPU Hierarchy
GPU Compare
CPU Compare
Gaming Laptops
Gaming Monitors
Gaming Headsets
Diskussion und Kommentare
Teilen Sie Ihre Kommentare