| Cloud Stinger S | Cloud Alpha S | Unterschied | |
|---|---|---|---|
| Modell | HyperX Cloud Stinger S | HyperX Cloud Stinger S | |
| Reisefreundlich / Außengeräuschisolation | 2.4 / 5.0 | 2.5 / 5.0 | 0.1 (4%) |
| Kritisches Hören / Klangqualität | 3.9 / 5.0 | 3.6 / 5.0 | 0.25 (6%) |
| Spielqualität | 3.8 / 5.0 | 3.8 / 5.0 | 0.05 (1%) |
| Büroumgebung Schallisolierung | 3.0 / 5.0 | 3.1 / 5.0 | 0.1 (3%) |
| Komfort und Stabilität beim Sport | 2.7 / 5.0 | 2.8 / 5.0 | 0.1 (4%) |
| Klangerlebnis Fernsehen | 3.8 / 5.0 | 3.8 / 5.0 | 0.05 (1%) |
| Preis | € 98.0 | € 88.6 | 9.4 (10%) |
| Jahr | 2020 | 2019 | 1 (0%) |
| Mikrofon | No | No | |
| Kabellos | No | No | |
| Lebensdauer der Batterie | 0.0 / 5.0 | 0.0 / 5.0 | 0 (0%) |
| Komfort | 3.8 / 5.0 | 4.0 / 5.0 | 0.25 (7%) |
| Kontrollen | 2.9 / 5.0 | 3.1 / 5.0 | 0.25 (9%) |
| Geräuschbehandlung | 3.2 / 5.0 | 3.8 / 5.0 | 0.55 (17%) |
| Mikrofonqualität | 4.1 / 5.0 | 3.9 / 5.0 | 0.2 (5%) |
| Cloud Stinger S | Cloud Alpha S | |
|---|---|---|
| ANC Control | No | No |
| Additional Charges | N/A | N/A |
| Android | No | No |
| App Name | HyperX Ngenuity | HyperX Ngenuity |
| Audio While Charging | No | No |
| Battery Type | No Battery | No Battery |
| Button Mapping | No | No |
| Charge Time | N/A | N/A |
| Charging Port | None | None |
| Equalizer | No | No |
| Mic Control | Adjustable Level | Adjustable Level |
| Passive Playback | Passive Headphone | Passive Headphone |
| Playback Control | No | No |
| Power-Saving Feature | No | No |
| Room Effects | No | No |
| Surround Support | Yes | Yes |
| Total Battery Life | N/A | N/A |
| Windows | Yes | Yes |
| iOS | No | No |
| macOS | No | No |
| Cloud Stinger S | Cloud Alpha S | |
|---|---|---|
| Battery Life | N/A | N/A |
| Cloud Stinger S | Cloud Alpha S | |
|---|---|---|
| Weight | 0.62 lbs | 0.71 lbs |
| Cloud Stinger S | Cloud Alpha S | |
|---|---|---|
| Analog | Audio + Microphone | Audio + Microphone |
| Analog Audio | Yes | Yes |
| Analog/USB Audio Latency | 33 ms | 27 ms |
| Android Latency | N/A | N/A |
| Bluetooth Version | No Bluetooth | No Bluetooth |
| Connection | 1/8" TRRS | 1/8" TRRS |
| Detachable | No | Yes |
| Dock Charging | No | No |
| Length | 8.60 ft (2.62 m) | 3.50 ft (1.07 m) |
| Line In | No | No |
| Line Of Sight Range | N/A | N/A |
| Line Out | No | No |
| Multi-Device Pairing | No | No |
| NFC Pairing | No | No |
| Non-BT Latency | N/A | N/A |
| Non-BT Line Of Sight Range | N/A | N/A |
| Non-BT Wireless | No | No |
| Optical Input | No | No |
| PC Latency (SBC) | N/A | N/A |
| PC Latency (aptX HD) | N/A | N/A |
| PC Latency (aptX) | N/A | N/A |
| PC Latency (aptX-LL) | N/A | N/A |
| PS4 Analog | Audio + Microphone | Audio + Microphone |
| PS4 Non-BT Wireless | No | No |
| PS4 Wired USB | Audio + Microphone | Audio + Microphone |
| PS5 Analog | Audio + Microphone | Audio + Microphone |
| PS5 Non-BT Wireless | No | No |
| PS5 Wired USB | Audio + Microphone | Audio + Microphone |
| Power Supply | USB | USB |
| RCA Input | No | No |
| Type | Wired USB Dongle | Wired USB Dongle |
| USB Audio | USB Type A | USB Type A |
| USB Input | Yes | Yes |
| Wired USB | Audio + Microphone | Audio + Microphone |
| Xbox One Analog | Audio + Microphone | Audio + Microphone |
| Xbox One Non-BT Wireless | No | No |
| Xbox One Wired USB | No | No |
| Xbox Series X|S Analog | Audio + Microphone | Audio + Microphone |
| Xbox Series X|S Non-BT Wireless | No | No |
| Xbox Series X|S Wired USB | No | No |
| iOS Latency | N/A | N/A |
| Cloud Stinger S | Cloud Alpha S | |
|---|---|---|
| Ease of use | Good | Good |
| Cloud Stinger S | Cloud Alpha S | |
|---|---|---|
| Additional Controls | No | Bass Slider |
| Call/Music Control | No | No |
| Channel Mixing | No | Yes |
| Clamping Force | 0.9 lbs | 0.9 lbs |
| Enclosure | Closed-Back | Closed-Back |
| Feedback | Good | Good |
| H | 3.4" (8.6 cm) | 3.2" (8.1 cm) |
| L | 8.5" (21.6 cm) | 7.3" (18.5 cm) |
| Microphone Control | Mute/Unmute | Mute/Unmute |
| Noise Cancelling Control | No | No |
| OS Compatibility | Not OS specific | Not OS specific |
| Talk-Through | No | No |
| Transducer | Dynamic | Dynamic |
| Transmitter Required | No | No |
| Type | Over-ear | Over-ear |
| Volume | 237.00 in³ (3,883.72 cm³) | 142.00 in³ (2,326.95 cm³) |
| Volume Control | Yes | Yes |
| W | 8.2" (20.8 cm) | 6.0" (15.2 cm) |
| Wireless | No | No |
| Cloud Stinger S | Cloud Alpha S | |
|---|---|---|
| Bass | 0.74 dB | 0.97 dB |
| Mid | -7.12 dB | -8.97 dB |
| Noise Cancelling | No | No |
| Overall Attenuation | -11.06 dB | -12.35 dB |
| Overall Leakage @ 1ft | 39.75 dB | 36.56 dB |
| Treble | -27.38 dB | -29.86 dB |
| Cloud Stinger S | Cloud Alpha S | |
|---|---|---|
| Boom | Yes | Yes |
| Detachable Boom | No | Yes |
| FR Std. Dev. | 2.23 dB | 4.15 dB |
| HFE | 5,915.41 Hz | 7,561.35 Hz |
| In-Line | No | No |
| Integrated | No | No |
| LFE | 102.26 Hz | 121.61 Hz |
| Mic | Yes | Yes |
| Noise Gate | Always On | No |
| Speech + Pink Noise Handling | 6.0 | 7.5 |
| Speech + Subway Noise Handling | 7.0 | 7.5 |
| Weighted THD | 0.068 | 0.231 |
| Cloud Stinger S | Cloud Alpha S | |
|---|---|---|
| SpNR | 31.09 dB | 39.88 dB |
| Cloud Stinger S | Cloud Alpha S | |
|---|---|---|
| Gain | 22.05 dB | 6.48 dB |
| Cloud Stinger S | Cloud Alpha S | |
|---|---|---|
| ANC | No ANC | No ANC |
| Acoustic Space Excitation | 3.5 | 2.8 |
| Avg. Std. Deviation | 1.01 dB | 1.3 dB |
| Bass Amount | 0.35 dB | 0.71 dB |
| Codec | PCM, 24-bit, 48kHz | PCM, 24-bit, 48kHz |
| Connection | USB | USB |
| Dips | 1.75 dB | 1.98 dB |
| EQ | No EQ | No EQ |
| Firmware | v4.1.0.2 | 4.1.0.4 |
| Head Modeling | No | No |
| Head Tracking | No | No |
| High-Bass | 2.83 dB | 5.77 dB |
| High-Mid | 1.5 dB | -0.68 dB |
| High-Treble | -3.84 dB | -5.49 dB |
| Low-Bass | -0.83 dB | 0.84 dB |
| Low-Frequency Extension | 20.59 Hz | 22.13 Hz |
| Low-Mid | -3.84 dB | 3.31 dB |
| Low-Treble | -0.99 dB | -2.53 dB |
| Microphone | Boom | Boom |
| Mid-Bass | 3.1 dB | 3.47 dB |
| Mid-Mid | -1.49 dB | 0.41 dB |
| Mid-Treble | 2.54 dB | 0.71 dB |
| Openness | 5.4 | 5.4 |
| PRTF Accuracy (Std. Dev.) | 2.56 dB | 3.07 dB |
| PRTF Distance | 17.33 dB | 8.95 dB |
| PRTF Size (Avg.) | 4.44 dB | 5.74 dB |
| Peaks | 2.01 dB | 1.77 dB |
| Power | USB | USB |
| Room Ambience | No | No |
| Speaker Modeling | On/Off | On/Off |
| Std. Err. | 2.54 dB | 3.75 dB |
| Tip/Pad | Default | Default |
| Treble Amount | 0.55 dB | -2.89 dB |
| Virtual Surround | Yes | Yes |
| WHD @ 100 | 0.105 | 0.136 |
| WHD @ 90 | 0.182 | 0.409 |
| Weighted Amplitude Mismatch | 0.94 | 0.54 |
| Weighted Frequency Mismatch | 1.69 | 1.95 |
| Weighted Group Delay | 0.28 | 0.17 |
| Weighted Phase Mismatch | 7.84 | 7.71 |
Was ist vor dem Kauf einer Grafikkarte zu beachten?
Wenn Sie vorhaben, Ihr System durch den Kauf einer neuen Grafikkarte zu aktualisieren. Dann sind einige wichtige Faktoren zu beachten.
Auflösung VS Qualität: Auswirkungen auf die Spieleleistung
Was beeinflusst die Spieleleistung? Klarheit oder Details?
Ultra VS High-Quality-Einstellungen in PC-Spielen
Jeder Spieler hat eine andere Vorstellung von der idealen Einstellung für PC-Spiele. In den meisten Fällen entscheiden Sie sich jedoch für eine qualitativ hochwertige Grafikkonfiguration.
Was sind CPU- oder GPU-Engpässe?
Bekommst du plötzliche Bildstürze? Sie könnten einen Engpass haben.
Was ist die akzeptable FPS-Geschwindigkeit für mich?
Bei einigen Spielen können Sie bei niedrigeren Frameraten immer noch tolle Garphics genießen.
GPU Hierarchy
GPU Compare
CPU Compare
Gaming Laptops
Gaming Monitors
Gaming Headsets
Diskussion und Kommentare
Teilen Sie Ihre Kommentare