| Cloud Stinger S | Cloud 2/Cloud II Wireless | Unterschied | |
|---|---|---|---|
| Modell | HyperX Cloud Stinger S | HyperX Cloud Stinger S | |
| Reisefreundlich / Außengeräuschisolation | 2.4 / 5.0 | 2.9 / 5.0 | 0.5 (21%) |
| Kritisches Hören / Klangqualität | 3.9 / 5.0 | 3.8 / 5.0 | 0.1 (3%) |
| Spielqualität | 3.8 / 5.0 | 3.0 / 5.0 | 0.8 (21%) |
| Büroumgebung Schallisolierung | 3.0 / 5.0 | 3.5 / 5.0 | 0.45 (15%) |
| Komfort und Stabilität beim Sport | 2.7 / 5.0 | 3.0 / 5.0 | 0.3 (11%) |
| Klangerlebnis Fernsehen | 3.8 / 5.0 | 3.0 / 5.0 | 0.8 (21%) |
| Preis | € 98.0 | € 104.7 | 6.7 (7%) |
| Jahr | 2020 | 2020 | 0 (0%) |
| Mikrofon | No | No | |
| Kabellos | No | No | |
| Lebensdauer der Batterie | 0.0 / 5.0 | 4.2 / 5.0 | 4.2 (420000000%) |
| Komfort | 3.8 / 5.0 | 4.0 / 5.0 | 0.25 (7%) |
| Kontrollen | 2.9 / 5.0 | 2.9 / 5.0 | 0 (0%) |
| Geräuschbehandlung | 3.2 / 5.0 | 3.6 / 5.0 | 0.4 (12%) |
| Mikrofonqualität | 4.1 / 5.0 | 4.1 / 5.0 | 0.05 (1%) |
| Cloud Stinger S | Cloud 2/Cloud II Wireless | |
|---|---|---|
| ANC Control | No | No |
| Additional Charges | N/A | 0.0 |
| Android | No | No |
| App Name | HyperX Ngenuity | HyperX Ngenuity |
| Audio While Charging | No | Yes |
| Battery Type | No Battery | Rechargable |
| Button Mapping | No | No |
| Charge Time | N/A | 4.1 hrs |
| Charging Port | None | USB-C |
| Equalizer | No | No |
| Mic Control | Adjustable Level | Adjustable Level |
| Passive Playback | Passive Headphone | No |
| Playback Control | No | No |
| Power-Saving Feature | No | Auto-Off Timer |
| Room Effects | No | No |
| Surround Support | Yes | Yes |
| Total Battery Life | N/A | 30.7 hrs |
| Windows | Yes | Yes |
| iOS | No | No |
| macOS | No | No |
| Cloud Stinger S | Cloud 2/Cloud II Wireless | |
|---|---|---|
| Battery Life | N/A | 30.7 hrs |
| Cloud Stinger S | Cloud 2/Cloud II Wireless | |
|---|---|---|
| Weight | 0.62 lbs | 0.69 lbs |
| Cloud Stinger S | Cloud 2/Cloud II Wireless | |
|---|---|---|
| Analog | Audio + Microphone | No |
| Analog Audio | Yes | No |
| Analog/USB Audio Latency | 33 ms | N/A |
| Android Latency | N/A | N/A |
| Bluetooth Version | No Bluetooth | No Bluetooth |
| Connection | 1/8" TRRS | No Wired Option |
| Detachable | No | No |
| Dock Charging | No | No |
| Length | 8.60 ft (2.62 m) | N/A |
| Line In | No | No |
| Line Of Sight Range | N/A | N/A |
| Line Out | No | No |
| Multi-Device Pairing | No | No |
| NFC Pairing | No | No |
| Non-BT Latency | N/A | 23 ms |
| Non-BT Line Of Sight Range | N/A | 150.92 ft (46.00 m) |
| Non-BT Wireless | No | Audio + Microphone |
| Optical Input | No | No |
| PC Latency (SBC) | N/A | N/A |
| PC Latency (aptX HD) | N/A | N/A |
| PC Latency (aptX) | N/A | N/A |
| PC Latency (aptX-LL) | N/A | N/A |
| PS4 Analog | Audio + Microphone | No |
| PS4 Non-BT Wireless | No | Audio + Microphone |
| PS4 Wired USB | Audio + Microphone | No |
| PS5 Analog | Audio + Microphone | No |
| PS5 Non-BT Wireless | No | Audio + Microphone |
| PS5 Wired USB | Audio + Microphone | No |
| Power Supply | USB | USB |
| RCA Input | No | No |
| Type | Wired USB Dongle | Wireless USB Dongle |
| USB Audio | USB Type A | No |
| USB Input | Yes | Yes |
| Wired USB | Audio + Microphone | No |
| Xbox One Analog | Audio + Microphone | No |
| Xbox One Non-BT Wireless | No | No |
| Xbox One Wired USB | No | No |
| Xbox Series X|S Analog | Audio + Microphone | No |
| Xbox Series X|S Non-BT Wireless | No | No |
| Xbox Series X|S Wired USB | No | No |
| iOS Latency | N/A | N/A |
| Cloud Stinger S | Cloud 2/Cloud II Wireless | |
|---|---|---|
| Ease of use | Good | Good |
| Cloud Stinger S | Cloud 2/Cloud II Wireless | |
|---|---|---|
| Additional Controls | No | Surround Sound |
| Call/Music Control | No | No |
| Channel Mixing | No | No |
| Clamping Force | 0.9 lbs | 0.9 lbs |
| Enclosure | Closed-Back | Closed-Back |
| Feedback | Good | Good |
| H | 3.4" (8.6 cm) | 3.6" (9.1 cm) |
| L | 8.5" (21.6 cm) | 7.8" (19.8 cm) |
| Microphone Control | Mute/Unmute | Mute/Unmute |
| Noise Cancelling Control | No | No |
| OS Compatibility | Not OS specific | PC/PS4 |
| Talk-Through | No | No |
| Transducer | Dynamic | Dynamic |
| Transmitter Required | No | Yes |
| Type | Over-ear | Over-ear |
| Volume | 237.00 in³ (3,883.72 cm³) | 155.90 in³ (2,554.73 cm³) |
| Volume Control | Yes | Yes |
| W | 8.2" (20.8 cm) | 5.6" (14.2 cm) |
| Wireless | No | Yes |
| Cloud Stinger S | Cloud 2/Cloud II Wireless | |
|---|---|---|
| Bass | 0.74 dB | 1.24 dB |
| Mid | -7.12 dB | -8.12 dB |
| Noise Cancelling | No | No |
| Overall Attenuation | -11.06 dB | -11.33 dB |
| Overall Leakage @ 1ft | 39.75 dB | 40.24 dB |
| Treble | -27.38 dB | -27.86 dB |
| Cloud Stinger S | Cloud 2/Cloud II Wireless | |
|---|---|---|
| Boom | Yes | Yes |
| Detachable Boom | No | Yes |
| FR Std. Dev. | 2.23 dB | 2.77 dB |
| HFE | 5,915.41 Hz | 6,639.82 Hz |
| In-Line | No | No |
| Integrated | No | No |
| LFE | 102.26 Hz | 102.26 Hz |
| Mic | Yes | Yes |
| Noise Gate | Always On | No |
| Speech + Pink Noise Handling | 6.0 | 7.0 |
| Speech + Subway Noise Handling | 7.0 | 7.5 |
| Weighted THD | 0.068 | 0.083 |
| Cloud Stinger S | Cloud 2/Cloud II Wireless | |
|---|---|---|
| SpNR | 31.09 dB | 42.6 dB |
| Cloud Stinger S | Cloud 2/Cloud II Wireless | |
|---|---|---|
| Gain | 22.05 dB | 7.22 dB |
| Cloud Stinger S | Cloud 2/Cloud II Wireless | |
|---|---|---|
| ANC | No ANC | No ANC |
| Acoustic Space Excitation | 3.5 | 3.6 |
| Avg. Std. Deviation | 1.01 dB | 0.97 dB |
| Bass Amount | 0.35 dB | 1.88 dB |
| Codec | PCM, 24-bit, 48kHz | PCM, 24-bit, 48kHz |
| Connection | USB | Wireless (Proprietary) |
| Dips | 1.75 dB | 2.09 dB |
| EQ | No EQ | No EQ |
| Firmware | v4.1.0.2 | Unknown |
| Head Modeling | No | No |
| Head Tracking | No | No |
| High-Bass | 2.83 dB | 4.66 dB |
| High-Mid | 1.5 dB | -0.02 dB |
| High-Treble | -3.84 dB | -2.2 dB |
| Low-Bass | -0.83 dB | 2.51 dB |
| Low-Frequency Extension | 20.59 Hz | 13.54 Hz |
| Low-Mid | -3.84 dB | 0.83 dB |
| Low-Treble | -0.99 dB | -1.83 dB |
| Microphone | Boom | Boom |
| Mid-Bass | 3.1 dB | 3.76 dB |
| Mid-Mid | -1.49 dB | -0.8 dB |
| Mid-Treble | 2.54 dB | 1.78 dB |
| Openness | 5.4 | 5.7 |
| PRTF Accuracy (Std. Dev.) | 2.56 dB | 2.41 dB |
| PRTF Distance | 17.33 dB | 11.71 dB |
| PRTF Size (Avg.) | 4.44 dB | 2 dB |
| Peaks | 2.01 dB | 1.41 dB |
| Power | USB | On |
| Room Ambience | No | No |
| Speaker Modeling | On/Off | On/Off |
| Std. Err. | 2.54 dB | 3.48 dB |
| Tip/Pad | Default | Default |
| Treble Amount | 0.55 dB | -1.15 dB |
| Virtual Surround | Yes | Dolby 7.1 |
| WHD @ 100 | 0.105 | 0.220 |
| WHD @ 90 | 0.182 | 0.458 |
| Weighted Amplitude Mismatch | 0.94 | 0.69 |
| Weighted Frequency Mismatch | 1.69 | 1.73 |
| Weighted Group Delay | 0.28 | 0.2 |
| Weighted Phase Mismatch | 7.84 | 4.5 |
Was ist vor dem Kauf einer Grafikkarte zu beachten?
Wenn Sie vorhaben, Ihr System durch den Kauf einer neuen Grafikkarte zu aktualisieren. Dann sind einige wichtige Faktoren zu beachten.
Auflösung VS Qualität: Auswirkungen auf die Spieleleistung
Was beeinflusst die Spieleleistung? Klarheit oder Details?
Ultra VS High-Quality-Einstellungen in PC-Spielen
Jeder Spieler hat eine andere Vorstellung von der idealen Einstellung für PC-Spiele. In den meisten Fällen entscheiden Sie sich jedoch für eine qualitativ hochwertige Grafikkonfiguration.
Was sind CPU- oder GPU-Engpässe?
Bekommst du plötzliche Bildstürze? Sie könnten einen Engpass haben.
Was ist die akzeptable FPS-Geschwindigkeit für mich?
Bei einigen Spielen können Sie bei niedrigeren Frameraten immer noch tolle Garphics genießen.
GPU Hierarchy
GPU Compare
CPU Compare
Gaming Laptops
Gaming Monitors
Gaming Headsets
Diskussion und Kommentare
Teilen Sie Ihre Kommentare