| Wireless Headset | Cloud Alpha S | Forskel | |
|---|---|---|---|
| Model | Xbox Wireless Headset | Xbox Wireless Headset | |
| Travel-Friendly / Outside Noise Isolation | 3.2 / 5.0 | 2.5 / 5.0 | 0.75 (23%) |
| Kritisk lytning / lydkvalitet | 2.6 / 5.0 | 3.6 / 5.0 | 1 (38%) |
| Gaming Kvalitet | 3.4 / 5.0 | 3.8 / 5.0 | 0.45 (13%) |
| Kontor Miljø Lydisolering | 3.3 / 5.0 | 3.1 / 5.0 | 0.15 (5%) |
| Komfort og stabilitet mens du laver sport | 3.4 / 5.0 | 2.8 / 5.0 | 0.55 (16%) |
| Watching TV Sound Experience | 3.4 / 5.0 | 3.8 / 5.0 | 0.45 (13%) |
| Pris | kr 781.8 | kr 661.5 | 120.3 (15%) |
| År | 2021 | 2019 | 2 (0%) |
| Mikrofon | No | No | |
| Trådløs | Yes | Yes | |
| Batteri liv | 4.1 / 5.0 | 4.1 / 5.0 | 0 (0%) |
| Ørnånde | 3.0 / 5.0 | 3.0 / 5.0 | 0 (0%) |
| Komfort | 3.8 / 5.0 | 4.0 / 5.0 | 0.25 (7%) |
| Controls | 3.4 / 5.0 | 3.1 / 5.0 | 0.25 (7%) |
| Støjhåndtering | 3.6 / 5.0 | 3.8 / 5.0 | 0.15 (4%) |
| Mikrofonkvalitet | 4.0 / 5.0 | 3.9 / 5.0 | 0.1 (2%) |
| Wireless Headset | Cloud Alpha S | |
|---|---|---|
| ANC Control | No | No |
| Additional Charges | 0.0 | N/A |
| Android | No | No |
| App Name | Xbox Accessories | HyperX Ngenuity |
| Audio While Charging | Yes | No |
| Battery Type | Rechargable | No Battery |
| Button Mapping | No | No |
| Charge Time | 3.2 hrs | N/A |
| Charging Port | USB-C | None |
| Equalizer | Graphic + Presets | No |
| Mic Control | Adjustable Level | Adjustable Level |
| Passive Playback | No | Passive Headphone |
| Playback Control | No | No |
| Power-Saving Feature | Auto-Off Timer | No |
| Room Effects | No | No |
| Surround Support | No | Yes |
| Total Battery Life | 19.1 hrs | N/A |
| Windows | Yes | Yes |
| iOS | No | No |
| macOS | No | No |
| Wireless Headset | Cloud Alpha S | |
|---|---|---|
| Battery Life | 19.1 hrs | N/A |
| Wireless Headset | Cloud Alpha S |
|---|
| Wireless Headset | Cloud Alpha S | |
|---|---|---|
| Weight | 0.69 lbs | 0.71 lbs |
| Wireless Headset | Cloud Alpha S | |
|---|---|---|
| Analog | No | Audio + Microphone |
| Analog Audio | No | Yes |
| Analog/USB Audio Latency | 56 ms | 27 ms |
| Android Latency | -2 ms | N/A |
| Bluetooth Version | 4.2 | No Bluetooth |
| Connection | USB-C | 1/8" TRRS |
| Detachable | Yes | Yes |
| Dock Charging | No | No |
| Length | 1.50 ft (0.46 m) | 3.50 ft (1.07 m) |
| Line In | No | No |
| Line Of Sight Range | 117.00 ft (35.66 m) | N/A |
| Line Out | No | No |
| Multi-Device Pairing | Bluetooth + Console/Non-BT Wireless | No |
| NFC Pairing | No | No |
| Non-BT Latency | 132 ms | N/A |
| Non-BT Line Of Sight Range | 189.00 ft (57.61 m) | N/A |
| Non-BT Wireless | No | No |
| Optical Input | No | No |
| PC Latency (SBC) | 256 ms | N/A |
| PC Latency (aptX HD) | N/A | N/A |
| PC Latency (aptX) | N/A | N/A |
| PC Latency (aptX-LL) | N/A | N/A |
| PS4 Analog | No | Audio + Microphone |
| PS4 Non-BT Wireless | No | No |
| PS4 Wired USB | No | Audio + Microphone |
| PS5 Analog | No | Audio + Microphone |
| PS5 Non-BT Wireless | No | No |
| PS5 Wired USB | No | Audio + Microphone |
| Power Supply | No Base/Dock | USB |
| RCA Input | No | No |
| Type | Wireless Built-In | Wired USB Dongle |
| USB Audio | USB Type A | USB Type A |
| USB Input | No | Yes |
| Wired USB | Audio + Microphone | Audio + Microphone |
| Xbox One Analog | No | Audio + Microphone |
| Xbox One Non-BT Wireless | Audio + Microphone | No |
| Xbox One Wired USB | Audio + Microphone | No |
| Xbox Series X|S Analog | No | Audio + Microphone |
| Xbox Series X|S Non-BT Wireless | Audio + Microphone | No |
| Xbox Series X|S Wired USB | Audio + Microphone | No |
| iOS Latency | -11 ms | N/A |
| Wireless Headset | Cloud Alpha S | |
|---|---|---|
| Ease of use | Excellent | Good |
| Wireless Headset | Cloud Alpha S | |
|---|---|---|
| Additional Controls | No | Bass Slider |
| Call/Music Control | No | No |
| Channel Mixing | Yes | Yes |
| Clamping Force | 0.8 lbs | 0.9 lbs |
| Enclosure | Closed-Back | Closed-Back |
| Feedback | Great | Good |
| H | 3.3" (8.4 cm) | 3.2" (8.1 cm) |
| L | 7.4" (18.8 cm) | 7.3" (18.5 cm) |
| Microphone Control | Mute/Unmute | Mute/Unmute |
| Noise Cancelling Control | No | No |
| OS Compatibility | Not OS specific | Not OS specific |
| Talk-Through | No | No |
| Transducer | Dynamic | Dynamic |
| Transmitter Required | No | No |
| Type | Over-ear | Over-ear |
| Volume | 164.70 in³ (2,698.94 cm³) | 142.00 in³ (2,326.95 cm³) |
| Volume Control | Yes | Yes |
| W | 6.8" (17.3 cm) | 6.0" (15.2 cm) |
| Wireless | Yes | No |
| Wireless Headset | Cloud Alpha S | |
|---|---|---|
| Bass | 1.74 dB | 0.97 dB |
| Mid | -8.45 dB | -8.97 dB |
| Noise Cancelling | No | No |
| Overall Attenuation | -10.87 dB | -12.35 dB |
| Overall Leakage @ 1ft | 39.59 dB | 36.56 dB |
| Treble | -26.77 dB | -29.86 dB |
| Wireless Headset | Cloud Alpha S | |
|---|---|---|
| Boom | Yes | Yes |
| Detachable Boom | No | Yes |
| FR Std. Dev. | 1.58 dB | 4.15 dB |
| HFE | 6,639.82 Hz | 7,561.35 Hz |
| In-Line | No | No |
| Integrated | No | No |
| LFE | 257.68 Hz | 121.61 Hz |
| Mic | Yes | Yes |
| Noise Gate | Always On | No |
| Speech + Pink Noise Handling | 8.0 | 7.5 |
| Speech + Subway Noise Handling | 6.0 | 7.5 |
| Weighted THD | 0.028 | 0.231 |
| Wireless Headset | Cloud Alpha S | |
|---|---|---|
| SpNR | 13.45 dB | 39.88 dB |
| Wireless Headset | Cloud Alpha S | |
|---|---|---|
| Gain | 12.71 dB | 6.48 dB |
| Wireless Headset | Cloud Alpha S | |
|---|---|---|
| ANC | Off | No ANC |
| Acoustic Space Excitation | 3.4 | 2.8 |
| Avg. Std. Deviation | 1.27 dB | 1.3 dB |
| Bass Amount | 6.59 dB | 0.71 dB |
| Codec | PCM, 24-bit, 48kHz | PCM, 24-bit, 48kHz |
| Connection | Wireless (Proprietary) | USB |
| Dips | 2.1 dB | 1.98 dB |
| EQ | Game | No EQ |
| Firmware | 0.0.9.0 | 4.1.0.4 |
| Head Modeling | No | No |
| Head Tracking | No | No |
| High-Bass | 14.85 dB | 5.77 dB |
| High-Mid | -0.34 dB | -0.68 dB |
| High-Treble | -2.13 dB | -5.49 dB |
| Low-Bass | 9.81 dB | 0.84 dB |
| Low-Frequency Extension | 11.72 Hz | 22.13 Hz |
| Low-Mid | 5.56 dB | 3.31 dB |
| Low-Treble | -1.67 dB | -2.53 dB |
| Microphone | Boom | Boom |
| Mid-Bass | 14.45 dB | 3.47 dB |
| Mid-Mid | 0.59 dB | 0.41 dB |
| Mid-Treble | 4.01 dB | 0.71 dB |
| Openness | 5.7 | 5.4 |
| PRTF Accuracy (Std. Dev.) | 6.03 dB | 3.07 dB |
| PRTF Distance | 7.15 dB | 8.95 dB |
| PRTF Size (Avg.) | 2.53 dB | 5.74 dB |
| Peaks | 2.54 dB | 1.77 dB |
| Power | On | USB |
| Room Ambience | No | No |
| Speaker Modeling | On/Off | On/Off |
| Std. Err. | 12.2 dB | 3.75 dB |
| Tip/Pad | Default | Default |
| Treble Amount | -3.46 dB | -2.89 dB |
| Virtual Surround | Windows Sonic Spatial Audio | Yes |
| WHD @ 100 | 0.193 | 0.136 |
| WHD @ 90 | 0.451 | 0.409 |
| Weighted Amplitude Mismatch | 0.6 | 0.54 |
| Weighted Frequency Mismatch | 2.15 | 1.95 |
| Weighted Group Delay | 0.43 | 0.17 |
| Weighted Phase Mismatch | 7.09 | 7.71 |
Hvad skal du overveje, før du køber et grafikkort
Hvis du har planer om at opgradere dit system ved at købe et nyt grafikkort. Så er der nogle vigtige faktorer at overveje.
Opløsning VS Kvalitet: Indvirkning på spilytelse
Hvad påvirker spilytelsen? Klarhed eller detaljer?
Ultra VS Højkvalitetsindstillinger i PC-spil
Hver spiller har et andet begreb om den ideelle indstilling til pc-spil. Men i de fleste tilfælde vælger man en grafikkonfiguration af høj kvalitet.
Hvad er CPU eller GPU flaskehalse?
Får du pludselige rammeledninger? du har måske en flaskehals.
Hvad er den acceptable FPS-hastighed for mig?
For nogle spil kan du stadig nyde flotte gaver ved lavere billedfrekvenser.
GPU Hierarchy
GPU Compare
CPU Compare
Gaming Laptops
Gaming Monitors
Gaming Headsets
Diskussion og kommentarer
Del dine kommentarer