| G733 LIGHTSPEED Wireless | Cloud 2/Cloud II Wireless | Forskel | |
|---|---|---|---|
| Model | Logitech G733 LIGHTSPEED Wireless | Logitech G733 LIGHTSPEED Wireless | |
| Travel-Friendly / Outside Noise Isolation | 2.7 / 5.0 | 2.9 / 5.0 | 0.2 (8%) |
| Kritisk lytning / lydkvalitet | 3.9 / 5.0 | 3.8 / 5.0 | 0.15 (4%) |
| Gaming Kvalitet | 3.0 / 5.0 | 3.0 / 5.0 | 0 (0%) |
| Kontor Miljø Lydisolering | 3.4 / 5.0 | 3.5 / 5.0 | 0.1 (3%) |
| Komfort og stabilitet mens du laver sport | 3.0 / 5.0 | 3.0 / 5.0 | 0.05 (2%) |
| Watching TV Sound Experience | 3.0 / 5.0 | 3.0 / 5.0 | 0 (0%) |
| Pris | kr 841.0 | kr 781.8 | 59.2 (7%) |
| År | 2020 | 2020 | 0 (0%) |
| Mikrofon | No | No | |
| Trådløs | Yes | Yes | |
| Batteri liv | 4.1 / 5.0 | 4.2 / 5.0 | 0.1 (2%) |
| Komfort | 3.8 / 5.0 | 4.0 / 5.0 | 0.25 (7%) |
| Controls | 2.8 / 5.0 | 2.9 / 5.0 | 0.05 (2%) |
| Støjhåndtering | 3.6 / 5.0 | 3.6 / 5.0 | 0 (0%) |
| Mikrofonkvalitet | 3.4 / 5.0 | 4.1 / 5.0 | 0.65 (19%) |
| G733 LIGHTSPEED Wireless | Cloud 2/Cloud II Wireless | |
|---|---|---|
| ANC Control | No | No |
| Additional Charges | 0.0 | 0.0 |
| Android | No | No |
| App Name | Logitech G Hub | HyperX Ngenuity |
| Audio While Charging | Yes | Yes |
| Battery Type | Rechargable | Rechargable |
| Button Mapping | Yes | No |
| Charge Time | 4.4 hrs | 4.1 hrs |
| Charging Port | USB-C | USB-C |
| Equalizer | Graphic + Presets | No |
| Mic Control | Adjustable Level | Adjustable Level |
| Passive Playback | No | No |
| Playback Control | No | No |
| Power-Saving Feature | Auto-Off Timer | Auto-Off Timer |
| Room Effects | No | No |
| Surround Support | Yes | Yes |
| Total Battery Life | 21.3 hrs | 30.7 hrs |
| Windows | Yes | Yes |
| iOS | No | No |
| macOS | Yes | No |
| G733 LIGHTSPEED Wireless | Cloud 2/Cloud II Wireless | |
|---|---|---|
| Battery Life | 21.3 hrs | 30.7 hrs |
| G733 LIGHTSPEED Wireless | Cloud 2/Cloud II Wireless | |
|---|---|---|
| Weight | 0.62 lbs | 0.69 lbs |
| G733 LIGHTSPEED Wireless | Cloud 2/Cloud II Wireless | |
|---|---|---|
| Analog | No | No |
| Analog Audio | No | No |
| Analog/USB Audio Latency | N/A | N/A |
| Android Latency | N/A | N/A |
| Bluetooth Version | No Bluetooth | No Bluetooth |
| Connection | No Wired Option | No Wired Option |
| Detachable | No | No |
| Dock Charging | No | No |
| Length | N/A | N/A |
| Line In | No | No |
| Line Of Sight Range | N/A | N/A |
| Line Out | No | No |
| Multi-Device Pairing | No | No |
| NFC Pairing | No | No |
| Non-BT Latency | 103 ms | 23 ms |
| Non-BT Line Of Sight Range | 126.00 ft (38.40 m) | 150.92 ft (46.00 m) |
| Non-BT Wireless | Audio + Microphone | Audio + Microphone |
| Optical Input | No | No |
| PC Latency (SBC) | N/A | N/A |
| PC Latency (aptX HD) | N/A | N/A |
| PC Latency (aptX) | N/A | N/A |
| PC Latency (aptX-LL) | N/A | N/A |
| PS4 Analog | No | No |
| PS4 Non-BT Wireless | Audio + Microphone | Audio + Microphone |
| PS4 Wired USB | No | No |
| PS5 Analog | No | No |
| PS5 Non-BT Wireless | Audio + Microphone | Audio + Microphone |
| PS5 Wired USB | No | No |
| Power Supply | USB | USB |
| RCA Input | No | No |
| Type | Wireless USB Dongle | Wireless USB Dongle |
| USB Audio | No | No |
| USB Input | Yes | Yes |
| Wired USB | No | No |
| Xbox One Analog | No | No |
| Xbox One Non-BT Wireless | No | No |
| Xbox One Wired USB | No | No |
| Xbox Series X|S Analog | No | No |
| Xbox Series X|S Non-BT Wireless | No | No |
| Xbox Series X|S Wired USB | No | No |
| iOS Latency | N/A | N/A |
| G733 LIGHTSPEED Wireless | Cloud 2/Cloud II Wireless | |
|---|---|---|
| Ease of use | Good | Good |
| G733 LIGHTSPEED Wireless | Cloud 2/Cloud II Wireless | |
|---|---|---|
| Additional Controls | No | Surround Sound |
| Call/Music Control | No | No |
| Channel Mixing | No | No |
| Clamping Force | 1.2 lbs | 0.9 lbs |
| Enclosure | Closed-Back | Closed-Back |
| Feedback | Decent | Good |
| H | 3.2" (8.1 cm) | 3.6" (9.1 cm) |
| L | 7.8" (19.8 cm) | 7.8" (19.8 cm) |
| Microphone Control | Mute/Unmute | Mute/Unmute |
| Noise Cancelling Control | No | No |
| OS Compatibility | Not OS specific | PC/PS4 |
| Talk-Through | No | No |
| Transducer | Dynamic | Dynamic |
| Transmitter Required | Yes | Yes |
| Type | Over-ear | Over-ear |
| Volume | 192.00 in³ (3,146.30 cm³) | 155.90 in³ (2,554.73 cm³) |
| Volume Control | Yes | Yes |
| W | 7.7" (19.6 cm) | 5.6" (14.2 cm) |
| Wireless | Yes | Yes |
| G733 LIGHTSPEED Wireless | Cloud 2/Cloud II Wireless | |
|---|---|---|
| Bass | 0.22 dB | 1.24 dB |
| Mid | -3.83 dB | -8.12 dB |
| Noise Cancelling | No | No |
| Overall Attenuation | -9.91 dB | -11.33 dB |
| Overall Leakage @ 1ft | 39.69 dB | 40.24 dB |
| Treble | -26.2 dB | -27.86 dB |
| G733 LIGHTSPEED Wireless | Cloud 2/Cloud II Wireless | |
|---|---|---|
| Boom | Yes | Yes |
| Detachable Boom | Yes | Yes |
| FR Std. Dev. | 2.86 dB | 2.77 dB |
| HFE | 6,544.63 Hz | 6,639.82 Hz |
| In-Line | No | No |
| Integrated | No | No |
| LFE | 546 Hz | 102.26 Hz |
| Mic | Yes | Yes |
| Noise Gate | On/Off Toggle | No |
| Speech + Pink Noise Handling | 7.0 | 7.0 |
| Speech + Subway Noise Handling | 7.5 | 7.5 |
| Weighted THD | 0.132 | 0.083 |
| G733 LIGHTSPEED Wireless | Cloud 2/Cloud II Wireless | |
|---|---|---|
| SpNR | 64.98 dB | 42.6 dB |
| G733 LIGHTSPEED Wireless | Cloud 2/Cloud II Wireless | |
|---|---|---|
| Gain | 21.81 dB | 7.22 dB |
| G733 LIGHTSPEED Wireless | Cloud 2/Cloud II Wireless | |
|---|---|---|
| ANC | No ANC | No ANC |
| Acoustic Space Excitation | 3.5 | 3.6 |
| Avg. Std. Deviation | 1.28 dB | 0.97 dB |
| Bass Amount | -0.99 dB | 1.88 dB |
| Codec | PCM, 24-bit, 48kHz | PCM, 24-bit, 48kHz |
| Connection | Wireless (Proprietary) | Wireless (Proprietary) |
| Dips | 0.9 dB | 2.09 dB |
| EQ | Default | No EQ |
| Firmware | 137.0.131 | Unknown |
| Head Modeling | No | No |
| Head Tracking | No | No |
| High-Bass | 0.76 dB | 4.66 dB |
| High-Mid | -1.91 dB | -0.02 dB |
| High-Treble | -11.03 dB | -2.2 dB |
| Low-Bass | -3.73 dB | 2.51 dB |
| Low-Frequency Extension | 39.43 Hz | 13.54 Hz |
| Low-Mid | 0.02 dB | 0.83 dB |
| Low-Treble | -1.21 dB | -1.83 dB |
| Microphone | Boom | Boom |
| Mid-Bass | -1.42 dB | 3.76 dB |
| Mid-Mid | -2.52 dB | -0.8 dB |
| Mid-Treble | -3.64 dB | 1.78 dB |
| Openness | 7.2 | 5.7 |
| PRTF Accuracy (Std. Dev.) | 1.68 dB | 2.41 dB |
| PRTF Distance | 9.97 dB | 11.71 dB |
| PRTF Size (Avg.) | 6.48 dB | 2 dB |
| Peaks | 1.53 dB | 1.41 dB |
| Power | On | On |
| Room Ambience | No | No |
| Speaker Modeling | On/Off | On/Off |
| Std. Err. | 2.07 dB | 3.48 dB |
| Tip/Pad | Default | Default |
| Treble Amount | -2.57 dB | -1.15 dB |
| Virtual Surround | DTS Headphone:X 2.0 | Dolby 7.1 |
| WHD @ 100 | 0.099 | 0.220 |
| WHD @ 90 | 0.306 | 0.458 |
| Weighted Amplitude Mismatch | 0.39 | 0.69 |
| Weighted Frequency Mismatch | 1.83 | 1.73 |
| Weighted Group Delay | 0.17 | 0.2 |
| Weighted Phase Mismatch | 3.99 | 4.5 |
Hvad skal du overveje, før du køber et grafikkort
Hvis du har planer om at opgradere dit system ved at købe et nyt grafikkort. Så er der nogle vigtige faktorer at overveje.
Opløsning VS Kvalitet: Indvirkning på spilytelse
Hvad påvirker spilytelsen? Klarhed eller detaljer?
Ultra VS Højkvalitetsindstillinger i PC-spil
Hver spiller har et andet begreb om den ideelle indstilling til pc-spil. Men i de fleste tilfælde vælger man en grafikkonfiguration af høj kvalitet.
Hvad er CPU eller GPU flaskehalse?
Får du pludselige rammeledninger? du har måske en flaskehals.
Hvad er den acceptable FPS-hastighed for mig?
For nogle spil kan du stadig nyde flotte gaver ved lavere billedfrekvenser.
GPU Hierarchy
GPU Compare
CPU Compare
Gaming Laptops
Gaming Monitors
Gaming Headsets
Diskussion og kommentarer
Del dine kommentarer