| Cloud Stinger S | Barracuda Wireless | Forskel | |
|---|---|---|---|
| Model | HyperX Cloud Stinger S | HyperX Cloud Stinger S | |
| Travel-Friendly / Outside Noise Isolation | 2.4 / 5.0 | 3.5 / 5.0 | 1.15 (49%) |
| Kritisk lytning / lydkvalitet | 3.9 / 5.0 | 3.8 / 5.0 | 0.05 (1%) |
| Gaming Kvalitet | 3.8 / 5.0 | 3.9 / 5.0 | 0.1 (3%) |
| Kontor Miljø Lydisolering | 3.0 / 5.0 | 3.6 / 5.0 | 0.6 (20%) |
| Komfort og stabilitet mens du laver sport | 2.7 / 5.0 | 3.6 / 5.0 | 0.85 (31%) |
| Watching TV Sound Experience | 3.8 / 5.0 | 3.9 / 5.0 | 0.1 (3%) |
| Pris | kr 731.9 | kr 729.3 | 2.6 (0%) |
| År | 2020 | 2022 | 2 (0%) |
| Mikrofon | No | No | |
| Trådløs | No | No | |
| Batteri liv | 0.0 / 5.0 | 4.6 / 5.0 | 4.6 (460000000%) |
| Komfort | 3.8 / 5.0 | 3.8 / 5.0 | 0 (0%) |
| Controls | 2.9 / 5.0 | 3.6 / 5.0 | 0.7 (25%) |
| Støjhåndtering | 3.2 / 5.0 | 2.9 / 5.0 | 0.3 (9%) |
| Mikrofonkvalitet | 4.1 / 5.0 | 3.4 / 5.0 | 0.7 (17%) |
| Cloud Stinger S | Barracuda Wireless | |
|---|---|---|
| ANC Control | No | No |
| Additional Charges | N/A | 0.0 |
| Android | No | Yes |
| App Name | HyperX Ngenuity | Razer Synapse |
| Audio While Charging | No | Yes |
| Battery Type | No Battery | Rechargable |
| Button Mapping | No | No |
| Charge Time | N/A | 3.8 hrs |
| Charging Port | None | USB-C |
| Equalizer | No | Graphic + Presets |
| Mic Control | Adjustable Level | Adjustable Level |
| Passive Playback | Passive Headphone | Yes |
| Playback Control | No | No |
| Power-Saving Feature | No | Auto-Off Timer |
| Room Effects | No | No |
| Surround Support | Yes | Yes |
| Total Battery Life | N/A | 46.1 hrs |
| Windows | Yes | Yes |
| iOS | No | Yes |
| macOS | No | No |
| Cloud Stinger S | Barracuda Wireless | |
|---|---|---|
| Battery Life | N/A | 46.1 hrs |
| Cloud Stinger S | Barracuda Wireless | |
|---|---|---|
| Weight | 0.62 lbs | 0.66 lbs |
| Cloud Stinger S | Barracuda Wireless | |
|---|---|---|
| Analog | Audio + Microphone | Audio + Microphone |
| Analog Audio | Yes | Yes |
| Analog/USB Audio Latency | 33 ms | 0 ms |
| Android Latency | N/A | 147 ms |
| Bluetooth Version | No Bluetooth | 5.2 |
| Connection | 1/8" TRRS | 1/8" TRRS |
| Detachable | No | Yes |
| Dock Charging | No | No |
| Length | 8.60 ft (2.62 m) | 4.36 ft (1.33 m) |
| Line In | No | No |
| Line Of Sight Range | N/A | 334.65 ft (102.00 m) |
| Line Out | No | No |
| Multi-Device Pairing | No | Bluetooth + Console/Non-BT Wireless |
| NFC Pairing | No | No |
| Non-BT Latency | N/A | 17 ms |
| Non-BT Line Of Sight Range | N/A | 153.54 ft (46.80 m) |
| Non-BT Wireless | No | Audio + Microphone |
| Optical Input | No | No |
| PC Latency (SBC) | N/A | 87 ms |
| PC Latency (aptX HD) | N/A | N/A |
| PC Latency (aptX) | N/A | N/A |
| PC Latency (aptX-LL) | N/A | N/A |
| PS4 Analog | Audio + Microphone | Audio + Microphone |
| PS4 Non-BT Wireless | No | Audio + Microphone |
| PS4 Wired USB | Audio + Microphone | No |
| PS5 Analog | Audio + Microphone | Audio + Microphone |
| PS5 Non-BT Wireless | No | Audio + Microphone |
| PS5 Wired USB | Audio + Microphone | No |
| Power Supply | USB | USB-C |
| RCA Input | No | No |
| Type | Wired USB Dongle | Wireless USB Dongle |
| USB Audio | USB Type A | No |
| USB Input | Yes | Yes |
| Wired USB | Audio + Microphone | No |
| Xbox One Analog | Audio + Microphone | Audio + Microphone |
| Xbox One Non-BT Wireless | No | No |
| Xbox One Wired USB | No | No |
| Xbox Series X|S Analog | Audio + Microphone | Audio + Microphone |
| Xbox Series X|S Non-BT Wireless | No | No |
| Xbox Series X|S Wired USB | No | No |
| iOS Latency | N/A | 91 ms |
| Cloud Stinger S | Barracuda Wireless | |
|---|---|---|
| Ease of use | Good | Good |
| Cloud Stinger S | Barracuda Wireless | |
|---|---|---|
| Additional Controls | No | SmartSwitch Button |
| Call/Music Control | No | Yes |
| Channel Mixing | No | No |
| Clamping Force | 0.9 lbs | 1.1 lbs |
| Enclosure | Closed-Back | Closed-Back |
| Feedback | Good | Good |
| H | 3.4" (8.6 cm) | 1.9" (4.8 cm) |
| L | 8.5" (21.6 cm) | 7.2" (18.4 cm) |
| Microphone Control | Mute/Unmute | Mute/Unmute |
| Noise Cancelling Control | No | No |
| OS Compatibility | Not OS specific | Not OS specific |
| Talk-Through | No | No |
| Transducer | Dynamic | Dynamic |
| Transmitter Required | No | No |
| Type | Over-ear | Over-ear |
| Volume | 237.00 in³ (3,883.72 cm³) | 113.72 in³ (1,863.60 cm³) |
| Volume Control | Yes | Yes |
| W | 8.2" (20.8 cm) | 8.3" (21.1 cm) |
| Wireless | No | Yes |
| Cloud Stinger S | Barracuda Wireless | |
|---|---|---|
| Bass | 0.74 dB | 0.48 dB |
| Mid | -7.12 dB | -12.65 dB |
| Noise Cancelling | No | No |
| Overall Attenuation | -11.06 dB | -14.48 dB |
| Overall Leakage @ 1ft | 39.75 dB | 35.87 dB |
| Treble | -27.38 dB | -32.45 dB |
| Cloud Stinger S | Barracuda Wireless | |
|---|---|---|
| Boom | Yes | No |
| Detachable Boom | No | No |
| FR Std. Dev. | 2.23 dB | 2.74 dB |
| HFE | 5,915.41 Hz | 6,450.8 Hz |
| In-Line | No | No |
| Integrated | No | Yes |
| LFE | 102.26 Hz | 538.17 Hz |
| Mic | Yes | Yes |
| Noise Gate | Always On | No |
| Speech + Pink Noise Handling | 6.0 | 6.0 |
| Speech + Subway Noise Handling | 7.0 | 5.5 |
| Weighted THD | 0.068 | 0.225 |
| Cloud Stinger S | Barracuda Wireless | |
|---|---|---|
| SpNR | 31.09 dB | 4.39 dB |
| Cloud Stinger S | Barracuda Wireless | |
|---|---|---|
| Gain | 22.05 dB | 18.6 dB |
| Cloud Stinger S | Barracuda Wireless | |
|---|---|---|
| ANC | No ANC | No ANC |
| Acoustic Space Excitation | 3.5 | 2.7 |
| Avg. Std. Deviation | 1.01 dB | 0.63 dB |
| Bass Amount | 0.35 dB | 0.83 dB |
| Codec | PCM, 24-bit, 48kHz | PCM, 16-bit, 48kHz |
| Connection | USB | Wireless (Proprietary) |
| Dips | 1.75 dB | 1.11 dB |
| EQ | No EQ | Default |
| Firmware | v4.1.0.2 | v1.04.00 |
| Head Modeling | No | No |
| Head Tracking | No | No |
| High-Bass | 2.83 dB | 5.11 dB |
| High-Mid | 1.5 dB | 2.55 dB |
| High-Treble | -3.84 dB | -11.77 dB |
| Low-Bass | -0.83 dB | 1.66 dB |
| Low-Frequency Extension | 20.59 Hz | 10 Hz |
| Low-Mid | -3.84 dB | 1.78 dB |
| Low-Treble | -0.99 dB | 1.35 dB |
| Microphone | Boom | Integrated |
| Mid-Bass | 3.1 dB | 3.4 dB |
| Mid-Mid | -1.49 dB | 0.27 dB |
| Mid-Treble | 2.54 dB | 1.37 dB |
| Openness | 5.4 | 4.8 |
| PRTF Accuracy (Std. Dev.) | 2.56 dB | 1.64 dB |
| PRTF Distance | 17.33 dB | 8.68 dB |
| PRTF Size (Avg.) | 4.44 dB | 5.03 dB |
| Peaks | 2.01 dB | 1.98 dB |
| Power | USB | On |
| Room Ambience | No | No |
| Speaker Modeling | On/Off | Adjustable |
| Std. Err. | 2.54 dB | 3.43 dB |
| Tip/Pad | Default | Default |
| Treble Amount | 0.55 dB | -2.66 dB |
| Virtual Surround | Yes | THX Spatial Audio |
| WHD @ 100 | 0.105 | 0.116 |
| WHD @ 90 | 0.182 | 0.347 |
| Weighted Amplitude Mismatch | 0.94 | 0.33 |
| Weighted Frequency Mismatch | 1.69 | 1.44 |
| Weighted Group Delay | 0.28 | 0.25 |
| Weighted Phase Mismatch | 7.84 | 4.66 |
Hvad skal du overveje, før du køber et grafikkort
Hvis du har planer om at opgradere dit system ved at købe et nyt grafikkort. Så er der nogle vigtige faktorer at overveje.
Opløsning VS Kvalitet: Indvirkning på spilytelse
Hvad påvirker spilytelsen? Klarhed eller detaljer?
Ultra VS Højkvalitetsindstillinger i PC-spil
Hver spiller har et andet begreb om den ideelle indstilling til pc-spil. Men i de fleste tilfælde vælger man en grafikkonfiguration af høj kvalitet.
Hvad er CPU eller GPU flaskehalse?
Får du pludselige rammeledninger? du har måske en flaskehals.
Hvad er den acceptable FPS-hastighed for mig?
For nogle spil kan du stadig nyde flotte gaver ved lavere billedfrekvenser.
GPU Hierarchy
GPU Compare
CPU Compare
Gaming Laptops
Gaming Monitors
Gaming Headsets
Diskussion og kommentarer
Del dine kommentarer