| Cloud Flight S | Wireless Headset | Forskel | |
|---|---|---|---|
| Model | HyperX Cloud Flight S | HyperX Cloud Flight S | |
| Travel-Friendly / Outside Noise Isolation | 2.9 / 5.0 | 3.2 / 5.0 | 0.3 (10%) |
| Kritisk lytning / lydkvalitet | 3.8 / 5.0 | 2.6 / 5.0 | 1.15 (31%) |
| Gaming Kvalitet | 3.0 / 5.0 | 3.4 / 5.0 | 0.4 (14%) |
| Kontor Miljø Lydisolering | 3.5 / 5.0 | 3.3 / 5.0 | 0.2 (6%) |
| Komfort og stabilitet mens du laver sport | 3.0 / 5.0 | 3.4 / 5.0 | 0.4 (14%) |
| Watching TV Sound Experience | 3.0 / 5.0 | 3.4 / 5.0 | 0.4 (14%) |
| Pris | kr 729.2 | kr 781.8 | 52.6 (7%) |
| År | 2020 | 2021 | 1 (0%) |
| Mikrofon | No | No | |
| Trådløs | Yes | Yes | |
| Batteri liv | 4.1 / 5.0 | 4.1 / 5.0 | 0.05 (1%) |
| Komfort | 3.8 / 5.0 | 3.8 / 5.0 | 0 (0%) |
| Controls | 3.0 / 5.0 | 3.4 / 5.0 | 0.35 (12%) |
| Støjhåndtering | 3.8 / 5.0 | 3.6 / 5.0 | 0.15 (4%) |
| Mikrofonkvalitet | 4.1 / 5.0 | 4.0 / 5.0 | 0.05 (1%) |
| Cloud Flight S | Wireless Headset | |
|---|---|---|
| ANC Control | No | No |
| Additional Charges | 0.0 | 0.0 |
| Android | No | No |
| App Name | HyperX Ngenuity | Xbox Accessories |
| Audio While Charging | No | Yes |
| Battery Type | Rechargable | Rechargable |
| Button Mapping | Yes | No |
| Charge Time | 3.3 hrs | 3.2 hrs |
| Charging Port | micro-USB | USB-C |
| Equalizer | No | Graphic + Presets |
| Mic Control | Adjustable Level | Adjustable Level |
| Passive Playback | No | No |
| Playback Control | No | No |
| Power-Saving Feature | Auto-Off Timer | Auto-Off Timer |
| Room Effects | No | No |
| Surround Support | Yes | No |
| Total Battery Life | 33.3 hrs | 19.1 hrs |
| Windows | Yes | Yes |
| iOS | No | No |
| macOS | No | No |
| Cloud Flight S | Wireless Headset | |
|---|---|---|
| Battery Life | 33.3 hrs | 19.1 hrs |
| Cloud Flight S | Wireless Headset | |
|---|---|---|
| Weight | 0.68 lbs | 0.69 lbs |
| Cloud Flight S | Wireless Headset | |
|---|---|---|
| Analog | No | No |
| Analog Audio | No | No |
| Analog/USB Audio Latency | N/A | 56 ms |
| Android Latency | N/A | -2 ms |
| Bluetooth Version | No Bluetooth | 4.2 |
| Connection | No Wired Option | USB-C |
| Detachable | No | Yes |
| Dock Charging | No | No |
| Length | N/A | 1.50 ft (0.46 m) |
| Line In | No | No |
| Line Of Sight Range | N/A | 117.00 ft (35.66 m) |
| Line Out | No | No |
| Multi-Device Pairing | No | Bluetooth + Console/Non-BT Wireless |
| NFC Pairing | No | No |
| Non-BT Latency | 16 ms | 132 ms |
| Non-BT Line Of Sight Range | 137.00 ft (41.76 m) | 189.00 ft (57.61 m) |
| Non-BT Wireless | Audio + Microphone | No |
| Optical Input | No | No |
| PC Latency (SBC) | N/A | 256 ms |
| PC Latency (aptX HD) | N/A | N/A |
| PC Latency (aptX) | N/A | N/A |
| PC Latency (aptX-LL) | N/A | N/A |
| PS4 Analog | No | No |
| PS4 Non-BT Wireless | Audio + Microphone | No |
| PS4 Wired USB | No | No |
| PS5 Analog | No | No |
| PS5 Non-BT Wireless | Audio + Microphone | No |
| PS5 Wired USB | No | No |
| Power Supply | USB | No Base/Dock |
| RCA Input | No | No |
| Type | Wireless USB Dongle | Wireless Built-In |
| USB Audio | No | USB Type A |
| USB Input | Yes | No |
| Wired USB | No | Audio + Microphone |
| Xbox One Analog | No | No |
| Xbox One Non-BT Wireless | No | Audio + Microphone |
| Xbox One Wired USB | No | Audio + Microphone |
| Xbox Series X|S Analog | No | No |
| Xbox Series X|S Non-BT Wireless | No | Audio + Microphone |
| Xbox Series X|S Wired USB | No | Audio + Microphone |
| iOS Latency | N/A | -11 ms |
| Cloud Flight S | Wireless Headset | |
|---|---|---|
| Ease of use | Good | Excellent |
| Cloud Flight S | Wireless Headset | |
|---|---|---|
| Additional Controls | Surround Sound | No |
| Call/Music Control | No | No |
| Channel Mixing | Yes | Yes |
| Clamping Force | 1.2 lbs | 0.8 lbs |
| Enclosure | Closed-Back | Closed-Back |
| Feedback | Decent | Great |
| H | 3.5" (8.9 cm) | 3.3" (8.4 cm) |
| L | 7.7" (19.6 cm) | 7.4" (18.8 cm) |
| Microphone Control | Mute/Unmute | Mute/Unmute |
| Noise Cancelling Control | No | No |
| OS Compatibility | PC/PS4 | Not OS specific |
| Talk-Through | No | No |
| Transducer | Dynamic | Dynamic |
| Transmitter Required | Yes | No |
| Type | Over-ear | Over-ear |
| Volume | 202.00 in³ (3,310.17 cm³) | 164.70 in³ (2,698.94 cm³) |
| Volume Control | Yes | Yes |
| W | 7.5" (19.1 cm) | 6.8" (17.3 cm) |
| Wireless | Yes | Yes |
| Cloud Flight S | Wireless Headset | |
|---|---|---|
| Bass | -0.81 dB | 1.74 dB |
| Mid | -10.77 dB | -8.45 dB |
| Noise Cancelling | No | No |
| Overall Attenuation | -15.27 dB | -10.87 dB |
| Overall Leakage @ 1ft | 40.48 dB | 39.59 dB |
| Treble | -34.98 dB | -26.77 dB |
| Cloud Flight S | Wireless Headset | |
|---|---|---|
| Boom | Yes | Yes |
| Detachable Boom | Yes | No |
| FR Std. Dev. | 1.1 dB | 1.58 dB |
| HFE | 6,450.8 Hz | 6,639.82 Hz |
| In-Line | No | No |
| Integrated | No | No |
| LFE | 20 Hz | 257.68 Hz |
| Mic | Yes | Yes |
| Noise Gate | Always On | Always On |
| Speech + Pink Noise Handling | 7.5 | 8.0 |
| Speech + Subway Noise Handling | 7.5 | 6.0 |
| Weighted THD | 6.435 | 0.028 |
| Cloud Flight S | Wireless Headset | |
|---|---|---|
| SpNR | 49.61 dB | 13.45 dB |
| Cloud Flight S | Wireless Headset | |
|---|---|---|
| Gain | 24.88 dB | 12.71 dB |
| Cloud Flight S | Wireless Headset | |
|---|---|---|
| ANC | No ANC | Off |
| Acoustic Space Excitation | 3.6 | 3.4 |
| Avg. Std. Deviation | 0.79 dB | 1.27 dB |
| Bass Amount | 0.25 dB | 6.59 dB |
| Codec | PCM, 24-bit, 48kHz | PCM, 24-bit, 48kHz |
| Connection | Wireless (Proprietary) | Wireless (Proprietary) |
| Dips | 1.99 dB | 2.1 dB |
| EQ | No EQ | Game |
| Firmware | 4.1.0.5 | 0.0.9.0 |
| Head Modeling | No | No |
| Head Tracking | No | No |
| High-Bass | 0.22 dB | 14.85 dB |
| High-Mid | 0.25 dB | -0.34 dB |
| High-Treble | -6.93 dB | -2.13 dB |
| Low-Bass | -0.79 dB | 9.81 dB |
| Low-Frequency Extension | 22.45 Hz | 11.72 Hz |
| Low-Mid | -5.08 dB | 5.56 dB |
| Low-Treble | -1.97 dB | -1.67 dB |
| Microphone | Boom | Boom |
| Mid-Bass | 1.71 dB | 14.45 dB |
| Mid-Mid | -0.88 dB | 0.59 dB |
| Mid-Treble | -0.98 dB | 4.01 dB |
| Openness | 4.3 | 5.7 |
| PRTF Accuracy (Std. Dev.) | 2.64 dB | 6.03 dB |
| PRTF Distance | 5.65 dB | 7.15 dB |
| PRTF Size (Avg.) | 5.38 dB | 2.53 dB |
| Peaks | 2.02 dB | 2.54 dB |
| Power | On | On |
| Room Ambience | No | No |
| Speaker Modeling | On/Off | On/Off |
| Std. Err. | 1.48 dB | 12.2 dB |
| Tip/Pad | Default | Default |
| Treble Amount | -0.71 dB | -3.46 dB |
| Virtual Surround | Yes | Windows Sonic Spatial Audio |
| WHD @ 100 | 0.181 | 0.193 |
| WHD @ 90 | 0.285 | 0.451 |
| Weighted Amplitude Mismatch | 0.15 | 0.6 |
| Weighted Frequency Mismatch | 1.45 | 2.15 |
| Weighted Group Delay | 0.35 | 0.43 |
| Weighted Phase Mismatch | 4.34 | 7.09 |
Hvad skal du overveje, før du køber et grafikkort
Hvis du har planer om at opgradere dit system ved at købe et nyt grafikkort. Så er der nogle vigtige faktorer at overveje.
Opløsning VS Kvalitet: Indvirkning på spilytelse
Hvad påvirker spilytelsen? Klarhed eller detaljer?
Ultra VS Højkvalitetsindstillinger i PC-spil
Hver spiller har et andet begreb om den ideelle indstilling til pc-spil. Men i de fleste tilfælde vælger man en grafikkonfiguration af høj kvalitet.
Hvad er CPU eller GPU flaskehalse?
Får du pludselige rammeledninger? du har måske en flaskehals.
Hvad er den acceptable FPS-hastighed for mig?
For nogle spil kan du stadig nyde flotte gaver ved lavere billedfrekvenser.
GPU Hierarchy
GPU Compare
CPU Compare
Gaming Laptops
Gaming Monitors
Gaming Headsets
Diskussion og kommentarer
Del dine kommentarer