| Cloud Alpha S | PULSE 3D Wireless | Forskel | |
|---|---|---|---|
| Model | HyperX Cloud Alpha S | HyperX Cloud Alpha S | |
| Travel-Friendly / Outside Noise Isolation | 2.5 / 5.0 | 2.4 / 5.0 | 0.1 (4%) |
| Kritisk lytning / lydkvalitet | 3.6 / 5.0 | 3.7 / 5.0 | 0.05 (1%) |
| Gaming Kvalitet | 3.8 / 5.0 | 3.7 / 5.0 | 0.15 (4%) |
| Kontor Miljø Lydisolering | 3.1 / 5.0 | 2.9 / 5.0 | 0.2 (6%) |
| Komfort og stabilitet mens du laver sport | 2.8 / 5.0 | 2.9 / 5.0 | 0.05 (2%) |
| Watching TV Sound Experience | 3.8 / 5.0 | 3.7 / 5.0 | 0.15 (4%) |
| Pris | kr 661.5 | kr 722.6 | 61.1 (9%) |
| År | 2019 | 2020 | 1 (0%) |
| Mikrofon | No | No | |
| Trådløs | No | No | |
| Batteri liv | 0.0 / 5.0 | 3.7 / 5.0 | 3.65 (365000000%) |
| Komfort | 4.0 / 5.0 | 3.0 / 5.0 | 1 (25%) |
| Controls | 3.1 / 5.0 | 3.2 / 5.0 | 0.1 (3%) |
| Støjhåndtering | 3.8 / 5.0 | 2.9 / 5.0 | 0.9 (24%) |
| Mikrofonkvalitet | 3.9 / 5.0 | 3.4 / 5.0 | 0.5 (13%) |
| Cloud Alpha S | PULSE 3D Wireless | |
|---|---|---|
| ANC Control | No | No |
| Additional Charges | N/A | 0.0 |
| Android | No | No |
| App Name | HyperX Ngenuity | PS5 Inferface |
| Audio While Charging | No | Yes |
| Battery Type | No Battery | Rechargable |
| Button Mapping | No | No |
| Charge Time | N/A | 3.3 hrs |
| Charging Port | None | USB-C |
| Equalizer | No | Graphic + Presets |
| Mic Control | Adjustable Level | No |
| Passive Playback | Passive Headphone | Yes |
| Playback Control | No | No |
| Power-Saving Feature | No | No |
| Room Effects | No | No |
| Surround Support | Yes | No |
| Total Battery Life | N/A | 13.4 hrs |
| Windows | Yes | No |
| iOS | No | No |
| macOS | No | No |
| Cloud Alpha S | PULSE 3D Wireless | |
|---|---|---|
| Battery Life | N/A | 13.4 hrs |
| Cloud Alpha S | PULSE 3D Wireless | |
|---|---|---|
| Weight | 0.71 lbs | 0.65 lbs |
| Cloud Alpha S | PULSE 3D Wireless | |
|---|---|---|
| Analog | Audio + Microphone | Audio + Microphone |
| Analog Audio | Yes | Yes |
| Analog/USB Audio Latency | 27 ms | 0 ms |
| Android Latency | N/A | N/A |
| Bluetooth Version | No Bluetooth | No Bluetooth |
| Connection | 1/8" TRRS | 1/8" TRRS |
| Detachable | Yes | Yes |
| Dock Charging | No | No |
| Length | 3.50 ft (1.07 m) | 4.10 ft (1.25 m) |
| Line In | No | No |
| Line Of Sight Range | N/A | N/A |
| Line Out | No | No |
| Multi-Device Pairing | No | No |
| NFC Pairing | No | No |
| Non-BT Latency | N/A | 37 ms |
| Non-BT Line Of Sight Range | N/A | 195.00 ft (59.44 m) |
| Non-BT Wireless | No | Audio + Microphone |
| Optical Input | No | No |
| PC Latency (SBC) | N/A | N/A |
| PC Latency (aptX HD) | N/A | N/A |
| PC Latency (aptX) | N/A | N/A |
| PC Latency (aptX-LL) | N/A | N/A |
| PS4 Analog | Audio + Microphone | Audio + Microphone |
| PS4 Non-BT Wireless | No | Audio + Microphone |
| PS4 Wired USB | Audio + Microphone | No |
| PS5 Analog | Audio + Microphone | Audio + Microphone |
| PS5 Non-BT Wireless | No | Audio + Microphone |
| PS5 Wired USB | Audio + Microphone | No |
| Power Supply | USB | USB |
| RCA Input | No | No |
| Type | Wired USB Dongle | Wireless USB Dongle |
| USB Audio | USB Type A | No |
| USB Input | Yes | Yes |
| Wired USB | Audio + Microphone | No |
| Xbox One Analog | Audio + Microphone | Audio + Microphone |
| Xbox One Non-BT Wireless | No | No |
| Xbox One Wired USB | No | No |
| Xbox Series X|S Analog | Audio + Microphone | Audio + Microphone |
| Xbox Series X|S Non-BT Wireless | No | No |
| Xbox Series X|S Wired USB | No | No |
| iOS Latency | N/A | N/A |
| Cloud Alpha S | PULSE 3D Wireless | |
|---|---|---|
| Ease of use | Good | Decent |
| Cloud Alpha S | PULSE 3D Wireless | |
|---|---|---|
| Additional Controls | Bass Slider | No |
| Call/Music Control | No | No |
| Channel Mixing | Yes | Yes |
| Clamping Force | 0.9 lbs | 0.9 lbs |
| Enclosure | Closed-Back | Closed-Back |
| Feedback | Good | Decent |
| H | 3.2" (8.1 cm) | 3.6" (9.1 cm) |
| L | 7.3" (18.5 cm) | 8.2" (20.8 cm) |
| Microphone Control | Mute/Unmute | Mute/Unmute |
| Noise Cancelling Control | No | No |
| OS Compatibility | Not OS specific | Not OS specific |
| Talk-Through | No | On/Off |
| Transducer | Dynamic | Dynamic |
| Transmitter Required | No | No |
| Type | Over-ear | Over-ear |
| Volume | 142.00 in³ (2,326.95 cm³) | 216.00 in³ (3,539.59 cm³) |
| Volume Control | Yes | Yes |
| W | 6.0" (15.2 cm) | 7.3" (18.5 cm) |
| Wireless | No | Yes |
| Cloud Alpha S | PULSE 3D Wireless | |
|---|---|---|
| Bass | 0.97 dB | 0.2 dB |
| Mid | -8.97 dB | 0.76 dB |
| Noise Cancelling | No | No |
| Overall Attenuation | -12.35 dB | -6.56 dB |
| Overall Leakage @ 1ft | 36.56 dB | 37.91 dB |
| Treble | -29.86 dB | -20.22 dB |
| Cloud Alpha S | PULSE 3D Wireless | |
|---|---|---|
| Boom | Yes | No |
| Detachable Boom | Yes | No |
| FR Std. Dev. | 4.15 dB | 3.66 dB |
| HFE | 7,561.35 Hz | 3,272.31 Hz |
| In-Line | No | No |
| Integrated | No | Yes |
| LFE | 121.61 Hz | 179.59 Hz |
| Mic | Yes | Yes |
| Noise Gate | No | Always On |
| Speech + Pink Noise Handling | 7.5 | 5.5 |
| Speech + Subway Noise Handling | 7.5 | 6.0 |
| Weighted THD | 0.231 | 0.191 |
| Cloud Alpha S | PULSE 3D Wireless | |
|---|---|---|
| SpNR | 39.88 dB | 11.29 dB |
| Cloud Alpha S | PULSE 3D Wireless | |
|---|---|---|
| Gain | 6.48 dB | -5.07 dB |
| Cloud Alpha S | PULSE 3D Wireless | |
|---|---|---|
| ANC | No ANC | No ANC |
| Acoustic Space Excitation | 2.8 | 3.1 |
| Avg. Std. Deviation | 1.3 dB | 0.58 dB |
| Bass Amount | 0.71 dB | -4 dB |
| Codec | PCM, 24-bit, 48kHz | PCM, 24-bit, 48kHz |
| Connection | USB | Wireless (Proprietary) |
| Dips | 1.98 dB | 1.61 dB |
| EQ | No EQ | No EQ |
| Firmware | 4.1.0.4 | Unknown |
| Head Modeling | No | No |
| Head Tracking | No | No |
| High-Bass | 5.77 dB | 2.08 dB |
| High-Mid | -0.68 dB | 2.46 dB |
| High-Treble | -5.49 dB | -10.05 dB |
| Low-Bass | 0.84 dB | -7.24 dB |
| Low-Frequency Extension | 22.13 Hz | 51.13 Hz |
| Low-Mid | 3.31 dB | 0.04 dB |
| Low-Treble | -2.53 dB | -2.65 dB |
| Microphone | Boom | Integrated |
| Mid-Bass | 3.47 dB | -0.31 dB |
| Mid-Mid | 0.41 dB | 0.03 dB |
| Mid-Treble | 0.71 dB | -6.44 dB |
| Openness | 5.4 | 9.3 |
| PRTF Accuracy (Std. Dev.) | 3.07 dB | 3.34 dB |
| PRTF Distance | 8.95 dB | 8.05 dB |
| PRTF Size (Avg.) | 5.74 dB | 2.79 dB |
| Peaks | 1.77 dB | 1.9 dB |
| Power | USB | On |
| Room Ambience | No | No |
| Speaker Modeling | On/Off | On/Off |
| Std. Err. | 3.75 dB | 3.72 dB |
| Tip/Pad | Default | Default |
| Treble Amount | -2.89 dB | -4.04 dB |
| Virtual Surround | Yes | Yes |
| WHD @ 100 | 0.136 | 0.182 |
| WHD @ 90 | 0.409 | 0.297 |
| Weighted Amplitude Mismatch | 0.54 | 1.07 |
| Weighted Frequency Mismatch | 1.95 | 2.26 |
| Weighted Group Delay | 0.17 | 0.28 |
| Weighted Phase Mismatch | 7.71 | 4.2 |
Hvad skal du overveje, før du køber et grafikkort
Hvis du har planer om at opgradere dit system ved at købe et nyt grafikkort. Så er der nogle vigtige faktorer at overveje.
Opløsning VS Kvalitet: Indvirkning på spilytelse
Hvad påvirker spilytelsen? Klarhed eller detaljer?
Ultra VS Højkvalitetsindstillinger i PC-spil
Hver spiller har et andet begreb om den ideelle indstilling til pc-spil. Men i de fleste tilfælde vælger man en grafikkonfiguration af høj kvalitet.
Hvad er CPU eller GPU flaskehalse?
Får du pludselige rammeledninger? du har måske en flaskehals.
Hvad er den acceptable FPS-hastighed for mig?
For nogle spil kan du stadig nyde flotte gaver ved lavere billedfrekvenser.
GPU Hierarchy
GPU Compare
CPU Compare
Gaming Laptops
Gaming Monitors
Gaming Headsets
Diskussion og kommentarer
Del dine kommentarer