| Cloud Alpha S | Cloud Flight S | Forskel | |
|---|---|---|---|
| Model | HyperX Cloud Alpha S | HyperX Cloud Alpha S | |
| Travel-Friendly / Outside Noise Isolation | 2.5 / 5.0 | 2.9 / 5.0 | 0.45 (18%) |
| Kritisk lytning / lydkvalitet | 3.6 / 5.0 | 3.8 / 5.0 | 0.15 (4%) |
| Gaming Kvalitet | 3.8 / 5.0 | 3.0 / 5.0 | 0.85 (22%) |
| Kontor Miljø Lydisolering | 3.1 / 5.0 | 3.5 / 5.0 | 0.35 (11%) |
| Komfort og stabilitet mens du laver sport | 2.8 / 5.0 | 3.0 / 5.0 | 0.15 (5%) |
| Watching TV Sound Experience | 3.8 / 5.0 | 3.0 / 5.0 | 0.85 (22%) |
| Pris | kr 661.5 | kr 729.2 | 67.7 (10%) |
| År | 2019 | 2020 | 1 (0%) |
| Mikrofon | No | No | |
| Trådløs | No | No | |
| Batteri liv | 0.0 / 5.0 | 4.1 / 5.0 | 4.05 (405000000%) |
| Komfort | 4.0 / 5.0 | 3.8 / 5.0 | 0.25 (6%) |
| Controls | 3.1 / 5.0 | 3.0 / 5.0 | 0.1 (3%) |
| Støjhåndtering | 3.8 / 5.0 | 3.8 / 5.0 | 0 (0%) |
| Mikrofonkvalitet | 3.9 / 5.0 | 4.1 / 5.0 | 0.15 (4%) |
| Cloud Alpha S | Cloud Flight S | |
|---|---|---|
| ANC Control | No | No |
| Additional Charges | N/A | 0.0 |
| Android | No | No |
| App Name | HyperX Ngenuity | HyperX Ngenuity |
| Audio While Charging | No | No |
| Battery Type | No Battery | Rechargable |
| Button Mapping | No | Yes |
| Charge Time | N/A | 3.3 hrs |
| Charging Port | None | micro-USB |
| Equalizer | No | No |
| Mic Control | Adjustable Level | Adjustable Level |
| Passive Playback | Passive Headphone | No |
| Playback Control | No | No |
| Power-Saving Feature | No | Auto-Off Timer |
| Room Effects | No | No |
| Surround Support | Yes | Yes |
| Total Battery Life | N/A | 33.3 hrs |
| Windows | Yes | Yes |
| iOS | No | No |
| macOS | No | No |
| Cloud Alpha S | Cloud Flight S | |
|---|---|---|
| Battery Life | N/A | 33.3 hrs |
| Cloud Alpha S | Cloud Flight S | |
|---|---|---|
| Weight | 0.71 lbs | 0.68 lbs |
| Cloud Alpha S | Cloud Flight S | |
|---|---|---|
| Analog | Audio + Microphone | No |
| Analog Audio | Yes | No |
| Analog/USB Audio Latency | 27 ms | N/A |
| Android Latency | N/A | N/A |
| Bluetooth Version | No Bluetooth | No Bluetooth |
| Connection | 1/8" TRRS | No Wired Option |
| Detachable | Yes | No |
| Dock Charging | No | No |
| Length | 3.50 ft (1.07 m) | N/A |
| Line In | No | No |
| Line Of Sight Range | N/A | N/A |
| Line Out | No | No |
| Multi-Device Pairing | No | No |
| NFC Pairing | No | No |
| Non-BT Latency | N/A | 16 ms |
| Non-BT Line Of Sight Range | N/A | 137.00 ft (41.76 m) |
| Non-BT Wireless | No | Audio + Microphone |
| Optical Input | No | No |
| PC Latency (SBC) | N/A | N/A |
| PC Latency (aptX HD) | N/A | N/A |
| PC Latency (aptX) | N/A | N/A |
| PC Latency (aptX-LL) | N/A | N/A |
| PS4 Analog | Audio + Microphone | No |
| PS4 Non-BT Wireless | No | Audio + Microphone |
| PS4 Wired USB | Audio + Microphone | No |
| PS5 Analog | Audio + Microphone | No |
| PS5 Non-BT Wireless | No | Audio + Microphone |
| PS5 Wired USB | Audio + Microphone | No |
| Power Supply | USB | USB |
| RCA Input | No | No |
| Type | Wired USB Dongle | Wireless USB Dongle |
| USB Audio | USB Type A | No |
| USB Input | Yes | Yes |
| Wired USB | Audio + Microphone | No |
| Xbox One Analog | Audio + Microphone | No |
| Xbox One Non-BT Wireless | No | No |
| Xbox One Wired USB | No | No |
| Xbox Series X|S Analog | Audio + Microphone | No |
| Xbox Series X|S Non-BT Wireless | No | No |
| Xbox Series X|S Wired USB | No | No |
| iOS Latency | N/A | N/A |
| Cloud Alpha S | Cloud Flight S | |
|---|---|---|
| Ease of use | Good | Good |
| Cloud Alpha S | Cloud Flight S | |
|---|---|---|
| Additional Controls | Bass Slider | Surround Sound |
| Call/Music Control | No | No |
| Channel Mixing | Yes | Yes |
| Clamping Force | 0.9 lbs | 1.2 lbs |
| Enclosure | Closed-Back | Closed-Back |
| Feedback | Good | Decent |
| H | 3.2" (8.1 cm) | 3.5" (8.9 cm) |
| L | 7.3" (18.5 cm) | 7.7" (19.6 cm) |
| Microphone Control | Mute/Unmute | Mute/Unmute |
| Noise Cancelling Control | No | No |
| OS Compatibility | Not OS specific | PC/PS4 |
| Talk-Through | No | No |
| Transducer | Dynamic | Dynamic |
| Transmitter Required | No | Yes |
| Type | Over-ear | Over-ear |
| Volume | 142.00 in³ (2,326.95 cm³) | 202.00 in³ (3,310.17 cm³) |
| Volume Control | Yes | Yes |
| W | 6.0" (15.2 cm) | 7.5" (19.1 cm) |
| Wireless | No | Yes |
| Cloud Alpha S | Cloud Flight S | |
|---|---|---|
| Bass | 0.97 dB | -0.81 dB |
| Mid | -8.97 dB | -10.77 dB |
| Noise Cancelling | No | No |
| Overall Attenuation | -12.35 dB | -15.27 dB |
| Overall Leakage @ 1ft | 36.56 dB | 40.48 dB |
| Treble | -29.86 dB | -34.98 dB |
| Cloud Alpha S | Cloud Flight S | |
|---|---|---|
| Boom | Yes | Yes |
| Detachable Boom | Yes | Yes |
| FR Std. Dev. | 4.15 dB | 1.1 dB |
| HFE | 7,561.35 Hz | 6,450.8 Hz |
| In-Line | No | No |
| Integrated | No | No |
| LFE | 121.61 Hz | 20 Hz |
| Mic | Yes | Yes |
| Noise Gate | No | Always On |
| Speech + Pink Noise Handling | 7.5 | 7.5 |
| Speech + Subway Noise Handling | 7.5 | 7.5 |
| Weighted THD | 0.231 | 6.435 |
| Cloud Alpha S | Cloud Flight S | |
|---|---|---|
| SpNR | 39.88 dB | 49.61 dB |
| Cloud Alpha S | Cloud Flight S | |
|---|---|---|
| Gain | 6.48 dB | 24.88 dB |
| Cloud Alpha S | Cloud Flight S | |
|---|---|---|
| ANC | No ANC | No ANC |
| Acoustic Space Excitation | 2.8 | 3.6 |
| Avg. Std. Deviation | 1.3 dB | 0.79 dB |
| Bass Amount | 0.71 dB | 0.25 dB |
| Codec | PCM, 24-bit, 48kHz | PCM, 24-bit, 48kHz |
| Connection | USB | Wireless (Proprietary) |
| Dips | 1.98 dB | 1.99 dB |
| EQ | No EQ | No EQ |
| Firmware | 4.1.0.4 | 4.1.0.5 |
| Head Modeling | No | No |
| Head Tracking | No | No |
| High-Bass | 5.77 dB | 0.22 dB |
| High-Mid | -0.68 dB | 0.25 dB |
| High-Treble | -5.49 dB | -6.93 dB |
| Low-Bass | 0.84 dB | -0.79 dB |
| Low-Frequency Extension | 22.13 Hz | 22.45 Hz |
| Low-Mid | 3.31 dB | -5.08 dB |
| Low-Treble | -2.53 dB | -1.97 dB |
| Microphone | Boom | Boom |
| Mid-Bass | 3.47 dB | 1.71 dB |
| Mid-Mid | 0.41 dB | -0.88 dB |
| Mid-Treble | 0.71 dB | -0.98 dB |
| Openness | 5.4 | 4.3 |
| PRTF Accuracy (Std. Dev.) | 3.07 dB | 2.64 dB |
| PRTF Distance | 8.95 dB | 5.65 dB |
| PRTF Size (Avg.) | 5.74 dB | 5.38 dB |
| Peaks | 1.77 dB | 2.02 dB |
| Power | USB | On |
| Room Ambience | No | No |
| Speaker Modeling | On/Off | On/Off |
| Std. Err. | 3.75 dB | 1.48 dB |
| Tip/Pad | Default | Default |
| Treble Amount | -2.89 dB | -0.71 dB |
| Virtual Surround | Yes | Yes |
| WHD @ 100 | 0.136 | 0.181 |
| WHD @ 90 | 0.409 | 0.285 |
| Weighted Amplitude Mismatch | 0.54 | 0.15 |
| Weighted Frequency Mismatch | 1.95 | 1.45 |
| Weighted Group Delay | 0.17 | 0.35 |
| Weighted Phase Mismatch | 7.71 | 4.34 |
Hvad skal du overveje, før du køber et grafikkort
Hvis du har planer om at opgradere dit system ved at købe et nyt grafikkort. Så er der nogle vigtige faktorer at overveje.
Opløsning VS Kvalitet: Indvirkning på spilytelse
Hvad påvirker spilytelsen? Klarhed eller detaljer?
Ultra VS Højkvalitetsindstillinger i PC-spil
Hver spiller har et andet begreb om den ideelle indstilling til pc-spil. Men i de fleste tilfælde vælger man en grafikkonfiguration af høj kvalitet.
Hvad er CPU eller GPU flaskehalse?
Får du pludselige rammeledninger? du har måske en flaskehals.
Hvad er den acceptable FPS-hastighed for mig?
For nogle spil kan du stadig nyde flotte gaver ved lavere billedfrekvenser.
GPU Hierarchy
GPU Compare
CPU Compare
Gaming Laptops
Gaming Monitors
Gaming Headsets
Diskussion og kommentarer
Del dine kommentarer