| Master MH751 | Cloud Alpha S | Forskel | |
|---|---|---|---|
| Model | Cooler Master MH751 | Cooler Master MH751 | |
| Travel-Friendly / Outside Noise Isolation | 2.5 / 5.0 | 2.5 / 5.0 | 0.05 (2%) |
| Kritisk lytning / lydkvalitet | 4.0 / 5.0 | 3.6 / 5.0 | 0.35 (9%) |
| Gaming Kvalitet | 3.8 / 5.0 | 3.8 / 5.0 | 0.05 (1%) |
| Kontor Miljø Lydisolering | 3.2 / 5.0 | 3.1 / 5.0 | 0.05 (2%) |
| Komfort og stabilitet mens du laver sport | 2.6 / 5.0 | 2.8 / 5.0 | 0.2 (8%) |
| Watching TV Sound Experience | 3.8 / 5.0 | 3.8 / 5.0 | 0.05 (1%) |
| Pris | kr 722.8 | kr 661.5 | 61.3 (8%) |
| År | 2019 | 2019 | 0 (0%) |
| Mikrofon | No | No | |
| Trådløs | No | No | |
| Batteri liv | 0.0 / 5.0 | 0.0 / 5.0 | 0 (0%) |
| Komfort | 3.8 / 5.0 | 4.0 / 5.0 | 0.25 (7%) |
| Controls | 2.9 / 5.0 | 3.1 / 5.0 | 0.25 (9%) |
| Støjhåndtering | 3.6 / 5.0 | 3.8 / 5.0 | 0.15 (4%) |
| Mikrofonkvalitet | 4.5 / 5.0 | 3.9 / 5.0 | 0.55 (12%) |
| Master MH751 | Cloud Alpha S | |
|---|---|---|
| ANC Control | No | No |
| Additional Charges | N/A | N/A |
| Android | No | No |
| App Name | No App | HyperX Ngenuity |
| Audio While Charging | No | No |
| Battery Type | No Battery | No Battery |
| Button Mapping | No | No |
| Charge Time | N/A | N/A |
| Charging Port | None | None |
| Equalizer | No | No |
| Mic Control | No | Adjustable Level |
| Passive Playback | Passive Headphone | Passive Headphone |
| Playback Control | No | No |
| Power-Saving Feature | No | No |
| Room Effects | No | No |
| Surround Support | No | Yes |
| Total Battery Life | N/A | N/A |
| Windows | No | Yes |
| iOS | No | No |
| macOS | No | No |
| Master MH751 | Cloud Alpha S | |
|---|---|---|
| Battery Life | N/A | N/A |
| Master MH751 | Cloud Alpha S | |
|---|---|---|
| Weight | 0.61 lbs | 0.71 lbs |
| Master MH751 | Cloud Alpha S | |
|---|---|---|
| Analog | Audio + Microphone | Audio + Microphone |
| Analog Audio | Yes | Yes |
| Analog/USB Audio Latency | 0 ms | 27 ms |
| Android Latency | N/A | N/A |
| Bluetooth Version | No Bluetooth | No Bluetooth |
| Connection | 1/8" TRRS | 1/8" TRRS |
| Detachable | Yes | Yes |
| Dock Charging | No | No |
| Length | 5.00 ft (1.52 m) | 3.50 ft (1.07 m) |
| Line In | No | No |
| Line Of Sight Range | N/A | N/A |
| Line Out | No | No |
| Multi-Device Pairing | No | No |
| NFC Pairing | No | No |
| Non-BT Latency | N/A | N/A |
| Non-BT Line Of Sight Range | N/A | N/A |
| Non-BT Wireless | No | No |
| Optical Input | No | No |
| PC Latency (SBC) | N/A | N/A |
| PC Latency (aptX HD) | N/A | N/A |
| PC Latency (aptX) | N/A | N/A |
| PC Latency (aptX-LL) | N/A | N/A |
| PS4 Analog | Audio + Microphone | Audio + Microphone |
| PS4 Non-BT Wireless | No | No |
| PS4 Wired USB | No | Audio + Microphone |
| PS5 Analog | Audio + Microphone | Audio + Microphone |
| PS5 Non-BT Wireless | No | No |
| PS5 Wired USB | No | Audio + Microphone |
| Power Supply | No Base/Dock | USB |
| RCA Input | No | No |
| Type | No Base/Dock | Wired USB Dongle |
| USB Audio | No | USB Type A |
| USB Input | No | Yes |
| Wired USB | No | Audio + Microphone |
| Xbox One Analog | Audio + Microphone | Audio + Microphone |
| Xbox One Non-BT Wireless | No | No |
| Xbox One Wired USB | No | No |
| Xbox Series X|S Analog | Audio + Microphone | Audio + Microphone |
| Xbox Series X|S Non-BT Wireless | No | No |
| Xbox Series X|S Wired USB | No | No |
| iOS Latency | N/A | N/A |
| Master MH751 | Cloud Alpha S | |
|---|---|---|
| Ease of use | Good | Good |
| Master MH751 | Cloud Alpha S | |
|---|---|---|
| Additional Controls | No | Bass Slider |
| Call/Music Control | No | No |
| Channel Mixing | No | Yes |
| Clamping Force | 0.7 lbs | 0.9 lbs |
| Enclosure | Closed-Back | Closed-Back |
| Feedback | Good | Good |
| H | 3.4" (8.6 cm) | 3.2" (8.1 cm) |
| L | 7.7" (19.6 cm) | 7.3" (18.5 cm) |
| Microphone Control | Mute/Unmute | Mute/Unmute |
| Noise Cancelling Control | No | No |
| OS Compatibility | Not OS specific | Not OS specific |
| Talk-Through | No | No |
| Transducer | Dynamic | Dynamic |
| Transmitter Required | No | No |
| Type | Over-ear | Over-ear |
| Volume | 139.00 in³ (2,277.79 cm³) | 142.00 in³ (2,326.95 cm³) |
| Volume Control | Yes | Yes |
| W | 5.3" (13.5 cm) | 6.0" (15.2 cm) |
| Wireless | No | No |
| Master MH751 | Cloud Alpha S | |
|---|---|---|
| Bass | -0.99 dB | 0.97 dB |
| Mid | -13.14 dB | -8.97 dB |
| Noise Cancelling | No | No |
| Overall Attenuation | -14.12 dB | -12.35 dB |
| Overall Leakage @ 1ft | 38.33 dB | 36.56 dB |
| Treble | -29.35 dB | -29.86 dB |
| Master MH751 | Cloud Alpha S | |
|---|---|---|
| Boom | Yes | Yes |
| Detachable Boom | Yes | Yes |
| FR Std. Dev. | 0.99 dB | 4.15 dB |
| HFE | 8,245.71 Hz | 7,561.35 Hz |
| In-Line | No | No |
| Integrated | No | No |
| LFE | 20 Hz | 121.61 Hz |
| Mic | Yes | Yes |
| Noise Gate | Always On | No |
| Speech + Pink Noise Handling | 7.0 | 7.5 |
| Speech + Subway Noise Handling | 7.5 | 7.5 |
| Weighted THD | 0.223 | 0.231 |
| Master MH751 | Cloud Alpha S | |
|---|---|---|
| SpNR | 22.34 dB | 39.88 dB |
| Master MH751 | Cloud Alpha S | |
|---|---|---|
| Gain | 20.91 dB | 6.48 dB |
| Master MH751 | Cloud Alpha S | |
|---|---|---|
| ANC | No ANC | No ANC |
| Acoustic Space Excitation | 3.2 | 2.8 |
| Avg. Std. Deviation | 0.98 dB | 1.3 dB |
| Bass Amount | -1.81 dB | 0.71 dB |
| Codec | PCM, 24-bit, 48kHz | PCM, 24-bit, 48kHz |
| Connection | Wired | USB |
| Dips | 1.27 dB | 1.98 dB |
| EQ | No EQ | No EQ |
| Firmware | No Firmware | 4.1.0.4 |
| Head Modeling | No | No |
| Head Tracking | No | No |
| High-Bass | 2.67 dB | 5.77 dB |
| High-Mid | 0.94 dB | -0.68 dB |
| High-Treble | -6.21 dB | -5.49 dB |
| Low-Bass | -3.47 dB | 0.84 dB |
| Low-Frequency Extension | 44.26 Hz | 22.13 Hz |
| Low-Mid | 0.96 dB | 3.31 dB |
| Low-Treble | -1.36 dB | -2.53 dB |
| Microphone | Boom | Boom |
| Mid-Bass | 1.08 dB | 3.47 dB |
| Mid-Mid | 0.41 dB | 0.41 dB |
| Mid-Treble | -0.17 dB | 0.71 dB |
| Openness | 4.3 | 5.4 |
| PRTF Accuracy (Std. Dev.) | 1.72 dB | 3.07 dB |
| PRTF Distance | 15.01 dB | 8.95 dB |
| PRTF Size (Avg.) | 5.21 dB | 5.74 dB |
| Peaks | 1.54 dB | 1.77 dB |
| Power | Passive | USB |
| Room Ambience | No | No |
| Speaker Modeling | No | On/Off |
| Std. Err. | 2.41 dB | 3.75 dB |
| Tip/Pad | Default | Default |
| Treble Amount | -1.93 dB | -2.89 dB |
| Virtual Surround | No App | Yes |
| WHD @ 100 | 0.302 | 0.136 |
| WHD @ 90 | 0.196 | 0.409 |
| Weighted Amplitude Mismatch | 0.6 | 0.54 |
| Weighted Frequency Mismatch | 1.97 | 1.95 |
| Weighted Group Delay | 0.36 | 0.17 |
| Weighted Phase Mismatch | 6.66 | 7.71 |
Hvad skal du overveje, før du køber et grafikkort
Hvis du har planer om at opgradere dit system ved at købe et nyt grafikkort. Så er der nogle vigtige faktorer at overveje.
Opløsning VS Kvalitet: Indvirkning på spilytelse
Hvad påvirker spilytelsen? Klarhed eller detaljer?
Ultra VS Højkvalitetsindstillinger i PC-spil
Hver spiller har et andet begreb om den ideelle indstilling til pc-spil. Men i de fleste tilfælde vælger man en grafikkonfiguration af høj kvalitet.
Hvad er CPU eller GPU flaskehalse?
Får du pludselige rammeledninger? du har måske en flaskehals.
Hvad er den acceptable FPS-hastighed for mig?
For nogle spil kan du stadig nyde flotte gaver ved lavere billedfrekvenser.
GPU Hierarchy
GPU Compare
CPU Compare
Gaming Laptops
Gaming Monitors
Gaming Headsets
Diskussion og kommentarer
Del dine kommentarer