| H5 Wireless | Cloud Stinger | Difference | |
|---|---|---|---|
| Model | Mpow H5 Wireless | Mpow H5 Wireless | |
| Travel-Friendly / Outside Noise Isolation | 3.3 / 5.0 | 3.0 / 5.0 | 0.25 (8%) |
| Critical Listening / Sound Quality | 3.7 / 5.0 | 3.8 / 5.0 | 0.1 (3%) |
| Gaming Quality | 2.9 / 5.0 | 3.6 / 5.0 | 0.7 (24%) |
| Office Environment Sound Isolation | 3.4 / 5.0 | 3.2 / 5.0 | 0.15 (4%) |
| Comfort and Stability while doing Sports | 3.4 / 5.0 | 3.0 / 5.0 | 0.45 (13%) |
| Watching TV Sound Experience | 3.0 / 5.0 | 3.0 / 5.0 | 0.05 (2%) |
| Price | $ 47.0 | $ 49.0 | 2 (4%) |
| Year | 2018 | 2016 | 2 (0%) |
| Microphone | Yes | Yes | |
| Wireless | Yes | Yes | |
| Battery Life | 3.4 / 5.0 | 3.4 / 5.0 | 0 (0%) |
| Ear Breathability | 3.3 / 5.0 | 3.1 / 5.0 | 0.15 (5%) |
| Comfort | 3.5 / 5.0 | 3.8 / 5.0 | 0.25 (7%) |
| Controls | 3.7 / 5.0 | 2.9 / 5.0 | 0.8 (22%) |
| Noise Handling | 3.0 / 5.0 | 4.4 / 5.0 | 1.35 (45%) |
| Microphone Quality | 2.9 / 5.0 | 4.2 / 5.0 | 1.35 (47%) |
| H5 Wireless | Cloud Stinger | |
|---|---|---|
| Dock Charging | N/A | N/A |
| Line In | N/A | N/A |
| Line Out | N/A | N/A |
| Optical Input | N/A | N/A |
| PC Compatible | N/A | N/A |
| PS4 Compatible | N/A | N/A |
| Power Supply | N/A | N/A |
| RCA Input | N/A | N/A |
| Type | N/A | N/A |
| USB Input | N/A | N/A |
| Xbox One Compatible | N/A | N/A |
| H5 Wireless | Cloud Stinger | |
|---|---|---|
| High-Bass | 4.34 dB | 2.06 dB |
| Low-Bass | -2.41 dB | 3.1 dB |
| Low-Frequency Extension | 25.57 Hz | 10 Hz |
| Mid-Bass | 1.73 dB | 3.08 dB |
| Std. Err. | 2.85 dB | 2.59 dB |
| H5 Wireless | Cloud Stinger | |
|---|---|---|
| Audio while charging | Yes | N/A |
| Battery Life | 12 hrs | N/A |
| Battery Type | Rechargable | N/A |
| Charge Time | 2.3 hrs | N/A |
| Passive Playback | Yes | N/A |
| Power Saving Feature | No | N/A |
| H5 Wireless | Cloud Stinger | |
|---|---|---|
| Bluetooth Version | 4.1 | N/A |
| Multi-Device Pairing | 2 Devices | N/A |
| NFC Pairing | No | N/A |
| H5 Wireless | Cloud Stinger | |
|---|---|---|
| Avg.Temp.Difference | 5.6 C | 6.3 C |
| H5 Wireless | Cloud Stinger |
|---|
| H5 Wireless | Cloud Stinger | |
|---|---|---|
| H | 3.4 " | N/A |
| L | 4.9 " | N/A |
| Type | Hard case | No case |
| Volume | 108 Cu. Inches | N/A |
| W | 6.2 " | N/A |
| H5 Wireless | Cloud Stinger | |
|---|---|---|
| Clamping Force | 1.2 lbs | 1 lbs |
| Weight | 0.5 lbs | 0.6 lbs |
| H5 Wireless | Cloud Stinger | |
|---|---|---|
| Additional Buttons | No | No |
| Call/Music Control | Yes | No |
| Channel Mixing | N/A | No |
| Ease of use | Good | Okay |
| Feedback | Decent | Okay |
| Microphone Control | No | Yes |
| Noise Canceling Control | Yes | N/A |
| Talk-Through | No | N/A |
| Volume Control | Yes | Yes |
| H5 Wireless | Cloud Stinger | |
|---|---|---|
| Avg. Std. Deviation | 0.54 dB | 1.1 dB |
| H5 Wireless | Cloud Stinger | |
|---|---|---|
| Default Latency | 130 ms | 0 ms |
| aptX Latency | N/A | N/A |
| aptX(LL) Latency | N/A | N/A |
| H5 Wireless | Cloud Stinger | |
|---|---|---|
| Overall Leakage @ 1ft | 42.2 dB | 43.13 dB |
| H5 Wireless | Cloud Stinger | |
|---|---|---|
| High-Mid | -1.41 dB | 0.26 dB |
| Low-Mid | 3.42 dB | -5.36 dB |
| Mid-Mid | -3.24 dB | -2.37 dB |
| Std. Err. | 3.38 dB | 3.93 dB |
| H5 Wireless | Cloud Stinger | |
|---|---|---|
| SpNR | 10.75 dB | 38.82 dB |
| H5 Wireless | Cloud Stinger | |
|---|---|---|
| Bass | -10.39 dB | 0.48 dB |
| Mid | -10.25 dB | -9.83 dB |
| Overall Attenuation | -16.36 dB | -14.14 dB |
| Self-Noise | 23.97 dB | 0 dB |
| Treble | -28.14 dB | -33.87 dB |
| H5 Wireless | Cloud Stinger | |
|---|---|---|
| H | 2.6 " | 3.6 " |
| L | 4.8 " | 8.8 " |
| Transmitter required | N/A | N/A |
| Volume | 75 Cu. Inches | 250 Cu. Inches |
| W | 6 " | 7.9 " |
| H5 Wireless | Cloud Stinger | |
|---|---|---|
| FR Std. Dev. | 7.13 dB | 2.01 dB |
| Gain | 31.16 dB | 32.68 dB |
| HFE | 2673.34 Hz | 5583.4 Hz |
| LFE | 153.22 Hz | 83.54 Hz |
| Weighted THD | 13.339 | 0.241 |
| H5 Wireless | Cloud Stinger | |
|---|---|---|
| Correlated Crosstalk | 0.0 dB | 0.0 dB |
| PRTF Accuracy (Std. Dev.) | 3.97 dB | 1.82 dB |
| PRTF Distance | 11.8 dB | 15.37 dB |
| PRTF Size (Avg.) | 6.32 dB | 6.12 dB |
| H5 Wireless | Cloud Stinger | |
|---|---|---|
| Weighted THD @ 100 | 12.955 | 1.124 |
| Weighted THD @ 90 | 10.026 | 0.379 |
| H5 Wireless | Cloud Stinger | |
|---|---|---|
| High-Treble | -0.33 dB | -1.61 dB |
| Low-Treble | -0.38 dB | 0.03 dB |
| Mid-Treble | -0.31 dB | -1.15 dB |
| Std. Err. | 3.74 dB | 3.68 dB |
| H5 Wireless | Cloud Stinger | |
|---|---|---|
| Analog Audio | Yes | Yes |
| OS Compatibility | Not OS specific | Not OS specific |
| PC Compatible | Audio Only | Audio + Microphone |
| PS4 Compatible | Audio Only | Audio + Microphone |
| USB Audio | No | No |
| Xbox One Compatible | Audio Only | Audio + Microphone |
| H5 Wireless | Cloud Stinger | |
|---|---|---|
| Line of Sight Range | 104 ft | N/A |
| Obstructed Range | 35 ft | N/A |
What to Consider Before Buying a Graphics Card
If you have been planning to upgrade your system by purchasing a new graphics card. Then there are some important factors to consider.
Resolution VS Quality: Impact on Game Performance
What affects game performance? Clarity or Details?
Ultra VS High Quality Settings in PC Games
Every player has a different notion about the ideal setting for PC games. But in most cases, opting for a High quality graphics configuration is the way to go.
What are CPU or GPU Bottlenecks?
Are you getting sudden frame drops? you might have a bottleneck.
What is the acceptable FPS speed for me?
For some games, you can still enjoy great garphics at lower frame rates.
GPU Hierarchy
GPU Compare
CPU Compare
Gaming Laptops
Gaming Monitors
Gaming Headsets
Discussion and Comments
Share Your Comments