i3-12100 vs i3-12100 in F1 22 using R9 FURY X - CPU Performance comparison at Ultra, High, Medium, and Low Quality Settings with 1080p, 1440p, Ultrawide, 4K resolutions
| Resolution | Frames Per Second |
|---|---|
| 1080p |
|
| 1080p |
|
| 1440p |
|
| 1440p |
|
| 2160p |
|
| 2160p |
|
| w1440p |
|
| w1440p |
|
| Resolution | Frames Per Second |
|---|---|
| 1080p |
|
| 1080p |
|
| 1440p |
|
| 1440p |
|
| 2160p |
|
| 2160p |
|
| w1440p |
|
| w1440p |
|
| Resolution | Frames Per Second |
|---|---|
| 1080p |
|
| 1080p |
|
| 1440p |
|
| 1440p |
|
| 2160p |
|
| 2160p |
|
| w1440p |
|
| w1440p |
|
| Resolution | Frames Per Second |
|---|---|
| 1080p |
|
| 1080p |
|
| 1440p |
|
| 1440p |
|
| 2160p |
|
| 2160p |
|
| w1440p |
|
| w1440p |
|
| i3-12100 | i3-12100 | |
|---|---|---|
| Chipsets | Z690, H670, B660, H610 | Z690, H670, B660, H610 |
| Codename | Alder Lake-S | Alder Lake-S |
| DDR4 Speed | 3200 MT/s | 3200 MT/s |
| DDR5 Speed | 4800 MT/s | 4800 MT/s |
| ECC Memory | No | No |
| Generation | Core i3 (Alder Lake-S) | Core i3 (Alder Lake-S) |
| Launch MSRP | $122 | $122 |
| Market | Desktop | Desktop |
| Memory Support | DDR4, DDR5 Dual-channel | DDR4, DDR5 Dual-channel |
| PCI-Express | Gen 5, 20 Lanes (CPU only) | Gen 5, 20 Lanes (CPU only) |
| Part# | SRL62 | SRL62 |
| Production Status | Active | Active |
| Release Date | Jan 4th, 2022 | Jan 4th, 2022 |
| i3-12100 | i3-12100 | |
|---|---|---|
| Cache L1 | 80K (per core) | 80K (per core) |
| Cache L2 | 1.25MB (per core) | 1.25MB (per core) |
| Cache L3 | 12MB (shared) | 12MB (shared) |
| i3-12100 | i3-12100 | |
|---|---|---|
| # of Cores | 4 | 4 |
| # of Threads | 8 | 8 |
| Integrated Graphics | UHD Graphics 730 | UHD Graphics 730 |
| SMP # CPUs | 1 | 1 |
| i3-12100 | i3-12100 | |
|---|---|---|
| Base Clock | 100 MHz | 100 MHz |
| Frequency | 3.3 GHz | 3.3 GHz |
| Multiplier | 33.0x | 33.0x |
| Multiplier Unlocked | No | No |
| PL1 | 60W | 60W |
| PL2 | 89W | 89W |
| PL2 Tau Limit | 28 seconds | 28 seconds |
| TDP | 60 W | 60 W |
| Turbo Clock | up to 4.3 GHz | up to 4.3 GHz |
| i3-12100 | i3-12100 | |
|---|---|---|
| Die Size | 163 mm² | 163 mm² |
| Foundry | Intel | Intel |
| Package | FC-LGA16A | FC-LGA16A |
| Process Size | 10 nm | 10 nm |
| Socket | Intel Socket 1700 | Intel Socket 1700 |
| tJMax | 100°C | 100°C |
What to Consider Before Buying a Graphics Card
If you have been planning to upgrade your system by purchasing a new graphics card. Then there are some important factors to consider.
Resolution VS Quality: Impact on Game Performance
What affects game performance? Clarity or Details?
Ultra VS High Quality Settings in PC Games
Every player has a different notion about the ideal setting for PC games. But in most cases, opting for a High quality graphics configuration is the way to go.
What are CPU or GPU Bottlenecks?
Are you getting sudden frame drops? you might have a bottleneck.
What is the acceptable FPS speed for me?
For some games, you can still enjoy great garphics at lower frame rates.
GPU Hierarchy
GPU Compare
CPU Compare
Gaming Laptops
Gaming Monitors
Gaming Headsets
Discussion and Comments
Share Your Comments