| GTX 980 Mobile | GTX 1050 Mobile | |
|---|---|---|
| Outputs | No outputs | No outputs |
| Power Connectors | None | None |
| TDP | unknown | 75 W |
| GTX 980 Mobile | GTX 1050 Mobile | |
|---|---|---|
| GPU Clock | 1064 MHz | 1354 MHz |
| Memory Clock | 1753 MHz 7012 MHz effective | 1752 MHz 7008 MHz effective |
| GTX 980 Mobile | GTX 1050 Mobile | |
|---|---|---|
| Bus Interface | MXM-B (3.0) | PCIe 3.0 x16 |
| Generation | GeForce 900M | GeForce 10 Mobile |
| Production | Active | Active |
| Release Date | Sep 21st, 2015 | Feb 1st, 2017 |
| Reviews | 146 in our database | 15 in our database |
| GTX 980 Mobile | GTX 1050 Mobile | |
|---|---|---|
| CUDA | 5.2 | 6.1 |
| DirectX | 12.0 (12_1) | 12.0 (12_1) |
| OpenCL | 1.2 | 1.2 |
| OpenGL | 4.6 | 4.6 |
| Shader Model | 6.4 | 6.4 |
| Vulkan | 1.1.103 | 1.1.103 |
| GTX 980 Mobile | GTX 1050 Mobile | |
|---|---|---|
| Architecture | Maxwell 2.0 | Pascal |
| Die Size | 398 mm² | 200 mm² |
| Foundry | TSMC | TSMC |
| GPU Name | GM204 | GP106 |
| Process Size | 28 nm | 16 nm |
| Transistors | 5,200 million | 4,400 million |
| GTX 980 Mobile | GTX 1050 Mobile | |
|---|---|---|
| Bandwidth | 224.4 GB/s | 112.1 GB/s |
| Memory Bus | 256 bit | 128 bit |
| Memory Size | 8 GB | 2 GB |
| Memory Type | GDDR5 | GDDR5 |
| GTX 980 Mobile | GTX 1050 Mobile | |
|---|---|---|
| L1 Cache | 48 KB (per SMM) | 48 KB (per SM) |
| L2 Cache | 2 MB | 1024 KB |
| ROPs | 64 | 32 |
| Shading Units | 2048 | 640 |
| TMUs | 128 | 40 |
| GTX 980 Mobile | GTX 1050 Mobile | |
|---|---|---|
| FP32 (float) performance | 4.358 TFLOPS | 1.911 TFLOPS |
| FP64 (double) performance | 136.2 GFLOPS (1:32) | 59.72 GFLOPS (1:32) |
| Pixel Rate | 68.10 GPixel/s | 47.78 GPixel/s |
| Texture Rate | 136.2 GTexel/s | 59.72 GTexel/s |
What to Consider Before Buying a Graphics Card
If you have been planning to upgrade your system by purchasing a new graphics card. Then there are some important factors to consider.
Resolution VS Quality: Impact on Game Performance
What affects game performance? Clarity or Details?
Ultra VS High Quality Settings in PC Games
Every player has a different notion about the ideal setting for PC games. But in most cases, opting for a High quality graphics configuration is the way to go.
What are CPU or GPU Bottlenecks?
Are you getting sudden frame drops? you might have a bottleneck.
What is the acceptable FPS speed for me?
For some games, you can still enjoy great garphics at lower frame rates.
GPU Hierarchy
GPU Compare
CPU Compare
Gaming Laptops
Gaming Monitors
Gaming Headsets
Discussion and Comments
Share Your Comments