| Recon 70 | Cloud Stinger | Difference | |
|---|---|---|---|
| Model | Turtle Beach Recon 70 | Turtle Beach Recon 70 | |
| Travel-Friendly / Outside Noise Isolation | 2.8 / 5.0 | 3.0 / 5.0 | 0.25 (9%) |
| Critical Listening / Sound Quality | 3.7 / 5.0 | 3.8 / 5.0 | 0.1 (3%) |
| Gaming Quality | 3.5 / 5.0 | 3.6 / 5.0 | 0.15 (4%) |
| Office Environment Sound Isolation | 3.0 / 5.0 | 3.2 / 5.0 | 0.2 (7%) |
| Comfort and Stability while doing Sports | 2.9 / 5.0 | 3.0 / 5.0 | 0.1 (4%) |
| Watching TV Sound Experience | 2.9 / 5.0 | 3.0 / 5.0 | 0.05 (2%) |
| Price | $ 40.0 | $ 49.0 | 9 (22%) |
| Year | 2019 | 2016 | 3 (0%) |
| Microphone | Yes | Yes | |
| Wireless | No | No | |
| Battery Life | 0.0 / 5.0 | 0.0 / 5.0 | 0 (0%) |
| Ear Breathability | 3.1 / 5.0 | 3.1 / 5.0 | 0 (0%) |
| Comfort | 3.8 / 5.0 | 3.8 / 5.0 | 0 (0%) |
| Controls | 2.8 / 5.0 | 2.9 / 5.0 | 0.1 (4%) |
| Noise Handling | 3.3 / 5.0 | 4.4 / 5.0 | 1.1 (34%) |
| Microphone Quality | 3.8 / 5.0 | 4.2 / 5.0 | 0.4 (11%) |
| Recon 70 | Cloud Stinger | |
|---|---|---|
| Dock Charging | N/A | N/A |
| Line In | N/A | N/A |
| Line Out | N/A | N/A |
| Optical Input | N/A | N/A |
| PC Compatible | N/A | N/A |
| PS4 Compatible | N/A | N/A |
| Power Supply | N/A | N/A |
| RCA Input | N/A | N/A |
| Type | N/A | N/A |
| USB Input | N/A | N/A |
| Xbox One Compatible | N/A | N/A |
| Recon 70 | Cloud Stinger | |
|---|---|---|
| High-Bass | 3.6 dB | 2.06 dB |
| Low-Bass | -4.34 dB | 3.1 dB |
| Low-Frequency Extension | 70.25 Hz | 10 Hz |
| Mid-Bass | -1.23 dB | 3.08 dB |
| Std. Err. | 3.18 dB | 2.59 dB |
| Recon 70 | Cloud Stinger | |
|---|---|---|
| Audio while charging | N/A | N/A |
| Battery Life | N/A | N/A |
| Battery Type | N/A | N/A |
| Charge Time | N/A | N/A |
| Passive Playback | N/A | N/A |
| Power Saving Feature | N/A | N/A |
| Recon 70 | Cloud Stinger | |
|---|---|---|
| Bluetooth Version | N/A | N/A |
| Multi-Device Pairing | N/A | N/A |
| NFC Pairing | N/A | N/A |
| Recon 70 | Cloud Stinger | |
|---|---|---|
| Avg.Temp.Difference | 6.5 C | 6.3 C |
| Recon 70 | Cloud Stinger | |
|---|---|---|
| H | N/A | N/A |
| L | N/A | N/A |
| Type | No case | No case |
| Volume | N/A | N/A |
| W | N/A | N/A |
| Recon 70 | Cloud Stinger | |
|---|---|---|
| Clamping Force | 1.2 lbs | 1 lbs |
| Weight | 0.51 lbs | 0.6 lbs |
| Recon 70 | Cloud Stinger | |
|---|---|---|
| Additional Buttons | N/A | No |
| Call/Music Control | No | No |
| Channel Mixing | No | No |
| Ease of use | Decent | Okay |
| Feedback | Good | Okay |
| Microphone Control | Yes | Yes |
| Noise Canceling Control | No | N/A |
| Talk-Through | N/A | N/A |
| Volume Control | Yes | Yes |
| Recon 70 | Cloud Stinger | |
|---|---|---|
| Avg. Std. Deviation | 1.34 dB | 1.1 dB |
| Recon 70 | Cloud Stinger | |
|---|---|---|
| Default Latency | 0 ms | 0 ms |
| aptX Latency | N/A | N/A |
| aptX(LL) Latency | N/A | N/A |
| Recon 70 | Cloud Stinger | |
|---|---|---|
| Overall Leakage @ 1ft | 43.62 dB | 43.13 dB |
| Recon 70 | Cloud Stinger | |
|---|---|---|
| High-Mid | 0.58 dB | 0.26 dB |
| Low-Mid | 2.03 dB | -5.36 dB |
| Mid-Mid | 1.4 dB | -2.37 dB |
| Std. Err. | 1.66 dB | 3.93 dB |
| Recon 70 | Cloud Stinger | |
|---|---|---|
| SpNR | 17.08 dB | 38.82 dB |
| Recon 70 | Cloud Stinger | |
|---|---|---|
| Bass | 0.7 dB | 0.48 dB |
| Mid | -5.96 dB | -9.83 dB |
| Overall Attenuation | -9.43 dB | -14.14 dB |
| Self-Noise | 0 dB | 0 dB |
| Treble | -23.52 dB | -33.87 dB |
| Recon 70 | Cloud Stinger | |
|---|---|---|
| H | 3.2 " | 3.6 " |
| L | 7.9 " | 8.8 " |
| Transmitter required | N/A | N/A |
| Volume | 180 Cu. Inches | 250 Cu. Inches |
| W | 7.1 " | 7.9 " |
| Recon 70 | Cloud Stinger | |
|---|---|---|
| FR Std. Dev. | 3.62 dB | 2.01 dB |
| Gain | 22.54 dB | 32.68 dB |
| HFE | 7782.91 Hz | 5583.4 Hz |
| LFE | 138.49 Hz | 83.54 Hz |
| Weighted THD | 1.433 | 0.241 |
| Recon 70 | Cloud Stinger | |
|---|---|---|
| Correlated Crosstalk | 0.0 dB | 0.0 dB |
| PRTF Accuracy (Std. Dev.) | 2.73 dB | 1.82 dB |
| PRTF Distance | 10.59 dB | 15.37 dB |
| PRTF Size (Avg.) | 5.16 dB | 6.12 dB |
| Recon 70 | Cloud Stinger | |
|---|---|---|
| Weighted THD @ 100 | 0.426 | 1.124 |
| Weighted THD @ 90 | 2.482 | 0.379 |
| Recon 70 | Cloud Stinger | |
|---|---|---|
| High-Treble | -1.15 dB | -1.61 dB |
| Low-Treble | 0.43 dB | 0.03 dB |
| Mid-Treble | 1.0 dB | -1.15 dB |
| Std. Err. | 3.1 dB | 3.68 dB |
| Recon 70 | Cloud Stinger | |
|---|---|---|
| Analog Audio | Yes | Yes |
| OS Compatibility | Not OS specific | Not OS specific |
| PC Compatible | Audio + Microphone | Audio + Microphone |
| PS4 Compatible | Audio + Microphone | Audio + Microphone |
| USB Audio | No | No |
| Xbox One Compatible | Audio + Microphone | Audio + Microphone |
| Recon 70 | Cloud Stinger | |
|---|---|---|
| Line of Sight Range | N/A | N/A |
| Obstructed Range | N/A | N/A |
What to Consider Before Buying a Graphics Card
If you have been planning to upgrade your system by purchasing a new graphics card. Then there are some important factors to consider.
Resolution VS Quality: Impact on Game Performance
What affects game performance? Clarity or Details?
Ultra VS High Quality Settings in PC Games
Every player has a different notion about the ideal setting for PC games. But in most cases, opting for a High quality graphics configuration is the way to go.
What are CPU or GPU Bottlenecks?
Are you getting sudden frame drops? you might have a bottleneck.
What is the acceptable FPS speed for me?
For some games, you can still enjoy great garphics at lower frame rates.
GPU Hierarchy
GPU Compare
CPU Compare
Gaming Laptops
Gaming Monitors
Gaming Headsets
Discussion and Comments
Share Your Comments