| Siberia 200 | Cloud Flight | Difference | |
|---|---|---|---|
| Model | SteelSeries Siberia 200 | SteelSeries Siberia 200 | |
| Travel-Friendly / Outside Noise Isolation | 2.8 / 5.0 | 3.3 / 5.0 | 0.5 (18%) |
| Critical Listening / Sound Quality | 3.9 / 5.0 | 3.9 / 5.0 | 0 (0%) |
| Gaming Quality | 3.7 / 5.0 | 4.0 / 5.0 | 0.3 (8%) |
| Office Environment Sound Isolation | 3.0 / 5.0 | 3.5 / 5.0 | 0.5 (17%) |
| Comfort and Stability while doing Sports | 3.0 / 5.0 | 3.4 / 5.0 | 0.35 (12%) |
| Watching TV Sound Experience | 3.0 / 5.0 | 3.5 / 5.0 | 0.5 (17%) |
| Price | $ 99.8 | $ 115.0 | 15.2 (15%) |
| Year | 2015 | 2018 | 3 (0%) |
| Microphone | Yes | Yes | |
| Wireless | No | No | |
| Battery Life | 0.0 / 5.0 | 3.9 / 5.0 | 3.85 (385000000%) |
| Ear Breathability | 3.6 / 5.0 | 3.2 / 5.0 | 0.45 (12%) |
| Comfort | 3.5 / 5.0 | 3.8 / 5.0 | 0.25 (7%) |
| Controls | 2.9 / 5.0 | 3.2 / 5.0 | 0.35 (12%) |
| Noise Handling | 4.4 / 5.0 | 4.8 / 5.0 | 0.4 (9%) |
| Microphone Quality | 4.7 / 5.0 | 4.0 / 5.0 | 0.65 (14%) |
| Siberia 200 | Cloud Flight | |
|---|---|---|
| Dock Charging | N/A | No |
| Line In | N/A | No |
| Line Out | N/A | No |
| Optical Input | N/A | No |
| PC Compatible | N/A | Audio + Microphone |
| PS4 Compatible | N/A | Audio + Microphone |
| Power Supply | N/A | USB |
| RCA Input | N/A | No |
| Type | N/A | Wireless USB Dongle |
| USB Input | N/A | Yes |
| Xbox One Compatible | N/A | No |
| Siberia 200 | Cloud Flight | |
|---|---|---|
| High-Bass | 2.32 dB | 1.3 dB |
| Low-Bass | 1.23 dB | 0.26 dB |
| Low-Frequency Extension | 11.89 Hz | 11.89 Hz |
| Mid-Bass | 1.89 dB | 1.85 dB |
| Std. Err. | 1.86 dB | 1.41 dB |
| Siberia 200 | Cloud Flight | |
|---|---|---|
| Audio while charging | N/A | Yes |
| Battery Life | N/A | 29.6 hrs |
| Battery Type | N/A | Rechargable |
| Charge Time | N/A | 3.6 hrs |
| Passive Playback | N/A | Yes |
| Power Saving Feature | N/A | Standby mode |
| Siberia 200 | Cloud Flight | |
|---|---|---|
| Bluetooth Version | N/A | N/A |
| Multi-Device Pairing | N/A | N/A |
| NFC Pairing | N/A | N/A |
| Siberia 200 | Cloud Flight | |
|---|---|---|
| Avg.Temp.Difference | 3.6 C | 6 C |
| Siberia 200 | Cloud Flight |
|---|
| Siberia 200 | Cloud Flight | |
|---|---|---|
| H | N/A | N/A |
| L | N/A | N/A |
| Type | No case | No case |
| Volume | N/A | N/A |
| W | N/A | N/A |
| Siberia 200 | Cloud Flight | |
|---|---|---|
| Clamping Force | 1.2 lbs | 0.9 lbs |
| Weight | 0.5 lbs | 0.6 lbs |
| Siberia 200 | Cloud Flight | |
|---|---|---|
| Additional Buttons | No | N/A |
| Call/Music Control | No | No |
| Channel Mixing | No | Adjustable |
| Ease of use | Okay | Decent |
| Feedback | Okay | Okay |
| Microphone Control | Yes | Yes |
| Noise Canceling Control | N/A | N/A |
| Talk-Through | N/A | N/A |
| Volume Control | Yes | Yes |
| Siberia 200 | Cloud Flight | |
|---|---|---|
| Avg. Std. Deviation | 0.57 dB | 1.13 dB |
| Siberia 200 | Cloud Flight | |
|---|---|---|
| Default Latency | 0 ms | 20 ms |
| aptX Latency | N/A | N/A |
| aptX(LL) Latency | N/A | N/A |
| Siberia 200 | Cloud Flight | |
|---|---|---|
| Overall Leakage @ 1ft | 46.0 dB | 42.16 dB |
| Siberia 200 | Cloud Flight | |
|---|---|---|
| High-Mid | -1.15 dB | -0.47 dB |
| Low-Mid | 2.28 dB | -3.14 dB |
| Mid-Mid | -2.15 dB | -0.2 dB |
| Std. Err. | 2.32 dB | 2.17 dB |
| Siberia 200 | Cloud Flight | |
|---|---|---|
| SpNR | 39.99 dB | 73.1 dB |
| Siberia 200 | Cloud Flight | |
|---|---|---|
| Bass | 0.37 dB | -0.2 dB |
| Mid | -2.07 dB | -9.21 dB |
| Overall Attenuation | -7.87 dB | -14.27 dB |
| Self-Noise | 0 dB | 21.76 dB |
| Treble | -21.86 dB | -34.03 dB |
| Siberia 200 | Cloud Flight | |
|---|---|---|
| H | 3 " | 2.8 " |
| L | 8 " | 6.3 " |
| Transmitter required | N/A | No |
| Volume | 127 Cu. Inches | 127 Cu. Inches |
| W | 5.3 " | 7.2 " |
| Siberia 200 | Cloud Flight | |
|---|---|---|
| FR Std. Dev. | 3.09 dB | 2.02 dB |
| Gain | 34.74 dB | 24.57 dB |
| HFE | 20480.0 Hz | 6544.63 Hz |
| LFE | 20 Hz | 20.29 Hz |
| Weighted THD | 0.39 | 4.789 |
| Siberia 200 | Cloud Flight | |
|---|---|---|
| Correlated Crosstalk | 0.0 dB | 0.0 dB |
| PRTF Accuracy (Std. Dev.) | 3.51 dB | 2.5 dB |
| PRTF Distance | 15.21 dB | 10.79 dB |
| PRTF Size (Avg.) | 6.41 dB | 5.45 dB |
| Siberia 200 | Cloud Flight | |
|---|---|---|
| Weighted THD @ 100 | 1.818 | 3.174 |
| Weighted THD @ 90 | 0.901 | 1.27 |
| Siberia 200 | Cloud Flight | |
|---|---|---|
| High-Treble | -5.02 dB | -1.44 dB |
| Low-Treble | -0.81 dB | -0.18 dB |
| Mid-Treble | 0.85 dB | 1.87 dB |
| Std. Err. | 2.97 dB | 3.11 dB |
| Siberia 200 | Cloud Flight | |
|---|---|---|
| Analog Audio | Yes | Yes |
| OS Compatibility | Not OS specific | Not OS specific |
| PC Compatible | Audio + Microphone | Audio Only |
| PS4 Compatible | Audio + Microphone | Audio Only |
| USB Audio | No | No |
| Xbox One Compatible | Audio + Microphone | Audio Only |
| Siberia 200 | Cloud Flight | |
|---|---|---|
| Line of Sight Range | N/A | 95 ft |
| Obstructed Range | N/A | 38 ft |
What to Consider Before Buying a Graphics Card
If you have been planning to upgrade your system by purchasing a new graphics card. Then there are some important factors to consider.
Resolution VS Quality: Impact on Game Performance
What affects game performance? Clarity or Details?
Ultra VS High Quality Settings in PC Games
Every player has a different notion about the ideal setting for PC games. But in most cases, opting for a High quality graphics configuration is the way to go.
What are CPU or GPU Bottlenecks?
Are you getting sudden frame drops? you might have a bottleneck.
What is the acceptable FPS speed for me?
For some games, you can still enjoy great garphics at lower frame rates.
GPU Hierarchy
GPU Compare
CPU Compare
Gaming Laptops
Gaming Monitors
Gaming Headsets
Discussion and Comments
Share Your Comments