| RS 185 RF Wireless | Cloud Flight | Difference | |
|---|---|---|---|
| Model | Sennheiser RS 185 RF Wireless | Sennheiser RS 185 RF Wireless | |
| Travel-Friendly / Outside Noise Isolation | 2.6 / 5.0 | 3.3 / 5.0 | 0.7 (27%) |
| Critical Listening / Sound Quality | 3.9 / 5.0 | 3.9 / 5.0 | 0 (0%) |
| Gaming Quality | 3.0 / 5.0 | 4.0 / 5.0 | 0.95 (32%) |
| Office Environment Sound Isolation | 3.0 / 5.0 | 3.5 / 5.0 | 0.5 (17%) |
| Comfort and Stability while doing Sports | 2.5 / 5.0 | 3.4 / 5.0 | 0.85 (34%) |
| Watching TV Sound Experience | 3.6 / 5.0 | 3.5 / 5.0 | 0.1 (3%) |
| Price | $ 129.1 | $ 115.0 | 14.1 (11%) |
| Year | 2019 | 2018 | 1 (0%) |
| Microphone | No | No | |
| Wireless | Yes | Yes | |
| Battery Life | 3.5 / 5.0 | 3.9 / 5.0 | 0.35 (10%) |
| Ear Breathability | 3.6 / 5.0 | 3.2 / 5.0 | 0.45 (12%) |
| Comfort | 3.8 / 5.0 | 3.8 / 5.0 | 0 (0%) |
| Controls | 3.3 / 5.0 | 3.2 / 5.0 | 0.05 (2%) |
| Noise Handling | 0.0 / 5.0 | 4.8 / 5.0 | 4.8 (480000000%) |
| Microphone Quality | 0.0 / 5.0 | 4.0 / 5.0 | 4 (400000000%) |
| RS 185 RF Wireless | Cloud Flight | |
|---|---|---|
| Dock Charging | Yes | No |
| Line In | Yes | No |
| Line Out | No | No |
| Optical Input | Yes | No |
| PC Compatible | Audio Only | Audio + Microphone |
| PS4 Compatible | Audio Only | Audio + Microphone |
| Power Supply | AC Adapter | USB |
| RCA Input | Yes | No |
| Type | Wireless Dock | Wireless USB Dongle |
| USB Input | No | Yes |
| Xbox One Compatible | Audio Only | No |
| RS 185 RF Wireless | Cloud Flight | |
|---|---|---|
| High-Bass | 3.18 dB | 1.3 dB |
| Low-Bass | -0.93 dB | 0.26 dB |
| Low-Frequency Extension | 19.15 Hz | 11.89 Hz |
| Mid-Bass | 1.12 dB | 1.85 dB |
| Std. Err. | 1.94 dB | 1.41 dB |
| RS 185 RF Wireless | Cloud Flight | |
|---|---|---|
| Audio while charging | No | Yes |
| Battery Life | 22 hrs | 29.6 hrs |
| Battery Type | AAA (X2) | Rechargable |
| Charge Time | N/A | 3.6 hrs |
| Passive Playback | No | Yes |
| Power Saving Feature | No | Standby mode |
| RS 185 RF Wireless | Cloud Flight | |
|---|---|---|
| Bluetooth Version | N/A | N/A |
| Multi-Device Pairing | N/A | N/A |
| NFC Pairing | N/A | N/A |
| RS 185 RF Wireless | Cloud Flight | |
|---|---|---|
| Avg.Temp.Difference | 3.6 C | 6 C |
| RS 185 RF Wireless | Cloud Flight |
|---|
| RS 185 RF Wireless | Cloud Flight | |
|---|---|---|
| H | N/A | N/A |
| L | N/A | N/A |
| Type | No case | No case |
| Volume | N/A | N/A |
| W | N/A | N/A |
| RS 185 RF Wireless | Cloud Flight | |
|---|---|---|
| Clamping Force | 0.9 lbs | 0.9 lbs |
| Weight | 0.67 lbs | 0.6 lbs |
| RS 185 RF Wireless | Cloud Flight | |
|---|---|---|
| Additional Buttons | Balance Control | N/A |
| Call/Music Control | No | No |
| Channel Mixing | N/A | Adjustable |
| Ease of use | Good | Decent |
| Feedback | Good | Okay |
| Microphone Control | N/A | Yes |
| Noise Canceling Control | N/A | N/A |
| Talk-Through | N/A | N/A |
| Volume Control | Yes | Yes |
| RS 185 RF Wireless | Cloud Flight | |
|---|---|---|
| Avg. Std. Deviation | 0.53 dB | 1.13 dB |
| RS 185 RF Wireless | Cloud Flight | |
|---|---|---|
| Default Latency | 55 ms | 20 ms |
| aptX Latency | N/A | N/A |
| aptX(LL) Latency | N/A | N/A |
| RS 185 RF Wireless | Cloud Flight | |
|---|---|---|
| Overall Leakage @ 1ft | 57.07 dB | 42.16 dB |
| RS 185 RF Wireless | Cloud Flight | |
|---|---|---|
| High-Mid | -1.32 dB | -0.47 dB |
| Low-Mid | 2.68 dB | -3.14 dB |
| Mid-Mid | -0.85 dB | -0.2 dB |
| Std. Err. | 2.01 dB | 2.17 dB |
| RS 185 RF Wireless | Cloud Flight | |
|---|---|---|
| SpNR | N/A | 73.1 dB |
| RS 185 RF Wireless | Cloud Flight | |
|---|---|---|
| Bass | 0.03 dB | -0.2 dB |
| Mid | 0.42 dB | -9.21 dB |
| Overall Attenuation | -5.08 dB | -14.27 dB |
| Self-Noise | 14.95 dB | 21.76 dB |
| Treble | -15.39 dB | -34.03 dB |
| RS 185 RF Wireless | Cloud Flight | |
|---|---|---|
| H | 3.9 " | 2.8 " |
| L | 7.5 " | 6.3 " |
| Transmitter required | Yes | No |
| Volume | 225 Cu. Inches | 127 Cu. Inches |
| W | 7.7 " | 7.2 " |
| RS 185 RF Wireless | Cloud Flight | |
|---|---|---|
| FR Std. Dev. | N/A | 2.02 dB |
| Gain | N/A | 24.57 dB |
| HFE | N/A | 6544.63 Hz |
| LFE | N/A | 20.29 Hz |
| Weighted THD | N/A | 4.789 |
| RS 185 RF Wireless | Cloud Flight | |
|---|---|---|
| Correlated Crosstalk | 0.0 dB | 0.0 dB |
| PRTF Accuracy (Std. Dev.) | 3.08 dB | 2.5 dB |
| PRTF Distance | 11.31 dB | 10.79 dB |
| PRTF Size (Avg.) | 2.17 dB | 5.45 dB |
| RS 185 RF Wireless | Cloud Flight | |
|---|---|---|
| Weighted THD @ 100 | 6.846 | 3.174 |
| Weighted THD @ 90 | 0.933 | 1.27 |
| RS 185 RF Wireless | Cloud Flight | |
|---|---|---|
| High-Treble | -2.72 dB | -1.44 dB |
| Low-Treble | 2.41 dB | -0.18 dB |
| Mid-Treble | -3.93 dB | 1.87 dB |
| Std. Err. | 4.03 dB | 3.11 dB |
| RS 185 RF Wireless | Cloud Flight | |
|---|---|---|
| Analog Audio | N/A | Yes |
| OS Compatibility | N/A | Not OS specific |
| PC Compatible | N/A | Audio Only |
| PS4 Compatible | N/A | Audio Only |
| USB Audio | N/A | No |
| Xbox One Compatible | N/A | Audio Only |
| RS 185 RF Wireless | Cloud Flight | |
|---|---|---|
| Line of Sight Range | 140 ft | 95 ft |
| Obstructed Range | 30 ft | 38 ft |
What to Consider Before Buying a Graphics Card
If you have been planning to upgrade your system by purchasing a new graphics card. Then there are some important factors to consider.
Resolution VS Quality: Impact on Game Performance
What affects game performance? Clarity or Details?
Ultra VS High Quality Settings in PC Games
Every player has a different notion about the ideal setting for PC games. But in most cases, opting for a High quality graphics configuration is the way to go.
What are CPU or GPU Bottlenecks?
Are you getting sudden frame drops? you might have a bottleneck.
What is the acceptable FPS speed for me?
For some games, you can still enjoy great garphics at lower frame rates.
GPU Hierarchy
GPU Compare
CPU Compare
Gaming Laptops
Gaming Monitors
Gaming Headsets
Discussion and Comments
Share Your Comments