| LS31 Wireless | Cloud 2/Cloud II | Difference | |
|---|---|---|---|
| Model | LucidSound LS31 Wireless | LucidSound LS31 Wireless | |
| Travel-Friendly / Outside Noise Isolation | 3.0 / 5.0 | 3.1 / 5.0 | 0.1 (3%) |
| Critical Listening / Sound Quality | 3.6 / 5.0 | 3.7 / 5.0 | 0.1 (3%) |
| Gaming Quality | 3.9 / 5.0 | 3.8 / 5.0 | 0.1 (3%) |
| Office Environment Sound Isolation | 3.3 / 5.0 | 3.3 / 5.0 | 0 (0%) |
| Comfort and Stability while doing Sports | 3.1 / 5.0 | 3.0 / 5.0 | 0.1 (3%) |
| Watching TV Sound Experience | 3.6 / 5.0 | 3.0 / 5.0 | 0.55 (15%) |
| Price | $ 92.5 | $ 84.0 | 8.5 (9%) |
| Year | 2018 | 2015 | 3 (0%) |
| Microphone | Yes | Yes | |
| Wireless | Yes | Yes | |
| Battery Life | 3.3 / 5.0 | 3.3 / 5.0 | 0 (0%) |
| Ear Breathability | 3.2 / 5.0 | 3.1 / 5.0 | 0.1 (3%) |
| Comfort | 3.8 / 5.0 | 4.0 / 5.0 | 0.25 (7%) |
| Controls | 3.3 / 5.0 | 3.2 / 5.0 | 0.1 (3%) |
| Noise Handling | 4.3 / 5.0 | 4.5 / 5.0 | 0.25 (6%) |
| Microphone Quality | 4.1 / 5.0 | 4.2 / 5.0 | 0.15 (4%) |
| LS31 Wireless | Cloud 2/Cloud II | |
|---|---|---|
| Dock Charging | No | N/A |
| Line In | No | N/A |
| Line Out | No | |
| Optical Input | Yes | N/A |
| PC Compatible | Audio + Microphone | N/A |
| PS4 Compatible | Audio + Microphone | N/A |
| Power Supply | USB | N/A |
| RCA Input | No | N/A |
| Type | Wireless USB Dongle | N/A |
| USB Input | Yes | N/A |
| Xbox One Compatible | Audio Only | N/A |
| LS31 Wireless | Cloud 2/Cloud II | |
|---|---|---|
| High-Bass | 5.65 dB | 1.97 dB |
| Low-Bass | -1.23 dB | 0.82 dB |
| Low-Frequency Extension | 24.84 Hz | 13.94 Hz |
| Mid-Bass | 4.5 dB | 1.73 dB |
| Std. Err. | 4.14 dB | 1.63 dB |
| LS31 Wireless | Cloud 2/Cloud II | |
|---|---|---|
| Audio while charging | Yes | N/A |
| Battery Life | 16.9 hrs | N/A |
| Battery Type | Rechargable | N/A |
| Charge Time | 3.2 hrs | N/A |
| Passive Playback | Yes | N/A |
| Power Saving Feature | No | N/A |
| LS31 Wireless | Cloud 2/Cloud II | |
|---|---|---|
| Bluetooth Version | N/A | N/A |
| Multi-Device Pairing | N/A | N/A |
| NFC Pairing | N/A | N/A |
| LS31 Wireless | Cloud 2/Cloud II | |
|---|---|---|
| Avg.Temp.Difference | 5.7 C | 6.5 C |
| LS31 Wireless | Cloud 2/Cloud II |
|---|
| LS31 Wireless | Cloud 2/Cloud II | |
|---|---|---|
| H | N/A | N/A |
| L | N/A | N/A |
| Type | N/A | Pouch |
| Volume | N/A | N/A |
| W | N/A | N/A |
| LS31 Wireless | Cloud 2/Cloud II | |
|---|---|---|
| Clamping Force | 0.9 lbs | 1 lbs |
| Weight | 0.8 lbs | 0.7 lbs |
| LS31 Wireless | Cloud 2/Cloud II | |
|---|---|---|
| Additional Buttons | Presets | N/A |
| Call/Music Control | No | No |
| Channel Mixing | Adjustable | Yes |
| Ease of use | Okay | Okay |
| Feedback | Good | Decent |
| Microphone Control | Yes | Yes |
| Noise Canceling Control | N/A | N/A |
| Talk-Through | N/A | N/A |
| Volume Control | Yes | Yes |
| LS31 Wireless | Cloud 2/Cloud II | |
|---|---|---|
| Avg. Std. Deviation | 0.44 dB | 1.03 dB |
| LS31 Wireless | Cloud 2/Cloud II | |
|---|---|---|
| Default Latency | 31 ms | 7 ms |
| aptX Latency | N/A | N/A |
| aptX(LL) Latency | N/A | N/A |
| LS31 Wireless | Cloud 2/Cloud II | |
|---|---|---|
| Overall Leakage @ 1ft | 41.92 dB | 36.53 dB |
| LS31 Wireless | Cloud 2/Cloud II | |
|---|---|---|
| High-Mid | -0.63 dB | -1.26 dB |
| Low-Mid | 4.23 dB | -0.44 dB |
| Mid-Mid | 0.06 dB | -1.06 dB |
| Std. Err. | 2.89 dB | 1.48 dB |
| LS31 Wireless | Cloud 2/Cloud II | |
|---|---|---|
| SpNR | 35.14 dB | 49.04 dB |
| LS31 Wireless | Cloud 2/Cloud II | |
|---|---|---|
| Bass | 0.17 dB | 0.7 dB |
| Mid | -2.29 dB | -12.88 dB |
| Overall Attenuation | -9.83 dB | -15.97 dB |
| Self-Noise | 20.84 dB | 20.93 dB |
| Treble | -27.26 dB | -36.9 dB |
| LS31 Wireless | Cloud 2/Cloud II | |
|---|---|---|
| H | 3.7 " | 4 " |
| L | 8.0 " | 8.4 " |
| Transmitter required | N/A | N/A |
| Volume | 231 Cu. Inches | 198 Cu. Inches |
| W | 7.8 " | 5.9 " |
| LS31 Wireless | Cloud 2/Cloud II | |
|---|---|---|
| FR Std. Dev. | 0.98 dB | 2.11 dB |
| Gain | 26.98 dB | 24.35 dB |
| HFE | 4695.06 Hz | 7136.96 Hz |
| LFE | 24.13 Hz | 85.99 Hz |
| Weighted THD | 3.656 | 0.323 |
| LS31 Wireless | Cloud 2/Cloud II | |
|---|---|---|
| Correlated Crosstalk | 0.0 dB | 0.0 dB |
| PRTF Accuracy (Std. Dev.) | 2.84 dB | 1.94 dB |
| PRTF Distance | 9.71 dB | 7.02 dB |
| PRTF Size (Avg.) | 5.01 dB | 3.79 dB |
| LS31 Wireless | Cloud 2/Cloud II | |
|---|---|---|
| Weighted THD @ 100 | 2.176 | 25.669 |
| Weighted THD @ 90 | 1.916 | 4.251 |
| LS31 Wireless | Cloud 2/Cloud II | |
|---|---|---|
| High-Treble | -3.89 dB | 0.11 dB |
| Low-Treble | -5.64 dB | -3.44 dB |
| Mid-Treble | -0.65 dB | 2.14 dB |
| Std. Err. | 4.86 dB | 5.32 dB |
| LS31 Wireless | Cloud 2/Cloud II | |
|---|---|---|
| Analog Audio | Yes | Yes |
| OS Compatibility | Not OS specific | Not OS specific |
| PC Compatible | Audio + Microphone | Audio + Microphone |
| PS4 Compatible | Audio + Microphone | Audio + Microphone |
| USB Audio | No | Yes |
| Xbox One Compatible | Audio + Microphone | Audio + Microphone |
| LS31 Wireless | Cloud 2/Cloud II | |
|---|---|---|
| Line of Sight Range | 99 ft | N/A |
| Obstructed Range | 47 ft | N/A |
What to Consider Before Buying a Graphics Card
If you have been planning to upgrade your system by purchasing a new graphics card. Then there are some important factors to consider.
Resolution VS Quality: Impact on Game Performance
What affects game performance? Clarity or Details?
Ultra VS High Quality Settings in PC Games
Every player has a different notion about the ideal setting for PC games. But in most cases, opting for a High quality graphics configuration is the way to go.
What are CPU or GPU Bottlenecks?
Are you getting sudden frame drops? you might have a bottleneck.
What is the acceptable FPS speed for me?
For some games, you can still enjoy great garphics at lower frame rates.
GPU Hierarchy
GPU Compare
CPU Compare
Gaming Laptops
Gaming Monitors
Gaming Headsets
Discussion and Comments
Share Your Comments