| G533 Wireless | Barracuda Wireless | Difference | |
|---|---|---|---|
| Model | Logitech G533 Wireless | Logitech G533 Wireless | |
| Travel-Friendly / Outside Noise Isolation | 2.7 / 5.0 | 3.5 / 5.0 | 0.85 (32%) |
| Critical Listening / Sound Quality | 3.9 / 5.0 | 3.8 / 5.0 | 0.05 (1%) |
| Gaming Quality | 3.0 / 5.0 | 3.9 / 5.0 | 0.85 (28%) |
| Office Environment Sound Isolation | 3.2 / 5.0 | 3.6 / 5.0 | 0.4 (12%) |
| Comfort and Stability while doing Sports | 2.9 / 5.0 | 3.6 / 5.0 | 0.65 (22%) |
| Watching TV Sound Experience | 3.0 / 5.0 | 3.9 / 5.0 | 0.85 (28%) |
| Price | $ 130.8 | $ 111.0 | 19.8 (15%) |
| Year | 2016 | 2022 | 6 (0%) |
| Microphone | No | No | |
| Wireless | Yes | Yes | |
| Battery Life | 4.0 / 5.0 | 4.6 / 5.0 | 0.6 (15%) |
| Ear Breathability | 3.3 / 5.0 | 3.3 / 5.0 | 0 (0%) |
| Comfort | 3.8 / 5.0 | 3.8 / 5.0 | 0 (0%) |
| Controls | 2.7 / 5.0 | 3.6 / 5.0 | 0.85 (31%) |
| Noise Handling | 3.8 / 5.0 | 2.9 / 5.0 | 0.85 (23%) |
| Microphone Quality | 3.5 / 5.0 | 3.4 / 5.0 | 0.1 (3%) |
| G533 Wireless | Barracuda Wireless | |
|---|---|---|
| ANC Control | No | No |
| Additional Charges | 0.0 | 0.0 |
| Android | No | Yes |
| App Name | Logitech G Hub | Razer Synapse |
| Audio While Charging | Yes | Yes |
| Button Mapping | Yes | No |
| Charging Port | micro-USB | USB-C |
| Equalizer | Graphic | Graphic + Presets |
| Mic Control | Adjustable Level | Adjustable Level |
| Playback Control | No | No |
| Power-Saving Feature | Auto-Off Timer | Auto-Off Timer |
| Room Effects | No | No |
| Surround Support | Yes | Yes |
| Total Battery Life | 17 hrs | 46.1 hrs |
| Windows | Yes | Yes |
| iOS | No | Yes |
| macOS | Yes | No |
| G533 Wireless | Barracuda Wireless |
|---|
| G533 Wireless | Barracuda Wireless |
|---|
| G533 Wireless | Barracuda Wireless | |
|---|---|---|
| Battery Life | 17 hrs | 46.1 hrs |
| G533 Wireless | Barracuda Wireless |
|---|
| G533 Wireless | Barracuda Wireless | |
|---|---|---|
| Weight | 0.8 lbs | 0.66 lbs |
| G533 Wireless | Barracuda Wireless | |
|---|---|---|
| Analog | No | Audio + Microphone |
| Analog/USB Audio Latency | N/A | 0 ms |
| Android Latency | N/A | 147 ms |
| Bluetooth Version | No Bluetooth | 5.2 |
| Connection | No Wired Option | 1/8" TRRS |
| Detachable | No | Yes |
| Length | N/A | 4.36 ft (1.33 m) |
| Line Of Sight Range | N/A | 334.65 ft (102.00 m) |
| Multi-Device Pairing | No | Bluetooth + Console/Non-BT Wireless |
| NFC Pairing | No | No |
| Non-BT Latency | 22 ms | 17 ms |
| Non-BT Line Of Sight Range | 180.00 ft (54.86 m) | 153.54 ft (46.80 m) |
| Non-BT Wireless | Audio + Microphone | Audio + Microphone |
| PC Latency (SBC) | N/A | 87 ms |
| PC Latency (aptX HD) | N/A | N/A |
| PC Latency (aptX) | N/A | N/A |
| PC Latency (aptX-LL) | N/A | N/A |
| PS4 Analog | No | Audio + Microphone |
| PS4 Non-BT Wireless | Audio + Microphone | Audio + Microphone |
| PS4 Wired USB | No | No |
| PS5 Analog | No | Audio + Microphone |
| PS5 Non-BT Wireless | Audio + Microphone | Audio + Microphone |
| PS5 Wired USB | No | No |
| Wired USB | No | No |
| Xbox One Analog | No | Audio + Microphone |
| Xbox One Non-BT Wireless | No | No |
| Xbox One Wired USB | No | No |
| Xbox Series X|S Analog | No | Audio + Microphone |
| Xbox Series X|S Non-BT Wireless | No | No |
| Xbox Series X|S Wired USB | No | No |
| iOS Latency | N/A | 91 ms |
| G533 Wireless | Barracuda Wireless | |
|---|---|---|
| Ease of use | Decent | Good |
| G533 Wireless | Barracuda Wireless | |
|---|---|---|
| Additional Controls | Presets | SmartSwitch Button |
| Enclosure | Closed-Back | Closed-Back |
| Noise Cancelling Control | No | No |
| Transducer | Dynamic | Dynamic |
| Transmitter Required | Yes | No |
| Type | Over-ear | Over-ear |
| Wireless | Yes | Yes |
| G533 Wireless | Barracuda Wireless |
|---|
| G533 Wireless | Barracuda Wireless | |
|---|---|---|
| Noise Cancelling | No | No |
| G533 Wireless | Barracuda Wireless |
|---|
| G533 Wireless | Barracuda Wireless | |
|---|---|---|
| Boom | Yes | No |
| Detachable Boom | No | No |
| In-Line | No | No |
| Integrated | No | Yes |
| Mic | Yes | Yes |
| Noise Gate | On/Off Toggle | No |
| Speech + Pink Noise Handling | 7.5 | 6.0 |
| Speech + Subway Noise Handling | 7.5 | 5.5 |
| G533 Wireless | Barracuda Wireless |
|---|
| G533 Wireless | Barracuda Wireless | |
|---|---|---|
| SpNR | 27.98 dB | 4.39 dB |
| G533 Wireless | Barracuda Wireless |
|---|
| G533 Wireless | Barracuda Wireless |
|---|
| G533 Wireless | Barracuda Wireless | |
|---|---|---|
| Gain | 21.18 dB | 18.6 dB |
| G533 Wireless | Barracuda Wireless | |
|---|---|---|
| ANC | No ANC | No ANC |
| Acoustic Space Excitation | 6.5 | 2.7 |
| Bass Amount | 1.4 dB | 0.83 dB |
| Codec | PCM, 24-bit, 48kHz | PCM, 16-bit, 48kHz |
| Connection | Wireless (Proprietary) | Wireless (Proprietary) |
| Dips | 1.01 dB | 1.11 dB |
| EQ | Default | Default |
| Firmware | 112.0.11 | v1.04.00 |
| Head Modeling | No | No |
| Head Tracking | No | No |
| Microphone | Boom | Integrated |
| Openness | 7.7 | 4.8 |
| Peaks | 1.34 dB | 1.98 dB |
| Power | On | On |
| Room Ambience | Presets | No |
| Speaker Modeling | Adjustable | Adjustable |
| Tip/Pad | Default | Default |
| Treble Amount | -1.07 dB | -2.66 dB |
| Virtual Surround | DTS 7.1 | THX Spatial Audio |
| WHD @ 100 | 0.214 | 0.116 |
| WHD @ 90 | 0.178 | 0.347 |
| Weighted Amplitude Mismatch | 0.32 | 0.33 |
| Weighted Frequency Mismatch | 3.24 | 1.44 |
| Weighted Group Delay | 0.31 | 0.25 |
| Weighted Phase Mismatch | 8.54 | 4.66 |
| G533 Wireless | Barracuda Wireless |
|---|
| G533 Wireless | Barracuda Wireless |
|---|
| G533 Wireless | Barracuda Wireless |
|---|
What to Consider Before Buying a Graphics Card
If you have been planning to upgrade your system by purchasing a new graphics card. Then there are some important factors to consider.
Resolution VS Quality: Impact on Game Performance
What affects game performance? Clarity or Details?
Ultra VS High Quality Settings in PC Games
Every player has a different notion about the ideal setting for PC games. But in most cases, opting for a High quality graphics configuration is the way to go.
What are CPU or GPU Bottlenecks?
Are you getting sudden frame drops? you might have a bottleneck.
What is the acceptable FPS speed for me?
For some games, you can still enjoy great garphics at lower frame rates.
GPU Hierarchy
GPU Compare
CPU Compare
Gaming Laptops
Gaming Monitors
Gaming Headsets
Discussion and Comments
Share Your Comments