| G533 Wireless | G935 Wireless | Difference | |
|---|---|---|---|
| Model | Logitech G533 Wireless | Logitech G533 Wireless | |
| Travel-Friendly / Outside Noise Isolation | 2.7 / 5.0 | 2.7 / 5.0 | 0.05 (2%) |
| Critical Listening / Sound Quality | 3.9 / 5.0 | 3.9 / 5.0 | 0 (0%) |
| Gaming Quality | 3.0 / 5.0 | 3.9 / 5.0 | 0.85 (28%) |
| Office Environment Sound Isolation | 3.2 / 5.0 | 3.3 / 5.0 | 0.1 (3%) |
| Comfort and Stability while doing Sports | 2.9 / 5.0 | 3.0 / 5.0 | 0.05 (2%) |
| Watching TV Sound Experience | 3.0 / 5.0 | 3.9 / 5.0 | 0.85 (28%) |
| Price | $ 130.8 | $ 108.0 | 22.8 (17%) |
| Year | 2016 | 2019 | 3 (0%) |
| Microphone | No | No | |
| Wireless | Yes | Yes | |
| Battery Life | 4.0 / 5.0 | 4.1 / 5.0 | 0.05 (1%) |
| Ear Breathability | 3.3 / 5.0 | 2.5 / 5.0 | 0.8 (25%) |
| Comfort | 3.8 / 5.0 | 3.8 / 5.0 | 0 (0%) |
| Controls | 2.7 / 5.0 | 2.9 / 5.0 | 0.15 (6%) |
| Noise Handling | 3.8 / 5.0 | 3.6 / 5.0 | 0.15 (4%) |
| Microphone Quality | 3.5 / 5.0 | 3.4 / 5.0 | 0.15 (4%) |
| G533 Wireless | G935 Wireless | |
|---|---|---|
| ANC Control | No | N/A |
| Additional Charges | 0.0 | 0.0 |
| Android | No | No |
| App Name | Logitech G Hub | Logitech G Hub |
| Audio While Charging | Yes | Yes |
| Button Mapping | Yes | Yes |
| Charging Port | micro-USB | micro-USB |
| Equalizer | Graphic | Graphic + Presets |
| Mic Control | Adjustable Level | Adjustable Level |
| Playback Control | No | No |
| Power-Saving Feature | Auto-Off Timer | Auto-Off Timer |
| Room Effects | No | Yes |
| Surround Support | Yes | Yes |
| Total Battery Life | 17 hrs | 12.8 hrs |
| Windows | Yes | Yes |
| iOS | No | No |
| macOS | Yes | Yes |
| G533 Wireless | G935 Wireless | |
|---|---|---|
| Dock Charging | No | No |
| Line In | No | No |
| Line Out | No | No |
| Optical Input | No | No |
| Power Supply | USB | USB |
| RCA Input | No | No |
| Type | Wireless USB Dongle | Wireless USB Dongle |
| USB Input | Yes | Yes |
| G533 Wireless | G935 Wireless | |
|---|---|---|
| High-Bass | 4.77 dB | 4.94 dB |
| Low-Bass | 2.49 dB | 2.48 dB |
| Low-Frequency Extension | 10 Hz | 10 Hz |
| Mid-Bass | 3.32 dB | 5.39 dB |
| Std. Err. | 3.37 dB | 4.15 dB |
| G533 Wireless | G935 Wireless | |
|---|---|---|
| Battery Life | 17 hrs | 12.8 hrs |
| Battery Type | Rechargable | Rechargable |
| Charge Time | 3.6 hrs | 3.7 hrs |
| Passive Playback | No | Yes |
| G533 Wireless | G935 Wireless | |
|---|---|---|
| Avg.Temp.Difference | 5.7 °C | 9.2 °C |
| G533 Wireless | G935 Wireless | |
|---|---|---|
| Clamping Force | 1.1 lbs | 1.4 lbs |
| Weight | 0.8 lbs | 0.85 lbs |
| G533 Wireless | G935 Wireless | |
|---|---|---|
| Analog | No | Audio + Microphone |
| Analog/USB Audio Latency | N/A | 0 ms |
| Android Latency | N/A | N/A |
| Bluetooth Version | No Bluetooth | No Bluetooth |
| Connection | No Wired Option | 1/8" TRRS |
| Detachable | No | Yes |
| Length | N/A | 5.30 ft (1.62 m) |
| Line Of Sight Range | N/A | N/A |
| Multi-Device Pairing | No | No |
| NFC Pairing | No | No |
| Non-BT Latency | 22 ms | 56 ms |
| Non-BT Line Of Sight Range | 180.00 ft (54.86 m) | 108.00 ft (32.92 m) |
| Non-BT Wireless | Audio + Microphone | Audio + Microphone |
| PC Latency (SBC) | N/A | N/A |
| PC Latency (aptX HD) | N/A | N/A |
| PC Latency (aptX) | N/A | N/A |
| PC Latency (aptX-LL) | N/A | N/A |
| PS4 Analog | No | Audio + Microphone |
| PS4 Non-BT Wireless | Audio + Microphone | Audio + Microphone |
| PS4 Wired USB | No | No |
| PS5 Analog | No | Audio + Microphone |
| PS5 Non-BT Wireless | Audio + Microphone | Audio + Microphone |
| PS5 Wired USB | No | No |
| Wired USB | No | No |
| Xbox One Analog | No | Audio + Microphone |
| Xbox One Non-BT Wireless | No | No |
| Xbox One Wired USB | No | No |
| Xbox Series X|S Analog | No | Audio + Microphone |
| Xbox Series X|S Non-BT Wireless | No | No |
| Xbox Series X|S Wired USB | No | No |
| iOS Latency | N/A | N/A |
| G533 Wireless | G935 Wireless | |
|---|---|---|
| Call/Music Control | No | No |
| Channel Mixing | No | No |
| Ease of use | Decent | Decent |
| Feedback | Decent | Great |
| Microphone Control | Mute/Unmute | Mute/Unmute |
| Talk-Through | No | No |
| Volume Control | Yes | Yes |
| G533 Wireless | G935 Wireless | |
|---|---|---|
| Additional Controls | Presets | Multi function |
| Enclosure | Closed-Back | Closed-Back |
| Noise Cancelling Control | No | No |
| Transducer | Dynamic | Dynamic |
| Transmitter Required | Yes | No |
| Type | Over-ear | Over-ear |
| Wireless | Yes | Yes |
| G533 Wireless | G935 Wireless | |
|---|---|---|
| Avg. Std. Deviation | 1.08 dB | 1.12 dB |
| G533 Wireless | G935 Wireless | |
|---|---|---|
| Noise Cancelling | No | No |
| G533 Wireless | G935 Wireless | |
|---|---|---|
| Overall Leakage @ 1ft | 52.38 dB | 43.28 dB |
| G533 Wireless | G935 Wireless | |
|---|---|---|
| Boom | Yes | Yes |
| Detachable Boom | No | No |
| In-Line | No | No |
| Integrated | No | No |
| Mic | Yes | Yes |
| Noise Gate | On/Off Toggle | Always On |
| Speech + Pink Noise Handling | 7.5 | 7.0 |
| Speech + Subway Noise Handling | 7.5 | 7.5 |
| G533 Wireless | G935 Wireless | |
|---|---|---|
| High-Mid | -0.82 dB | 0.39 dB |
| Low-Mid | 3.68 dB | 1.74 dB |
| Mid-Mid | -0.03 dB | 0.46 dB |
| G533 Wireless | G935 Wireless | |
|---|---|---|
| SpNR | 27.98 dB | 25.13 dB |
| G533 Wireless | G935 Wireless | |
|---|---|---|
| Bass | 0.32 dB | 0.62 dB |
| Mid | -3.88 dB | -5.7 dB |
| Overall Attenuation | -8.26 dB | -11.09 dB |
| Treble | -21.4 dB | -28.55 dB |
| G533 Wireless | G935 Wireless | |
|---|---|---|
| H | 3.0" (7.6 cm) | 3.1" (7.9 cm) |
| L | 7.0" (17.8 cm) | 8.0" (20.3 cm) |
| Volume | 147.00 in³ (2,408.89 cm³) | 184.00 in³ (3,015.21 cm³) |
| W | 7.0" (17.8 cm) | 7.4" (18.8 cm) |
| G533 Wireless | G935 Wireless | |
|---|---|---|
| FR Std. Dev. | 2.22 dB | 4.34 dB |
| Gain | 21.18 dB | 29.17 dB |
| HFE | 6,736.4 Hz | 6,639.82 Hz |
| LFE | 530.46 Hz | 289.23 Hz |
| Weighted THD | 0.196 | 14.923 |
| G533 Wireless | G935 Wireless | |
|---|---|---|
| ANC | No ANC | No ANC |
| Acoustic Space Excitation | 6.5 | 4.2 |
| Bass Amount | 1.4 dB | 1.81 dB |
| Codec | PCM, 24-bit, 48kHz | PCM, 24-bit, 48kHz |
| Connection | Wireless (Proprietary) | Wireless (Proprietary) |
| Dips | 1.01 dB | 0.88 dB |
| EQ | Default | Default |
| Firmware | 112.0.11 | Unknown |
| Head Modeling | No | No |
| Head Tracking | No | No |
| Microphone | Boom | Boom |
| Openness | 7.7 | 5.6 |
| Peaks | 1.34 dB | 1.76 dB |
| Power | On | On |
| Room Ambience | Presets | No |
| Speaker Modeling | Adjustable | On/Off |
| Tip/Pad | Default | Default |
| Treble Amount | -1.07 dB | -2.1 dB |
| Virtual Surround | DTS 7.1 | DTS 7.1 |
| WHD @ 100 | 0.214 | 0.101 |
| WHD @ 90 | 0.178 | 0.287 |
| Weighted Amplitude Mismatch | 0.32 | 0.81 |
| Weighted Frequency Mismatch | 3.24 | 1.69 |
| Weighted Group Delay | 0.31 | 0.34 |
| Weighted Phase Mismatch | 8.54 | 5.12 |
| G533 Wireless | G935 Wireless | |
|---|---|---|
| PRTF Accuracy (Std. Dev.) | 4.04 dB | 2.25 dB |
| PRTF Distance | 15.75 dB | 13.47 dB |
| PRTF Size (Avg.) | 6.57 dB | 5.87 dB |
| G533 Wireless | G935 Wireless | |
|---|---|---|
| High-Treble | -1.59 dB | -8.65 dB |
| Low-Treble | 0.73 dB | 1.67 dB |
| Mid-Treble | 2.5 dB | 1.79 dB |
| G533 Wireless | G935 Wireless | |
|---|---|---|
| Analog Audio | No | Yes |
| OS Compatibility | Not OS specific | Not OS specific |
| USB Audio | No | No |
What to Consider Before Buying a Graphics Card
If you have been planning to upgrade your system by purchasing a new graphics card. Then there are some important factors to consider.
Resolution VS Quality: Impact on Game Performance
What affects game performance? Clarity or Details?
Ultra VS High Quality Settings in PC Games
Every player has a different notion about the ideal setting for PC games. But in most cases, opting for a High quality graphics configuration is the way to go.
What are CPU or GPU Bottlenecks?
Are you getting sudden frame drops? you might have a bottleneck.
What is the acceptable FPS speed for me?
For some games, you can still enjoy great garphics at lower frame rates.
GPU Hierarchy
GPU Compare
CPU Compare
Gaming Laptops
Gaming Monitors
Gaming Headsets
Discussion and Comments
Share Your Comments