| Cloud Stinger | Cloud Core | Difference | |
|---|---|---|---|
| Model | HyperX Cloud Stinger | HyperX Cloud Stinger | |
| Travel-Friendly / Outside Noise Isolation | 3.0 / 5.0 | 3.0 / 5.0 | 0 (0%) |
| Critical Listening / Sound Quality | 3.8 / 5.0 | 3.8 / 5.0 | 0 (0%) |
| Gaming Quality | 3.6 / 5.0 | 3.4 / 5.0 | 0.2 (6%) |
| Office Environment Sound Isolation | 3.2 / 5.0 | 3.2 / 5.0 | 0 (0%) |
| Comfort and Stability while doing Sports | 3.0 / 5.0 | 2.9 / 5.0 | 0.05 (2%) |
| Watching TV Sound Experience | 3.0 / 5.0 | 3.0 / 5.0 | 0.05 (2%) |
| Price | $ 49.0 | $ 70.0 | 21 (43%) |
| Year | 2016 | 2016 | 0 (0%) |
| Microphone | Yes | Yes | |
| Wireless | No | No | |
| Battery Life | 0.0 / 5.0 | 0.0 / 5.0 | 0 (0%) |
| Ear Breathability | 3.1 / 5.0 | 3.1 / 5.0 | 0.05 (2%) |
| Comfort | 3.8 / 5.0 | 4.0 / 5.0 | 0.25 (7%) |
| Controls | 2.9 / 5.0 | 2.9 / 5.0 | 0 (0%) |
| Noise Handling | 4.4 / 5.0 | 4.3 / 5.0 | 0.05 (1%) |
| Microphone Quality | 4.2 / 5.0 | 4.3 / 5.0 | 0.05 (1%) |
| Cloud Stinger | Cloud Core | |
|---|---|---|
| Dock Charging | N/A | N/A |
| Line In | N/A | No |
| Line Out | N/A | No |
| Optical Input | N/A | No |
| PC Compatible | N/A | N/A |
| PS4 Compatible | N/A | N/A |
| Power Supply | N/A | N/A |
| RCA Input | N/A | No |
| Type | N/A | N/A |
| USB Input | N/A | No |
| Xbox One Compatible | N/A | N/A |
| Cloud Stinger | Cloud Core | |
|---|---|---|
| High-Bass | 2.06 dB | 2.58 dB |
| Low-Bass | 3.1 dB | 0.23 dB |
| Low-Frequency Extension | 10 Hz | 14.56 Hz |
| Mid-Bass | 3.08 dB | 1.87 dB |
| Std. Err. | 2.59 dB | 1.85 dB |
| Cloud Stinger | Cloud Core | |
|---|---|---|
| Audio while charging | N/A | N/A |
| Battery Life | N/A | N/A |
| Battery Type | N/A | N/A |
| Charge Time | N/A | N/A |
| Passive Playback | N/A | N/A |
| Power Saving Feature | N/A | N/A |
| Cloud Stinger | Cloud Core | |
|---|---|---|
| Bluetooth Version | N/A | N/A |
| Multi-Device Pairing | N/A | N/A |
| NFC Pairing | N/A | N/A |
| Cloud Stinger | Cloud Core | |
|---|---|---|
| Avg.Temp.Difference | 6.3 C | 6.7 C |
| Cloud Stinger | Cloud Core | |
|---|---|---|
| H | N/A | N/A |
| L | N/A | N/A |
| Type | No case | No case |
| Volume | N/A | N/A |
| W | N/A | N/A |
| Cloud Stinger | Cloud Core | |
|---|---|---|
| Clamping Force | 1 lbs | 1.0 lbs |
| Weight | 0.6 lbs | 0.69 lbs |
| Cloud Stinger | Cloud Core | |
|---|---|---|
| Additional Buttons | No | N/A |
| Call/Music Control | No | No |
| Channel Mixing | No | N/A |
| Ease of use | Okay | N/A |
| Feedback | Okay | N/A |
| Microphone Control | Yes | No |
| Noise Canceling Control | N/A | N/A |
| Talk-Through | N/A | N/A |
| Volume Control | Yes | No |
| Cloud Stinger | Cloud Core | |
|---|---|---|
| Avg. Std. Deviation | 1.1 dB | 1.18 dB |
| Cloud Stinger | Cloud Core | |
|---|---|---|
| Default Latency | 0 ms | 0 ms |
| aptX Latency | N/A | N/A |
| aptX(LL) Latency | N/A | N/A |
| Cloud Stinger | Cloud Core | |
|---|---|---|
| Overall Leakage @ 1ft | 43.13 dB | 40.67 dB |
| Cloud Stinger | Cloud Core | |
|---|---|---|
| High-Mid | 0.26 dB | -1.41 dB |
| Low-Mid | -5.36 dB | -0.82 dB |
| Mid-Mid | -2.37 dB | -1.06 dB |
| Std. Err. | 3.93 dB | 1.35 dB |
| Cloud Stinger | Cloud Core | |
|---|---|---|
| SpNR | 38.82 dB | 36.33 dB |
| Cloud Stinger | Cloud Core | |
|---|---|---|
| Bass | 0.48 dB | 0.93 dB |
| Mid | -9.83 dB | -9.99 dB |
| Overall Attenuation | -14.14 dB | -13.39 dB |
| Self-Noise | 0 dB | 0 dB |
| Treble | -33.87 dB | -32.02 dB |
| Cloud Stinger | Cloud Core | |
|---|---|---|
| H | 3.6 " | 3.2 " |
| L | 8.8 " | 7.1 " |
| Transmitter required | N/A | N/A |
| Volume | 250 Cu. Inches | 125 Cu. Inches |
| W | 7.9 " | 5.5 " |
| Cloud Stinger | Cloud Core | |
|---|---|---|
| FR Std. Dev. | 2.01 dB | 2.62 dB |
| Gain | 32.68 dB | 29.86 dB |
| HFE | 5583.4 Hz | 9665.27 Hz |
| LFE | 83.54 Hz | 96.52 Hz |
| Weighted THD | 0.241 | 0.375 |
| Cloud Stinger | Cloud Core | |
|---|---|---|
| Correlated Crosstalk | 0.0 dB | 0.0 dB |
| PRTF Accuracy (Std. Dev.) | 1.82 dB | 1.49 dB |
| PRTF Distance | 15.37 dB | 9.22 dB |
| PRTF Size (Avg.) | 6.12 dB | 4.06 dB |
| Cloud Stinger | Cloud Core | |
|---|---|---|
| Weighted THD @ 100 | 1.124 | 5.492 |
| Weighted THD @ 90 | 0.379 | 0.766 |
| Cloud Stinger | Cloud Core | |
|---|---|---|
| High-Treble | -1.61 dB | 0.36 dB |
| Low-Treble | 0.03 dB | -2.98 dB |
| Mid-Treble | -1.15 dB | 1.99 dB |
| Std. Err. | 3.68 dB | 4.56 dB |
| Cloud Stinger | Cloud Core | |
|---|---|---|
| Analog Audio | Yes | Yes |
| OS Compatibility | Not OS specific | Not OS specific |
| PC Compatible | Audio + Microphone | Audio + Microphone |
| PS4 Compatible | Audio + Microphone | Audio + Microphone |
| USB Audio | No | No |
| Xbox One Compatible | Audio + Microphone | Audio + Microphone |
| Cloud Stinger | Cloud Core | |
|---|---|---|
| Line of Sight Range | N/A | N/A |
| Obstructed Range | N/A | N/A |
What to Consider Before Buying a Graphics Card
If you have been planning to upgrade your system by purchasing a new graphics card. Then there are some important factors to consider.
Resolution VS Quality: Impact on Game Performance
What affects game performance? Clarity or Details?
Ultra VS High Quality Settings in PC Games
Every player has a different notion about the ideal setting for PC games. But in most cases, opting for a High quality graphics configuration is the way to go.
What are CPU or GPU Bottlenecks?
Are you getting sudden frame drops? you might have a bottleneck.
What is the acceptable FPS speed for me?
For some games, you can still enjoy great garphics at lower frame rates.
GPU Hierarchy
GPU Compare
CPU Compare
Gaming Laptops
Gaming Monitors
Gaming Headsets
Discussion and Comments
Share Your Comments