| Cloud Flight | Cloud Revolver | Difference | |
|---|---|---|---|
| Model | HyperX Cloud Flight | HyperX Cloud Flight | |
| Travel-Friendly / Outside Noise Isolation | 3.3 / 5.0 | 3.0 / 5.0 | 0.3 (9%) |
| Critical Listening / Sound Quality | 3.9 / 5.0 | 3.9 / 5.0 | 0.05 (1%) |
| Gaming Quality | 4.0 / 5.0 | 3.8 / 5.0 | 0.15 (4%) |
| Office Environment Sound Isolation | 3.5 / 5.0 | 3.2 / 5.0 | 0.3 (9%) |
| Comfort and Stability while doing Sports | 3.4 / 5.0 | 2.9 / 5.0 | 0.45 (13%) |
| Watching TV Sound Experience | 3.5 / 5.0 | 3.0 / 5.0 | 0.45 (13%) |
| Price | $ 115.0 | $ 135.0 | 20 (17%) |
| Year | 2018 | 2016 | 2 (0%) |
| Microphone | Yes | Yes | |
| Wireless | Yes | Yes | |
| Battery Life | 3.9 / 5.0 | 3.9 / 5.0 | 0 (0%) |
| Ear Breathability | 3.2 / 5.0 | 3.2 / 5.0 | 0 (0%) |
| Comfort | 3.8 / 5.0 | 3.8 / 5.0 | 0 (0%) |
| Controls | 3.2 / 5.0 | 3.4 / 5.0 | 0.2 (6%) |
| Noise Handling | 4.8 / 5.0 | 4.5 / 5.0 | 0.3 (6%) |
| Microphone Quality | 4.0 / 5.0 | 4.3 / 5.0 | 0.3 (7%) |
| Cloud Flight | Cloud Revolver | |
|---|---|---|
| Dock Charging | No | N/A |
| Line In | No | N/A |
| Line Out | No | N/A |
| Optical Input | No | N/A |
| PC Compatible | Audio + Microphone | N/A |
| PS4 Compatible | Audio + Microphone | N/A |
| Power Supply | USB | N/A |
| RCA Input | No | N/A |
| Type | Wireless USB Dongle | N/A |
| USB Input | Yes | N/A |
| Xbox One Compatible | No | N/A |
| Cloud Flight | Cloud Revolver | |
|---|---|---|
| High-Bass | 1.3 dB | 2.37 dB |
| Low-Bass | 0.26 dB | 1.22 dB |
| Low-Frequency Extension | 11.89 Hz | 10 Hz |
| Mid-Bass | 1.85 dB | 2.66 dB |
| Std. Err. | 1.41 dB | 2.05 dB |
| Cloud Flight | Cloud Revolver | |
|---|---|---|
| Audio while charging | Yes | N/A |
| Battery Life | 29.6 hrs | N/A |
| Battery Type | Rechargable | N/A |
| Charge Time | 3.6 hrs | N/A |
| Passive Playback | Yes | N/A |
| Power Saving Feature | Standby mode | N/A |
| Cloud Flight | Cloud Revolver | |
|---|---|---|
| Bluetooth Version | N/A | N/A |
| Multi-Device Pairing | N/A | N/A |
| NFC Pairing | N/A | N/A |
| Cloud Flight | Cloud Revolver | |
|---|---|---|
| Avg.Temp.Difference | 6 C | 6.1 C |
| Cloud Flight | Cloud Revolver | |
|---|---|---|
| H | N/A | N/A |
| L | N/A | N/A |
| Type | No case | No case |
| Volume | N/A | N/A |
| W | N/A | N/A |
| Cloud Flight | Cloud Revolver | |
|---|---|---|
| Clamping Force | 0.9 lbs | 0.8 lbs |
| Weight | 0.6 lbs | 0.85 lbs |
| Cloud Flight | Cloud Revolver | |
|---|---|---|
| Additional Buttons | N/A | No |
| Call/Music Control | No | No |
| Channel Mixing | Adjustable | Adjustable |
| Ease of use | Decent | Good |
| Feedback | Okay | Good |
| Microphone Control | Yes | Yes |
| Noise Canceling Control | N/A | N/A |
| Talk-Through | N/A | N/A |
| Volume Control | Yes | Yes |
| Cloud Flight | Cloud Revolver | |
|---|---|---|
| Avg. Std. Deviation | 1.13 dB | 1.07 dB |
| Cloud Flight | Cloud Revolver | |
|---|---|---|
| Default Latency | 20 ms | 0 ms |
| aptX Latency | N/A | N/A |
| aptX(LL) Latency | N/A | N/A |
| Cloud Flight | Cloud Revolver | |
|---|---|---|
| Overall Leakage @ 1ft | 42.16 dB | 40.08 dB |
| Cloud Flight | Cloud Revolver | |
|---|---|---|
| High-Mid | -0.47 dB | 2.19 dB |
| Low-Mid | -3.14 dB | 0.03 dB |
| Mid-Mid | -0.2 dB | -1.19 dB |
| Std. Err. | 2.17 dB | 1.86 dB |
| Cloud Flight | Cloud Revolver | |
|---|---|---|
| SpNR | 73.1 dB | 46.11 dB |
| Cloud Flight | Cloud Revolver | |
|---|---|---|
| Bass | -0.2 dB | -0.45 dB |
| Mid | -9.21 dB | -4.53 dB |
| Overall Attenuation | -14.27 dB | -11.18 dB |
| Self-Noise | 21.76 dB | 0 dB |
| Treble | -34.03 dB | -28.63 dB |
| Cloud Flight | Cloud Revolver | |
|---|---|---|
| H | 2.8 " | 4 " |
| L | 6.3 " | 8.1 " |
| Transmitter required | No | N/A |
| Volume | 127 Cu. Inches | 252 Cu. Inches |
| W | 7.2 " | 7.8 " |
| Cloud Flight | Cloud Revolver | |
|---|---|---|
| FR Std. Dev. | 2.02 dB | 1.98 dB |
| Gain | 24.57 dB | 35.31 dB |
| HFE | 6544.63 Hz | 6544.63 Hz |
| LFE | 20.29 Hz | 20 Hz |
| Weighted THD | 4.789 | 0.268 |
| Cloud Flight | Cloud Revolver | |
|---|---|---|
| Correlated Crosstalk | 0.0 dB | 0.0 dB |
| PRTF Accuracy (Std. Dev.) | 2.5 dB | 1.45 dB |
| PRTF Distance | 10.79 dB | 17.54 dB |
| PRTF Size (Avg.) | 5.45 dB | 4.53 dB |
| Cloud Flight | Cloud Revolver | |
|---|---|---|
| Weighted THD @ 100 | 3.174 | 0.154 |
| Weighted THD @ 90 | 1.27 | 0.596 |
| Cloud Flight | Cloud Revolver | |
|---|---|---|
| High-Treble | -1.44 dB | -3.59 dB |
| Low-Treble | -0.18 dB | -1.31 dB |
| Mid-Treble | 1.87 dB | -2.79 dB |
| Std. Err. | 3.11 dB | 4.11 dB |
| Cloud Flight | Cloud Revolver | |
|---|---|---|
| Analog Audio | Yes | Yes |
| OS Compatibility | Not OS specific | Not OS specific |
| PC Compatible | Audio Only | Audio + Microphone |
| PS4 Compatible | Audio Only | Audio + Microphone |
| USB Audio | No | No |
| Xbox One Compatible | Audio Only | Audio + Microphone |
| Cloud Flight | Cloud Revolver | |
|---|---|---|
| Line of Sight Range | 95 ft | N/A |
| Obstructed Range | 38 ft | N/A |
What to Consider Before Buying a Graphics Card
If you have been planning to upgrade your system by purchasing a new graphics card. Then there are some important factors to consider.
Resolution VS Quality: Impact on Game Performance
What affects game performance? Clarity or Details?
Ultra VS High Quality Settings in PC Games
Every player has a different notion about the ideal setting for PC games. But in most cases, opting for a High quality graphics configuration is the way to go.
What are CPU or GPU Bottlenecks?
Are you getting sudden frame drops? you might have a bottleneck.
What is the acceptable FPS speed for me?
For some games, you can still enjoy great garphics at lower frame rates.
GPU Hierarchy
GPU Compare
CPU Compare
Gaming Laptops
Gaming Monitors
Gaming Headsets
Discussion and Comments
Share Your Comments