| Cloud Alpha | Stealth 700 Wireless | Difference | |
|---|---|---|---|
| Model | HyperX Cloud Alpha | HyperX Cloud Alpha | |
| Travel-Friendly / Outside Noise Isolation | 3.0 / 5.0 | 3.3 / 5.0 | 0.25 (8%) |
| Critical Listening / Sound Quality | 3.9 / 5.0 | 3.5 / 5.0 | 0.4 (10%) |
| Gaming Quality | 3.6 / 5.0 | 3.8 / 5.0 | 0.2 (6%) |
| Office Environment Sound Isolation | 3.3 / 5.0 | 3.4 / 5.0 | 0.1 (3%) |
| Comfort and Stability while doing Sports | 3.1 / 5.0 | 3.3 / 5.0 | 0.25 (8%) |
| Watching TV Sound Experience | 3.1 / 5.0 | 3.6 / 5.0 | 0.55 (18%) |
| Price | $ 89.0 | $ 101.9 | 12.9 (14%) |
| Year | 2017 | 2017 | 0 (0%) |
| Microphone | Yes | Yes | |
| Wireless | No | No | |
| Battery Life | 0.0 / 5.0 | 3.7 / 5.0 | 3.65 (365000000%) |
| Ear Breathability | 3.2 / 5.0 | 3.2 / 5.0 | 0.05 (2%) |
| Comfort | 4.0 / 5.0 | 3.5 / 5.0 | 0.5 (12%) |
| Controls | 3.0 / 5.0 | 4.0 / 5.0 | 1 (34%) |
| Noise Handling | 4.2 / 5.0 | 3.3 / 5.0 | 0.9 (22%) |
| Microphone Quality | 3.7 / 5.0 | 3.9 / 5.0 | 0.2 (5%) |
| Cloud Alpha | Stealth 700 Wireless | |
|---|---|---|
| Dock Charging | N/A | No |
| Line In | N/A | No |
| Line Out | N/A | No |
| Optical Input | N/A | Yes |
| PC Compatible | N/A | Audio + Microphone |
| PS4 Compatible | N/A | Audio + Microphone |
| Power Supply | N/A | USB |
| RCA Input | N/A | No |
| Type | N/A | Wireless USB Dongle |
| USB Input | N/A | Yes |
| Xbox One Compatible | N/A | Audio Only |
| Cloud Alpha | Stealth 700 Wireless | |
|---|---|---|
| High-Bass | 2.2 dB | 5.46 dB |
| Low-Bass | 0.76 dB | 3.61 dB |
| Low-Frequency Extension | 10 Hz | 10 Hz |
| Mid-Bass | 0.63 dB | 3.94 dB |
| Std. Err. | 1.32 dB | 4.04 dB |
| Cloud Alpha | Stealth 700 Wireless | |
|---|---|---|
| Audio while charging | N/A | Yes |
| Battery Life | N/A | 10.8 hrs |
| Battery Type | N/A | Rechargable |
| Charge Time | N/A | 2.9 hrs |
| Passive Playback | N/A | No |
| Power Saving Feature | N/A | Auto-Off Timer |
| Cloud Alpha | Stealth 700 Wireless | |
|---|---|---|
| Bluetooth Version | N/A | 4.0 |
| Multi-Device Pairing | N/A | No |
| NFC Pairing | N/A | No |
| Cloud Alpha | Stealth 700 Wireless | |
|---|---|---|
| Avg.Temp.Difference | 6.2 C | 5.9 C |
| Cloud Alpha | Stealth 700 Wireless | |
|---|---|---|
| H | N/A | N/A |
| L | N/A | N/A |
| Type | Pouch | No case |
| Volume | N/A | N/A |
| W | N/A | N/A |
| Cloud Alpha | Stealth 700 Wireless | |
|---|---|---|
| Clamping Force | 0.9 lbs | 1.2 lbs |
| Weight | 0.7 lbs | 0.6 lbs |
| Cloud Alpha | Stealth 700 Wireless | |
|---|---|---|
| Additional Buttons | No | |
| Call/Music Control | No | Yes |
| Channel Mixing | No | Adjustable |
| Ease of use | Decent | Decent |
| Feedback | Okay | Okay |
| Microphone Control | Yes | Yes |
| Noise Canceling Control | N/A | Yes |
| Talk-Through | N/A | No |
| Volume Control | Yes | Yes |
| Cloud Alpha | Stealth 700 Wireless | |
|---|---|---|
| Avg. Std. Deviation | 1.03 dB | 0.63 dB |
| Cloud Alpha | Stealth 700 Wireless | |
|---|---|---|
| Default Latency | 0 ms | 20 ms |
| aptX Latency | N/A | N/A |
| aptX(LL) Latency | N/A | N/A |
| Cloud Alpha | Stealth 700 Wireless | |
|---|---|---|
| Overall Leakage @ 1ft | 35.21 dB | 41.69 dB |
| Cloud Alpha | Stealth 700 Wireless | |
|---|---|---|
| High-Mid | 0.68 dB | -3.48 dB |
| Low-Mid | 1.75 dB | 2.83 dB |
| Mid-Mid | -0.47 dB | -0.18 dB |
| Std. Err. | 1.45 dB | 3.06 dB |
| Cloud Alpha | Stealth 700 Wireless | |
|---|---|---|
| SpNR | 32.11 dB | 17.25 dB |
| Cloud Alpha | Stealth 700 Wireless | |
|---|---|---|
| Bass | 0.56 dB | -10.04 dB |
| Mid | -5.15 dB | -7.09 dB |
| Overall Attenuation | -11.06 dB | -15.17 dB |
| Self-Noise | 0 dB | 21.88 dB |
| Treble | -28.86 dB | -27.69 dB |
| Cloud Alpha | Stealth 700 Wireless | |
|---|---|---|
| H | 3.2 " | 3 " |
| L | 7.3 " | 7.1 " |
| Transmitter required | N/A | No |
| Volume | 142 Cu. Inches | 150 Cu. Inches |
| W | 6 " | 7 " |
| Cloud Alpha | Stealth 700 Wireless | |
|---|---|---|
| FR Std. Dev. | 3.04 dB | 2.69 dB |
| Gain | 30.13 dB | 12.83 dB |
| HFE | 10388.94 Hz | 6933.79 Hz |
| LFE | 359.19 Hz | 169.51 Hz |
| Weighted THD | 0.46 | 0.402 |
| Cloud Alpha | Stealth 700 Wireless | |
|---|---|---|
| Correlated Crosstalk | 0.0 dB | 0.0 dB |
| PRTF Accuracy (Std. Dev.) | 3.09 dB | 2.91 dB |
| PRTF Distance | 12.45 dB | 10.04 dB |
| PRTF Size (Avg.) | 3.79 dB | 6.89 dB |
| Cloud Alpha | Stealth 700 Wireless | |
|---|---|---|
| Weighted THD @ 100 | 1.106 | 1.851 |
| Weighted THD @ 90 | 0.652 | 1.195 |
| Cloud Alpha | Stealth 700 Wireless | |
|---|---|---|
| High-Treble | -2.32 dB | -6.49 dB |
| Low-Treble | -2.0 dB | -3.73 dB |
| Mid-Treble | -1.12 dB | -3.12 dB |
| Std. Err. | 4.45 dB | 4.27 dB |
| Cloud Alpha | Stealth 700 Wireless | |
|---|---|---|
| Analog Audio | Yes | Yes |
| OS Compatibility | Not OS specific | Not OS specific |
| PC Compatible | Audio + Microphone | Audio Only |
| PS4 Compatible | Audio + Microphone | Audio Only |
| USB Audio | No | No |
| Xbox One Compatible | Audio + Microphone | Audio Only |
| Cloud Alpha | Stealth 700 Wireless | |
|---|---|---|
| Line of Sight Range | N/A | 107 ft |
| Obstructed Range | N/A | 36 ft |
What to Consider Before Buying a Graphics Card
If you have been planning to upgrade your system by purchasing a new graphics card. Then there are some important factors to consider.
Resolution VS Quality: Impact on Game Performance
What affects game performance? Clarity or Details?
Ultra VS High Quality Settings in PC Games
Every player has a different notion about the ideal setting for PC games. But in most cases, opting for a High quality graphics configuration is the way to go.
What are CPU or GPU Bottlenecks?
Are you getting sudden frame drops? you might have a bottleneck.
What is the acceptable FPS speed for me?
For some games, you can still enjoy great garphics at lower frame rates.
GPU Hierarchy
GPU Compare
CPU Compare
Gaming Laptops
Gaming Monitors
Gaming Headsets
Discussion and Comments
Share Your Comments